Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gary, Jeremiah 10 Gary, Jeremiah .427 1.051 35-35 117 38 50 6 0 2 15 62 .530 17 7 12 0 .521 1 0 13-13
7 Guilliams, Elijah 7 Guilliams, Elijah .344 1.044 32-30 90 23 31 10 0 4 18 53 .589 9 11 18 0 .455 2 0 5-7
29 Young, Pace 29 Young, Pace .337 .821 32-27 92 24 31 4 0 0 15 35 .380 14 4 16 0 .441 1 0 12-16
3 Hart, Broox 3 Hart, Broox .313 .742 34-34 96 26 30 1 1 0 13 33 .344 13 2 18 0 .398 2 0 15-16
22 McAnally, Ethan 22 McAnally, Ethan .311 .907 33-33 106 25 33 5 0 4 28 50 .472 19 5 24 0 .435 1 0 0-3
1 Smith, Will 1 Smith, Will .184 .555 28-20 49 6 9 1 1 0 4 12 .245 6 3 16 0 .310 0 2 2-3
30 30 .500 1.167 2-2 6 1 3 1 0 0 1 4 .667 0 0 0 0 .500 0 0 0-0  
24 Morrow, Taylor 24 Morrow, Taylor .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
13 Vicente, Luis 13 Vicente, Luis .390 .940 20-19 59 6 23 3 0 1 21 29 .492 7 0 9 0 .448 1 0 5-5
23 Eurgil, DJ 23 Eurgil, DJ .359 .892 18-12 39 7 14 2 0 1 10 19 .487 1 2 6 1 .405 0 1 3-3
33 Jarrell, Drew 33 Jarrell, Drew .275 .893 25-22 51 9 14 3 0 3 10 26 .510 9 0 21 0 .383 0 0 1-1
12 Riggs, Kobe 12 Riggs, Kobe .273 1.097 17-13 33 5 9 2 0 4 11 23 .697 5 2 8 0 .400 0 0 2-2
18 Brock, Colton 18 Brock, Colton .234 .716 25-14 47 16 11 2 1 1 6 18 .383 7 1 10 0 .333 2 1 6-7
4 Pope, Rustin 4 Pope, Rustin .226 .806 26-16 53 13 12 2 1 2 12 22 .415 10 5 12 0 .391 1 0 3-3
16 Liner, Kyle 16 Liner, Kyle .200 .685 9-0 10 0 2 1 0 0 1 3 .300 1 2 3 0 .385 0 0 1-1
11 Carlos, Tucker 11 Carlos, Tucker .184 .615 20-6 38 6 7 2 0 2 10 15 .395 2 0 13 0 .220 1 0 0-0
2 Smith, Blake 2 Smith, Blake .182 .470 26-21 55 6 10 0 0 0 10 10 .182 8 1 11 0 .288 2 1 6-6
34 Bowen, Blake 34 Bowen, Blake .167 .500 8-2 6 1 1 1 0 0 1 2 .333 0 0 2 0 .167 0 1 0-0
5 Davis, Jay 5 Davis, Jay .143 .437 19-14 28 6 4 0 0 0 2 4 .143 4 2 3 0 .294 0 0 1-1
17 Hardy, Ashton 17 Hardy, Ashton .000 .400 5-1 3 0 0 0 0 0 0 0 .000 0 2 3 0 .400 0 0 0-0
21 Morgan, Noah 21 Morgan, Noah .000 .000 14-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Scott, Trey 27 Scott, Trey .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .835 35-35 983 219 295 46 4 25 189 424 .431 132 49 208 1 .404 14 6 75-87
Opponents .285 .830 35-35 801 195 228 42 3 19 167 333 .416 135 51 144 3 .414 12 9 52-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Tharpe, Wyatt 14Tharpe, Wyatt 4.61 1.41 3-0 9-8 2 1-0 0 41.0 43 27 21 15 33 0 0 3 169 .254 9 2 0 0 0
32 Miller, Brandon 32Miller, Brandon 0.00 .25 0-1 3-0 0 0-0 0 4.0 1 1 0 0 3 0 0 0 14 .071 0 0 0 0 0
7 Guilliams, Elijah 7Guilliams, Elijah 1.29 .71 1-0 5-1 0 0-0 0 7.0 1 1 1 4 8 0 0 0 23 .043 2 1 0 0 0
22 McAnally, Ethan 22McAnally, Ethan 2.13 1.34 2-0 4-2 1 0-0 0 12.2 8 5 3 9 11 0 0 0 47 .170 1 2 0 0 0
12 Riggs, Kobe 12Riggs, Kobe 3.68 1.23 0-1 2-2 0 0-0 0 7.1 4 3 3 5 5 0 0 0 9 .444 0 2 0 0 0
28 Hicks, Harrison 28Hicks, Harrison 4.26 1.50 2-3 13-2 0 0-0 1 25.1 15 14 12 23 23 0 0 0 84 .179 5 3 0 0 0
19 Veronezi, Mason 19Veronezi, Mason 4.85 .88 1-3 5-5 2 0-0 0 26.0 18 15 14 5 15 0 0 2 99 .182 0 4 0 0 0
5 Davis, Jay 5Davis, Jay 4.91 1.73 2-0 6-4 1 0-0 0 22.0 20 18 12 18 16 0 0 0 89 .225 3 6 0 0 0
20 Ervin, Joey 20Ervin, Joey 5.02 2.16 0-0 14-0 0 0-0 0 14.1 18 21 8 13 17 0 0 1 74 .243 7 2 0 0 0
16 Liner, Kyle 16Liner, Kyle 5.06 1.50 0-0 4-0 0 0-0 0 5.1 7 5 3 1 4 0 0 1 25 .280 1 2 0 0 0
9 DeMotts, Ace 9DeMotts, Ace 5.40 1.20 0-0 4-1 0 0-0 0 5.0 2 5 3 4 4 0 0 0 18 .111 0 1 0 0 0
21 Morgan, Noah 21Morgan, Noah 7.77 1.77 2-0 13-3 0 0-0 0 22.0 30 22 19 9 18 0 0 2 90 .333 3 5 0 0 0
31 Hauser, TJ 31Hauser, TJ 8.27 2.33 2-4 8-2 0 0-0 0 16.1 29 28 15 9 11 0 0 0 85 .341 2 4 0 0 0
29 Young, Pace 29Young, Pace 9.00 1.67 0-0 2-0 0 0-0 0 3.0 2 3 3 3 3 0 0 0 11 .182 0 0 0 0 0
27 Scott, Trey 27Scott, Trey 10.24 2.38 0-0 9-1 0 0-0 0 9.2 14 15 11 9 6 0 0 0 41 .341 1 5 0 0 0
15 Vaks, Luke 15Vaks, Luke 13.50 2.20 0-0 6-0 0 0-0 0 10.0 10 15 15 12 11 0 0 1 38 .263 0 3 0 0 0
8 Marquez, Logan 8Marquez, Logan 14.29 2.65 1-1 6-4 0 0-0 0 5.2 5 9 9 10 8 0 0 0 21 .238 3 2 0 0 0
34 Bowen, Blake 34Bowen, Blake 22.50 2.00 0-1 2-0 0 0-0 0 2.0 3 5 5 1 1 0 0 0 9 .333 0 0 0 0 0
Totals 5.92 1.60 16-14 115-35 6 3 1 238.2 230 212 157 150 197 0 0 10 946 .243 37 44 0 0 0
Opponents 5.08 1.58 19-8 71-26 4 2 2 210.2 232 168 119 100 177 0 0 16 298 .779 20 50 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Young, Pace 29 Young, Pace 41 41 0 0 1.000 0 0 0 0 0
16 Liner, Kyle 16 Liner, Kyle 5 3 2 0 1.000 0 0 0 0 0
19 Veronezi, Mason 19 Veronezi, Mason 4 4 0 0 1.000 0 0 0 0 0
27 Scott, Trey 27 Scott, Trey 2 2 0 0 1.000 0 0 0 0 0
30 30 30 30 2 2 0 0 1.000 0 0 0 0 0  
34 Bowen, Blake 34 Bowen, Blake 2 2 0 0 1.000 0 0 0 0 0
15 Vaks, Luke 15 Vaks, Luke 1 1 0 0 1.000 0 0 0 0 0
33 Jarrell, Drew 33 Jarrell, Drew 111 109 1 1 .991 0 0 0 0 0
1 Smith, Will 1 Smith, Will 47 36 10 1 .979 6 0 0 0 0
10 Gary, Jeremiah 10 Gary, Jeremiah 76 74 0 2 .974 0 0 0 0 0
22 McAnally, Ethan 22 McAnally, Ethan 145 138 3 4 .972 10 0 0 0 0
7 Guilliams, Elijah 7 Guilliams, Elijah 26 25 0 1 .962 0 0 0 0 0
18 Brock, Colton 18 Brock, Colton 32 24 6 2 .938 3 0 0 0 0
5 Davis, Jay 5 Davis, Jay 15 14 0 1 .933 0 0 0 0 0
23 Eurgil, DJ 23 Eurgil, DJ 57 53 0 4 .930 0 0 0 0 0
12 Riggs, Kobe 12 Riggs, Kobe 14 13 0 1 .929 0 0 0 0 0
17 Hardy, Ashton 17 Hardy, Ashton 14 13 0 1 .929 0 0 0 0 0
11 Carlos, Tucker 11 Carlos, Tucker 24 15 7 2 .917 4 0 0 0 0
4 Pope, Rustin 4 Pope, Rustin 44 40 0 4 .909 0 0 0 0 0
14 Tharpe, Wyatt 14 Tharpe, Wyatt 11 6 4 1 .909 0 0 0 0 0
2 Smith, Blake 2 Smith, Blake 24 19 2 3 .875 0 0 0 0 0
3 Hart, Broox 3 Hart, Broox 84 59 13 12 .857 8 0 0 0 0
13 Vicente, Luis 13 Vicente, Luis 27 11 11 5 .815 0 0 0 0 0
31 Hauser, TJ 31 Hauser, TJ 5 2 1 2 .600 0 0 0 0 0
21 Morgan, Noah 21 Morgan, Noah 2 1 0 1 .500 0 0 0 0 0
20 Ervin, Joey 20 Ervin, Joey 4 0 0 4 .000 0 0 0 0 0
9 DeMotts, Ace 9 DeMotts, Ace 1 0 0 1 .000 0 0 0 0 0
24 Morrow, Taylor 24 Morrow, Taylor 0 0 0 0 .000 0 0 0 0 0
28 Hicks, Harrison 28 Hicks, Harrison 0 0 0 0 .000 0 0 0 0 0
32 Miller, Brandon 32 Miller, Brandon 0 0 0 0 .000 0 0 0 0 0
8 Marquez, Logan 8 Marquez, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 820 707 60 53 .935 3 0 0 0 0
Opponents 773 559 170 44 .943 1 23 6 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Morrow, Taylor 24Morrow, Taylor .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
10 Gary, Jeremiah 10Gary, Jeremiah .436 1.059 23-23 78 27 34 5 0 1 9 42 .538 9 6 7 0 .521 1 0 7-7
13 Vicente, Luis 13Vicente, Luis .393 .926 19-18 56 6 22 2 0 1 21 27 .482 6 0 8 0 .444 1 0 5-5
22 McAnally, Ethan 22McAnally, Ethan .375 1.010 21-21 64 17 24 3 0 2 14 33 .516 14 2 16 0 .494 1 0 0-3
23 Eurgil, DJ 23Eurgil, DJ .375 .858 11-7 24 3 9 2 0 0 7 11 .458 0 1 3 1 .400 0 1 2-2
7 Guilliams, Elijah 7Guilliams, Elijah .333 1.064 20-20 63 16 21 7 0 4 12 40 .635 5 7 9 0 .429 2 0 5-6
29 Young, Pace 29Young, Pace .293 .692 22-22 75 16 22 2 0 0 8 24 .320 9 1 13 0 .372 1 0 8-11
4 Pope, Rustin 4Pope, Rustin .280 .904 14-9 25 6 7 0 1 1 4 12 .480 5 2 5 0 .424 1 0 2-2
18 Brock, Colton 18Brock, Colton .278 .867 16-11 36 15 10 2 1 1 5 17 .472 6 1 7 0 .395 0 1 5-6
12 Riggs, Kobe 12Riggs, Kobe .278 1.103 9-6 18 2 5 2 0 2 6 13 .722 3 0 3 0 .381 0 0 1-1
1 Smith, Will 1Smith, Will .250 .650 17-12 28 4 7 1 0 0 3 8 .286 3 2 8 0 .364 0 1 2-3
33 Jarrell, Drew 33Jarrell, Drew .243 .819 18-16 37 6 9 0 0 3 5 18 .486 5 0 17 0 .333 0 0 0-0
3 Hart, Broox 3Hart, Broox .242 .612 23-23 62 12 15 0 1 0 8 17 .274 8 1 12 0 .338 0 0 9-10
2 Smith, Blake 2Smith, Blake .182 .482 16-12 33 4 6 0 0 0 5 6 .182 5 1 8 0 .300 1 0 2-2
11 Carlos, Tucker 11Carlos, Tucker .136 .485 11-3 22 3 3 1 0 1 7 7 .318 1 0 6 0 .167 1 0 0-0
5 Davis, Jay 5Davis, Jay .091 .258 10-8 11 1 1 0 0 0 0 1 .091 0 1 2 0 .167 0 0 0-0
34 Bowen, Blake 34Bowen, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .842 23-23 635 139 196 27 3 17 115 280 .441 79 25 125 1 .401 9 3 48-58
Opponents .278 .803 23-23 600 134 167 32 2 14 108 245 .408 89 31 104 2 .395 6 7 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Guilliams, Elijah 7Guilliams, Elijah 0.00 1.82 1-0 2-1 0 0-0 0 2.2 0 0 0 4 5 0 0 0 10 .000 1 1 0 0 0
32 Miller, Brandon 32Miller, Brandon 0.00 .33 0-1 2-0 0 0-0 0 3.0 1 1 0 0 2 0 0 0 11 .091 0 0 0 0 0
20 Ervin, Joey 20Ervin, Joey 1.04 1.95 0-0 8-0 0 0-0 0 8.2 10 9 1 6 9 0 0 0 41 .244 5 0 0 0 0
22 McAnally, Ethan 22McAnally, Ethan 2.25 1.25 2-0 3-2 1 0-0 0 12.0 7 5 3 8 10 0 0 0 43 .163 1 2 0 0 0
16 Liner, Kyle 16Liner, Kyle 2.45 1.25 0-0 2-0 0 0-0 0 3.2 3 3 1 1 2 0 0 1 16 .188 1 0 0 0 0
19 Veronezi, Mason 19Veronezi, Mason 3.21 .71 0-2 2-2 2 0-0 0 14.0 10 5 5 0 7 0 0 1 51 .196 0 1 0 0 0
28 Hicks, Harrison 28Hicks, Harrison 4.67 1.81 2-2 9-2 0 0-0 1 17.1 12 11 9 19 10 0 0 0 65 .185 5 3 0 0 0
14 Tharpe, Wyatt 14Tharpe, Wyatt 4.79 1.42 2-0 6-6 2 1-0 0 35.2 38 23 19 12 30 0 0 3 145 .262 9 2 0 0 0
5 Davis, Jay 5Davis, Jay 5.14 1.81 1-0 5-4 1 0-0 0 21.0 20 18 12 18 13 0 0 0 86 .233 3 6 0 0 0
31 Hauser, TJ 31Hauser, TJ 6.57 1.90 2-3 6-1 0 0-0 0 12.1 19 21 9 4 5 0 0 0 62 .306 1 4 0 0 0
21 Morgan, Noah 21Morgan, Noah 7.90 1.67 1-0 7-2 0 0-0 0 13.2 18 13 12 4 7 0 0 2 59 .305 2 4 0 0 0
27 Scott, Trey 27Scott, Trey 9.00 2.75 0-0 3-0 0 0-0 0 4.0 8 8 4 3 2 0 0 0 21 .381 0 2 0 0 0
9 DeMotts, Ace 9DeMotts, Ace 18.00 2.00 0-0 1-1 0 0-0 0 1.0 0 3 2 2 0 0 0 0 4 .000 0 0 0 0 0
15 Vaks, Luke 15Vaks, Luke 18.69 2.93 0-0 2-0 0 0-0 0 4.1 6 9 9 6 5 0 0 1 19 .316 0 3 0 0 0
8 Marquez, Logan 8Marquez, Logan 99.00 ∞ 0-1 2-2 0 0-0 0 0.0 2 7 7 5 0 0 0 0 2 1.000 2 1 0 0 0
Totals 5.46 1.61 11-9 60-23 6 1 1 153.1 154 136 93 92 107 0 0 8 635 .243 30 29 0 0 0
Opponents 5.61 1.69 12-8 48-20 4 1 1 155.2 188 140 97 75 122 0 0 12 180 1.044 15 36 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Young, Pace 29 Young, Pace 33 33 0 0 1.000 0 0 0 0 0
18 Brock, Colton 18 Brock, Colton 23 17 6 0 1.000 0 0 0 0 0
5 Davis, Jay 5 Davis, Jay 9 9 0 0 1.000 0 0 0 0 0
14 Tharpe, Wyatt 14 Tharpe, Wyatt 8 4 4 0 1.000 0 0 0 0 0
19 Veronezi, Mason 19 Veronezi, Mason 4 4 0 0 1.000 0 0 0 0 0
16 Liner, Kyle 16 Liner, Kyle 2 0 2 0 1.000 0 0 0 0 0
15 Vaks, Luke 15 Vaks, Luke 1 1 0 0 1.000 0 0 0 0 0
33 Jarrell, Drew 33 Jarrell, Drew 82 80 1 1 .988 0 0 0 0 0
1 Smith, Will 1 Smith, Will 28 17 10 1 .964 3 0 0 0 0
22 McAnally, Ethan 22 McAnally, Ethan 104 97 3 4 .962 4 0 0 0 0
7 Guilliams, Elijah 7 Guilliams, Elijah 25 24 0 1 .960 0 0 0 0 0
10 Gary, Jeremiah 10 Gary, Jeremiah 49 47 0 2 .959 0 0 0 0 0
23 Eurgil, DJ 23 Eurgil, DJ 22 21 0 1 .955 0 0 0 0 0
4 Pope, Rustin 4 Pope, Rustin 19 18 0 1 .947 0 0 0 0 0
11 Carlos, Tucker 11 Carlos, Tucker 20 11 7 2 .900 2 0 0 0 0
12 Riggs, Kobe 12 Riggs, Kobe 10 9 0 1 .900 0 0 0 0 0
3 Hart, Broox 3 Hart, Broox 59 39 12 8 .864 4 0 0 0 0
2 Smith, Blake 2 Smith, Blake 17 12 2 3 .824 0 0 0 0 0
13 Vicente, Luis 13 Vicente, Luis 27 11 11 5 .815 0 0 0 0 0
31 Hauser, TJ 31 Hauser, TJ 4 2 1 1 .750 0 0 0 0 0
20 Ervin, Joey 20 Ervin, Joey 2 0 0 2 .000 0 0 0 0 0
21 Morgan, Noah 21 Morgan, Noah 1 0 0 1 .000 0 0 0 0 0
9 DeMotts, Ace 9 DeMotts, Ace 1 0 0 1 .000 0 0 0 0 0
24 Morrow, Taylor 24 Morrow, Taylor 0 0 0 0 .000 0 0 0 0 0
27 Scott, Trey 27 Scott, Trey 0 0 0 0 .000 0 0 0 0 0
28 Hicks, Harrison 28 Hicks, Harrison 0 0 0 0 .000 0 0 0 0 0
32 Miller, Brandon 32 Miller, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Bowen, Blake 34 Bowen, Blake 0 0 0 0 .000 0 0 0 0 0
8 Marquez, Logan 8 Marquez, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 550 456 59 35 .936 13 0 0 0 0
Opponents 551 398 117 36 .935 28 18 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Eastern Florida Stat L 0-9 22 0 3 0 0 0 0 2 0 0 0 2 0 0 0 7 21 1 1 .136
2/1/2025 at Dyersburg State Comm L 7-8 28 7 8 9 2 0 1 2 0 2 0 1 1 0 0 7 19 0 3 .286
2/1/2025 vs Meridian Community C L 2-3 25 2 3 1 0 0 0 7 0 5 0 6 0 0 0 14 18 0 0 .120
2/2/2025 vs State College of Flo L 3-9 26 3 7 3 0 0 0 1 0 0 0 2 0 1 0 10 21 0 0 .269
2/7/2025 John Melvin W 6-0 32 6 9 5 1 1 1 6 0 1 0 2 0 0 0 9 27 0 2 .281
2/9/2025 John A. Logan Colleg L 7-12 37 7 12 8 2 0 3 3 0 0 0 1 0 0 0 5 23 0 5 .324
2/14/2025 at Southern Union State L 3-11 36 3 8 2 1 0 0 3 0 4 1 0 0 0 0 3 24 0 3 .222
2/15/2025 vs John A. Logan Colleg L 6-11 30 6 5 5 0 0 0 7 0 1 0 4 2 0 0 9 24 0 2 .167
2/17/2025 Florida Post Grad W 9-0 25 9 9 6 2 0 1 5 0 2 1 2 0 1 0 4 21 0 0 .360
2/17/2025 Florida Post Grad W 6-3 24 6 4 5 1 0 0 8 0 2 0 1 0 1 0 10 21 0 1 .167
2/21/2025 Bevill State Communi L 0-1 24 0 4 0 1 0 0 2 0 2 0 0 1 0 0 6 21 0 0 .167
2/21/2025 Bevill State Communi W 8-6 22 6 9 8 1 0 0 5 0 1 1 1 0 2 0 2 21 0 3 .409
2/23/2025 at Bevill State Communi L 3-13 21 3 7 2 1 0 0 1 0 0 0 0 0 0 0 2 12 0 0 .333
2/23/2025 at Bevill State Communi W 6-5 26 6 4 4 2 0 1 3 0 0 0 0 0 0 0 7 21 0 0 .154
2/24/2025 at Falkner University JV W 15-4 38 15 16 16 6 0 1 3 0 7 0 0 0 1 0 2 20 0 1 .421
2/24/2025 at Falkner University JV W 19-4 25 16 15 14 4 0 1 6 0 3 0 3 0 1 0 3 12 0 0 .600
2/27/2025 Bishop State Communi L 3-4 24 3 5 2 0 0 1 3 0 0 1 0 0 0 0 7 21 0 0 .208
2/27/2025 Bishop State Communi L 5-13 32 5 13 4 2 0 1 6 0 3 0 0 0 0 0 4 21 0 0 .406
3/1/2025 at Bishop State Communi L 2-3 28 2 9 1 1 0 1 3 0 1 0 1 0 0 0 7 19 0 2 .321
3/1/2025 at Bishop State Communi W 6-3 35 6 10 4 2 0 0 3 0 2 0 3 0 0 0 5 27 0 0 .286
3/12/2025 Lurleen B. Wallace C W 16-6 33 15 16 13 3 0 1 5 0 7 0 3 0 0 0 3 18 0 0 .485
3/12/2025 Lurleen B. Wallace C W 8-5 26 8 10 5 1 0 1 1 0 1 0 0 0 3 0 5 21 0 1 .385
3/14/2025 at Lurleen B. Wallace C L 7-9 32 7 13 10 0 0 2 1 0 0 0 0 0 0 0 5 19 0 2 .406
3/14/2025 at Lurleen B. Wallace C L 5-8 26 5 7 5 2 0 1 2 0 1 0 2 0 0 0 2 17 0 3 .269
3/20/2025 at Wallace Community Co L 5-6 25 4 3 3 0 0 0 7 0 1 1 1 0 0 0 9 20 0 2 .120
3/20/2025 at Wallace Community Co L 4-10 29 4 8 4 0 0 0 3 0 0 0 0 0 2 0 4 18 0 3 .276
4/1/2025 at Enterprise State Com W 5-3 35 5 8 4 1 0 0 7 0 4 1 1 0 0 0 5 30 8 4 .229
4/10/2025 at Reid State Technical W 12-2 27 12 11 11 1 0 1 3 0 5 0 1 1 0 1 5 15 7 0 .407
4/10/2025 at Reid State Technical W 9-5 30 9 11 8 0 2 2 5 0 4 1 0 1 0 0 2 20 7 1 .367
4/12/2025 Reid State Technical W 4-0 20 4 4 3 1 0 1 4 0 0 0 1 0 1 0 9 21 8 1 .200
4/12/2025 Reid State Technical W 11-1 22 10 9 7 3 0 0 7 0 5 3 2 0 0 0 6 15 7 1 .409
4/17/2025 Wallace Community Co L 8-13 33 8 11 7 2 1 2 3 0 4 1 2 0 1 0 7 19 6 5 .333
4/17/2025 Wallace Community Co L 5-8 30 5 7 1 0 0 1 4 0 6 0 3 0 0 0 11 21 5 5 .233
4/19/2025 at Wallace Community Co W 9-3 28 9 8 7 2 0 1 1 0 0 0 3 0 0 0 7 21 3 1 .286
4/19/2025 at Wallace Community Co L 3-10 27 3 9 2 1 0 0 0 0 1 1 1 0 0 0 5 18 8 1 .333
Total 227-211 983 219 295 189 46 4 25 132 0 75 12 49 6 14 1 208 707 60 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Eastern Florida Stat L 0-9 7.0 5 9 9 7 4 0 0 0 0 0 3 0 0 1 0 11.57
2/1/2025 at Dyersburg State Comm L 7-8 6.1 8 8 2 7 6 0 0 0 0 0 2 0 0 2 0 2.84
2/1/2025 vs Meridian Community C L 2-3 6.0 2 3 3 4 9 0 0 0 0 0 1 0 0 3 0 4.50
2/2/2025 vs State College of Flo L 3-9 7.0 8 9 9 5 2 0 0 0 2 0 1 0 0 4 0 11.57
2/7/2025 John Melvin W 6-0 9.0 1 0 0 2 11 0 0 0 0 0 0 0 1 4 0 0.00
2/9/2025 John A. Logan Colleg L 7-12 9.0 8 12 9 11 10 0 0 1 0 0 1 0 1 5 0 9.00
2/14/2025 at Southern Union State L 3-11 8.0 12 11 9 6 4 0 0 1 0 0 2 0 1 6 0 10.13
2/15/2025 vs John A. Logan Colleg L 6-11 8.0 13 11 11 6 4 0 0 0 2 0 1 0 1 7 0 12.38
2/17/2025 Florida Post Grad W 9-0 7.0 5 2 2 2 9 0 0 0 0 0 1 0 2 7 0 2.57
2/17/2025 Florida Post Grad W 6-3 7.0 4 3 3 3 12 0 0 0 0 0 0 0 3 7 0 3.86
2/21/2025 Bevill State Communi L 0-1 7.0 7 1 1 0 4 0 0 0 0 0 0 0 3 8 0 1.29
2/21/2025 Bevill State Communi W 8-6 7.0 8 6 2 3 5 0 0 0 2 0 2 0 4 8 0 2.57
2/23/2025 at Bevill State Communi L 3-13 4.0 8 13 13 7 3 0 0 1 1 0 4 0 4 9 0 29.25
2/23/2025 at Bevill State Communi W 6-5 7.0 7 5 5 1 6 0 0 1 1 0 0 0 5 9 0 6.43
2/24/2025 at Falkner University JV W 15-4 7.0 7 4 3 3 11 0 0 0 3 0 1 0 6 9 0 3.86
2/24/2025 at Falkner University JV W 19-4 4.0 3 4 4 2 8 0 0 0 0 0 2 0 7 9 0 9.00
2/27/2025 Bishop State Communi L 3-4 7.0 3 4 4 0 3 0 0 1 0 0 1 0 7 10 0 5.14
2/27/2025 Bishop State Communi L 5-13 7.0 15 13 11 6 5 0 0 1 0 0 4 0 7 11 0 14.14
3/1/2025 at Bishop State Communi L 2-3 6.1 3 3 2 7 5 0 0 0 2 0 2 0 7 12 0 2.84
3/1/2025 at Bishop State Communi W 6-3 9.0 7 3 3 5 11 0 0 0 4 0 1 0 8 12 0 3.00
3/12/2025 Lurleen B. Wallace C W 16-6 6.0 9 6 6 3 4 0 0 0 1 0 0 0 9 12 0 9.00
3/12/2025 Lurleen B. Wallace C W 8-5 7.0 7 5 4 1 2 0 0 1 1 0 1 0 10 12 0 5.14
3/14/2025 at Lurleen B. Wallace C L 7-9 6.1 10 9 8 3 5 0 0 2 0 0 1 0 10 13 0 11.37
3/14/2025 at Lurleen B. Wallace C L 5-8 6.0 0 8 3 7 1 0 0 0 1 0 4 0 10 14 0 4.50
3/20/2025 at Wallace Community Co L 5-6 6.2 7 6 3 3 2 0 0 0 1 0 2 0 10 15 0 4.05
3/20/2025 at Wallace Community Co L 4-10 6.0 10 10 3 5 2 0 0 0 0 0 0 0 10 16 0 4.50
4/1/2025 at Enterprise State Com W 5-3 10.0 9 3 2 10 4 0 0 0 4 0 0 0 11 16 0 1.80
4/10/2025 at Reid State Technical W 12-2 5.0 4 2 2 3 2 0 0 0 0 0 1 0 12 16 0 3.60
4/10/2025 at Reid State Technical W 9-5 7.0 4 5 3 4 6 0 0 0 1 0 0 0 13 16 0 3.86
4/12/2025 Reid State Technical W 4-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 14 16 0 0.00
4/12/2025 Reid State Technical W 11-1 5.0 2 1 1 3 7 0 0 0 0 0 1 0 15 16 0 1.80
4/17/2025 Wallace Community Co L 8-13 7.0 9 13 6 10 7 0 0 1 5 0 2 0 15 17 0 7.71
4/17/2025 Wallace Community Co L 5-8 7.0 10 7 3 5 9 0 0 0 5 0 1 0 15 18 0 3.86
4/19/2025 at Wallace Community Co W 9-3 7.0 4 3 1 4 5 0 0 0 1 0 1 0 16 18 0 1.29
4/19/2025 at Wallace Community Co L 3-10 6.0 10 10 7 2 1 0 0 0 0 0 1 0 16 19 0 10.50
Total 227-211 238.2 230 212 157 150 197 0 0 10 37 0 44 0 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Falkner University JV (2/24/2025)
RUNS SCORED 16 Falkner University JV (2/24/2025)
HITS 16 Lurleen B. Wallace C (3/12/2025); Falkner University JV (2/24/2025)
RBIS 16 Falkner University JV (2/24/2025)
DOUBLES 6 Falkner University JV (2/24/2025)
TRIPLES 2 Reid State Technical (4/10/2025)
HOME RUNS 3 John A. Logan Colleg (2/9/2025)
WALKS 8 Florida Post Grad (2/17/2025)
STRIKEOUTS 14 Meridian Community C (2/1/2025)
