Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Lord, Jesse 25 Lord, Jesse .411 1.404 22-22 56 21 23 5 0 7 21 49 .875 13 1 11 0 .529 0 0 3-3
4 Pope, Rustin 4 Pope, Rustin .333 .990 17-13 27 4 9 3 1 0 6 14 .519 5 2 6 0 .471 0 0 3-4
8 Mason, Reni 8 Mason, Reni .271 .748 22-22 59 14 16 2 1 1 15 23 .390 8 0 16 0 .358 0 0 5-5
35 Guth, Sam 35 Guth, Sam .265 .888 20-19 49 11 13 1 0 4 10 26 .531 5 2 19 0 .357 0 0 2-2
13 Gemar, Zoyle 13 Gemar, Zoyle .238 .849 21-19 42 7 10 4 0 2 8 20 .476 7 2 17 0 .373 0 0 4-4
2 Brown, Xavier 2 Brown, Xavier .143 .547 20-18 42 16 6 1 1 0 4 9 .214 10 2 7 0 .333 0 0 5-5
38 Baker, Charles 38 Baker, Charles .500 1.750 6-0 2 0 1 1 0 0 1 2 1.000 2 0 0 0 .750 0 0 0-0
14 Martin, Peyton 14 Martin, Peyton .400 .950 13-13 40 14 16 2 0 0 6 18 .450 5 3 3 0 .500 0 0 6-6
6 Jones, Landon 6 Jones, Landon .333 .762 7-1 6 2 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
34 Carver, Logan 34 Carver, Logan .333 .833 4-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
17 Hardy, Ashton 17 Hardy, Ashton .269 .887 15-12 26 7 7 0 0 2 3 13 .500 3 2 6 0 .387 0 0 0-0
15 Kelly, Cade 15 Kelly, Cade .263 1.070 9-7 19 5 5 1 1 2 5 14 .737 1 1 10 0 .333 0 0 0-0
1 Pardue, Ethan 1 Pardue, Ethan .250 1.071 6-1 4 2 1 1 0 0 0 2 .500 1 2 2 0 .571 0 0 0-0
18 Brock, Colton 18 Brock, Colton .231 .720 14-5 13 3 3 1 0 0 2 4 .308 3 1 5 0 .412 0 0 0-0
11 Carlos, Tucker 11 Carlos, Tucker .214 .813 14-12 28 9 6 0 1 2 5 14 .500 4 0 13 0 .313 0 0 1-1
23 Phillips, Alex 23 Phillips, Alex .211 .769 10-9 19 4 4 1 0 1 9 8 .421 4 0 7 0 .348 0 0 2-2
36 Burresica, Brady 36 Burresica, Brady .200 .533 5-0 5 0 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0
7 Cantrell, Cooper 7 Cantrell, Cooper .188 .623 14-10 16 7 3 0 0 0 3 3 .188 5 2 6 0 .435 0 0 1-1
27 Hill, Jayden 27 Hill, Jayden .154 .543 12-4 13 1 2 0 0 0 2 2 .154 5 0 5 0 .389 0 0 0-0
26 Ramer, River 26 Ramer, River .143 .476 7-1 7 1 1 0 0 0 3 1 .143 2 0 3 0 .333 0 0 0-0
29 Martin, Alex 29 Martin, Alex .071 .268 13-9 28 3 2 1 0 0 3 3 .107 3 0 17 0 .161 0 0 1-2
22 Benson, Andrew 22 Benson, Andrew .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Ard, Jordan 20 Ard, Jordan .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .842 22-22 508 131 132 24 5 21 109 229 .451 89 20 162 0 .391 0 0 33-35
Opponents .273 .870 22-22 586 146 160 33 4 26 130 279 .476 97 23 143 3 .394 4 7 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Kostanoski, Kieran 39Kostanoski, Kieran 2.70 1.17 2-2 7-7 1 0-0 0 30.0 20 18 9 15 40 1 0 3 11 1.818 1 3 0 0 0
31 Hauser, TJ 31Hauser, TJ 7.13 1.54 2-3 7-6 1 0-0 0 24.0 27 27 19 10 20 0 0 5 14 1.929 0 7 2 0 0
10 McCord, Kameron 10McCord, Kameron 2.75 1.02 1-0 6-3 0 0-0 0 19.2 12 6 6 8 22 1 0 0 11 1.091 0 5 0 1 1
33 Washington, Juan 33Washington, Juan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 2 1 1 3 0 0 0 0 .000 0 0 0 0 0
28 Hicks, Harrison 28Hicks, Harrison 5.40 1.46 0-1 7-0 0 0-0 0 11.2 14 10 7 3 8 0 0 5 0 .000 0 3 0 0 0
20 Ard, Jordan 20Ard, Jordan 6.75 2.00 0-2 6-0 0 0-0 0 12.0 14 9 9 10 6 0 0 1 2 7.000 0 0 0 1 1
16 Martin, Brady 16Martin, Brady 9.64 2.36 2-1 6-3 0 0-0 0 14.0 19 23 15 14 9 0 0 3 10 1.900 1 4 0 0 0
22 Benson, Andrew 22Benson, Andrew 10.80 3.90 1-0 4-0 0 0-0 0 3.1 8 7 4 5 2 0 0 1 0 .000 0 0 0 0 0
12 Weller, Jude 12Weller, Jude 12.46 1.62 0-0 3-0 0 0-0 0 4.1 5 7 6 2 3 0 0 1 0 .000 0 1 0 0 0
38 Baker, Charles 38Baker, Charles 13.50 5.25 0-0 2-0 0 0-0 0 1.1 2 3 2 5 1 0 0 0 0 .000 0 0 0 0 0
3 Durr, Cameron 3Durr, Cameron 14.40 3.00 0-1 5-1 0 0-0 0 5.0 9 11 8 6 4 0 0 1 2 4.500 1 1 0 0 0
9 Lacour, Bryant 9Lacour, Bryant 16.20 3.20 0-2 7-0 0 0-0 0 5.0 9 15 9 7 5 0 0 1 0 .000 1 1 0 0 0
Totals 6.46 1.72 8-12 61-20 2 0 0 132.1 141 138 95 86 123 2 0 21 50 2.820 4 25 2 2 2
Opponents 7.38 1.77 11-9 53-20 5 1 3 128.0 133 138 105 94 167 3 0 18 51 2.608 15 23 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kelly, Cade 15 Kelly, Cade 17 17 0 0 1.000 0 0 0 0 0
6 Jones, Landon 6 Jones, Landon 17 17 0 0 1.000 0 0 0 0 0
35 Guth, Sam 35 Guth, Sam 14 14 0 0 1.000 0 0 0 0 0
34 Carver, Logan 34 Carver, Logan 13 13 0 0 1.000 0 0 0 0 0
31 Hauser, TJ 31 Hauser, TJ 9 1 8 0 1.000 0 0 0 0 0
10 McCord, Kameron 10 McCord, Kameron 6 4 2 0 1.000 0 0 0 0 0
12 Weller, Jude 12 Weller, Jude 2 2 0 0 1.000 0 0 0 0 0
16 Martin, Brady 16 Martin, Brady 2 1 1 0 1.000 0 1 0 0 0
20 Ard, Jordan 20 Ard, Jordan 2 1 1 0 1.000 0 0 0 0 0
23 Phillips, Alex 23 Phillips, Alex 2 2 0 0 1.000 0 0 0 0 0
22 Benson, Andrew 22 Benson, Andrew 1 1 0 0 1.000 0 0 0 0 0
9 Lacour, Bryant 9 Lacour, Bryant 1 0 1 0 1.000 0 0 0 0 0
17 Hardy, Ashton 17 Hardy, Ashton 75 70 4 1 .987 0 0 0 1 1
4 Pope, Rustin 4 Pope, Rustin 45 40 4 1 .978 0 1 0 2 0
2 Brown, Xavier 2 Brown, Xavier 41 30 10 1 .976 0 0 0 0 0
25 Lord, Jesse 25 Lord, Jesse 29 26 2 1 .966 0 0 0 0 0
13 Gemar, Zoyle 13 Gemar, Zoyle 62 52 7 3 .952 0 0 0 0 0
29 Martin, Alex 29 Martin, Alex 35 23 10 2 .943 0 0 0 0 0
7 Cantrell, Cooper 7 Cantrell, Cooper 23 10 11 2 .913 0 0 0 0 0
18 Brock, Colton 18 Brock, Colton 9 7 1 1 .889 0 0 0 0 0
11 Carlos, Tucker 11 Carlos, Tucker 39 17 17 5 .872 0 0 0 0 0
14 Martin, Peyton 14 Martin, Peyton 32 16 11 5 .844 0 0 0 0 0
39 Kostanoski, Kieran 39 Kostanoski, Kieran 6 1 4 1 .833 0 0 0 0 0
8 Mason, Reni 8 Mason, Reni 25 9 11 5 .800 0 0 0 0 0
26 Ramer, River 26 Ramer, River 4 2 1 1 .750 0 0 0 0 0
1 Pardue, Ethan 1 Pardue, Ethan 3 1 1 1 .667 0 0 0 0 0
28 Hicks, Harrison 28 Hicks, Harrison 1 0 0 1 .000 0 0 0 0 0
27 Hill, Jayden 27 Hill, Jayden 0 0 0 0 .000 0 0 0 0 0
3 Durr, Cameron 3 Durr, Cameron 0 0 0 0 .000 0 0 0 0 0
33 Washington, Juan 33 Washington, Juan 0 0 0 0 .000 0 0 0 0 0
36 Burresica, Brady 36 Burresica, Brady 0 0 0 0 .000 0 0 0 0 0
38 Baker, Charles 38 Baker, Charles 0 0 0 0 .000 0 0 0 0 0
Totals 515 377 107 31 .940 3 2 0 3 1
Opponents 493 349 104 40 .919 1 43 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Martin, Peyton 14Martin, Peyton .412 .941 4-4 17 2 7 2 0 0 1 9 .529 0 0 1 0 .412 0 0 2-2
4 Pope, Rustin 4Pope, Rustin .400 1.138 8-6 10 0 4 2 0 0 1 6 .600 3 0 1 0 .538 0 0 1-1
13 Gemar, Zoyle 13Gemar, Zoyle .333 .941 8-8 15 3 5 2 0 0 2 7 .467 3 1 4 0 .474 0 0 3-3
17 Hardy, Ashton 17Hardy, Ashton .273 .606 6-6 11 1 3 0 0 0 0 3 .273 1 0 2 0 .333 0 0 0-0
25 Lord, Jesse 25Lord, Jesse .263 .890 8-8 19 4 5 2 0 1 5 10 .526 3 0 5 0 .364 0 0 0-0
11 Carlos, Tucker 11Carlos, Tucker .250 .833 5-4 8 1 2 0 1 0 1 4 .500 1 0 4 0 .333 0 0 0-0
7 Cantrell, Cooper 7Cantrell, Cooper .250 .650 6-4 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
18 Brock, Colton 18Brock, Colton .200 .733 6-3 5 0 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0
35 Guth, Sam 35Guth, Sam .176 .439 8-8 17 3 3 0 0 0 0 3 .176 1 1 8 0 .263 0 0 0-0
2 Brown, Xavier 2Brown, Xavier .158 .358 8-8 19 1 3 0 0 0 1 3 .158 1 0 4 0 .200 0 0 0-0
8 Mason, Reni 8Mason, Reni .105 .413 8-8 19 4 2 0 0 1 4 5 .263 1 0 8 0 .150 0 0 1-1
27 Hill, Jayden 27Hill, Jayden .000 .143 6-2 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
29 Martin, Alex 29Martin, Alex .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
26 Ramer, River 26Ramer, River .000 .333 2-1 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
23 Phillips, Alex 23Phillips, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .226 .646 8-8 159 22 36 9 1 2 16 53 .333 18 2 51 0 .313 0 0 7-7
Opponents .281 .844 8-8 221 51 62 12 3 7 42 101 .457 33 6 55 0 .387 1 2 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Benson, Andrew 22Benson, Andrew 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
38 Baker, Charles 38Baker, Charles 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 0 .000 0 0 0 0 0
10 McCord, Kameron 10McCord, Kameron 1.35 .81 0-0 1-1 0 0-0 0 6.2 4 1 1 1 5 0 0 0 0 .000 0 1 0 0 0
39 Kostanoski, Kieran 39Kostanoski, Kieran 2.45 1.18 1-1 2-2 1 0-0 0 11.0 8 7 3 5 13 0 0 0 0 .000 0 0 0 0 0
20 Ard, Jordan 20Ard, Jordan 3.37 2.73 0-1 1-0 0 0-0 0 2.2 5 1 1 1 2 0 0 0 0 .000 0 0 0 0 0
16 Martin, Brady 16Martin, Brady 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
3 Durr, Cameron 3Durr, Cameron 5.40 5.00 0-1 1-1 0 0-0 0 1.2 4 4 1 2 0 0 0 0 0 .000 0 0 0 0 0
28 Hicks, Harrison 28Hicks, Harrison 9.00 2.33 0-1 2-0 0 0-0 0 3.0 6 5 3 1 4 0 0 3 0 .000 0 0 0 0 0
31 Hauser, TJ 31Hauser, TJ 9.45 2.58 0-1 2-2 1 0-0 0 6.2 11 12 7 5 8 0 0 1 0 .000 0 1 0 0 0
9 Lacour, Bryant 9Lacour, Bryant 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 4 2 2 1 0 0 0 0 .000 0 0 0 0 0
12 Weller, Jude 12Weller, Jude 18.00 2.00 0-0 1-0 0 0-0 0 2.0 3 4 4 1 1 0 0 0 0 .000 0 1 0 0 0
Totals 5.40 1.86 1-5 15-6 2 0 0 38.1 49 40 23 22 35 0 0 4 0 .000 0 3 0 0 0
Opponents 3.73 1.41 4-2 14-6 3 0 1 41.0 38 25 17 20 54 0 0 0 0 .000 6 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hardy, Ashton 17 Hardy, Ashton 34 31 3 0 1.000 0 0 0 0 0
2 Brown, Xavier 2 Brown, Xavier 15 13 2 0 1.000 0 0 0 0 0
25 Lord, Jesse 25 Lord, Jesse 10 10 0 0 1.000 0 0 0 0 0
35 Guth, Sam 35 Guth, Sam 8 8 0 0 1.000 0 0 0 0 0
29 Martin, Alex 29 Martin, Alex 4 2 2 0 1.000 0 0 0 0 0
31 Hauser, TJ 31 Hauser, TJ 3 1 2 0 1.000 0 0 0 0 0
10 McCord, Kameron 10 McCord, Kameron 2 2 0 0 1.000 0 0 0 0 0
12 Weller, Jude 12 Weller, Jude 2 2 0 0 1.000 0 0 0 0 0
39 Kostanoski, Kieran 39 Kostanoski, Kieran 2 1 1 0 1.000 0 0 0 0 0
20 Ard, Jordan 20 Ard, Jordan 1 1 0 0 1.000 0 0 0 0 0
6 Jones, Landon 6 Jones, Landon 1 1 0 0 1.000 0 0 0 0 0
13 Gemar, Zoyle 13 Gemar, Zoyle 21 14 5 2 .905 0 0 0 0 0
7 Cantrell, Cooper 7 Cantrell, Cooper 9 5 3 1 .889 0 0 0 0 0
4 Pope, Rustin 4 Pope, Rustin 7 5 1 1 .857 0 0 0 0 0
14 Martin, Peyton 14 Martin, Peyton 17 9 5 3 .824 0 0 0 0 0
11 Carlos, Tucker 11 Carlos, Tucker 15 9 3 3 .800 0 0 0 0 0
18 Brock, Colton 18 Brock, Colton 3 2 0 1 .667 0 0 0 0 0
8 Mason, Reni 8 Mason, Reni 8 4 1 3 .625 0 0 0 0 0
28 Hicks, Harrison 28 Hicks, Harrison 1 0 0 1 .000 0 0 0 0 0
1 Pardue, Ethan 1 Pardue, Ethan 0 0 0 0 .000 0 0 0 0 0
16 Martin, Brady 16 Martin, Brady 0 0 0 0 .000 0 0 0 0 0
22 Benson, Andrew 22 Benson, Andrew 0 0 0 0 .000 0 0 0 0 0
23 Phillips, Alex 23 Phillips, Alex 0 0 0 0 .000 0 0 0 0 0
26 Ramer, River 26 Ramer, River 0 0 0 0 .000 0 0 0 0 0
27 Hill, Jayden 27 Hill, Jayden 0 0 0 0 .000 0 0 0 0 0
3 Durr, Cameron 3 Durr, Cameron 0 0 0 0 .000 0 0 0 0 0
38 Baker, Charles 38 Baker, Charles 0 0 0 0 .000 0 0 0 0 0
9 Lacour, Bryant 9 Lacour, Bryant 0 0 0 0 .000 0 0 0 0 0
Totals 163 120 28 15 .908 0 0 0 0 0
Opponents 125 89 28 8 .936 6 8 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 Jones College L 1-8 25 1 6 1 1 0 1 1 0 0 2 1 0 0 0 13 21 4 1 .240
1/28/2026 Jones College L 4-8 26 4 4 3 2 0 1 4 0 0 0 3 0 0 0 15 21 9 2 .154
2/6/2026 Marian University Ancilla W 16-2 20 15 7 14 2 1 0 11 0 10 0 2 0 0 0 5 14 1 2 .350
2/6/2026 Marian University Ancilla W 22-2 25 20 12 19 2 0 2 11 0 4 0 4 0 0 0 6 14 6 1 .480
2/7/2026 Marian University Ancilla W 16-2 25 17 9 13 2 0 1 12 0 6 0 2 0 0 0 9 22 6 1 .360
2/7/2026 Marian University Ancilla W 19-4 28 17 10 13 1 1 1 9 0 2 0 2 0 0 0 4 21 3 2 .357
2/11/2026 Mississippi Gulf Coast Community College L 1-6 28 1 7 1 1 0 1 3 0 1 0 0 0 0 0 13 21 6 1 .250
2/11/2026 Mississippi Gulf Coast Community College L 2-13 21 2 7 2 0 1 0 3 0 1 0 0 0 0 0 5 15 2 0 .333
2/13/2026 Gordon State College L 10-20 32 10 7 7 1 1 2 3 0 0 0 0 0 0 0 7 0 0 0 .219
2/14/2026 Gordon State College L 0-12 18 0 2 0 0 0 0 1 0 0 0 2 0 0 0 4 17 4 2 .111
2/14/2026 Gordon State College W 6-3 27 6 10 6 0 0 2 0 0 1 0 1 0 0 0 4 20 7 1 .370
2/18/2026 Tallahassee State College W 6-3 27 6 5 5 0 0 3 5 0 1 0 1 0 0 0 8 29 10 0 .185
2/20/2026 Lawson State Community College W 9-7 23 9 8 8 2 0 4 5 0 0 0 0 0 0 0 5 21 8 2 .348
2/20/2026 Lawson State Community College L 1-7 24 1 2 1 1 0 1 3 0 0 0 0 0 0 0 13 21 13 1 .083
2/26/2026 at Reid State Community College L 1-6 24 1 3 1 0 0 0 4 0 0 0 0 0 0 0 11 18 7 3 .125
2/26/2026 at Reid State Community College L 1-11 16 1 3 0 2 0 0 4 0 0 0 0 0 0 0 4 13 7 3 .188
2/28/2026 Reid State Community College W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2026 Reid State Community College W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/5/2026 Bevill State Community College W 6-3 25 6 6 5 1 0 2 2 0 1 0 0 0 0 0 7 21 1 3 .240
3/5/2026 Bevill State Community College L 10-12 32 10 10 7 5 0 0 3 0 3 0 1 0 0 0 9 21 8 2 .313
3/6/2026 at Bevill State Community College L 1-2 37 1 8 1 0 1 0 1 0 3 0 1 0 0 0 8 29 4 3 .216
3/6/2026 at Bevill State Community College L 3-9 25 3 6 2 1 0 0 4 0 0 0 0 0 0 0 12 18 1 1 .240
Total 146-148 508 131 132 109 24 5 21 89 0 33 2 20 0 0 0 162 377 107 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 Jones College L 1-8 7.0 5 8 7 7 3 0 0 2 2 2 3 0 0 1 0 9.00
1/28/2026 Jones College L 4-8 7.0 6 8 6 6 5 2 0 0 2 0 5 0 0 2 0 7.71
2/6/2026 Marian University Ancilla W 16-2 5.0 1 2 2 5 11 0 0 0 0 0 3 0 1 2 0 3.60
2/6/2026 Marian University Ancilla W 22-2 5.0 1 3 2 1 6 0 0 0 0 0 3 0 2 2 0 3.60
2/7/2026 Marian University Ancilla W 16-2 7.0 4 2 1 1 10 0 0 0 0 0 1 0 3 2 0 1.29
2/7/2026 Marian University Ancilla W 19-4 7.0 6 4 3 4 10 0 0 0 0 0 0 0 4 2 0 3.86
2/11/2026 Mississippi Gulf Coast Community College L 1-6 7.0 4 6 5 4 7 0 0 1 0 0 2 0 4 3 0 6.43
2/11/2026 Mississippi Gulf Coast Community College L 2-13 5.0 8 13 5 4 5 0 0 2 0 0 2 0 4 4 0 9.00
2/13/2026 Gordon State College L 10-20 8.0 18 20 20 12 2 0 0 4 0 0 1 0 4 5 0 22.50
2/14/2026 Gordon State College L 0-12 6.0 9 12 5 8 8 0 0 2 0 0 0 0 4 6 0 7.50
2/14/2026 Gordon State College W 6-3 7.0 7 3 2 2 5 0 0 0 0 0 1 0 5 6 0 2.57
2/18/2026 Tallahassee State College W 6-3 9.0 6 3 3 4 6 0 0 2 0 0 0 0 6 6 0 3.00
2/20/2026 Lawson State Community College W 9-7 7.0 8 7 5 5 5 0 0 2 0 0 1 0 7 6 0 6.43
2/20/2026 Lawson State Community College L 1-7 7.0 9 7 6 1 5 0 0 2 0 0 0 0 7 7 0 7.71
2/26/2026 at Reid State Community College L 1-6 6.0 6 6 3 5 6 0 0 0 0 0 0 0 7 8 0 4.50
2/26/2026 at Reid State Community College L 1-11 3.2 7 8 4 4 4 0 0 1 0 0 1 0 7 9 0 9.82
2/28/2026 Reid State Community College W 4-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 0 0.00
2/28/2026 Reid State Community College W 7-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0.00
3/5/2026 Bevill State Community College W 6-3 7.0 5 3 0 2 9 0 0 0 0 0 0 0 10 9 0 0.00
3/5/2026 Bevill State Community College L 10-12 6.1 12 12 8 3 8 0 0 3 0 0 0 0 10 10 0 11.37
3/6/2026 at Bevill State Community College L 1-2 9.1 9 2 2 2 7 0 0 0 0 0 1 0 10 11 0 1.93
3/6/2026 at Bevill State Community College L 3-9 6.0 10 9 6 6 1 0 0 0 0 0 1 0 10 12 0 9.00
Total 146-148 132.1 141 138 95 86 123 2 0 21 4 2 25 0 10 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Bevill State Community College (3/6/2026)
RUNS SCORED 20 Marian University Ancilla (2/6/2026)
HITS 12 Marian University Ancilla (2/6/2026)
RBIS 19 Marian University Ancilla (2/6/2026)
DOUBLES 5 Bevill State Community College (3/5/2026)
TRIPLES 1 Marian University Ancilla (2/6/2026); Marian University Ancilla (2/7/2026); Mississippi Gulf Coast Community College (2/11/2026); Gordon State College (2/13/2026); Bevill State Community College (3/6/2026)
HOME RUNS 4 Lawson State Community College (2/20/2026)
WALKS 12 Marian University Ancilla (2/7/2026)
STRIKEOUTS 15 Jones College (1/28/2026)
STOLEN BASES 10 Marian University Ancilla (2/6/2026)
HIT BY PITCH 4 Marian University Ancilla (2/6/2026)
CAUGHT STEALING 2 Jones College (1/28/2026)
HIT INTO DP 1 Jones College (1/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tallahassee State College (2/18/2026); Bevill State Community College (3/6/2026)
RUNS ALLOWED 20 Gordon State College (2/13/2026)
EARNED RUNS 20 Gordon State College (2/13/2026)
WALKS ALLOWED 12 Gordon State College (2/13/2026)
STRIKEOUTS 11 Marian University Ancilla (2/6/2026)
HITS ALLOWED 18 Gordon State College (2/13/2026)
DOUBLES ALLOWED 2 Jones College (1/28/2026)
HOME RUNS ALLOWED 4 Gordon State College (2/13/2026)
WILD PITCHES 2 Jones College (1/28/2026); Jones College (1/28/2026)
HIT BATTERS 5 Jones College (1/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Tallahassee State College (2/18/2026); Bevill State Community College (3/6/2026)
ASSISTS 13 Lawson State Community College (2/20/2026)
ERRORS 3 Bevill State Community College (3/5/2026); Reid State Community College (2/26/2026); Reid State Community College (2/26/2026); Bevill State Community College (3/6/2026)
PASSED BALLS 2 Jones College (1/28/2026)
DPS TURNED 1 Gordon State College (2/13/2026); Gordon State College (2/14/2026); Tallahassee State College (2/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Lord; Peyton Martin Gordon State College (2/13/2026); Bevill State Community College (3/5/2026); Bevill State Community College (3/6/2026)
RUNS SCORED 3 X. Brown; P. Martin Marian University Ancilla (2/6/2026); Marian University Ancilla (2/6/2026); Marian University Ancilla (2/7/2026); Marian University Ancilla (2/7/2026); Gordon State College (2/13/2026)
HITS 4 J. Lord Gordon State College (2/13/2026)
RBIS 6 S. Guth Marian University Ancilla (2/6/2026)
DOUBLES 2 Peyton Martin Bevill State Community College (3/5/2026)
TRIPLES 1 R. Pope; C. Kelly; X. Brown; R. Mason; Tucker Carlos Marian University Ancilla (2/6/2026); Marian University Ancilla (2/7/2026); Mississippi Gulf Coast Community College (2/11/2026); Gordon State College (2/13/2026); Bevill State Community College (3/6/2026)
HOME RUNS 2 S. Guth Marian University Ancilla (2/6/2026); Lawson State Community College (2/20/2026)
WALKS 3 J. Lord Marian University Ancilla (2/6/2026)
STRIKEOUTS 4 Reni Mason Bevill State Community College (3/6/2026)
STOLEN BASES 3 X. Brown; P. Martin Marian University Ancilla (2/6/2026); Marian University Ancilla (2/7/2026)
HIT BY PITCH 2 Ashton Hardy; C. Cantrell; P. Martin Jones College (1/28/2026); Marian University Ancilla (2/6/2026); Marian University Ancilla (2/7/2026)
CAUGHT STEALING 1 Alex Martin Jones College (1/28/2026)
HIT INTO DP 1 Jesse Lord Jones College (1/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kieran Kostanoski Bevill State Community College (3/5/2026)
RUNS ALLOWED 10 B. Martin Mississippi Gulf Coast Community College (2/11/2026)
EARNED RUNS 7 C. Durr Gordon State College (2/13/2026)
WALKS ALLOWED 6 K. Kostanosk Gordon State College (2/14/2026)
STRIKEOUTS 10 K. Kostanosk Marian University Ancilla (2/6/2026)
HITS ALLOWED 7 T. Hauser Reid State Community College (2/26/2026)
DOUBLES ALLOWED 1 Kieran Kostanoski Jones College (1/28/2026)
HOME RUNS ALLOWED 3 Harrison Hicks Bevill State Community College (3/5/2026)
WILD PITCHES 1 Brady Martin; Kieran Kostanoski Jones College (1/28/2026); Jones College (1/28/2026)
HIT BATTERS 3 H. Hicks; T. Hauser Marian University Ancilla (2/6/2026); Marian University Ancilla (2/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Z. Gemar Tallahassee State College (2/18/2026)
ASSISTS 9 T. Carlos Tallahassee State College (2/18/2026)
ERRORS 1 Peyton Martin; Alex Martin; Z. Gemar; R. Ramer; X. Brown Jones College (1/28/2026); Jones College (1/28/2026); Marian University Ancilla (2/6/2026); Marian University Ancilla (2/6/2026); Marian University Ancilla (2/7/2026)
PASSED BALLS 2 Rustin Pope Jones College (1/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lord, Jesse.411
Pope, Rustin.333
Mason, Reni.271
Guth, Sam.265
Gemar, Zoyle.238
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lord, Jesse.875
Guth, Sam.531
Pope, Rustin.519
Gemar, Zoyle.476
Mason, Reni.390
Team Leaders: Runs Scored
Runs Scored
Player High
Lord, Jesse21
Brown, Xavier16
Mason, Reni14
Guth, Sam11
Gemar, Zoyle7
Team Leaders: Hits
Hits
Player High
Lord, Jesse23
Mason, Reni16
Guth, Sam13
Gemar, Zoyle10
Pope, Rustin9
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lord, Jesse21
Mason, Reni15
Guth, Sam10
Gemar, Zoyle8
Pope, Rustin6
Team Leaders: Doubles
Doubles
Player High
Lord, Jesse5
