Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Martin, Peyton .403 .979 39-39 134 46 54 9 1 0 20 65 .485 20 4 14 0 .494 0 0 13-13
25 Lord, Jesse .368 1.191 47-47 133 48 49 14 0 9 42 90 .677 34 6 21 0 .514 0 0 9-9
35 Guth, Sam .354 1.002 46-45 144 35 51 8 0 8 42 83 .576 12 6 33 0 .426 0 0 7-7
8 Mason, Reni .312 .948 48-48 138 37 43 11 2 4 36 70 .507 30 2 32 0 .441 0 0 9-9
13 Gemar, Zoyle .300 .831 47-45 130 26 39 9 0 3 30 57 .438 14 6 29 0 .393 0 0 8-8
2 Brown, Xavier .254 .749 46-44 118 33 30 6 1 2 21 44 .373 19 4 14 0 .376 0 0 12-12
1 Pardue, Ethan .400 1.447 16-1 10 4 4 1 0 1 2 8 .800 4 3 3 0 .647 0 0 1-1
6 Jones, Landon .333 .962 21-13 39 14 13 3 1 0 8 18 .462 11 2 6 0 .500 0 0 0-0
34 Carver, Logan .333 .833 4-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
7 Cantrell, Cooper .328 .879 31-24 61 19 20 1 1 1 20 26 .426 12 2 21 0 .453 0 0 2-2
26 Ramer, River .318 .764 19-1 22 2 7 1 0 0 5 8 .364 2 1 3 0 .400 0 0 0-0
17 Hardy, Ashton .288 .916 33-27 73 14 21 1 0 5 12 37 .507 10 5 20 0 .409 0 0 1-1
11 Carlos, Tucker .269 .873 31-28 78 21 21 5 1 4 16 40 .513 9 2 28 0 .360 0 0 3-3
15 Kelly, Cade .240 .896 13-7 25 6 6 1 1 2 6 15 .600 1 1 12 0 .296 0 0 1-1
23 Phillips, Alex .226 .837 16-11 31 8 7 1 0 2 10 14 .452 6 2 10 0 .385 0 0 4-4
4 Pope, Rustin .216 .708 27-23 51 7 11 4 1 0 8 17 .333 7 6 12 0 .375 0 0 5-6
27 Hill, Jayden .214 .736 14-4 14 1 3 1 0 0 3 4 .286 6 0 5 0 .450 0 0 0-0
18 Brock, Colton .200 .679 27-6 20 7 4 1 0 0 2 5 .250 6 2 5 0 .429 0 0 3-3
29 Martin, Alex .193 .544 31-17 57 10 11 3 0 1 14 17 .298 3 1 30 0 .246 0 0 1-2
36 Burresica, Brady .125 .489 8-0 8 0 1 0 0 0 2 1 .125 3 0 4 0 .364 0 0 0-0
38 Baker, Charles .125 .667 12-1 8 1 1 1 0 0 1 2 .250 3 1 1 0 .417 0 0 0-0
22 Benson, Andrew .000 .000 21-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Ard, Jordan .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .902 48-48 1301 339 397 81 9 42 300 622 .478 213 56 308 0 .424 0 0 79-81
Opponents .281 .843 48-48 1352 300 380 81 6 48 273 617 .456 194 49 320 4 .387 15 13 64-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Kostanoski, Kieran 3.44 1.32 5-3 13-13 3 0-0 0 65.1 51 38 25 35 87 1 0 5 11 4.636 1 8 0 0 0
10 McCord, Kameron 4.73 1.36 2-3 12-9 2 0-0 0 51.1 50 31 27 20 60 1 0 4 11 4.545 0 7 0 1 1
31 Hauser, TJ 5.40 1.29 7-3 13-12 3 0-0 0 56.2 55 49 34 18 48 0 0 7 14 3.929 0 8 2 0 0
33 Washington, Juan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 2 1 1 3 0 0 0 0 .000 0 0 0 0 0
28 Hicks, Harrison 4.81 1.56 2-1 15-0 0 0-0 0 24.1 25 18 13 13 20 0 0 6 0 .000 0 4 0 0 0
20 Ard, Jordan 4.88 1.70 2-2 17-0 0 0-0 0 27.2 29 18 15 18 11 0 0 2 2 14.500 0 0 0 1 1
22 Benson, Andrew 5.31 2.07 3-1 17-0 0 0-0 0 20.1 22 24 12 20 13 0 0 2 0 .000 0 9 0 0 0
3 Durr, Cameron 7.88 2.06 0-1 12-1 0 0-0 0 16.0 22 22 14 11 14 0 0 2 2 11.000 1 4 0 0 0
38 Baker, Charles 9.00 3.67 0-0 4-0 0 0-0 0 3.0 3 4 3 8 3 0 0 1 0 .000 0 0 0 0 0
16 Martin, Brady 10.31 2.36 4-1 13-9 1 1-0 0 29.2 46 47 34 24 25 0 0 10 10 4.600 1 7 0 0 0
9 Lacour, Bryant 10.66 2.53 1-2 13-2 0 0-0 0 12.2 20 25 15 12 11 0 0 1 0 .000 1 2 0 0 0
12 Weller, Jude 12.46 1.62 0-0 3-0 0 0-0 0 4.1 5 7 6 2 3 0 0 1 0 .000 0 1 0 0 0
Totals 5.72 1.64 26-17 133-46 9 0 0 313.1 330 285 199 182 298 2 0 41 50 6.600 4 50 2 2 2
Opponents 7.96 1.98 18-25 145-35 7 2 5 311.0 397 358 275 220 313 3 0 31 499 .796 35 58 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kelly, Cade 19 19 0 0 1.000 0 0 0 0 0
31 Hauser, TJ 17 3 14 0 1.000 0 0 0 0 0
34 Carver, Logan 13 13 0 0 1.000 0 0 0 0 0
10 McCord, Kameron 12 5 7 0 1.000 0 0 0 0 0
20 Ard, Jordan 6 2 4 0 1.000 0 0 0 0 0
23 Phillips, Alex 6 6 0 0 1.000 0 0 0 0 0
16 Martin, Brady 3 1 2 0 1.000 0 1 0 0 0
3 Durr, Cameron 3 0 3 0 1.000 0 0 0 0 0
12 Weller, Jude 2 2 0 0 1.000 0 0 0 0 0
17 Hardy, Ashton 194 181 12 1 .995 0 0 0 1 1
6 Jones, Landon 90 84 5 1 .989 0 0 0 0 0
2 Brown, Xavier 75 63 11 1 .987 0 0 0 0 0
4 Pope, Rustin 45 40 4 1 .978 0 1 0 2 0
35 Guth, Sam 59 57 0 2 .966 0 0 0 0 0
13 Gemar, Zoyle 222 199 15 8 .964 0 0 0 0 0
25 Lord, Jesse 72 66 3 3 .958 0 0 0 0 0
7 Cantrell, Cooper 80 24 50 6 .925 0 0 0 0 0
18 Brock, Colton 12 10 1 1 .917 0 0 0 0 0
39 Kostanoski, Kieran 11 3 7 1 .909 0 0 0 0 0
14 Martin, Peyton 124 61 47 16 .871 0 0 0 0 0
26 Ramer, River 7 5 1 1 .857 0 0 0 0 0
11 Carlos, Tucker 94 32 47 15 .840 0 0 0 0 0
29 Martin, Alex 66 31 24 11 .833 0 0 0 0 0
8 Mason, Reni 50 18 22 10 .800 0 0 0 0 0
28 Hicks, Harrison 5 2 2 1 .800 0 0 0 0 0
1 Pardue, Ethan 16 6 6 4 .750 0 0 0 0 0
22 Benson, Andrew 4 1 2 1 .750 0 0 0 0 0
38 Baker, Charles 3 0 2 1 .667 0 0 0 0 0
9 Lacour, Bryant 2 0 1 1 .500 0 0 0 0 0
27 Hill, Jayden 0 0 0 0 .000 0 0 0 0 0
33 Washington, Juan 0 0 0 0 .000 0 0 0 0 0
36 Burresica, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1312 934 292 86 .934 4 2 0 3 1
Opponents 1184 868 237 79 .933 1 72 21 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Pardue, Ethan .500 1.625 10-1 6 1 3 0 0 1 2 6 1.000 1 1 1 0 .625 0 0 0-0
26 Ramer, River .462 1.038 12-1 13 2 6 1 0 0 2 7 .538 1 0 2 0 .500 0 0 0-0
14 Martin, Peyton .424 1.012 25-25 92 31 39 7 1 0 10 48 .522 11 1 9 0 .490 0 0 6-6
7 Cantrell, Cooper .341 .875 20-16 44 13 15 0 1 1 17 20 .455 6 0 14 0 .420 0 0 1-1
35 Guth, Sam .326 .921 29-29 92 19 30 5 0 4 25 47 .511 8 5 22 0 .410 0 0 4-4
6 Jones, Landon .321 1.000 12-10 28 11 9 3 1 0 7 14 .500 8 2 4 0 .500 0 0 0-0
25 Lord, Jesse .313 1.036 28-28 80 24 25 10 0 3 20 44 .550 22 5 15 0 .486 0 0 4-4
13 Gemar, Zoyle .307 .764 29-29 88 16 27 4 0 1 16 34 .386 6 4 16 0 .378 0 0 6-6
11 Carlos, Tucker .289 .849 19-17 45 7 13 4 1 1 9 22 .489 4 1 13 0 .360 0 0 1-1
8 Mason, Reni .277 .971 29-29 83 22 23 9 1 4 25 46 .554 18 2 19 0 .417 0 0 5-5
23 Phillips, Alex .273 1.012 6-2 11 4 3 0 0 1 1 6 .545 2 2 1 0 .467 0 0 2-2
17 Hardy, Ashton .267 .822 20-18 45 6 12 1 0 2 3 19 .422 7 3 14 0 .400 0 0 1-1
2 Brown, Xavier .266 .702 29-29 79 13 21 4 0 1 11 28 .354 9 1 11 0 .348 0 0 4-4
29 Martin, Alex .259 .619 17-8 27 4 7 2 0 0 8 9 .333 0 1 15 0 .286 0 0 0-0
15 Kelly, Cade .250 .500 3-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1
4 Pope, Rustin .208 .700 14-12 24 2 5 3 0 0 1 8 .333 4 2 5 0 .367 0 0 2-2
18 Brock, Colton .182 .581 16-4 11 3 2 1 0 0 0 3 .273 2 0 3 0 .308 0 0 1-1
27 Hill, Jayden .143 .619 8-2 7 0 1 1 0 0 1 2 .286 2 0 4 0 .333 0 0 0-0
38 Baker, Charles .000 .286 5-1 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
36 Burresica, Brady .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .308 .880 29-29 785 180 242 55 5 19 159 364 .464 114 31 170 0 .416 0 0 38-38
Opponents .288 .839 29-29 825 172 238 51 4 25 153 372 .451 114 28 193 1 .388 12 8 41-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Kostanoski, Kieran 3.12 1.37 3-2 7-7 3 0-0 0 40.1 31 22 14 24 49 0 0 2 0 .000 0 5 0 0 0
20 Ard, Jordan 4.61 1.89 1-1 10-0 0 0-0 0 13.2 16 10 7 9 5 0 0 1 0 .000 0 0 0 0 0
22 Benson, Andrew 5.02 1.77 2-1 11-0 0 0-0 0 14.1 12 15 8 13 7 0 0 1 0 .000 0 8 0 0 0
10 McCord, Kameron 5.17 1.44 1-3 7-7 2 0-0 0 38.1 42 26 22 13 43 0 0 4 0 .000 0 3 0 0 0
38 Baker, Charles 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 2 1 2 3 0 0 1 0 .000 0 0 0 0 0
28 Hicks, Harrison 5.73 2.00 1-1 8-0 0 0-0 0 11.0 14 10 7 8 13 0 0 4 0 .000 0 0 0 0 0
31 Hauser, TJ 5.85 1.50 4-1 7-7 2 0-0 0 32.1 35 33 21 13 27 0 0 3 0 .000 0 2 0 0 0
9 Lacour, Bryant 6.00 2.33 1-0 6-0 0 0-0 0 6.0 10 8 4 4 5 0 0 0 0 .000 0 0 0 0 0
3 Durr, Cameron 6.52 2.17 0-1 6-1 0 0-0 0 9.2 14 11 7 6 10 0 0 1 0 .000 0 1 0 0 0
16 Martin, Brady 10.69 2.31 2-0 6-5 0 0-0 0 16.0 26 22 19 11 14 0 0 6 0 .000 0 3 0 0 0
12 Weller, Jude 18.00 2.00 0-0 1-0 0 0-0 0 2.0 3 4 4 1 1 0 0 0 0 .000 0 1 0 0 0
Totals 5.54 1.67 15-10 71-27 7 0 0 185.1 205 163 114 104 177 0 0 23 0 .000 0 23 0 0 0
Opponents 6.82 1.94 11-14 83-16 5 1 3 186.0 246 193 141 115 172 0 0 11 279 .882 26 31 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hardy, Ashton 126 117 9 0 1.000 0 0 0 0 0
2 Brown, Xavier 42 39 3 0 1.000 0 0 0 0 0
10 McCord, Kameron 8 3 5 0 1.000 0 0 0 0 0
31 Hauser, TJ 8 3 5 0 1.000 0 0 0 0 0
39 Kostanoski, Kieran 7 3 4 0 1.000 0 0 0 0 0
23 Phillips, Alex 4 4 0 0 1.000 0 0 0 0 0
20 Ard, Jordan 3 2 1 0 1.000 0 0 0 0 0
26 Ramer, River 3 3 0 0 1.000 0 0 0 0 0
3 Durr, Cameron 3 0 3 0 1.000 0 0 0 0 0
12 Weller, Jude 2 2 0 0 1.000 0 0 0 0 0
15 Kelly, Cade 2 2 0 0 1.000 0 0 0 0 0
6 Jones, Landon 58 54 3 1 .983 0 0 0 0 0
25 Lord, Jesse 44 41 1 2 .955 0 0 0 0 0
35 Guth, Sam 44 42 0 2 .955 0 0 0 0 0
13 Gemar, Zoyle 153 133 13 7 .954 0 0 0 0 0
7 Cantrell, Cooper 60 17 38 5 .917 0 0 0 0 0
14 Martin, Peyton 90 43 35 12 .867 0 0 0 0 0
4 Pope, Rustin 7 5 1 1 .857 0 0 0 0 0
11 Carlos, Tucker 62 23 28 11 .823 0 0 0 0 0
29 Martin, Alex 26 8 12 6 .769 0 0 0 0 0
18 Brock, Colton 4 3 0 1 .750 0 0 0 0 0
1 Pardue, Ethan 11 3 5 3 .727 0 0 0 0 0
8 Mason, Reni 28 11 9 8 .714 0 0 0 0 0
22 Benson, Andrew 3 0 2 1 .667 0 0 0 0 0
28 Hicks, Harrison 3 1 1 1 .667 0 0 0 0 0
38 Baker, Charles 1 0 0 1 .000 0 0 0 0 0
16 Martin, Brady 0 0 0 0 .000 0 0 0 0 0
27 Hill, Jayden 0 0 0 0 .000 0 0 0 0 0
36 Burresica, Brady 0 0 0 0 .000 0 0 0 0 0
9 Lacour, Bryant 0 0 0 0 .000 0 0 0 0 0
Totals 802 562 178 62 .923 0 0 0 0 0
Opponents 656 496 116 44 .933 26 32 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 Jones College L 1-8 25 1 6 1 1 0 1 1 0 0 2 1 0 0 0 13 21 4 1 .240
1/28/2026 Jones College L 4-8 26 4 4 3 2 0 1 4 0 0 0 3 0 0 0 15 21 9 2 .154
2/6/2026 Marian University Ancilla W 16-2 20 15 7 14 2 1 0 11 0 10 0 2 0 0 0 5 14 1 2 .350
2/6/2026 Marian University Ancilla W 22-2 25 20 12 19 2 0 2 11 0 4 0 4 0 0 0 6 14 6 1 .480
2/7/2026 Marian University Ancilla W 16-2 25 17 9 13 2 0 1 12 0 6 0 2 0 0 0 9 22 6 1 .360
2/7/2026 Marian University Ancilla W 19-4 28 17 10 13 1 1 1 9 0 2 0 2 0 0 0 4 21 3 2 .357
2/11/2026 Mississippi Gulf Coast Community College L 1-6 28 1 7 1 1 0 1 3 0 1 0 0 0 0 0 13 21 6 1 .250
2/11/2026 Mississippi Gulf Coast Community College L 2-13 21 2 7 2 0 1 0 3 0 1 0 0 0 0 0 5 15 2 0 .333
2/13/2026 Gordon State College L 10-20 32 10 7 7 1 1 2 3 0 0 0 0 0 0 0 7 0 0 0 .219
2/14/2026 Gordon State College L 0-12 18 0 2 0 0 0 0 1 0 0 0 2 0 0 0 4 17 4 2 .111
2/14/2026 Gordon State College W 6-3 27 6 10 6 0 0 2 0 0 1 0 1 0 0 0 4 20 7 1 .370
2/18/2026 Tallahassee State College W 6-3 27 6 5 5 0 0 3 5 0 1 0 1 0 0 0 8 29 10 0 .185
2/20/2026 Lawson State Community College W 9-7 23 9 8 8 2 0 4 5 0 0 0 0 0 0 0 5 21 8 2 .348
2/20/2026 Lawson State Community College L 1-7 24 1 2 1 1 0 1 3 0 0 0 0 0 0 0 13 21 13 1 .083
2/26/2026 at Reid State Community College L 1-6 24 1 3 1 0 0 0 4 0 0 0 0 0 0 0 11 18 7 3 .125
2/26/2026 at Reid State Community College L 1-11 16 1 3 0 2 0 0 4 0 0 0 0 0 0 0 4 13 7 3 .188
2/28/2026 Reid State Community College W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/28/2026 Reid State Community College W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/5/2026 Bevill State Community College W 6-3 25 6 6 5 1 0 2 2 0 1 0 0 0 0 0 7 21 1 3 .240
3/5/2026 Bevill State Community College L 10-12 32 10 10 7 5 0 0 3 0 3 0 1 0 0 0 9 21 8 2 .313
3/6/2026 at Bevill State Community College L 1-2 37 1 8 1 0 1 0 1 0 3 0 1 0 0 0 8 29 4 3 .216
3/6/2026 at Bevill State Community College L 3-9 25 3 6 2 1 0 0 4 0 0 0 0 0 0 0 12 18 1 1 .240
3/10/2026 at Coastal Alabama - South W 12-9 47 12 15 10 3 0 1 4 0 5 0 2 0 0 0 9 33 5 3 .319
3/13/2026 Wallace Community College-Selma W 13-5 25 12 9 12 0 0 1 6 0 5 0 0 0 0 0 2 21 5 0 .360
3/13/2026 Wallace Community College-Selma W 4-1 23 3 8 4 2 0 0 3 0 0 0 1 0 0 0 2 21 10 0 .348
3/14/2026 at Wallace Community College-Selma W 13-2 24 12 11 10 3 0 0 10 0 6 0 2 0 0 0 3 14 1 0 .458
3/14/2026 at Wallace Community College-Selma W 10-8 31 8 11 8 3 0 0 7 0 4 0 1 0 0 0 6 15 5 0 .355
3/19/2026 at Wallace Community College-Dothan L 0-5 24 0 4 0 1 0 0 2 0 0 0 1 0 0 0 6 18 5 4 .167
3/19/2026 at Wallace Community College-Dothan W 14-12 32 12 11 13 0 1 1 4 0 0 0 4 0 0 0 4 21 8 7 .344
3/21/2026 Wallace Community College-Dothan L 5-11 25 3 5 5 2 0 1 4 0 0 0 2 0 0 0 6 21 8 1 .200
3/21/2026 Wallace Community College-Dothan W 8-7 26 8 7 6 0 1 1 4 0 2 0 1 0 0 0 5 21 11 1 .269
3/26/2026 at Enterprise State Community College W 3-2 24 3 5 3 1 0 0 2 0 1 0 1 0 0 0 4 21 11 1 .208
3/26/2026 at Enterprise State Community College W 8-5 27 6 7 5 2 0 0 6 0 5 0 1 0 0 0 5 20 10 0 .259
3/28/2026 Enterprise State Community College L 4-6 34 4 8 4 1 0 0 6 0 1 0 1 0 0 0 9 24 11 6 .235
3/28/2026 Enterprise State Community College W 8-5 21 8 8 6 2 0 0 7 0 2 0 2 0 0 0 6 21 5 2 .381
3/31/2026 Coastal Alabama - South W 15-9 41 15 16 14 3 0 2 8 0 1 0 3 0 0 0 8 25 10 5 .390
4/2/2026 at Marion Military Institute W 4-1 27 4 8 4 0 0 2 3 0 1 0 1 0 0 0 8 26 5 3 .296
4/2/2026 at Marion Military Institute W 9-3 36 9 15 7 2 1 0 3 0 1 0 0 0 0 0 9 21 12 2 .417
4/4/2026 Marion Military Institute W 10-9 47 8 17 8 3 0 1 6 0 0 0 2 0 0 0 12 33 10 4 .362
4/4/2026 Marion Military Institute W 22-7 34 22 17 19 4 0 4 5 0 0 0 2 0 0 0 3 15 4 3 .500
4/9/2026 Central Alabama Community College L 4-6 27 4 8 3 2 1 0 4 0 1 0 3 0 0 0 10 24 9 2 .296
4/9/2026 Central Alabama Community College W 10-2 25 10 6 7 1 0 0 7 0 3 0 2 0 0 0 3 21 6 1 .240
4/11/2026 at Central Alabama Community College L 3-4 29 3 4 2 2 0 1 3 0 0 0 0 0 0 0 3 18 9 1 .138
4/11/2026 at Central Alabama Community College W 17-10 36 16 18 16 8 0 0 4 0 2 0 3 0 0 0 5 21 2 2 .500
4/22/2026 Lurleen B. Wallace Community College W 9-8 36 9 14 7 3 0 2 4 0 1 0 0 0 0 0 5 23 10 2 .389
4/22/2026 Lurleen B. Wallace Community College L 6-7 30 5 10 5 5 0 0 3 0 0 0 0 0 0 0 3 21 11 3 .333
4/24/2026 at Lurleen B. Wallace Community College W 9-5 33 9 14 8 1 0 3 8 0 3 0 0 0 0 0 5 21 0 2 .424
4/24/2026 at Lurleen B. Wallace Community College L 5-6 29 3 9 5 3 0 1 1 0 2 0 1 0 0 0 5 17 2 0 .310
Total 371-303 1301 339 397 300 81 9 42 213 0 79 2 56 0 0 0 308 934 292 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 Jones College L 1-8 7.0 5 8 7 7 3 0 0 2 2 2 3 0 0 1 0 9.00
1/28/2026 Jones College L 4-8 7.0 6 8 6 6 5 2 0 0 2 0 5 0 0 2 0 7.71
2/6/2026 Marian University Ancilla W 16-2 5.0 1 2 2 5 11 0 0 0 0 0 3 0 1 2 0 3.60
2/6/2026 Marian University Ancilla W 22-2 5.0 1 3 2 1 6 0 0 0 0 0 3 0 2 2 0 3.60
2/7/2026 Marian University Ancilla W 16-2 7.0 4 2 1 1 10 0 0 0 0 0 1 0 3 2 0 1.29
2/7/2026 Marian University Ancilla W 19-4 7.0 6 4 3 4 10 0 0 0 0 0 0 0 4 2 0 3.86
2/11/2026 Mississippi Gulf Coast Community College L 1-6 7.0 4 6 5 4 7 0 0 1 0 0 2 0 4 3 0 6.43
2/11/2026 Mississippi Gulf Coast Community College L 2-13 5.0 8 13 5 4 5 0 0 2 0 0 2 0 4 4 0 9.00
2/13/2026 Gordon State College L 10-20 8.0 18 20 20 12 2 0 0 4 0 0 1 0 4 5 0 22.50
2/14/2026 Gordon State College L 0-12 6.0 9 12 5 8 8 0 0 2 0 0 0 0 4 6 0 7.50
2/14/2026 Gordon State College W 6-3 7.0 7 3 2 2 5 0 0 0 0 0 1 0 5 6 0 2.57
2/18/2026 Tallahassee State College W 6-3 9.0 6 3 3 4 6 0 0 2 0 0 0 0 6 6 0 3.00
2/20/2026 Lawson State Community College W 9-7 7.0 8 7 5 5 5 0 0 2 0 0 1 0 7 6 0 6.43
2/20/2026 Lawson State Community College L 1-7 7.0 9 7 6 1 5 0 0 2 0 0 0 0 7 7 0 7.71
2/26/2026 at Reid State Community College L 1-6 6.0 6 6 3 5 6 0 0 0 0 0 0 0 7 8 0 4.50
2/26/2026 at Reid State Community College L 1-11 3.2 7 8 4 4 4 0 0 1 0 0 1 0 7 9 0 9.82
2/28/2026 Reid State Community College W 4-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 0 0.00
2/28/2026 Reid State Community College W 7-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0.00
3/5/2026 Bevill State Community College W 6-3 7.0 5 3 0 2 9 0 0 0 0 0 0 0 10 9 0 0.00
3/5/2026 Bevill State Community College L 10-12 6.1 12 12 8 3 8 0 0 3 0 0 0 0 10 10 0 11.37
3/6/2026 at Bevill State Community College L 1-2 9.1 9 2 2 2 7 0 0 0 0 0 1 0 10 11 0 1.93
3/6/2026 at Bevill State Community College L 3-9 6.0 10 9 6 6 1 0 0 0 0 0 1 0 10 12 0 9.00
3/10/2026 at Coastal Alabama - South W 12-9 11.0 10 9 6 5 5 0 0 1 0 0 3 0 11 12 0 4.91
3/13/2026 Wallace Community College-Selma W 13-5 7.0 8 5 5 2 12 0 0 0 0 0 1 0 12 12 0 6.43
3/13/2026 Wallace Community College-Selma W 4-1 7.0 4 1 1 0 9 0 0 0 0 0 0 0 13 12 0 1.29
3/14/2026 at Wallace Community College-Selma W 13-2 5.0 3 2 2 2 9 0 0 0 0 0 0 0 14 12 0 3.60
3/14/2026 at Wallace Community College-Selma W 10-8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 15 12 0 0.00
3/19/2026 at Wallace Community College-Dothan L 0-5 6.0 6 5 4 3 6 0 0 0 0 0 1 0 15 13 0 6.00
3/19/2026 at Wallace Community College-Dothan W 14-12 7.0 11 12 7 3 4 0 0 1 0 0 0 0 16 13 0 9.00
3/21/2026 Wallace Community College-Dothan L 5-11 7.0 14 11 8 4 6 0 0 2 0 0 2 0 16 14 0 10.29
3/21/2026 Wallace Community College-Dothan W 8-7 7.0 11 7 8 3 8 0 0 2 0 0 1 0 17 14 0 10.29
3/26/2026 at Enterprise State Community College W 3-2 7.0 7 2 1 5 7 0 0 0 0 0 1 0 18 14 0 1.29
3/26/2026 at Enterprise State Community College W 8-5 7.0 4 5 4 5 6 0 0 1 0 0 1 0 19 14 0 5.14
3/28/2026 Enterprise State Community College L 4-6 8.0 7 6 1 2 9 0 0 0 0 0 2 0 19 15 0 1.13
3/28/2026 Enterprise State Community College W 8-5 7.0 10 5 3 5 8 0 0 1 0 0 1 0 20 15 0 3.86
3/31/2026 Coastal Alabama - South W 15-9 9.0 11 9 1 7 7 0 0 0 0 0 1 0 21 15 0 1.00
4/2/2026 at Marion Military Institute W 4-1 7.0 4 1 1 3 9 0 0 0 0 0 0 0 22 15 0 1.29
4/2/2026 at Marion Military Institute W 9-3 7.0 4 3 2 2 5 0 0 0 0 0 2 0 23 15 0 2.57
4/4/2026 Marion Military Institute W 10-9 11.0 11 9 7 7 10 0 0 0 0 0 1 0 24 15 0 5.73
4/4/2026 Marion Military Institute W 22-7 5.0 7 7 6 1 6 0 0 2 0 0 0 0 25 15 0 10.80
4/9/2026 Central Alabama Community College L 4-6 8.0 5 6 5 6 11 0 0 2 0 0 4 0 25 16 0 5.63
4/9/2026 Central Alabama Community College W 10-2 7.0 5 2 0 2 4 0 0 0 0 0 0 0 26 16 0 0.00
4/11/2026 at Central Alabama Community College L 3-4 6.0 10 4 4 1 4 0 0 2 0 0 0 0 26 17 0 6.00
4/11/2026 at Central Alabama Community College W 17-10 7.0 11 10 6 11 7 0 0 0 0 0 2 0 27 17 0 7.71
4/22/2026 Lurleen B. Wallace Community College W 9-8 8.0 7 8 6 7 6 0 0 1 0 0 1 0 28 17 0 6.75
4/22/2026 Lurleen B. Wallace Community College L 6-7 7.0 6 7 5 4 6 0 0 1 0 0 0 0 28 18 0 6.43
4/24/2026 at Lurleen B. Wallace Community College W 9-5 7.0 7 5 5 1 5 0 0 1 0 0 0 0 29 18 0 6.43
4/24/2026 at Lurleen B. Wallace Community College L 5-6 6.0 6 6 6 5 6 0 0 3 0 0 1 0 29 19 0 9.00
Total 371-303 313.1 330 285 199 182 298 2 0 41 4 2 50 0 29 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Marion Military Institute (4/4/2026); Coastal Alabama - South (3/10/2026)
RUNS SCORED 22 Marion Military Institute (4/4/2026)
HITS 18 Central Alabama Community College (4/11/2026)
RBIS 19 Marian University Ancilla (2/6/2026); Marion Military Institute (4/4/2026)
DOUBLES 8 Central Alabama Community College (4/11/2026)
TRIPLES 1 Marian University Ancilla (2/6/2026); Marian University Ancilla (2/7/2026); Mississippi Gulf Coast Community College (2/11/2026); Gordon State College (2/13/2026); Wallace Community College-Dothan (3/21/2026)
HOME RUNS 4 Lawson State Community College (2/20/2026); Marion Military Institute (4/4/2026)
WALKS 12 Marian University Ancilla (2/7/2026)
STRIKEOUTS 15 Jones College (1/28/2026)
STOLEN BASES 10 Marian University Ancilla (2/6/2026)
HIT BY PITCH 4 Marian University Ancilla (2/6/2026); Wallace Community College-Dothan (3/19/2026)
