Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Gordon State College () -vs- Coastal Alabama - North ()

Gordon State College logo 20
vs
10 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner GORDON S Gordon State College 0 0 5 3 1 0 0 11 20 18 5
COASTAL Coastal Alabama - North 3 0 2 0 1 0 3 1 10 7 0
W:
B. Zopf (3-1)
L:
Ard, Jordan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Gordon State College 20
Position Player AB R H RBI BB SO LOB
B. Dawson 0 1 0 0 0 0 0
N. Chumley 0 0 0 0 0 0 0
M. Cannata 1 0 0 0 0 0 2
p     p B. Zopf 0 0 0 0 0 0 0
lf lf L. Curl 6 2 1 2 0 0 5
3b 3b G. Dickerson 5 3 3 3 1 1 0
c c J. Terry 4 2 1 1 2 0 3
1b 1b K. Baggett 6 3 4 6 0 0 3
rf rf H. Chiappett 3 4 2 0 2 0 1
2b 2b S. Swain 3 2 1 2 2 1 2
dh dh M. Harris 4 0 2 2 1 0 1
ss ss B. Carter 4 1 2 3 2 0 1
cf cf D. Elsenpete 5 2 2 0 1 0 4
p p B. Hubbard 0 0 0 0 0 0 0
Totals 41 20 18 19 11 2 22
Batting
2B:
G. Dickerson (2); J. Terry (1); K. Baggett (1); H. Chiappett (1); D. Elsenpete (1)
HR:
L. Curl (1); G. Dickerson (1); K. Baggett (1); S. Swain (1)
SH:
S. Swain (1)
Baserunning
SB:
B. Carter (1); D. Elsenpete (1)
CS:
M. Harris (1)
HBP:
H. Chiappett (1)
Fielding
E:
G. Dickerson (2); J. Terry (1); S. Swain (1); B. Carter (1)
Coastal Alabama - North 10
Position Player AB R H RBI BB SO LOB
Hill, Jayden 1 0 0 0 1 0 0
Pope, Rustin 0 1 0 0 0 0 0
Jones, Landon 1 0 0 0 0 0 0
Cantrell, Cooper 2 0 0 0 0 2 0
p     p Ard, Jordan 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0
cf cf Brown, Xavier 3 3 0 0 1 1 0
rf rf Lord, Jesse 5 3 4 3 0 0 0
3b 3b Mason, Reni 4 2 2 2 0 0 0
2b 2b Martin, Peyton 3 0 0 1 1 0 0
dh dh Phillips, Alex 1 0 0 0 0 0 0
lf lf Guth, Sam 4 0 0 0 0 2 0
1b 1b Gemar, Zoyle 4 0 0 0 0 1 0
ss ss Carlos, Tucker 2 0 0 0 0 0 0
c c Hardy, Ashton 2 1 1 1 0 1 0
p p Martin, Brady 0 0 0 0 0 0 0
Totals 32 10 7 7 3 7 0
Batting
2B:
Lord, Jesse (1)
3B:
Mason, Reni (1)
HR:
Lord, Jesse (1); Hardy, Ashton (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Gordon State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Hubbard 6.0 6 9 3 1 5 1 0 2 0 0 31 0 0 --
B. Zopf (W, 3-1) 2.0 1 1 1 2 2 0 0 1 0 0 9 0 0 --
Totals 7 10 4 3 7 1 0 3 0 0 40 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Brady 2.0 5 5 5 3 2 0 0 0 0 0 14 0 0 --
Hicks, Harrison 2.0 4 3 3 2 0 0 0 0 0 0 11 0 0 --
Ard, Jordan (L, 0-1) 3.1 4 5 5 5 0 0 0 0 0 0 18 0 0 --
Durr, Cameron 0.2 5 7 7 2 0 0 0 1 0 0 11 0 0 --
Totals 18 20 20 12 2 0 0 1 0 0 54 0 0

Composite Stats

Gordon State College 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Dawson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Chumley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Cannata 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Zopf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf L. Curl 6 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 0
3b 3b G. Dickerson 5 3 3 3 2 0 1 1 0 0 0 0 0 1 0 0 0 2
c c J. Terry 4 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 6 2
1b 1b K. Baggett 6 3 4 6 1 0 1 0 0 0 0 0 0 0 0 0 10 0
rf rf H. Chiappett 3 4 2 0 1 0 0 2 0 0 1 0 0 0 0 0 1 0
2b 2b S. Swain 3 2 1 2 0 0 1 2 0 0 0 1 0 1 0 1 2 1
dh dh M. Harris 4 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0
ss ss B. Carter 4 1 2 3 0 0 0 2 1 0 0 0 0 0 0 0 1 5
cf cf D. Elsenpete 5 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0
p p B. Hubbard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 20 18 19 6 0 4 11 2 1 1 1 0 2 0 1 24 11
Coastal Alabama - North 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hill, Jayden 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Pope, Rustin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jones, Landon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cantrell, Cooper 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Brown, Xavier 3 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Lord, Jesse 5 3 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Mason, Reni 4 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Phillips, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Guth, Sam 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Gemar, Zoyle 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Carlos, Tucker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Hardy, Ashton 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 10 7 7 1 1 2 3 0 0 0 0 0 7 0 0 0 0

Scoreboard