Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Marian University Ancilla (0-4) -vs- Coastal Alabama - North ()

Marian University Ancilla logo 4
vs
19 Coastal Alabama - North logo
0-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MARIAN U Marian University Ancilla 0 2 0 2 0 0 0 4 6 7
Winner COASTAL Coastal Alabama - North 0 6 2 1 6 4 X 19 10 2
W:
Martin, Brady (1-0)
L:
E. Lanphier (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Marian University Ancilla 4
Position Player AB R H RBI BB SO LOB
J. Hixson 1 1 0 0 0 1 0
L. Harman 1 0 0 0 0 1 1
A. Arroyo 2 0 0 0 0 1 1
p     p J. Yates 0 0 0 0 0 0 0
p     p K. Tyson 0 0 0 0 0 0 0
p     p M. Fry 0 0 0 0 0 0 0
ss ss L. Clark 3 0 0 1 0 1 4
cf cf O. Negron 4 0 0 0 0 1 3
3b 3b C. Quick 3 0 0 0 1 2 1
1b 1b A. Antoine 3 1 1 0 1 1 2
c c D. Ortiz 3 1 2 0 0 0 1
rf rf A. Kerschner 2 0 0 0 0 1 3
dh dh C. Nolan 1 0 0 1 1 0 1
2b 2b J. Higham 1 0 1 1 0 0 0
lf lf J. Paris 2 1 2 0 1 0 0
p p E. Lanphier 0 0 0 0 0 0 0
Totals 26 4 6 3 4 9 17
Batting
2B:
D. Ortiz (1); J. Paris (1)
SF:
L. Clark (1)
Fielding
E:
C. Quick (1); D. Ortiz (1); J. Higham (3); J. Hixson (1); J. Yates (1)
Coastal Alabama - North 19
Position Player AB R H RBI BB SO LOB
Brock, Colton 1 2 0 0 1 0 0
Pardue, Ethan 0 0 0 0 1 0 0
Ramer, River 2 0 1 2 0 0 0
Hill, Jayden 2 0 2 1 0 0 0
Carver, Logan 1 0 0 0 0 0 0
Jones, Landon 1 0 0 1 1 0 0
p     p Weller, Jude 0 0 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 3 1 2 0 0 0
rf rf Lord, Jesse 3 3 3 4 0 0 0
3b 3b Mason, Reni 2 1 0 0 1 0 0
dh dh Phillips, Alex 1 0 0 0 0 1 0
lf lf Guth, Sam 2 3 1 0 1 0 0
c c Hardy, Ashton 2 2 1 0 1 0 0
1b 1b Gemar, Zoyle 3 0 0 1 0 2 0
ss ss Cantrell, Cooper 2 2 0 1 2 0 0
cf cf Kelly, Cade 3 1 1 1 1 1 0
p p Martin, Brady 0 0 0 0 0 0 0
Totals 28 17 10 13 9 4 0
Batting
2B:
Guth, Sam (1)
3B:
Kelly, Cade (1)
HR:
Lord, Jesse (1)
Baserunning
SB:
Lord, Jesse (1); Guth, Sam (1)
HBP:
Guth, Sam (1); Pardue, Ethan (1)
Fielding
E:
Cantrell, Cooper (1); Pardue, Ethan (1)

Team Individual Pitching Statistics

Marian University Ancilla - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Lanphier (L, 0-1) 2.0 4 8 4 4 2 1 0 0 0 0 15 0 0 --
J. Yates 2.1 3 5 5 4 2 1 0 2 0 0 15 0 0 --
M. Fry 0.2 2 2 0 1 1 1 0 0 0 0 6 0 0 --
K. Tyson 1.0 1 4 2 3 0 0 0 0 0 0 7 0 0 --
Totals 10 19 11 12 5 3 0 2 0 0 43 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Brady (W, 1-0) 3.0 3 2 1 2 3 0 0 0 0 0 15 0 0 --
Weller, Jude 1.0 1 2 2 1 2 0 0 0 0 0 5 0 0 --
Ard, Jordan 2.0 2 0 0 1 3 0 0 0 0 0 8 0 0 --
Durr, Cameron 1.0 0 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 6 4 3 4 10 0 0 0 0 0 32 0 0

Composite Stats

Marian University Ancilla 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Hixson 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Harman 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 A. Arroyo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Fry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss L. Clark 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 4 0
cf cf O. Negron 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b C. Quick 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 3
1b 1b A. Antoine 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
c c D. Ortiz 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 2
rf rf A. Kerschner 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh C. Nolan 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b J. Higham 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf J. Paris 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
p p E. Lanphier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 4 6 3 2 0 0 4 0 0 0 0 1 9 0 0 18 8
Coastal Alabama - North 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brock, Colton 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Pardue, Ethan 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Ramer, River 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hill, Jayden 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carver, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jones, Landon 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p     p Weller, Jude 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Lord, Jesse 3 3 3 4 0 0 1 0 1 0 0 0 0 0 0 0 3 0
3b 3b Mason, Reni 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Phillips, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Guth, Sam 2 3 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0
c c Hardy, Ashton 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1
1b 1b Gemar, Zoyle 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss Cantrell, Cooper 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
cf cf Kelly, Cade 3 1 1 1 0 1 0 1 0 0 0 0 0 1 0 0 3 0
p p Martin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 17 10 13 1 1 1 9 2 0 2 0 0 4 0 0 21 3

Scoreboard