Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North () -vs- Wallace Community College-Dothan ()

Coastal Alabama - North logo 14
vs
12 Wallace Community College-Dothan logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COASTAL Coastal Alabama - North 4 1 5 0 0 4 0 14 11 7
WALLACE Wallace Community College-Dothan 4 0 2 3 2 1 0 12 13 2
W:
Benson, Andrew (1-0)
L:
Zach Halim (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - North 14
Position Player AB R H RBI BB SO LOB
Hardy, Ashton 0 0 0 0 0 0 0
Pardue, Ethan 1 0 0 0 1 0 0
Martin, Alex 1 0 0 0 0 1 0
p     p Ard, Jordan 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 2 1 0 0 0 0
rf rf Lord, Jesse 1 3 1 2 3 0 0
3b 3b Mason, Reni 3 1 1 0 0 0 0
cf cf Guth, Sam 4 3 3 5 0 0 0
1b 1b Gemar, Zoyle 4 0 0 2 0 1 0
dh dh Pope, Rustin 4 0 0 0 0 0 0
c c Jones, Landon 3 0 1 0 0 1 0
ss ss Cantrell, Cooper 4 2 3 4 0 0 0
lf lf Brown, Xavier 4 1 1 0 0 1 0
p p Hauser, TJ 0 0 0 0 0 0 0
Totals 32 12 11 13 4 4 0
Batting
3B:
Jones, Landon (1)
HR:
Guth, Sam (1)
Baserunning
HBP:
Lord, Jesse (1); Mason, Reni (1); Guth, Sam (1); Pope, Rustin (1)
Fielding
E:
Martin, Peyton (2); Mason, Reni (2); Jones, Landon (1); Cantrell, Cooper (1); Pardue, Ethan (1)
Wallace Community College-Dothan 12
Position Player AB R H RBI BB SO LOB
Anthony Zarzana 0 0 0 0 0 0 0
Caden Tuck 1 0 0 0 0 0 0
p     p Ethan Barrett 0 0 0 0 0 0 0
p     p Jack Shaw 0 0 0 0 0 0 0
p     p Zach Halim 0 0 0 0 0 0 0
2b 2b Brodie Jones 4 3 1 0 1 0 0
dh dh Peyton Ryback 4 3 2 1 1 0 0
1b 1b Kason Gleaton 5 1 3 1 0 0 0
rf rf Colby Motley 4 3 2 4 1 1 0
3b 3b Mason Piper 5 2 3 1 0 0 0
ss ss Evan Taylor 4 0 1 0 0 1 0
lf lf Johnny Petrucelli 3 0 1 1 0 1 0
c c Jackson Cliatt 2 0 0 1 0 0 0
cf cf Makhi Buckley 4 0 0 0 0 1 0
p p Clayton Hicks 0 0 0 0 0 0 0
Totals 36 12 13 9 3 4 0
Batting
2B:
Peyton Ryback (1)
HR:
Colby Motley (1)
SF:
Johnny Petrucelli (1); Jackson Cliatt (1)
Fielding
E:
Mason Piper (1); Jack Shaw (1)

Team Individual Pitching Statistics

Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hauser, TJ 3.0 7 9 6 1 2 0 0 0 0 0 21 0 0 --
Benson, Andrew (W, 1-0) 2.0 2 2 0 0 2 0 0 0 0 0 10 0 0 --
Ard, Jordan 2.0 2 1 1 2 0 0 0 0 0 0 10 0 0 --
Totals 11 12 7 3 4 0 0 0 0 0 41 0 0
Wallace Community College-Dothan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clayton Hicks 2.0 5 7 4 2 1 0 0 3 0 12 17 0 0 --
Jack Shaw 1.0 1 3 0 0 0 0 0 1 0 5 6 0 0 --
Zach Halim (L, 0-2) 2.2 3 4 4 2 1 2 0 0 0 11 13 0 0 --
Ethan Barrett 1.1 1 0 0 1 2 0 0 0 0 5 6 0 0 --
Totals 10 14 8 5 4 2 0 4 0 33 42 0 0

Composite Stats

Coastal Alabama - North 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hardy, Ashton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pardue, Ethan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Martin, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
rf rf Lord, Jesse 1 3 1 2 0 0 0 3 0 0 1 0 0 0 0 0 1 0
3b 3b Mason, Reni 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf Guth, Sam 4 3 3 5 0 0 1 0 0 0 1 0 0 0 0 0 4 0
1b 1b Gemar, Zoyle 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh dh Pope, Rustin 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Jones, Landon 3 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 4 0
ss ss Cantrell, Cooper 4 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 6
lf lf Brown, Xavier 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Hauser, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 12 11 13 0 1 1 4 0 0 4 0 0 4 0 0 21 8
Wallace Community College-Dothan 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Anthony Zarzana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Caden Tuck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ethan Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jack Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zach Halim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brodie Jones 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
dh dh Peyton Ryback 4 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Kason Gleaton 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
rf rf Colby Motley 4 3 2 4 0 0 1 1 0 0 0 0 0 1 0 0 4 0
3b 3b Mason Piper 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
ss ss Evan Taylor 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
lf lf Johnny Petrucelli 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
c c Jackson Cliatt 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
cf cf Makhi Buckley 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Clayton Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 12 13 9 1 0 1 3 0 0 0 0 2 4 0 0 21 8

Scoreboard