Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Tallahassee State College () -vs- Coastal Alabama - North ()

Tallahassee State College logo 3
vs
6 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TALLAHAS Tallahassee State College 0 0 0 1 0 0 1 1 0 3 6 2
Winner COASTAL Coastal Alabama - North 0 0 3 1 1 0 1 0 X 6 5 0
W:
Martin, Brady (1-2)
L:
A. Corzo (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Tallahassee State College 3
Position Player AB R H RBI BB SO LOB
A. Trigillo 3 0 0 0 0 1 2
p     p C. Clementi 0 0 0 0 0 0 0
p     p A. Robinson 0 0 0 0 0 0 0
cf cf B. Gibson 1 0 0 0 0 0 0
ss ss E. Fernandez 4 0 1 0 0 1 2
dh dh M. Moore 2 1 0 0 2 0 1
1b 1b A. Modugno 4 0 0 0 0 0 1
lf lf J. Bowens 3 1 1 1 1 1 1
rf rf J. Martinez 2 0 0 0 2 0 1
c c G. Fuoco 4 1 2 2 0 1 1
3b 3b N. Dietz 4 0 2 0 0 1 2
2b 2b D. Spicher 3 0 0 0 0 0 1
p p A. Corzo 0 0 0 0 0 0 0
Totals 30 3 6 3 5 5 12
Batting
HR:
J. Bowens (1); G. Fuoco (1)
SH:
D. Spicher (1)
Fielding
E:
N. Dietz (1); A. Robinson (1)
Coastal Alabama - North 6
Position Player AB R H RBI BB SO LOB
Hardy, Ashton 1 0 0 0 0 0 0
Brock, Colton 0 0 0 0 1 0 0
Brown, Xavier 1 1 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0
2b 2b Martin, Peyton 2 1 0 0 2 0 0
rf rf Lord, Jesse 3 1 2 1 1 1 0
3b 3b Mason, Reni 4 0 1 1 0 0 0
c c Pope, Rustin 3 0 0 0 0 2 0
lf lf Phillips, Alex 3 0 0 0 0 1 0
dh dh Guth, Sam 4 0 0 0 0 2 0
1b 1b Gemar, Zoyle 3 1 1 1 0 2 0
ss ss Carlos, Tucker 2 1 0 0 1 0 0
cf cf Kelly, Cade 1 1 1 2 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0
Totals 27 6 5 5 5 8 0
Batting
HR:
Lord, Jesse (1); Gemar, Zoyle (1); Kelly, Cade (1)
Baserunning
SB:
Lord, Jesse (1)
HBP:
Brown, Xavier (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Tallahassee State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Corzo (L, 1-1) 2.0 2 3 3 4 3 0 0 0 0 0 11 0 0 --
C. Clementi 4.0 3 2 2 1 3 0 0 0 0 0 15 0 0 --
A. Robinson 2.0 0 1 0 1 3 0 0 1 0 0 8 0 0 --
Totals 5 6 5 6 9 0 0 1 0 0 34 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Brady (W, 1-2) 4.0 2 1 1 3 3 0 0 0 0 0 17 0 0 --
Benson, Andrew 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Ard, Jordan 2.0 2 1 1 1 0 0 0 0 0 0 8 0 0 --
Hicks, Harrison 2.0 1 1 1 0 2 0 0 0 0 0 7 0 0 --
Totals 6 3 3 4 6 0 0 0 0 0 36 0 0

Composite Stats

Tallahassee State College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Trigillo 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p C. Clementi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Gibson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Fernandez 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
dh dh M. Moore 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b A. Modugno 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
lf lf J. Bowens 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
rf rf J. Martinez 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0
c c G. Fuoco 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 10 2
3b 3b N. Dietz 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b D. Spicher 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
p p A. Corzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 3 6 3 0 0 2 5 0 0 0 1 0 5 0 1 22 10
Coastal Alabama - North 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hardy, Ashton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Brock, Colton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Brown, Xavier 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
rf rf Lord, Jesse 3 1 2 1 0 0 1 1 1 0 0 0 0 1 0 0 3 0
3b 3b Mason, Reni 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c c Pope, Rustin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
lf lf Phillips, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Guth, Sam 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Gemar, Zoyle 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 11 0
ss ss Carlos, Tucker 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 9
cf cf Kelly, Cade 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 5 5 0 0 3 5 1 0 1 0 0 8 0 0 29 10

Scoreboard