Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-12, 14-2)

Overall Team Statistics
Statistic Coastal Alabama - North Opponents
Scoring
Total Points 2122 1619
Points Per Game 75.8 57.8
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 792-1733 578-1371
FG: Percentage .457 .422
FG: Per Game 28.3 20.6
3PT: Made-Attempted 146-437 169-505
3PT: Percentage .334 .335
3PT: Per Game 5.2 6.0
FT: Made-Attempted 392-577 294-412
FT: Percentage .679 .714
FT: Per Game 14.0 10.5
Rebounding
Total 1175 775
Per Game 42.0 27.7
Margin 14.3 --
Assists
Total 425 298
Per Game 15.2 10.6
Turnovers
Total 390 339
Per Game 13.9 12.1
Margin -1.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 0.4 0.6
Steals
Total 227 192
Per Game 8.1 6.9
Blocks
Total 97 79
Per Game 3.5 2.8
Attendance
Total 0 100
Per Game 15-0 12-8

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Washington, Deondrian 19 17 47 2.5 123 197 .624 3 19 .158 55 77 .714 304 16.0 58 94 152 8.0 43 18 27 22 13
21 Whitehurst, Joshua 28 22 76 2.7 140 364 .385 56 164 .341 71 95 .747 407 14.5 26 102 128 4.6 67 53 47 45 11
2 Washington, Deondrian 4 4 4 1.0 25 43 .581 0 1 .000 8 12 .667 58 14.5 15 29 44 11.0 12 5 11 0 1
1 Purifoy, Ozell 28 24 68 2.4 110 220 .500 5 28 .179 43 80 .538 268 9.6 56 88 144 5.1 55 46 54 21 19
4 Reed, Brittney "Pokey" 5 4 22 4.4 16 39 .410 5 13 .385 1 2 .500 38 7.6 17 22 39 7.8 14 3 2 4 4
33 Comeaux, Reginald 13 1 13 1.0 37 49 .755 1 3 .333 20 27 .741 95 7.3 27 46 73 5.6 31 7 10 6 9
5 Living, Gerrard 27 14 64 2.4 60 145 .414 4 14 .286 57 71 .803 181 6.7 73 128 201 7.4 65 27 34 15 18
4 Reed, Brittney "Pokey" 23 13 38 1.7 55 105 .524 19 31 .613 17 27 .630 146 6.3 43 67 110 4.8 44 6 19 6 6
0 McIntyre, Mekhi 15 3 42 2.8 33 84 .393 13 29 .448 16 20 .800 95 6.3 4 31 35 2.3 21 41 32 12 1
10 Pippins, Elijah 28 18 52 1.9 51 122 .418 10 34 .294 46 61 .754 158 5.6 5 43 48 1.7 52 123 58 36 3
13 Lewis, Elijah 28 5 58 2.1 45 120 .375 15 50 .300 10 18 .556 115 4.1 5 21 26 0.9 25 19 14 12 0
3 Fitch, Jonathan 18 0 27 1.5 19 53 .358 5 17 .294 10 15 .667 53 2.9 4 24 28 1.6 22 12 14 6 1
24 Page, William 28 6 48 1.7 15 47 .319 3 12 .250 9 13 .692 42 1.5 2 16 18 0.6 20 29 16 7 3
23 Beasley, Al'Terrius 28 3 53 1.9 16 41 .390 0 0 .000 9 23 .391 41 1.5 22 30 52 1.9 33 4 11 6 2
20 Durant, Treveon 28 1 48 1.7 16 33 .485 2 7 .286 8 17 .471 42 1.5 4 17 21 0.8 27 24 16 15 4
12 Duncan, JayVyn 28 0 36 1.3 13 31 .419 3 11 .273 7 7 1.000 36 1.3 1 7 8 0.3 9 5 7 3 0
15 Stevens, Zander 28 0 43 1.5 13 26 .500 0 1 .000 2 8 .250 28 1.0 8 19 27 1.0 18 1 8 6 0
22 Stevens, Gabe 28 4 38 1.4 5 14 .357 2 3 .667 3 4 .750 15 0.5 1 6 7 0.3 9 2 4 5 2
11 Smith, Maurice 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 0.5 0 0 6 0 0  
Total 28 778 27.8 792 1733 .457 146 437 .334 392 577 .679 2122 75.79 374 801 1175 42.0 567 425 390 227 97
Opponents 28 1791 64.0 578 1371 .422 169 505 .335 294 412 .714 1619 57.82 236 539 775 27.7 190 298 339 192 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Washington, Deondrian 12 10 12 1.0 78 130 .600 1 10 .100 43 59 .729 200 16.7 41 69 110 9.2 31 10 0.8 19 12 5
2 Washington, Deondrian 3 3 3 1.0 21 35 .600 0 0 .000 7 11 .636 49 16.3 12 24 36 12.0 10 5 1.7 7 0 0
21 Whitehurst, Joshua 15 12 15 1.0 79 194 .407 36 89 .404 39 53 .736 233 15.5 11 57 68 4.5 40 31 2.1 21 30 6
1 Purifoy, Ozell 15 13 15 1.0 62 109 .569 2 11 .182 25 44 .568 151 10.1 24 44 68 4.5 32 25 1.7 27 14 9
4 Reed, Brittney "Pokey" 12 10 12 1.0 39 75 .520 10 19 .526 9 14 .643 97 8.1 33 41 74 6.2 32 4 0.3 8 4 3
5 Living, Gerrard 14 4 14 1.0 30 74 .405 3 8 .375 35 44 .795 98 7.0 42 70 112 8.0 32 11 0.8 17 10 10
4 Reed, Brittney "Pokey" 3 3 3 1.0 10 25 .400 3 9 .333 0 0 .000 23 7.7 10 13 23 7.7 10 1 0.3 0 4 3
0 McIntyre, Mekhi 12 1 12 1.0 24 62 .387 11 23 .478 14 17 .824 73 6.1 2 23 25 2.1 19 33 2.8 26 9 1
33 Comeaux, Reginald 8 0 8 1.0 19 26 .731 0 2 .000 10 15 .667 48 6.0 11 25 36 4.5 20 3 0.4 6 2 4
10 Pippins, Elijah 15 11 15 1.0 23 50 .460 4 15 .267 33 42 .786 83 5.5 0 20 20 1.3 27 72 4.8 25 17 1
3 Fitch, Jonathan 14 0 14 1.0 15 39 .385 4 13 .308 10 15 .667 44 3.1 4 19 23 1.6 16 10 0.7 12 6 1
13 Lewis, Elijah 15 2 15 1.0 13 37 .351 6 20 .300 2 2 1.000 34 2.3 1 6 7 0.5 5 8 0.5 6 4 0
24 Page, William 15 3 15 1.0 7 17 .412 1 4 .250 7 10 .700 22 1.5 1 10 11 0.7 9 17 1.1 7 1 1
12 Duncan, JayVyn 15 0 15 1.0 9 20 .450 3 8 .375 5 5 1.000 26 1.7 1 6 7 0.5 5 2 0.1 3 2 0
20 Durant, Treveon 15 0 15 1.0 9 13 .692 1 3 .333 3 8 .375 22 1.5 4 7 11 0.7 9 11 0.7 4 7 1
22 Stevens, Gabe 15 2 15 1.0 5 8 .625 2 2 1.000 2 2 1.000 14 0.9 0 4 4 0.3 7 2 0.1 4 3 0
23 Beasley, Al'Terrius 15 0 15 1.0 4 15 .267 0 0 .000 1 2 .500 9 0.6 10 10 20 1.3 9 2 0.1 3 2 1
15 Stevens, Zander 15 0 15 1.0 3 7 .429 0 0 .000 1 2 .500 7 0.5 2 7 9 0.6 4 1 0.1 0 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.1 0 0 0.0 2 0 0  
Total 15 228 15.2 450 936 .481 87 236 .369 246 345 .713 1233 82.20 209 457 666 44.4 317 248 16.5 197 129 46
Opponents 15 108 7.2 307 722 .425 102 294 .347 143 207 .691 859 57.27 87 232 319 21.3 50 141 9.4 165 96 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Washington, Deondrian 19 17 47 123 197 .624 3 19 .158 55 77 .714 304 16.0
21 Whitehurst, Joshua 28 22 76 140 364 .385 56 164 .341 71 95 .747 407 14.5
2 Washington, Deondrian 4 4 4 25 43 .581 0 1 .000 8 12 .667 58 14.5
1 Purifoy, Ozell 28 24 68 110 220 .500 5 28 .179 43 80 .538 268 9.6
4 Reed, Brittney "Pokey" 5 4 22 16 39 .410 5 13 .385 1 2 .500 38 7.6
33 Comeaux, Reginald 13 1 13 37 49 .755 1 3 .333 20 27 .741 95 7.3
5 Living, Gerrard 27 14 64 60 145 .414 4 14 .286 57 71 .803 181 6.7
4 Reed, Brittney "Pokey" 23 13 38 55 105 .524 19 31 .613 17 27 .630 146 6.3
0 McIntyre, Mekhi 15 3 42 33 84 .393 13 29 .448 16 20 .800 95 6.3
10 Pippins, Elijah 28 18 52 51 122 .418 10 34 .294 46 61 .754 158 5.6
13 Lewis, Elijah 28 5 58 45 120 .375 15 50 .300 10 18 .556 115 4.1
3 Fitch, Jonathan 18 0 27 19 53 .358 5 17 .294 10 15 .667 53 2.9
24 Page, William 28 6 48 15 47 .319 3 12 .250 9 13 .692 42 1.5
23 Beasley, Al'Terrius 28 3 53 16 41 .390 0 0 .000 9 23 .391 41 1.5
20 Durant, Treveon 28 1 48 16 33 .485 2 7 .286 8 17 .471 42 1.5
12 Duncan, JayVyn 28 0 36 13 31 .419 3 11 .273 7 7 1.000 36 1.3
15 Stevens, Zander 28 0 43 13 26 .500 0 1 .000 2 8 .250 28 1.0
22 Stevens, Gabe 28 4 38 5 14 .357 2 3 .667 3 4 .750 15 0.5
11 Smith, Maurice 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 778 792 1733 .457 146 437 .334 392 577 .679 2122 75.79
Opponents 28 1791 578 1371 .422 169 505 .335 294 412 .714 1619 57.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Washington, Deondrian 19 2.5 .624 .158 .714 3.1 4.9 8.0 0.9 1.2 0.7 16.0
21 Whitehurst, Joshua 28 2.7 .385 .341 .747 0.9 3.6 4.6 1.9 1.6 0.4 14.5
2 Washington, Deondrian 4 1.0 .581 .000 .667 3.8 7.3 11.0 1.3 0.0 0.3 14.5
1 Purifoy, Ozell 28 2.4 .500 .179 .538 2.0 3.1 5.1 1.6 0.8 0.7 9.6
4 Reed, Brittney "Pokey" 5 4.4 .410 .385 .500 3.4 4.4 7.8 0.6 0.8 0.8 7.6
33 Comeaux, Reginald 13 1.0 .755 .333 .741 2.1 3.5 5.6 0.5 0.5 0.7 7.3
5 Living, Gerrard 27 2.4 .414 .286 .803 2.7 4.7 7.4 1.0 0.6 0.7 6.7
4 Reed, Brittney "Pokey" 23 1.7 .524 .613 .630 1.9 2.9 4.8 0.3 0.3 0.3 6.3
0 McIntyre, Mekhi 15 2.8 .393 .448 .800 0.3 2.1 2.3 2.7 0.8 0.1 6.3
10 Pippins, Elijah 28 1.9 .418 .294 .754 0.2 1.5 1.7 4.4 1.3 0.1 5.6
13 Lewis, Elijah 28 2.1 .375 .300 .556 0.2 0.8 0.9 0.7 0.4 0.0 4.1
3 Fitch, Jonathan 18 1.5 .358 .294 .667 0.2 1.3 1.6 0.7 0.3 0.1 2.9
24 Page, William 28 1.7 .319 .250 .692 0.1 0.6 0.6 1.0 0.3 0.1 1.5
23 Beasley, Al'Terrius 28 1.9 .390 .000 .391 0.8 1.1 1.9 0.1 0.2 0.1 1.5
20 Durant, Treveon 28 1.7 .485 .286 .471 0.1 0.6 0.8 0.9 0.5 0.1 1.5
12 Duncan, JayVyn 28 1.3 .419 .273 1.000 0.0 0.3 0.3 0.2 0.1 0.0 1.3
15 Stevens, Zander 28 1.5 .500 .000 .250 0.3 0.7 1.0 0.0 0.2 0.0 1.0
22 Stevens, Gabe 28 1.4 .357 .667 .750 0.0 0.2 0.3 0.1 0.2 0.1 0.5
11 Smith, Maurice 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 27.8 .457 .334 .679 13.4 28.6 42.0 15.2 8.1 3.5 75.79
Opponents 28 64.0 .422 .335 .714 8.4 19.3 27.7 10.6 6.9 2.8 57.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill JV 11/01/24 69-79 L 26-62 .419 2-15 .133 15-24 .625 19 20 39 39.0 17 16 18 1 8 69 69.0
vs Southern Union State Community 11/05/24 90-82 W 34-62 .548 7-17 .412 15-28 .536 8 29 37 38.0 28 16 17 7 8 90 79.5
vs Coastal Alabama - South 11/08/24 76-88 L 31-71 .437 6-18 .333 8-14 .571 10 26 36 37.3 16 13 16 2 16 76 78.3
at Delgado Community College 11/11/24 63-58 W 22-57 .386 3-18 .167 16-25 .640 13 28 41 38.3 23 15 14 7 7 63 74.5
at Southwest Mississippi Communit 11/14/24 82-78 W 30-61 .492 9-18 .500 13-19 .684 7 28 35 37.6 25 16 11 1 8 82 76.0
vs Baton Rouge Community College 11/16/24 66-72 L 26-58 .448 2-13 .154 12-16 .750 10 22 32 36.7 27 12 13 1 3 66 74.3
at Bishop State Community College 11/19/24 41-72 L 16-64 .250 4-14 .286 5-11 .455 20 23 43 37.6 14 6 20 8 5 41 69.6
vs Delgado Community College 11/21/24 78-41 W 30-64 .469 6-16 .375 12-15 .800 18 32 50 39.1 9 25 15 1 11 78 70.6
vs Marion Military Institute 12/03/24 94-62 W 35-63 .556 6-13 .462 18-31 .581 15 36 51 40.4 30 16 18 7 8 94 73.2
at Bevill State Community College 12/05/24 78-79 L 30-62 .484 2-18 .111 16-25 .640 13 27 40 40.4 23 12 10 1 6 78 73.7
vs Florida Gateway College 12/07/24 85-62 W 36-59 .610 3-8 .375 10-17 .588 8 36 44 40.7 11 21 7 3 5 85 74.7
vs University of Mobile JV 12/11/24 68-70 L 27-67 .403 5-17 .294 9-15 .600 18 33 51 41.6 26 12 17 3 5 68 74.2
vs Lurleen B. Wallace Community C 12/13/24 86-84 W 32-64 .500 7-13 .538 15-24 .625 18 26 44 41.8 23 22 17 1 14 86 75.1
vs Bishop State Community College 12/16/24 61-66 L 23-60 .383 3-12 .250 12-18 .667 17 32 49 42.3 21 9 23 13 6 61 74.1
at Baton Rouge Community College 01/04/25 56-69 L 19-60 .317 5-21 .238 13-19 .684 11 18 29 41.4 18 9 10 0 11 56 72.9
at Pensacola State College 01/07/25 54-72 L 22-52 .423 4-14 .286 6-11 .545 6 17 23 40.3 15 7 12 4 5 54 71.7
vs Reid State Technical College 01/09/25 74-70 W 23-59 .390 4-13 .308 24-28 .857 14 30 44 40.5 10 14 16 5 5 74 71.8
at Enterprise State Community Col 01/11/25 90-87 W 27-48 .563 7-13 .538 29-37 .784 13 29 42 40.6 24 18 19 2 6 90 72.8
vs Wallace Community College-Selma 01/13/25 69-65 W 24-61 .393 4-13 .308 17-26 .654 12 34 46 40.8 17 14 11 2 7 69 72.6
at Snead State Community College 01/15/25 63-62 W 27-61 .443 5-19 .263 4-9 .444 13 24 37 40.7 16 7 15 2 8 63 72.2
at Marion Military Institute 01/27/25 108-110 L (2 OT) 37-69 .536 6-13 .462 28-39 .718 13 28 41 40.7 22 16 15 3 10 108 73.9
vs Bevill State Community College 01/30/25 97-69 W 38-60 .633 8-16 .500 13-17 .765 10 31 41 40.7 14 24 13 3 13 97 74.9
at Lurleen B. Wallace Community C 02/03/25 73-47 W 27-71 .380 8-21 .381 11-15 .733 20 39 59 41.5 24 19 11 2 13 73 74.8
at Reid State Technical College 02/10/25 76-62 W 31-61 .508 8-14 .571 6-9 .667 8 33 41 41.5 24 16 9 2 6 76 74.9
at Wallace Community College-Selm 02/13/25 77-69 W 31-68 .456 2-15 .133 13-16 .813 16 26 42 41.5 20 17 16 4 9 77 75.0
vs Enterprise State Community Col 02/15/25 89-63 W 31-63 .492 8-20 .400 19-23 .826 15 34 49 41.8 18 17 8 4 4 89 75.5
vs Snead State Community College 02/17/25 77-68 W 26-63 .413 6-17 .353 19-27 .704 18 29 47 42.0 29 15 14 5 7 77 75.6
vs Chattahoochee Valley Community 02/20/25 82-61 W 31-63 .492 6-18 .333 14-19 .737 11 31 42 42.0 23 21 5 3 13 82 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill JV 11/01/24 79-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Southern Union State Community 11/05/24 82-90 L 24-60 .400 8-19 .421 26-34 .765 30 50 80 40.0 22 16 16 3 10 82 41.0
Coastal Alabama - South 11/08/24 88-76 W 32-55 .582 9-21 .429 15-18 .833 12 23 35 38.3 0 21 24 6 12 88 56.7
Delgado Community College 11/11/24 58-63 L 16-56 .286 4-13 .308 22-34 .647 17 25 42 39.3 16 5 12 4 11 58 57.0
Southwest Mississippi Communit 11/14/24 78-82 L 25-61 .410 8-29 .276 20-25 .800 12 32 44 40.2 15 17 16 3 9 78 61.2
Baton Rouge Community College 11/16/24 72-66 W 27-65 .415 9-28 .321 9-13 .692 12 26 38 39.8 13 19 13 1 6 72 63.0
Bishop State Community College 11/19/24 72-41 W 28-58 .483 7-17 .412 9-14 .643 9 31 40 39.9 11 18 16 5 11 72 64.3
Delgado Community College 11/21/24 41-78 L 17-58 .293 2-17 .118 5-8 .625 8 21 29 38.5 9 3 25 0 4 41 61.4
Marion Military Institute 12/03/24 62-94 L 21-52 .404 1-13 .077 19-29 .655 5 16 21 36.6 0 6 10 1 7 62 61.4
Bevill State Community College 12/05/24 79-78 W 29-57 .509 15-32 .469 6-11 .545 6 24 30 35.9 15 17 14 1 5 79 63.2
Florida Gateway College 12/07/24 62-85 L 23-44 .523 4-9 .444 12-15 .800 7 23 30 35.4 12 10 19 1 8 62 63.1
University of Mobile JV 12/11/24 70-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.4 0 0 0 0 0 0 57.8
Lurleen B. Wallace Community C 12/13/24 84-86 L 29-54 .537 6-18 .333 20-24 .833 5 20 25 31.8 23 10 28 5 10 84 59.8
Bishop State Community College 12/16/24 66-61 W 26-79 .329 3-18 .167 11-15 .733 17 22 39 32.4 15 11 5 6 15 66 60.3
Baton Rouge Community College 01/04/25 69-56 W 25-58 .431 6-23 .261 13-17 .765 17 32 49 33.5 15 16 16 2 5 69 60.9
Pensacola State College 01/07/25 72-54 W 28-55 .509 7-17 .412 9-12 .750 8 22 30 33.3 12 21 12 6 5 72 61.6
Reid State Technical College 01/09/25 70-74 L 24-53 .453 10-21 .476 8-10 .800 4 20 24 32.7 0 10 8 4 8 66 61.8
Enterprise State Community Col 01/11/25 87-90 L 33-72 .458 9-26 .346 12-16 .750 9 15 24 32.2 0 20 2 4 6 87 63.2
Wallace Community College-Selma 01/13/25 65-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.5 0 0 0 0 0 0 59.9
Snead State Community College 01/15/25 62-63 L 25-55 .455 8-22 .364 4-11 .364 9 24 33 30.7 0 5 10 4 7 62 60.0
Marion Military Institute 01/27/25 110-108 W (2 OT) 37-72 .514 13-29 .448 23-31 .742 10 29 39 31.0 0 27 13 6 13 110 62.4
Bevill State Community College 01/30/25 69-97 L 23-64 .359 10-29 .345 13-17 .765 11 16 27 30.9 0 12 20 2 7 69 62.7
Lurleen B. Wallace Community C 02/03/25 47-73 L 18-67 .269 3-21 .143 8-13 .615 7 16 23 30.5 12 5 25 3 11 47 62.0
Reid State Technical College 02/10/25 62-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.3 0 0 0 0 0 0 59.4
Wallace Community College-Selm 02/13/25 69-77 L 27-62 .435 10-32 .313 5-11 .455 10 15 25 29.1 0 11 16 4 8 69 59.8
Enterprise State Community Col 02/15/25 63-89 L 21-62 .339 8-34 .235 13-18 .722 6 16 22 28.8 0 8 5 3 8 63 59.9
Snead State Community College 02/17/25 68-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.7 0 0 0 0 0 0 57.7
Chattahoochee Valley Community 02/20/25 61-82 L 20-52 .385 9-17 .529 12-16 .750 5 21 26 27.7 0 10 14 5 6 61 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill JV 11/01/24 69-79 -10 26-62/0-0 .419/NaN 2-15/0-0 .133/NaN 15-24/0-0 .625-NaN 39/0 39 16/0 18/0 1/0 8/0 17/0
Southern Union State Community 11/05/24 90-82 8 34-62/24-60 .548/.400 7-17/8-19 .412/.421 15-28/26-34 .536-.765 37/80 -43 16/16 17/16 7/3 8/10 28/22
Coastal Alabama - South 11/08/24 76-88 -12 31-71/32-55 .437/.582 6-18/9-21 .333/.429 8-14/15-18 .571-.833 36/35 1 13/21 16/24 2/6 16/12 16/0
Delgado Community College 11/11/24 63-58 5 22-57/16-56 .386/.286 3-18/4-13 .167/.308 16-25/22-34 .640-.647 41/42 -1 15/5 14/12 7/4 7/11 23/16
Southwest Mississippi Communit 11/14/24 82-78 4 30-61/25-61 .492/.410 9-18/8-29 .500/.276 13-19/20-25 .684-.800 35/44 -9 16/17 11/16 1/3 8/9 25/15
Baton Rouge Community College 11/16/24 66-72 -6 26-58/27-65 .448/.415 2-13/9-28 .154/.321 12-16/9-13 .750-.692 32/38 -6 12/19 13/13 1/1 3/6 27/13
Bishop State Community College 11/19/24 41-72 -31 16-64/28-58 .250/.483 4-14/7-17 .286/.412 5-11/9-14 .455-.643 43/40 3 6/18 20/16 8/5 5/11 14/11
Delgado Community College 11/21/24 78-41 37 30-64/17-58 .469/.293 6-16/2-17 .375/.118 12-15/5-8 .800-.625 50/29 21 25/3 15/25 1/0 11/4 9/9
Marion Military Institute 12/03/24 94-62 32 35-63/21-52 .556/.404 6-13/1-13 .462/.077 18-31/19-29 .581-.655 51/21 30 16/6 18/10 7/1 8/7 30/0
Bevill State Community College 12/05/24 78-79 -1 30-62/29-57 .484/.509 2-18/15-32 .111/.469 16-25/6-11 .640-.545 40/30 10 12/17 10/14 1/1 6/5 23/15
Florida Gateway College 12/07/24 85-62 23 36-59/23-44 .610/.523 3-8/4-9 .375/.444 10-17/12-15 .588-.800 44/30 14 21/10 7/19 3/1 5/8 11/12
University of Mobile JV 12/11/24 68-70 -2 27-67/0-0 .403/NaN 5-17/0-0 .294/NaN 9-15/0-0 .600-NaN 51/0 51 12/0 17/0 3/0 5/0 26/0
Lurleen B. Wallace Community C 12/13/24 86-84 2 32-64/29-54 .500/.537 7-13/6-18 .538/.333 15-24/20-24 .625-.833 44/25 19 22/10 17/28 1/5 14/10 23/23
Bishop State Community College 12/16/24 61-66 -5 23-60/26-79 .383/.329 3-12/3-18 .250/.167 12-18/11-15 .667-.733 49/39 10 9/11 23/5 13/6 6/15 21/15
Baton Rouge Community College 01/04/25 56-69 -13 19-60/25-58 .317/.431 5-21/6-23 .238/.261 13-19/13-17 .684-.765 29/49 -20 9/16 10/16 0/2 11/5 18/15
Pensacola State College 01/07/25 54-72 -18 22-52/28-55 .423/.509 4-14/7-17 .286/.412 6-11/9-12 .545-.750 23/30 -7 7/21 12/12 4/6 5/5 15/12
Reid State Technical College 01/09/25 74-70 4 23-59/24-53 .390/.453 4-13/10-21 .308/.476 24-28/8-10 .857-.800 44/24 20 14/10 16/8 5/4 5/8 10/0
Enterprise State Community Col 01/11/25 90-87 3 27-48/33-72 .563/.458 7-13/9-26 .538/.346 29-37/12-16 .784-.750 42/24 18 18/20 19/2 2/4 6/6 24/0
Wallace Community College-Selma 01/13/25 69-65 4 24-61/0-0 .393/NaN 4-13/0-0 .308/NaN 17-26/0-0 .654-NaN 46/0 46 14/0 11/0 2/0 7/0 17/0
Snead State Community College 01/15/25 63-62 1 27-61/25-55 .443/.455 5-19/8-22 .263/.364 4-9/4-11 .444-.364 37/33 4 7/5 15/10 2/4 8/7 16/0
Marion Military Institute 01/27/25 108-110 -2 37-69/37-72 .536/.514 6-13/13-29 .462/.448 28-39/23-31 .718-.742 41/39 2 16/27 15/13 3/6 10/13 22/0
Bevill State Community College 01/30/25 97-69 28 38-60/23-64 .633/.359 8-16/10-29 .500/.345 13-17/13-17 .765-.765 41/27 14 24/12 13/20 3/2 13/7 14/0
Lurleen B. Wallace Community C 02/03/25 73-47 26 27-71/18-67 .380/.269 8-21/3-21 .381/.143 11-15/8-13 .733-.615 59/23 36 19/5 11/25 2/3 13/11 24/12
Reid State Technical College 02/10/25 76-62 14 31-61/0-0 .508/NaN 8-14/0-0 .571/NaN 6-9/0-0 .667-NaN 41/0 41 16/0 9/0 2/0 6/0 24/0
Wallace Community College-Selm 02/13/25 77-69 8 31-68/27-62 .456/.435 2-15/10-32 .133/.313 13-16/5-11 .813-.455 42/25 17 17/11 16/16 4/4 9/8 20/0
Enterprise State Community Col 02/15/25 89-63 26 31-63/21-62 .492/.339 8-20/8-34 .400/.235 19-23/13-18 .826-.722 49/22 27 17/8 8/5 4/3 4/8 18/0
Snead State Community College 02/17/25 77-68 9 26-63/0-0 .413/NaN 6-17/0-0 .353/NaN 19-27/0-0 .704-NaN 47/0 47 15/0 14/0 5/0 7/0 29/0
Chattahoochee Valley Community 02/20/25 82-61 21 31-63/20-52 .492/.385 6-18/9-17 .333/.529 14-19/12-16 .737-.750 42/26 16 21/10 5/14 3/5 13/6 23/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Marion Military Institute (01/27/25)
FIELD GOALS MADE 38 Bevill State Community College (01/30/25)
FIELD GOAL ATTEMPTS 71 Coastal Alabama - South (11/08/24); Lurleen B. Wallace Community C (02/03/25)
3 PT FIELD GOALS MADE 9 Southwest Mississippi Communit (11/14/24)
3 PT FG ATTEMPTS 21 Baton Rouge Community College (01/04/25); Lurleen B. Wallace Community C (02/03/25)
FREE THROWS MADE 29 Enterprise State Community Col (01/11/25)
FREE THROW ATTEMPTS 39 Marion Military Institute (01/27/25)
REBOUNDS 59 Lurleen B. Wallace Community C (02/03/25)
ASSISTS 25 Delgado Community College (11/21/24)
STEALS 16 Coastal Alabama - South (11/08/24)
BLOCKED SHOTS 13 Bishop State Community College (12/16/24)
TURNOVERS 23 Bishop State Community College (12/16/24)
FOULS 30 Marion Military Institute (12/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Deondrian "Tank Southern Union State Community (11/05/24)
FIELD GOALS MADE 12 Deondrian "Tank Southern Union State Community (11/05/24)
FIELD GOAL ATTEMPTS 19 Joshua Whitehurst Wallace Community College-Selm (02/13/25)
3 PT FIELD GOALS MADE 5 Joshua Whitehurst Enterprise State Community Col (02/15/25)
3 PT FG ATTEMPTS 10 Joshua Whitehurst Enterprise State Community Col (02/15/25); Delgado Community College (11/11/24)
FREE THROWS MADE 11 Gerrard Living Enterprise State Community Col (02/15/25)
FREE THROW ATTEMPTS 12 Gerrard Living Enterprise State Community Col (02/15/25)
REBOUNDS 14 Brittney "Poke& Lurleen B. Wallace Community C (02/03/25)
ASSISTS 11 Elijah Pippins Southwest Mississippi Communit (11/14/24)
STEALS 6 Joshua Whitehurst Bevill State Community College (01/30/25)
BLOCKED SHOTS 5 Deondrian "Tank Bishop State Community College (12/16/24)
TURNOVERS 6 Joshua Whitehurst Bishop State Community College (12/16/24)
