Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (61, ) vs Bishop State Community College (66, )

Box Score

Bishop State Community College logo
66
vs
61
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
Winner BISHOP S Bishop State Community College 29 37 66
COASTAL Coastal Alabama - North 27 34 61

Bishop State Community College 66

Bishop State Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jaeden Rush * 1 4-10 2-5 2-2 0-2 2 1 2 0 1 3 12
1 1 Kedar Bodie * 1 5-17 0-1 0-2 4-5 9 1 3 0 1 1 10
2 2 Treyveon Broadhead * 1 2-14 0-2 2-2 4-4 8 2 2 4 0 2 6
15 15 Darren McFarlane * 1 2-4 0-1 0-0 1-3 4 3 0 0 0 3 4
12 12 Trey Delmore * 1 0-4 0-1 0-0 3-2 5 4 3 1 2 0 0
14 14 Jordan Moore 1 7-13 1-3 2-3 3-4 7 1 1 0 2 2 17
23 23 Xavier Miller 1 2-7 0-3 3-4 1-1 2 1 0 0 0 1 7
20 20 Paul Diomande 1 2-4 0-0 2-2 1-1 2 2 0 0 0 1 6
10 10 Devin McCaine 1 2-5 0-2 0-0 0-0 0 0 0 0 0 0 4
3 3 Jevon Lewis 1 0-1 0-0 0-0 0-0 0 0 0 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 26-79 3-18 11-15 17-22 39 15 11 5 6 15 66
Team Summary FG 3PT FT
Total 26-79 3-18 11-15
32.9% 16.7% 73.3%
Column One Column Two Column Three

Coastal Alabama - North 61

Coastal Alabama - North 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Washington, Deondrian * 1 10-15 0-0 3-4 4-6 10 3 1 3 5 3 23
21 21 Whitehurst, Joshua * 1 6-11 1-4 1-2 3-3 6 2 0 6 0 0 14
1 1 Purifoy, Ozell * 1 0-7 0-3 3-6 3-6 9 4 1 5 3 1 3
5 5 Living, Gerrard * 1 1-9 0-1 0-0 4-8 12 4 2 1 3 0 2
24 24 Page, William * 1 1-4 0-0 0-0 0-2 2 3 2 2 0 0 2
0 0 McIntyre, Mekhi 1 4-7 1-2 1-2 1-3 4 1 1 4 0 0 10
4 4 Reed, Brittney "Pokey" 1 1-1 1-1 0-0 0-0 0 1 0 1 1 0 3
10 10 Pippins, Elijah 1 0-1 0-0 2-2 1-1 2 1 1 1 1 1 2
12 12 Duncan, JayVyn 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
3 3 Fitch, Jonathan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lewis, Elijah 1 0-4 0-1 0-0 0-2 2 2 1 0 0 0 0
15 15 Stevens, Zander 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Durant, Treveon 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Beasley, Al'Terrius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 23-60 3-12 12-18 17-32 49 21 9 23 13 6 61
Team Summary FG 3PT FT
Total 23-60 3-12 12-18
38.3% 25.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bishop State Community College
Coastal Alabama - North
2nd Chance Points
Team Total
Bishop State Community College
Coastal Alabama - North
Bench Points
Team Total
Bishop State Community College
Coastal Alabama - North
Lead Gained By
Team Total
Bishop State Community College
Coastal Alabama - North
Points in Paint
Team Total
Bishop State Community College
Coastal Alabama - North
Fast Break Points
Team Total
Bishop State Community College
Coastal Alabama - North
Score Tied By
Team Total
Bishop State Community College
Coastal Alabama - North

Scoreboard