Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 4-0)

Overall Team Statistics
Statistic Coastal Alabama - North Opponents
Scoring
Total Points 900 892
Points Per Game 69.2 68.6
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 322-742 310-726
FG: Percentage .434 .427
FG: Per Game 24.8 23.8
3PT: Made-Attempted 71-238 117-326
3PT: Percentage .298 .359
3PT: Per Game 5.5 9.0
FT: Made-Attempted 185-286 155-218
FT: Percentage .647 .711
FT: Per Game 14.2 11.9
Rebounding
Total 550 412
Per Game 42.3 31.7
Margin 10.6 --
Assists
Total 183 180
Per Game 14.1 13.8
Turnovers
Total 242 168
Per Game 18.6 12.9
Margin -5.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 6.5 7.9
Steals
Total 87 118
Per Game 6.7 9.1
Blocks
Total 50 41
Per Game 3.8 3.2
Attendance
Total 0 100
Per Game 5-0 5-20

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Okeoma, Chimeziri 12 8 90 7.5 59 135 .437 22 66 .333 18 24 .750 158 13.2 2 19 21 1.8 9 10 21 21 0
24 Wilkins, Bryce 13 4 129 9.9 51 94 .543 0 4 .000 47 68 .691 149 11.5 46 64 110 8.5 23 9 30 7 8
1 Pippins, Eli 1 1 19 19.0 2 5 .400 0 2 .000 7 10 .700 11 11.0 0 1 1 1.0 3 2 4 4 0
1 Pippins, Eli 12 12 98 8.2 42 82 .512 11 30 .367 31 42 .738 126 10.5 7 29 36 3.0 17 76 38 23 1
21 Burns, Justin 13 10 139 10.7 44 86 .512 0 2 .000 22 44 .500 110 8.5 43 54 97 7.5 12 16 18 5 14
11 Culbreath-Martin, David 1 0 19 19.0 3 4 .750 0 0 .000 2 3 .667 8 8.0 1 1 2 2.0 0 2 6 1 0
4 Holmes, Bryson 13 13 119 9.2 31 62 .500 12 31 .387 9 20 .450 83 6.4 23 46 69 5.3 23 17 20 6 10
11 Culbreath-Martin, David 12 0 75 6.3 17 48 .354 3 10 .300 10 12 .833 47 3.9 2 17 19 1.6 6 20 25 5 0
0 Brooks, Xzavier 13 5 86 6.6 18 63 .286 8 34 .235 5 11 .455 49 3.8 1 15 16 1.2 6 17 21 2 2
23 Beasley, Al'Terrius 13 11 67 5.2 17 34 .500 0 0 .000 7 13 .538 41 3.2 15 31 46 3.5 18 2 8 1 0
15 Evans, Jayden 12 0 57 4.8 12 36 .333 1 5 .200 5 8 .625 30 2.5 9 22 31 2.6 4 0 10 0 10
5 Murray, Ja'Michael 11 0 26 2.4 8 17 .471 4 10 .400 2 2 1.000 22 2.0 3 7 10 0.9 0 1 2 0 2
2 Okeoma, Chimeziri 1 0 19 19.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 0 0 2 0
3 Fuller, Isaiah 13 0 68 5.2 7 26 .269 3 13 .231 8 10 .800 25 1.9 8 22 30 2.3 9 5 11 6 2
13 Mitchell, Rashad 12 0 32 2.7 4 20 .200 1 7 .143 10 15 .667 19 1.6 2 10 12 1.0 1 4 11 3 1
20 Bignell, Evan 10 0 26 2.6 5 19 .263 5 19 .263 0 0 .000 15 1.5 2 6 8 0.8 1 1 4 1 0
10 Long, Thaddeus 5 0 6 1.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 1 0 0 0 0
22 Stevens, Gabe 10 0 24 2.4 1 4 .250 0 2 .000 0 0 .000 2 0.2 2 6 8 0.8 1 1 4 0 0
5 Murray, Ja'Michael 1 0 5 5.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 20 25 2.1 0 0 4 0 0  
Total 13 1104 84.9 322 742 .434 71 238 .298 185 286 .647 900 69.23 171 373 544 41.8 137 183 238 87 50
Opponents 13 1501 115.5 310 726 .427 117 326 .359 155 218 .711 892 68.62 134 275 409 31.5 178 180 166 118 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Okeoma, Chimeziri 3 3 3 1.0 18 36 .500 10 21 .476 7 9 .778 53 17.7 0 5 5 1.7 2 3 1.0 2 2 0
24 Wilkins, Bryce 3 3 3 1.0 13 26 .500 0 2 .000 8 11 .727 34 11.3 14 20 34 11.3 1 3 1.0 4 3 3
1 Pippins, Eli 3 3 3 1.0 10 19 .526 3 7 .429 9 16 .563 32 10.7 1 10 11 3.7 1 28 9.3 8 6 0
4 Holmes, Bryson 3 3 3 1.0 8 15 .533 5 10 .500 2 3 .667 23 7.7 4 10 14 4.7 2 4 1.3 7 1 2
21 Burns, Justin 3 1 3 1.0 6 18 .333 0 0 .000 3 6 .500 15 5.0 10 14 24 8.0 2 2 0.7 5 1 1
20 Bignell, Evan 3 0 3 1.0 4 8 .500 4 8 .500 0 0 .000 12 4.0 0 4 4 1.3 0 0 0.0 1 1 0
0 Brooks, Xzavier 3 0 3 1.0 4 12 .333 3 7 .429 1 2 .500 12 4.0 0 2 2 0.7 0 0 0.0 7 2 2
23 Beasley, Al'Terrius 3 2 3 1.0 4 9 .444 0 0 .000 0 1 .000 8 2.7 6 9 15 5.0 2 1 0.3 2 0 0
15 Evans, Jayden 3 0 3 1.0 2 6 .333 0 1 .000 2 2 1.000 6 2.0 0 6 6 2.0 0 0 0.0 1 0 1
11 Culbreath-Martin, David 3 0 3 1.0 2 7 .286 1 3 .333 0 0 .000 5 1.7 0 3 3 1.0 0 9 3.0 4 0 0
3 Fuller, Isaiah 3 0 3 1.0 1 4 .250 1 1 1.000 2 2 1.000 5 1.7 2 2 4 1.3 1 0 0.0 2 0 0
10 Long, Thaddeus 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Mitchell, Rashad 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 0 0
5 Murray, Ja'Michael 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 1
22 Stevens, Gabe 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 2.0 0 0 0.0 1 0 0  
Total 3 45 15.0 74 162 .457 28 61 .459 34 52 .654 210 70.00 37 94 131 43.7 11 52 17.3 46 16 10
Opponents 3 32 10.7 62 151 .411 22 63 .349 12 24 .500 158 52.67 19 53 72 24.0 13 36 12.0 35 16 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Okeoma, Chimeziri 12 8 90 59 135 .437 22 66 .333 18 24 .750 158 13.2
24 Wilkins, Bryce 13 4 129 51 94 .543 0 4 .000 47 68 .691 149 11.5
1 Pippins, Eli 1 1 19 2 5 .400 0 2 .000 7 10 .700 11 11.0
1 Pippins, Eli 12 12 98 42 82 .512 11 30 .367 31 42 .738 126 10.5
21 Burns, Justin 13 10 139 44 86 .512 0 2 .000 22 44 .500 110 8.5
11 Culbreath-Martin, David 1 0 19 3 4 .750 0 0 .000 2 3 .667 8 8.0
4 Holmes, Bryson 13 13 119 31 62 .500 12 31 .387 9 20 .450 83 6.4
23 Beasley, Al'Terrius 13 11 67 17 34 .500 0 0 .000 7 13 .538 41 3.2
0 Brooks, Xzavier 13 5 86 18 63 .286 8 34 .235 5 11 .455 49 3.8
11 Culbreath-Martin, David 12 0 75 17 48 .354 3 10 .300 10 12 .833 47 3.9
15 Evans, Jayden 12 0 57 12 36 .333 1 5 .200 5 8 .625 30 2.5
5 Murray, Ja'Michael 11 0 26 8 17 .471 4 10 .400 2 2 1.000 22 2.0
2 Okeoma, Chimeziri 1 0 19 0 5 .000 0 1 .000 2 2 1.000 2 2.0
20 Bignell, Evan 10 0 26 5 19 .263 5 19 .263 0 0 .000 15 1.5
3 Fuller, Isaiah 13 0 68 7 26 .269 3 13 .231 8 10 .800 25 1.9
13 Mitchell, Rashad 12 0 32 4 20 .200 1 7 .143 10 15 .667 19 1.6
10 Long, Thaddeus 5 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
5 Murray, Ja'Michael 1 0 5 0 1 .000 0 1 .000 0 2 .000 0 0.0
22 Stevens, Gabe 10 0 24 1 4 .250 0 2 .000 0 0 .000 2 0.2
Total 13 1104 322 742 .434 71 238 .298 185 286 .647 900 69.23
Opponents 13 1501 310 726 .427 117 326 .359 155 218 .711 892 68.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Okeoma, Chimeziri 12 7.5 .437 .333 .750 0.2 1.6 1.8 0.8 1.8 0.0 13.2
24 Wilkins, Bryce 13 9.9 .543 .000 .691 3.5 4.9 8.5 0.7 0.5 0.6 11.5
1 Pippins, Eli 1 19.0 .400 .000 .700 0.0 1.0 1.0 2.0 4.0 0.0 11.0
1 Pippins, Eli 12 8.2 .512 .367 .738 0.6 2.4 3.0 6.3 1.9 0.1 10.5
21 Burns, Justin 13 10.7 .512 .000 .500 3.3 4.2 7.5 1.2 0.4 1.1 8.5
11 Culbreath-Martin, David 1 19.0 .750 .000 .667 1.0 1.0 2.0 2.0 1.0 0.0 8.0
4 Holmes, Bryson 13 9.2 .500 .387 .450 1.8 3.5 5.3 1.3 0.5 0.8 6.4
23 Beasley, Al'Terrius 13 5.2 .500 .000 .538 1.2 2.4 3.5 0.2 0.1 0.0 3.2
0 Brooks, Xzavier 13 6.6 .286 .235 .455 0.1 1.2 1.2 1.3 0.2 0.2 3.8
11 Culbreath-Martin, David 12 6.3 .354 .300 .833 0.2 1.4 1.6 1.7 0.4 0.0 3.9
15 Evans, Jayden 12 4.8 .333 .200 .625 0.8 1.8 2.6 0.0 0.0 0.8 2.5
5 Murray, Ja'Michael 11 2.4 .471 .400 1.000 0.3 0.6 0.9 0.1 0.0 0.2 2.0
2 Okeoma, Chimeziri 1 19.0 .000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 2.0
20 Bignell, Evan 10 2.6 .263 .263 .000 0.2 0.6 0.8 0.1 0.1 0.0 1.5
3 Fuller, Isaiah 13 5.2 .269 .231 .800 0.6 1.7 2.3 0.4 0.5 0.2 1.9
13 Mitchell, Rashad 12 2.7 .200 .143 .667 0.2 0.8 1.0 0.3 0.3 0.1 1.6
10 Long, Thaddeus 5 1.2 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
5 Murray, Ja'Michael 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
22 Stevens, Gabe 10 2.4 .250 .000 .000 0.2 0.6 0.8 0.1 0.0 0.0 0.2
Total 13 84.9 .434 .298 .647 13.2 28.7 41.8 14.1 6.7 3.8 69.23
Opponents 13 115.5 .427 .359 .711 10.3 21.2 31.5 13.8 9.1 3.2 68.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DDCC STORM 10/31/25 58-74 L 17-43 .395 0-9 .000 24-40 .600 12 24 36 36.0 27 7 25 1 9 58 58.0
vs Florida Gateway College 11/01/25 83-80 W 26-54 .481 5-13 .385 26-36 .722 9 23 32 34.0 18 16 17 4 4 83 70.5
at Bishop State Community College 11/04/25 62-60 W 23-62 .371 5-20 .250 11-18 .611 17 30 47 38.3 15 14 22 3 10 62 67.7
vs Bishop State Community College 11/10/25 53-65 L 20-59 .339 7-27 .259 6-13 .462 11 34 45 40.0 5 12 15 6 4 53 64.0
vs Coastal Alabama - South 11/13/25 89-91 L 30-60 .500 6-21 .286 23-37 .622 15 29 44 40.8 14 16 18 3 5 89 69.0
vs Delgado Community College 11/17/25 86-67 W 32-58 .552 8-13 .615 14-16 .875 14 34 48 42.0 0 19 24 10 5 86 71.8
at St. Clair County Community Col 11/20/25 57-63 L 25-62 .403 2-17 .118 5-12 .417 17 28 45 42.4 18 10 18 4 6 57 69.7
at Mid Michigan College 11/21/25 72-66 W 25-59 .424 5-19 .263 17-25 .680 13 30 43 42.5 20 7 18 3 9 72 70.0
vs Bryant and Stratton College (W 11/22/25 57-85 L 23-53 .434 1-14 .071 10-16 .625 10 18 28 40.9 9 9 17 3 6 57 68.6
at Wallace Community College-Selm 11/24/25 62-56 W 20-53 .377 9-20 .450 13-20 .650 15 26 41 40.9 0 13 13 3 6 62 67.9
vs Bevill State Community College 12/02/25 83-55 W 30-58 .517 11-23 .478 12-16 .750 11 37 48 41.5 0 22 18 4 5 83 69.3
vs Reid State Technical College 12/04/25 65-45 W 24-51 .471 8-18 .444 9-16 .563 11 31 42 41.6 11 17 15 3 5 65 68.9
at Southern Union State Community 12/08/25 73-83 L 27-70 .386 4-24 .167 15-21 .714 16 29 45 41.8 0 21 18 3 13 73 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DDCC STORM 10/31/25 74-58 W 24-56 .429 7-24 .292 19-32 .594 13 15 28 28.0 29 17 16 3 12 74 74.0
Florida Gateway College 11/01/25 80-83 L 33-33 1.000 6-6 1.000 8-12 .667 24 26 50 39.0 26 3 7 4 8 80 77.0
Bishop State Community College 11/04/25 60-62 L 19-52 .365 7-21 .333 15-22 .682 5 27 32 36.7 23 16 19 3 8 60 71.3
Bishop State Community College 11/10/25 65-53 W 15-63 .238 7-21 .333 28-35 .800 14 26 40 37.5 12 6 10 4 9 65 69.8
Coastal Alabama - South 11/13/25 91-89 W 31-62 .500 14-33 .424 15-21 .714 8 16 24 34.8 0 19 13 4 17 91 74.0
Delgado Community College 11/17/25 67-86 L 26-73 .356 5-21 .238 10-13 .769 13 14 27 33.5 15 10 10 2 10 67 72.8
St. Clair County Community Col 11/20/25 63-57 W 20-60 .333 7-31 .226 16-18 .889 13 27 40 34.4 14 15 14 5 7 63 71.4
Mid Michigan College 11/21/25 66-72 L 18-60 .300 15-48 .313 15-20 .750 10 23 33 34.3 18 8 17 1 7 66 70.8
Bryant and Stratton College (W 11/22/25 85-57 W 31-59 .525 17-35 .486 6-6 1.000 9 22 31 33.9 12 22 13 3 12 85 72.3
Wallace Community College-Selm 11/24/25 56-62 L 21-46 .457 8-24 .333 6-10 .600 5 19 24 32.9 0 5 7 5 5 56 70.7
Bevill State Community College 12/02/25 55-83 L 22-53 .415 9-20 .450 4-10 .400 7 18 25 32.2 13 15 10 2 4 57 69.5
Reid State Technical College 12/04/25 45-65 L 19-52 .365 5-19 .263 2-4 .500 7 16 23 31.4 0 16 18 1 7 45 67.4
Southern Union State Community 12/08/25 83-73 W 31-57 .544 10-23 .435 11-15 .733 6 26 32 31.5 16 28 12 4 12 83 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DDCC STORM 10/31/25 58-74 -16 17-43/24-56 .395/.429 0-9/7-24 .000/.292 24-40/19-32 .600-.594 36/28 8 7/17 25/16 1/3 9/12 27/29
Florida Gateway College 11/01/25 83-80 3 26-54/33-33 .481/1.000 5-13/6-6 .385/1.000 26-36/8-12 .722-.667 32/50 -18 16/3 17/7 4/4 4/8 18/26
Bishop State Community College 11/04/25 62-60 2 23-62/19-52 .371/.365 5-20/7-21 .250/.333 11-18/15-22 .611-.682 47/32 15 14/16 22/19 3/3 10/8 15/23
Bishop State Community College 11/10/25 53-65 -12 20-59/15-63 .339/.238 7-27/7-21 .259/.333 6-13/28-35 .462-.800 45/40 5 12/6 15/10 6/4 4/9 5/12
Coastal Alabama - South 11/13/25 89-91 -2 30-60/31-62 .500/.500 6-21/14-33 .286/.424 23-37/15-21 .622-.714 44/24 20 16/19 18/13 3/4 5/17 14/0
Delgado Community College 11/17/25 86-67 19 32-58/26-73 .552/.356 8-13/5-21 .615/.238 14-16/10-13 .875-.769 48/27 21 19/10 24/10 10/2 5/10 0/15
St. Clair County Community Col 11/20/25 57-63 -6 25-62/20-60 .403/.333 2-17/7-31 .118/.226 5-12/16-18 .417-.889 45/40 5 10/15 18/14 4/5 6/7 18/14
Mid Michigan College 11/21/25 72-66 6 25-59/18-60 .424/.300 5-19/15-48 .263/.313 17-25/15-20 .680-.750 43/33 10 7/8 18/17 3/1 9/7 20/18
Bryant and Stratton College (W 11/22/25 57-85 -28 23-53/31-59 .434/.525 1-14/17-35 .071/.486 10-16/6-6 .625-1.000 28/31 -3 9/22 17/13 3/3 6/12 9/12
Wallace Community College-Selm 11/24/25 62-56 6 20-53/21-46 .377/.457 9-20/8-24 .450/.333 13-20/6-10 .650-.600 41/24 17 13/5 13/7 3/5 6/5 0/0
Bevill State Community College 12/02/25 83-55 28 30-58/22-53 .517/.415 11-23/9-20 .478/.450 12-16/4-10 .750-.400 48/25 23 22/15 18/10 4/2 5/4 0/13
Reid State Technical College 12/04/25 65-45 20 24-51/19-52 .471/.365 8-18/5-19 .444/.263 9-16/2-4 .563-.500 42/23 19 17/16 15/18 3/1 5/7 11/0
Southern Union State Community 12/08/25 73-83 -10 27-70/31-57 .386/.544 4-24/10-23 .167/.435 15-21/11-15 .714-.733 45/32 13 21/28 18/12 3/4 13/12 0/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Coastal Alabama - South (11/13/25)
FIELD GOALS MADE 32 Delgado Community College (11/17/25)
FIELD GOAL ATTEMPTS 70 Southern Union State Community (12/08/25)
3 PT FIELD GOALS MADE 11 Bevill State Community College (12/02/25)
3 PT FG ATTEMPTS 27 Bishop State Community College (11/10/25)
FREE THROWS MADE 26 Florida Gateway College (11/01/25)
FREE THROW ATTEMPTS 40 DDCC STORM (10/31/25)
REBOUNDS 48 Delgado Community College (11/17/25); Bevill State Community College (12/02/25)
ASSISTS 22 Bevill State Community College (12/02/25)
STEALS 13 Southern Union State Community (12/08/25)
BLOCKED SHOTS 10 Delgado Community College (11/17/25)
TURNOVERS 29 DDCC STORM (10/31/25)
FOULS 27 DDCC STORM (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bryce Wilkins Coastal Alabama - South (11/13/25)
FIELD GOALS MADE 9 Chimeziri Okeoma Mid Michigan College (11/21/25)
FIELD GOAL ATTEMPTS 17 Chimeziri Okeoma Mid Michigan College (11/21/25)
3 PT FIELD GOALS MADE 5 Chimeziri Okeoma Reid State Technical College (12/04/25)
3 PT FG ATTEMPTS 8 Chimeziri Okeoma Coastal Alabama - South (11/13/25); Reid State Technical College (12/04/25)
FREE THROWS MADE 10 Bryce Wilkins Coastal Alabama - South (11/13/25)
FREE THROW ATTEMPTS 13 Bryce Wilkins Coastal Alabama - South (11/13/25)
REBOUNDS 16 Justin Burns Delgado Community College (11/17/25)
ASSISTS 12 Elijah Pippins Reid State Technical College (12/04/25)
STEALS 5 Elijah Pippins Southern Union State Community (12/08/25)
BLOCKED SHOTS 4 Jayden Evans Delgado Community College (11/17/25)
TURNOVERS 6 Elijah Pippins; David Culbreath-Martin Delgado Community College (11/17/25); DDCC STORM (10/31/25)
FOULS 5 Bryson Holmes; Elijah Pippins Bishop State Community College (11/10/25); Coastal Alabama - South (11/13/25); DDCC STORM (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Okeoma, Chimeziri 12 158 13.2
#24 Wilkins, Bryce 13 149 11.5
#1 Pippins, Eli 12 126 10.5
#21 Burns, Justin 13 110 8.5
#4 Holmes, Bryson 13 83 6.4
#0 Brooks, Xzavier 13 49 3.8
#11 Culbreath-Martin, David 12 47 3.9
#23 Beasley, Al'Terrius 13 41 3.2
#15 Evans, Jayden 12 30 2.5
#3 Fuller, Isaiah 13 25 1.9
#5 Murray, Ja'Michael 11 22 2.0
#13 Mitchell, Rashad 12 19 1.6
#20 Bignell, Evan 10 15 1.5
#1 Pippins, Eli 1 11 11.0
#11 Culbreath-Martin, David 1 8 8.0
#10 Long, Thaddeus 5 3 0.6
#2 Okeoma, Chimeziri 1 2 2.0
#22 Stevens, Gabe 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Okeoma, Chimeziri 12 59 135 .437 4.9 11.3
#24 Wilkins, Bryce 13 51 94 .543 3.9 7.2
#21 Burns, Justin 13 44 86 .512 3.4 6.6
#1 Pippins, Eli 12 42 82 .512 3.5 6.8
#4 Holmes, Bryson 13 31 62 .500 2.4 4.8
#0 Brooks, Xzavier 13 18 63 .286 1.4 4.8
#23 Beasley, Al'Terrius 13 17 34 .500 1.3 2.6
#11 Culbreath-Martin, David 12 17 48 .354 1.4 4.0
#15 Evans, Jayden 12 12 36 .333 1.0 3.0
#5 Murray, Ja'Michael 11 8 17 .471 0.7 1.5
#3 Fuller, Isaiah 13 7 26 .269 0.5 2.0
#20 Bignell, Evan 10 5 19 .263 0.5 1.9
#13 Mitchell, Rashad 12 4 20 .200 0.3 1.7
#11 Culbreath-Martin, David 1 3 4 .750 3.0 4.0
#1 Pippins, Eli 1 2 5 .400 2.0 5.0
#10 Long, Thaddeus 5 1 1 1.000 0.2 0.2
#22 Stevens, Gabe 10 1 4 .250 0.1 0.4
#5 Murray, Ja'Michael 1 0 1 .000 0.0 1.0
#2 Okeoma, Chimeziri 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Okeoma, Chimeziri 12 22 66 .333 1.8 5.5
#4 Holmes, Bryson 13 12 31 .387 0.9 2.4
#1 Pippins, Eli 12 11 30 .367 0.9 2.5
#0 Brooks, Xzavier 13 8 34 .235 0.6 2.6
#20 Bignell, Evan 10 5 19 .263 0.5 1.9
#5 Murray, Ja'Michael 11 4 10 .400 0.4 0.9
#11 Culbreath-Martin, David 12 3 10 .300 0.3 0.8
#3 Fuller, Isaiah 13 3 13 .231 0.2 1.0
#15 Evans, Jayden 12 1 5 .200 0.1 0.4
#10 Long, Thaddeus 5 1 1 1.000 0.2 0.2
#13 Mitchell, Rashad 12 1 7 .143 0.1 0.6
#21 Burns, Justin 13 0 2 .000 0.0 0.2
#5 Murray, Ja'Michael 1 0 1 .000 0.0 1.0
#2 Okeoma, Chimeziri 1 0 1 .000 0.0 1.0
#1 Pippins, Eli 1 0 2 .000 0.0 2.0
#22 Stevens, Gabe 10 0 2 .000 0.0 0.2
#24 Wilkins, Bryce 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Wilkins, Bryce 13 47 68 .691 3.6 5.2
#1 Pippins, Eli 12 31 42 .738 2.6 3.5
#21 Burns, Justin 13 22 44 .500 1.7 3.4
#2 Okeoma, Chimeziri 12 18 24 .750 1.5 2.0
#11 Culbreath-Martin, David 12 10 12 .833 0.8 1.0
#13 Mitchell, Rashad 12 10 15 .667 0.8 1.3
#4 Holmes, Bryson 13 9 20 .450 0.7 1.5
#3 Fuller, Isaiah 13 8 10 .800 0.6 0.8
#23 Beasley, Al'Terrius 13 7 13 .538 0.5 1.0
#1 Pippins, Eli 1 7 10 .700 7.0 10.0
#0 Brooks, Xzavier 13 5 11 .455 0.4 0.8
#15 Evans, Jayden 12 5 8 .625 0.4 0.7
#11 Culbreath-Martin, David 1 2 3 .667 2.0 3.0
#5 Murray, Ja'Michael 11 2 2 1.000 0.2 0.2
#2 Okeoma, Chimeziri 1 2 2 1.000 2.0 2.0
#5 Murray, Ja'Michael 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Wilkins, Bryce 13 110 8.5 46 3.5 64 4.9
#21 Burns, Justin 13 97 7.5 43 3.3 54 4.2
#4 Holmes, Bryson 13 69 5.3 23 1.8 46 3.5
#23 Beasley, Al'Terrius 13 46 3.5 15 1.2 31 2.4
#1 Pippins, Eli 12 36 3.0 7 0.6 29 2.4
#15 Evans, Jayden 12 31 2.6 9 0.8 22 1.8
#3 Fuller, Isaiah 13 30 2.3 8 0.6 22 1.7
#TM Team 12 25 2.1 5 0.4 20 1.7
#2 Okeoma, Chimeziri 12 21 1.8 2 0.2 19 1.6
#11 Culbreath-Martin, David 12 19 1.6 2 0.2 17 1.4
#0 Brooks, Xzavier 13 16 1.2 1 0.1 15 1.2
#13 Mitchell, Rashad 12 12 1.0 2 0.2 10 0.8
#5 Murray, Ja'Michael 11 10 0.9 3 0.3 7 0.6
#20 Bignell, Evan 10 8 0.8 2 0.2 6 0.6
#22 Stevens, Gabe 10 8 0.8 2 0.2 6 0.6
#11 Culbreath-Martin, David 1 2 2.0 1 1.0 1 1.0
#5 Murray, Ja'Michael 1 2 2.0 0 0.0 2 2.0
#2 Okeoma, Chimeziri 1 1 1.0 0 0.0 1 1.0
#1 Pippins, Eli 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Pippins, Eli 12 76 6.3
#11 Culbreath-Martin, David 12 20 1.7
#0 Brooks, Xzavier 13 17 1.3
#4 Holmes, Bryson 13 17 1.3
#21 Burns, Justin 13 16 1.2
#2 Okeoma, Chimeziri 12 10 0.8
#24 Wilkins, Bryce 13 9 0.7
#3 Fuller, Isaiah 13 5 0.4
#13 Mitchell, Rashad 12 4 0.3
#23 Beasley, Al'Terrius 13 2 0.2
#11 Culbreath-Martin, David 1 2 2.0
#1 Pippins, Eli 1 2 2.0
#20 Bignell, Evan 10 1 0.1
#5 Murray, Ja'Michael 11 1 0.1
#22 Stevens, Gabe 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Burns, Justin 13 14 1.1
#15 Evans, Jayden 12 10 0.8
#4 Holmes, Bryson 13 10 0.8
#24 Wilkins, Bryce 13 8 0.6
#0 Brooks, Xzavier 13 2 0.2
#3 Fuller, Isaiah 13 2 0.2
#5 Murray, Ja'Michael 11 2 0.2
#13 Mitchell, Rashad 12 1 0.1
#1 Pippins, Eli 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Pippins, Eli 12 23 1.9
#2 Okeoma, Chimeziri 12 21 1.8
#24 Wilkins, Bryce 13 7 0.5
#3 Fuller, Isaiah 13 6 0.5
#4 Holmes, Bryson 13 6 0.5
#21 Burns, Justin 13 5 0.4
#11 Culbreath-Martin, David 12 5 0.4
#1 Pippins, Eli 1 4 4.0
#13 Mitchell, Rashad 12 3 0.3
#0 Brooks, Xzavier 13 2 0.2
#2 Okeoma, Chimeziri 1 2 2.0
#23 Beasley, Al'Terrius 13 1 0.1
#20 Bignell, Evan 10 1 0.1
#11 Culbreath-Martin, David 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Pippins, Eli 12 38 3.2
#24 Wilkins, Bryce 13 30 2.3
#11 Culbreath-Martin, David 12 25 2.1
#0 Brooks, Xzavier 13 21 1.6
#2 Okeoma, Chimeziri 12 21 1.8
#4 Holmes, Bryson 13 20 1.5
