Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Coastal Alabama - North Opponents
Scoring
Total Points 123 150
Points Per Game 61.5 75.0
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 40-110 52-106
FG: Percentage .364 .491
FG: Per Game 20.0 26.0
3PT: Made-Attempted 14-47 14-33
3PT: Percentage .298 .424
3PT: Per Game 7.0 7.0
FT: Made-Attempted 29-42 32-45
FT: Percentage .690 .711
FT: Per Game 14.5 16.0
Rebounding
Total 57 64
Per Game 28.5 32.0
Margin -3.5 --
Assists
Total 21 38
Per Game 10.5 19.0
Turnovers
Total 32 22
Per Game 16.0 11.0
Margin -5.0 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 6.0 13.5
Steals
Total 13 22
Per Game 6.5 11.0
Blocks
Total 5 10
Per Game 2.5 5.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wyatt, Ethan 2 2 29 14.5 9 23 .391 6 16 .375 7 10 .700 31 15.5 2 7 9 4.5 3 1 3 2 1
2 Larkin, King 2 0 27 13.5 5 17 .294 3 8 .375 6 8 .750 19 9.5 2 6 8 4.0 2 1 2 5 1
24 Wilkins, Bryce 2 1 18 9.0 7 12 .583 0 0 .000 4 6 .667 18 9.0 10 7 17 8.5 4 1 4 0 2
3 Webb, Brennan 2 2 28 14.0 7 18 .389 3 12 .250 0 0 .000 17 8.5 2 3 5 2.5 0 2 1 2 0
11 Culbreath-Martin, David 1 1 1 1.0 2 7 .286 1 3 .333 2 2 1.000 7 7.0 0 0 0 0.0 0 3 4 0 0
1 Smith III, Trey 1 0 20 20.0 2 7 .286 0 2 .000 2 2 1.000 6 6.0 0 0 0 0.0 4 5 4 2 0
1 Smith III, Trey 1 0 1 1.0 1 4 .250 0 1 .000 2 4 .500 4 4.0 1 0 1 1.0 0 2 1 0 0
0 Nicholson, Dominick 1 0 1 1.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 0 2 2 1 0
4 Patterson, Cassidie 2 2 23 11.5 1 7 .143 0 0 .000 5 8 .625 7 3.5 2 3 5 2.5 2 0 2 1 1
20 Deng, Bol 2 0 8 4.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 1 0 0 0 0
5 Walker, Austin 2 0 14 7.0 2 4 .500 0 3 .000 1 2 .500 5 2.5 0 2 2 1.0 0 1 0 0 0
11 Culbreath-Martin, David 1 1 18 18.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 6 0 0
0 Nicholson, Dominick 1 1 14 14.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 2 0 0
12 Bradley, Jacorie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
15 Kadiri, Onosetale 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Long, Thaddeus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Rowell, Armani 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
12 Bradley, Jacorie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Wallace, Iyanis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Wallace, Iyanis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 209 104.5 40 110 .364 14 47 .298 29 42 .690 123 61.50 20 34 54 27.0 18 21 32 13 5
Opponents 2 395 197.5 52 106 .491 14 33 .424 32 45 .711 150 75.00 14 46 60 30.0 11 38 21 22 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wyatt, Ethan 2 2 29 9 23 .391 6 16 .375 7 10 .700 31 15.5
24 Wilkins, Bryce 2 1 18 7 12 .583 0 0 .000 4 6 .667 18 9.0
2 Larkin, King 2 0 27 5 17 .294 3 8 .375 6 8 .750 19 9.5
3 Webb, Brennan 2 2 28 7 18 .389 3 12 .250 0 0 .000 17 8.5
11 Culbreath-Martin, David 1 1 1 2 7 .286 1 3 .333 2 2 1.000 7 7.0
1 Smith III, Trey 1 0 20 2 7 .286 0 2 .000 2 2 1.000 6 6.0
1 Smith III, Trey 1 0 1 1 4 .250 0 1 .000 2 4 .500 4 4.0
0 Nicholson, Dominick 1 0 1 2 3 .667 0 0 .000 0 0 .000 4 4.0
4 Patterson, Cassidie 2 2 23 1 7 .143 0 0 .000 5 8 .625 7 3.5
20 Deng, Bol 2 0 8 2 3 .667 1 2 .500 0 0 .000 5 2.5
5 Walker, Austin 2 0 14 2 4 .500 0 3 .000 1 2 .500 5 2.5
11 Culbreath-Martin, David 1 1 18 0 2 .000 0 0 .000 0 0 .000 0 0.0
0 Nicholson, Dominick 1 1 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Bradley, Jacorie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Kadiri, Onosetale 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Long, Thaddeus 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Rowell, Armani 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Bradley, Jacorie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Wallace, Iyanis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Wallace, Iyanis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 209 40 110 .364 14 47 .298 29 42 .690 123 61.50
Opponents 2 395 52 106 .491 14 33 .424 32 45 .711 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wyatt, Ethan 2 14.5 .391 .375 .700 1.0 3.5 4.5 0.5 1.0 0.5 15.5
24 Wilkins, Bryce 2 9.0 .583 .000 .667 5.0 3.5 8.5 0.5 0.0 1.0 9.0
2 Larkin, King 2 13.5 .294 .375 .750 1.0 3.0 4.0 0.5 2.5 0.5 9.5
3 Webb, Brennan 2 14.0 .389 .250 .000 1.0 1.5 2.5 1.0 1.0 0.0 8.5
11 Culbreath-Martin, David 1 1.0 .286 .333 1.000 0.0 0.0 0.0 3.0 0.0 0.0 7.0
1 Smith III, Trey 1 20.0 .286 .000 1.000 0.0 0.0 0.0 5.0 2.0 0.0 6.0
1 Smith III, Trey 1 1.0 .250 .000 .500 1.0 0.0 1.0 2.0 0.0 0.0 4.0
0 Nicholson, Dominick 1 1.0 .667 .000 .000 1.0 4.0 5.0 2.0 1.0 0.0 4.0
4 Patterson, Cassidie 2 11.5 .143 .000 .625 1.0 1.5 2.5 0.0 0.5 0.5 3.5
20 Deng, Bol 2 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
5 Walker, Austin 2 7.0 .500 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 2.5
11 Culbreath-Martin, David 1 18.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
0 Nicholson, Dominick 1 14.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
12 Bradley, Jacorie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Kadiri, Onosetale 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Long, Thaddeus 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Rowell, Armani 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Bradley, Jacorie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Wallace, Iyanis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Wallace, Iyanis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 104.5 .364 .298 .690 10.0 17.0 27.0 10.5 6.5 2.5 61.50
Opponents 2 197.5 .491 .424 .711 7.0 23.0 30.0 19.0 11.0 5.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DDCC STORM 10/30/26 58-74 L 22-54 .407 9-24 .375 5-8 .625 6 19 25 25.0 18 11 18 4 8 58 58.0
vs Florida State College at Jacksonville 10/31/26 65-74 L 18-56 .321 5-23 .217 24-34 .706 14 15 29 27.0 0 10 14 1 5 65 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DDCC STORM 10/30/26 74-58 W 29-52 .558 6-14 .429 10-17 .588 4 22 26 26.0 11 18 11 4 11 74 74.0
Florida State College at Jacksonville 10/31/26 74-65 W 23-54 .426 8-19 .421 22-28 .786 10 24 34 30.0 0 20 10 6 11 76 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DDCC STORM 10/30/26 58-74 -16 22-54/29-52 .407/.558 9-24/6-14 .375/.429 5-8/10-17 .625-.588 25/26 -1 11/18 18/11 4/4 8/11 18/11
Florida State College at Jacksonville 10/31/26 65-74 -9 18-56/23-54 .321/.426 5-23/8-19 .217/.421 24-34/22-28 .706-.786 29/34 -5 10/20 14/10 1/6 5/11 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Florida State College at Jacksonville (10/31/26)
FIELD GOALS MADE 22 DDCC STORM (10/30/26)
FIELD GOAL ATTEMPTS 56 Florida State College at Jacksonville (10/31/26)
3 PT FIELD GOALS MADE 9 DDCC STORM (10/30/26)
3 PT FG ATTEMPTS 24 DDCC STORM (10/30/26)
FREE THROWS MADE 24 Florida State College at Jacksonville (10/31/26)
FREE THROW ATTEMPTS 34 Florida State College at Jacksonville (10/31/26)
REBOUNDS 29 Florida State College at Jacksonville (10/31/26)
ASSISTS 11 DDCC STORM (10/30/26)
STEALS 8 DDCC STORM (10/30/26)
BLOCKED SHOTS 4 DDCC STORM (10/30/26)
TURNOVERS 18 DDCC STORM (10/30/26)
FOULS 18 DDCC STORM (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Ethan Wyatt DDCC STORM (10/30/26)
FIELD GOALS MADE 6 Ethan Wyatt DDCC STORM (10/30/26)
FIELD GOAL ATTEMPTS 16 Ethan Wyatt DDCC STORM (10/30/26)
3 PT FIELD GOALS MADE 3 Ethan Wyatt; King Larkin Florida State College at Jacksonville (10/31/26); DDCC STORM (10/30/26)
3 PT FG ATTEMPTS 10 Ethan Wyatt DDCC STORM (10/30/26)
FREE THROWS MADE 6 Ethan Wyatt Florida State College at Jacksonville (10/31/26)
FREE THROW ATTEMPTS 8 Ethan Wyatt Florida State College at Jacksonville (10/31/26)
REBOUNDS 9 Bryce Wilkins DDCC STORM (10/30/26)
ASSISTS 5 Trey Smith III DDCC STORM (10/30/26)
STEALS 3 King Larkin DDCC STORM (10/30/26)
BLOCKED SHOTS 1 Bryce Wilkins; King Larkin Florida State College at Jacksonville (10/31/26); DDCC STORM (10/30/26)
TURNOVERS 6 David Culbreath-Martin DDCC STORM (10/30/26)
FOULS 4 Trey Smith III DDCC STORM (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wyatt, Ethan 2 31 15.5
#2 Larkin, King 2 19 9.5
#24 Wilkins, Bryce 2 18 9.0
#3 Webb, Brennan 2 17 8.5
#11 Culbreath-Martin, David 1 7 7.0
#4 Patterson, Cassidie 2 7 3.5
#1 Smith III, Trey 1 6 6.0
#20 Deng, Bol 2 5 2.5
#5 Walker, Austin 2 5 2.5
#1 Smith III, Trey 1 4 4.0
#0 Nicholson, Dominick 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wyatt, Ethan 2 9 23 .391 4.5 11.5
#3 Webb, Brennan 2 7 18 .389 3.5 9.0
#24 Wilkins, Bryce 2 7 12 .583 3.5 6.0
#2 Larkin, King 2 5 17 .294 2.5 8.5
#20 Deng, Bol 2 2 3 .667 1.0 1.5
#1 Smith III, Trey 1 2 7 .286 2.0 7.0
#11 Culbreath-Martin, David 1 2 7 .286 2.0 7.0
#0 Nicholson, Dominick 1 2 3 .667 2.0 3.0
#5 Walker, Austin 2 2 4 .500 1.0 2.0
#1 Smith III, Trey 1 1 4 .250 1.0 4.0
#4 Patterson, Cassidie 2 1 7 .143 0.5 3.5
#11 Culbreath-Martin, David 1 0 2 .000 0.0 2.0
#0 Nicholson, Dominick 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wyatt, Ethan 2 6 16 .375 3.0 8.0
#2 Larkin, King 2 3 8 .375 1.5 4.0
#3 Webb, Brennan 2 3 12 .250 1.5 6.0
#20 Deng, Bol 2 1 2 .500 0.5 1.0
#11 Culbreath-Martin, David 1 1 3 .333 1.0 3.0
#1 Smith III, Trey 1 0 1 .000 0.0 1.0
#1 Smith III, Trey 1 0 2 .000 0.0 2.0
#5 Walker, Austin 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wyatt, Ethan 2 7 10 .700 3.5 5.0
#2 Larkin, King 2 6 8 .750 3.0 4.0
#4 Patterson, Cassidie 2 5 8 .625 2.5 4.0
#24 Wilkins, Bryce 2 4 6 .667 2.0 3.0
#1 Smith III, Trey 1 2 4 .500 2.0 4.0
#1 Smith III, Trey 1 2 2 1.000 2.0 2.0
#11 Culbreath-Martin, David 1 2 2 1.000 2.0 2.0
#5 Walker, Austin 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Wilkins, Bryce 2 17 8.5 10 5.0 7 3.5
#23 Wyatt, Ethan 2 9 4.5 2 1.0 7 3.5
#2 Larkin, King 2 8 4.0 2 1.0 6 3.0
#0 Nicholson, Dominick 1 5 5.0 1 1.0 4 4.0
#4 Patterson, Cassidie 2 5 2.5 2 1.0 3 1.5
#3 Webb, Brennan 2 5 2.5 2 1.0 3 1.5
#5 Walker, Austin 2 2 1.0 0 0.0 2 1.0
#11 Culbreath-Martin, David 1 1 1.0 0 0.0 1 1.0
#1 Smith III, Trey 1 1 1.0 1 1.0 0 0.0
#0 Nicholson, Dominick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Smith III, Trey 1 5 5.0
#11 Culbreath-Martin, David 1 3 3.0
#11 Culbreath-Martin, David 1 2 2.0
#1 Smith III, Trey 1 2 2.0
#0 Nicholson, Dominick 1 2 2.0
#3 Webb, Brennan 2 2 1.0
#2 Larkin, King 2 1 0.5
#0 Nicholson, Dominick 1 1 1.0
#5 Walker, Austin 2 1 0.5
#24 Wilkins, Bryce 2 1 0.5
#23 Wyatt, Ethan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Wilkins, Bryce 2 2 1.0
#2 Larkin, King 2 1 0.5
#4 Patterson, Cassidie 2 1 0.5
#23 Wyatt, Ethan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Larkin, King 2 5 2.5
#1 Smith III, Trey 1 2 2.0
#3 Webb, Brennan 2 2 1.0
#23 Wyatt, Ethan 2 2 1.0
#0 Nicholson, Dominick 1 1 1.0
#4 Patterson, Cassidie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Culbreath-Martin, David 1 6 6.0
#1 Smith III, Trey 1 4 4.0
#11 Culbreath-Martin, David 1 4 4.0
#24 Wilkins, Bryce 2 4 2.0
#23 Wyatt, Ethan 2 3 1.5
#2 Larkin, King 2 2 1.0
#0 Nicholson, Dominick 1 2 2.0
#0 Nicholson, Dominick 1 2 2.0
#4 Patterson, Cassidie 2 2 1.0
#12 Bradley, Jacorie 1 1 1.0
#1 Smith III, Trey 1 1 1.0
#3 Webb, Brennan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Smith III, Trey 1 4 4.0
#24 Wilkins, Bryce 2 4 2.0
#23 Wyatt, Ethan 2 3 1.5
#2 Larkin, King 2 2 1.0
#0 Nicholson, Dominick 1 2 2.0
#4 Patterson, Cassidie 2 2 1.0
#20 Deng, Bol 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Wyatt, Ethan 2 29 14.5
#3 Webb, Brennan 2 28 14.0
#2 Larkin, King 2 27 13.5
#4 Patterson, Cassidie 2 23 11.5
#1 Smith III, Trey 1 20 20.0
#11 Culbreath-Martin, David 1 18 18.0
#24 Wilkins, Bryce 2 18 9.0
#0 Nicholson, Dominick 1 14 14.0
#5 Walker, Austin 2 14 7.0
#20 Deng, Bol 2 8 4.0
#12 Bradley, Jacorie 1 1 1.0
#1 Smith III, Trey 1 1 1.0
#15 Kadiri, Onosetale 1 1 1.0
#10 Long, Thaddeus 1 1 1.0
#11 Culbreath-Martin, David 1 1 1.0
#0 Nicholson, Dominick 1 1 1.0
#25 Rowell, Armani 1 1 1.0
#12 Bradley, Jacorie 1 1 1.0
#13 Wallace, Iyanis 1 1 1.0
#13 Wallace, Iyanis 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Smith III, Trey 1 2 1 2.00
#3 Webb, Brennan 2 2 1 2.00
#1 Smith III, Trey 1 5 4 1.25
#0 Nicholson, Dominick 1 2 2 1.00

Scoreboard