Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-11, 15-1)

Overall Team Statistics
Statistic Coastal Alabama - North Opponents
Scoring
Total Points 2526 2316
Points Per Game 74.3 68.1
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 885-1965 813-1999
FG: Percentage .450 .407
FG: Per Game 26.0 23.9
3PT: Made-Attempted 194-611 277-838
3PT: Percentage .318 .331
3PT: Per Game 5.7 8.1
FT: Made-Attempted 562-785 413-597
FT: Percentage .716 .692
FT: Per Game 16.5 12.1
Rebounding
Total 1426 985
Per Game 41.9 29.0
Margin 13.0 --
Assists
Total 532 502
Per Game 15.6 14.8
Turnovers
Total 549 392
Per Game 16.1 11.5
Margin -4.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 3.7 5.0
Steals
Total 253 276
Per Game 7.4 8.1
Blocks
Total 141 112
Per Game 4.1 3.3
Attendance
Total 0 100
Per Game 13-0 14-7

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Okeoma, Chimeziri 33 17 213 6.5 165 382 .432 61 168 .363 89 109 .817 480 14.5 9 53 62 1.9 38 37 53 49 0
24 Wilkins, Bryce 32 21 261 8.2 151 252 .599 0 7 .000 133 185 .719 435 13.6 119 174 293 9.2 64 22 65 23 20
1 Pippins, Eli 33 33 239 7.2 120 262 .458 34 92 .370 123 151 .815 397 12.0 14 92 106 3.2 49 249 111 74 4
1 Pippins, Eli 1 1 19 19.0 2 5 .400 0 2 .000 7 10 .700 11 11.0 0 1 1 1.0 3 2 4 4 0
4 Holmes, Bryson 32 32 244 7.6 86 170 .506 30 78 .385 35 59 .593 237 7.4 61 126 187 5.8 54 47 38 20 39
21 Burns, Justin 34 27 224 6.6 100 211 .474 0 3 .000 47 83 .566 247 7.3 107 138 245 7.2 44 30 37 18 38
23 Beasley, Al'Terrius 33 15 130 3.9 56 101 .554 0 0 .000 16 30 .533 128 3.9 48 80 128 3.9 51 6 24 6 7
13 Mitchell, Rashad 30 13 64 2.1 36 97 .371 14 42 .333 32 42 .762 118 3.9 12 28 40 1.3 14 32 35 17 1
11 Culbreath-Martin, David 31 1 112 3.6 34 94 .362 4 25 .160 23 29 .793 95 3.1 3 28 31 1.0 11 49 47 10 0
0 Brooks, Xzavier 17 6 92 5.4 19 69 .275 8 37 .216 5 11 .455 51 3.0 1 15 16 0.9 6 17 22 2 2
15 Evans, Jayden 33 1 117 3.5 36 88 .409 3 8 .375 23 33 .697 98 3.0 16 60 76 2.3 24 3 34 3 21
11 Culbreath-Martin, David 3 0 37 12.3 3 7 .429 0 1 .000 2 3 .667 8 2.7 1 1 2 0.7 1 5 10 2 1
20 Bignell, Evan 31 3 75 2.4 26 83 .313 19 72 .264 2 3 .667 73 2.4 10 33 43 1.4 5 11 12 5 1
3 Fuller, Isaiah 34 6 130 3.8 25 67 .373 11 32 .344 17 25 .680 78 2.3 25 55 80 2.4 20 12 18 13 4
2 Okeoma, Chimeziri 1 0 19 19.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 0 0 2 0
5 Murray, Ja'Michael 31 1 62 2.0 18 44 .409 6 26 .231 4 4 1.000 46 1.5 5 21 26 0.8 3 4 5 2 3
10 Long, Thaddeus 25 1 34 1.4 3 11 .273 3 11 .273 0 0 .000 9 0.4 0 4 4 0.2 5 1 3 1 0
22 Stevens, Gabe 31 1 61 2.0 5 16 .313 1 5 .200 2 4 .500 13 0.4 3 14 17 0.5 5 5 10 2 0
44 Reed, Brittney "Pokey" 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Murray, Ja'Michael 1 0 5 5.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 40 60 1.8 0 0 16 0 0  
Total 34 2139 62.9 885 1965 .450 194 611 .318 562 785 .716 2526 74.29 454 966 1420 41.8 400 532 545 253 141
Opponents 34 3226 94.9 813 1999 .407 277 838 .331 413 597 .692 2316 68.12 312 670 982 28.9 381 502 390 276 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Okeoma, Chimeziri 16 6 16 1.0 83 185 .449 35 87 .402 51 62 .823 252 15.8 4 29 33 2.1 22 16 1.0 24 16 0
24 Wilkins, Bryce 14 12 14 1.0 78 127 .614 0 5 .000 52 69 .754 208 14.9 62 84 146 10.4 20 11 0.8 25 12 11
1 Pippins, Eli 16 16 16 1.0 54 124 .435 18 44 .409 64 81 .790 190 11.9 5 51 56 3.5 20 136 8.5 50 33 2
4 Holmes, Bryson 14 14 14 1.0 34 75 .453 11 33 .333 26 38 .684 105 7.5 33 54 87 6.2 17 28 2.0 19 9 18
21 Burns, Justin 16 13 16 1.0 45 104 .433 0 0 .000 21 37 .568 111 6.9 59 76 135 8.4 26 11 0.7 16 10 19
13 Mitchell, Rashad 16 11 16 1.0 23 52 .442 10 26 .385 13 17 .765 69 4.3 7 12 19 1.2 11 16 1.0 18 10 0
23 Beasley, Al'Terrius 15 4 15 1.0 31 55 .564 0 0 .000 7 13 .538 69 4.6 28 41 69 4.6 22 5 0.3 13 2 5
3 Fuller, Isaiah 16 6 16 1.0 13 33 .394 5 11 .455 9 14 .643 40 2.5 16 24 40 2.5 7 5 0.3 6 5 1
20 Bignell, Evan 16 2 16 1.0 16 44 .364 14 41 .341 0 0 .000 46 2.9 5 24 29 1.8 2 8 0.5 4 4 0
0 Brooks, Xzavier 5 1 5 1.0 5 16 .313 3 9 .333 1 2 .500 14 2.8 0 2 2 0.4 0 0 0.0 7 2 2
11 Culbreath-Martin, David 16 1 16 1.0 15 43 .349 1 14 .071 12 16 .750 43 2.7 1 12 13 0.8 4 33 2.1 20 5 0
15 Evans, Jayden 16 1 16 1.0 10 32 .313 2 3 .667 10 12 .833 32 2.0 4 29 33 2.1 9 2 0.1 14 1 5
5 Murray, Ja'Michael 15 1 15 1.0 9 19 .474 2 9 .222 2 2 1.000 22 1.5 2 11 13 0.9 3 3 0.2 1 2 1
10 Long, Thaddeus 15 1 15 1.0 3 10 .300 3 10 .300 0 0 .000 9 0.6 0 2 2 0.1 3 1 0.1 1 0 0
44 Reed, Brittney "Pokey" 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Stevens, Gabe 16 1 16 1.0 2 5 .400 0 0 .000 1 2 .500 5 0.3 0 5 5 0.3 3 3 0.2 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.1 0 0 0.0 3 0 0  
Total 16 223 13.9 421 924 .456 104 292 .356 269 365 .737 1215 75.94 239 477 716 44.8 169 278 17.4 226 112 64
Opponents 16 354 22.1 363 922 .394 111 357 .311 164 253 .648 1001 62.56 118 299 417 26.1 110 224 14.0 159 103 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Okeoma, Chimeziri 33 17 213 165 382 .432 61 168 .363 89 109 .817 480 14.5
24 Wilkins, Bryce 32 21 261 151 252 .599 0 7 .000 133 185 .719 435 13.6
1 Pippins, Eli 33 33 239 120 262 .458 34 92 .370 123 151 .815 397 12.0
1 Pippins, Eli 1 1 19 2 5 .400 0 2 .000 7 10 .700 11 11.0
4 Holmes, Bryson 32 32 244 86 170 .506 30 78 .385 35 59 .593 237 7.4
21 Burns, Justin 34 27 224 100 211 .474 0 3 .000 47 83 .566 247 7.3
23 Beasley, Al'Terrius 33 15 130 56 101 .554 0 0 .000 16 30 .533 128 3.9
13 Mitchell, Rashad 30 13 64 36 97 .371 14 42 .333 32 42 .762 118 3.9
0 Brooks, Xzavier 17 6 92 19 69 .275 8 37 .216 5 11 .455 51 3.0
11 Culbreath-Martin, David 31 1 112 34 94 .362 4 25 .160 23 29 .793 95 3.1
15 Evans, Jayden 33 1 117 36 88 .409 3 8 .375 23 33 .697 98 3.0
3 Fuller, Isaiah 34 6 130 25 67 .373 11 32 .344 17 25 .680 78 2.3
20 Bignell, Evan 31 3 75 26 83 .313 19 72 .264 2 3 .667 73 2.4
11 Culbreath-Martin, David 3 0 37 3 7 .429 0 1 .000 2 3 .667 8 2.7
2 Okeoma, Chimeziri 1 0 19 0 5 .000 0 1 .000 2 2 1.000 2 2.0
5 Murray, Ja'Michael 31 1 62 18 44 .409 6 26 .231 4 4 1.000 46 1.5
10 Long, Thaddeus 25 1 34 3 11 .273 3 11 .273 0 0 .000 9 0.4
44 Reed, Brittney "Pokey" 1 1 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Stevens, Gabe 31 1 61 5 16 .313 1 5 .200 2 4 .500 13 0.4
5 Murray, Ja'Michael 1 0 5 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 34 2139 885 1965 .450 194 611 .318 562 785 .716 2526 74.29
Opponents 34 3226 813 1999 .407 277 838 .331 413 597 .692 2316 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Okeoma, Chimeziri 33 6.5 .432 .363 .817 0.3 1.6 1.9 1.1 1.5 0.0 14.5
24 Wilkins, Bryce 32 8.2 .599 .000 .719 3.7 5.4 9.2 0.7 0.7 0.6 13.6
1 Pippins, Eli 33 7.2 .458 .370 .815 0.4 2.8 3.2 7.5 2.2 0.1 12.0
1 Pippins, Eli 1 19.0 .400 .000 .700 0.0 1.0 1.0 2.0 4.0 0.0 11.0
4 Holmes, Bryson 32 7.6 .506 .385 .593 1.9 3.9 5.8 1.5 0.6 1.2 7.4
21 Burns, Justin 34 6.6 .474 .000 .566 3.1 4.1 7.2 0.9 0.5 1.1 7.3
23 Beasley, Al'Terrius 33 3.9 .554 .000 .533 1.5 2.4 3.9 0.2 0.2 0.2 3.9
13 Mitchell, Rashad 30 2.1 .371 .333 .762 0.4 0.9 1.3 1.1 0.6 0.0 3.9
0 Brooks, Xzavier 17 5.4 .275 .216 .455 0.1 0.9 0.9 1.0 0.1 0.1 3.0
11 Culbreath-Martin, David 31 3.6 .362 .160 .793 0.1 0.9 1.0 1.6 0.3 0.0 3.1
15 Evans, Jayden 33 3.5 .409 .375 .697 0.5 1.8 2.3 0.1 0.1 0.6 3.0
3 Fuller, Isaiah 34 3.8 .373 .344 .680 0.7 1.6 2.4 0.4 0.4 0.1 2.3
20 Bignell, Evan 31 2.4 .313 .264 .667 0.3 1.1 1.4 0.4 0.2 0.0 2.4
11 Culbreath-Martin, David 3 12.3 .429 .000 .667 0.3 0.3 0.7 1.7 0.7 0.3 2.7
2 Okeoma, Chimeziri 1 19.0 .000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 2.0
5 Murray, Ja'Michael 31 2.0 .409 .231 1.000 0.2 0.7 0.8 0.1 0.1 0.1 1.5
10 Long, Thaddeus 25 1.4 .273 .273 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
44 Reed, Brittney "Pokey" 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Stevens, Gabe 31 2.0 .313 .200 .500 0.1 0.5 0.5 0.2 0.1 0.0 0.4
5 Murray, Ja'Michael 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 34 62.9 .450 .318 .716 13.4 28.4 41.8 15.6 7.4 4.1 74.29
Opponents 34 94.9 .407 .331 .692 9.2 19.7 28.9 14.8 8.1 3.3 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DDCC STORM 10/31/25 58-74 L 17-43 .395 0-9 .000 24-40 .600 12 24 36 36.0 27 7 25 1 9 58 58.0
vs Florida Gateway College 11/01/25 83-80 W 26-54 .481 5-13 .385 26-36 .722 9 23 32 34.0 18 16 17 4 4 83 70.5
at Bishop State Community College 11/04/25 62-60 W 23-62 .371 5-20 .250 11-18 .611 17 30 47 38.3 15 14 22 3 10 62 67.7
vs Bishop State Community College 11/10/25 53-65 L 20-59 .339 7-27 .259 6-13 .462 11 34 45 40.0 5 12 15 6 4 53 64.0
vs Coastal Alabama - South 11/13/25 89-91 L 30-60 .500 6-21 .286 23-37 .622 15 29 44 40.8 14 16 18 3 5 89 69.0
vs Delgado Community College 11/17/25 86-67 W 32-58 .552 8-13 .615 14-16 .875 14 34 48 42.0 0 19 24 10 5 86 71.8
at St. Clair County Community Col 11/20/25 57-63 L 25-62 .403 2-17 .118 5-12 .417 17 28 45 42.4 18 10 18 4 6 57 69.7
at Mid Michigan College 11/21/25 72-66 W 25-59 .424 5-19 .263 17-25 .680 13 30 43 42.5 20 7 18 3 9 72 70.0
vs Bryant and Stratton College (W 11/22/25 57-85 L 23-53 .434 1-14 .071 10-16 .625 10 18 28 40.9 9 9 17 3 6 57 68.6
at Wallace Community College-Selm 11/24/25 62-56 W 20-53 .377 9-20 .450 13-20 .650 15 26 41 40.9 0 13 13 3 6 62 67.9
vs Bevill State Community College 12/02/25 83-55 W 30-58 .517 11-23 .478 12-16 .750 11 37 48 41.5 0 22 18 4 5 83 69.3
vs Reid State Technical College 12/04/25 65-45 W 24-51 .471 8-18 .444 9-16 .563 11 31 42 41.6 11 17 15 3 5 65 68.9
at Southern Union State Community 12/08/25 73-83 L 27-70 .386 4-24 .167 15-21 .714 16 29 45 41.8 0 21 18 3 13 73 69.2
vs Enterprise State Community Col 12/12/25 71-57 W 25-62 .403 3-18 .167 18-23 .783 13 36 49 42.4 23 16 10 8 4 71 69.4
at Coastal Alabama - South 12/15/25 98-84 W 32-62 .516 3-15 .200 31-41 .756 9 32 41 42.3 3 19 19 8 9 98 71.3
at East Mississippi Community Col 12/30/25 70-60 W 29-63 .460 6-22 .273 6-11 .545 14 30 44 42.4 15 19 14 5 4 70 71.2
at Pensacola State College 12/31/25 46-67 L 14-39 .359 3-10 .300 15-23 .652 5 26 31 41.7 15 12 20 5 4 46 69.7
at Lurleen B. Wallace Community C 01/05/26 72-73 L 26-58 .448 4-9 .444 16-23 .696 12 23 35 41.3 0 18 13 4 7 72 69.8
vs Chattahoochee Valley Community 01/08/26 79-67 W 25-47 .532 6-12 .500 23-29 .793 13 26 39 41.2 0 15 19 0 8 79 70.3
vs Snead State Community College 01/15/26 75-68 W 23-61 .377 5-17 .294 24-27 .889 16 29 45 41.4 0 12 10 2 3 75 70.6
at Marion Military Institute 01/19/26 95-80 W 37-64 .578 5-17 .294 16-24 .667 23 36 59 42.2 21 27 19 4 7 95 71.7
vs Wallace Community College-Selma 01/22/26 75-70 W 23-56 .411 5-16 .313 24-27 .889 10 24 34 41.9 17 11 9 10 9 75 71.9
at Reid State Community College 01/29/26 87-76 W 26-61 .426 5-16 .313 30-40 .750 13 31 44 42.0 13 18 10 9 5 87 72.5
at Enterprise State Community College 02/02/26 64-57 W 21-47 .447 6-17 .353 16-25 .640 10 28 38 41.8 11 15 19 3 12 64 72.2
vs Lurleen B. Wallace Community College 02/05/26 72-51 W 25-58 .431 8-19 .421 14-26 .538 18 25 43 41.8 14 17 11 4 12 72 72.2
at Chattahoochee Valley Community College 02/09/26 67-50 W 24-55 .436 6-22 .273 13-18 .722 23 22 45 42.0 14 16 11 3 9 67 72.0
at Snead State Community College 02/16/26 73-72 W 24-60 .400 4-18 .222 21-24 .875 16 25 41 41.9 26 14 8 0 6 73 72.0
vs Marion Military Institute 02/19/26 95-58 W 37-73 .507 12-30 .400 9-14 .643 18 49 67 42.8 9 24 24 3 9 95 72.8
at Bevill State Community College 02/21/26 80-62 W 31-60 .517 7-20 .350 11-13 .846 17 29 46 42.9 10 23 17 4 5 80 73.1
vs Reid State Community College 02/27/26 102-93 W 32-58 .552 9-15 .600 29-37 .784 8 30 38 42.8 20 23 17 5 14 102 74.0
vs Snead State Community College 02/28/26 79-54 W 30-65 .462 7-22 .318 12-15 .800 18 32 50 43.0 12 20 10 5 9 79 74.2
vs Rockland Community College 03/16/26 82-58 W 26-55 .473 5-17 .294 25-30 .833 9 25 34 42.7 13 8 12 1 7 82 74.4
at Milwaukee Area Technical College 03/17/26 85-88 L 30-60 .500 9-20 .450 16-18 .889 10 16 26 42.2 18 13 18 4 12 85 74.8
at Johnson County Community College 03/18/26 59-77 L 23-59 .390 5-21 .238 8-11 .727 8 19 27 41.8 9 9 17 4 11 59 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DDCC STORM 10/31/25 74-58 W 24-56 .429 7-24 .292 19-32 .594 13 15 28 28.0 29 17 16 3 12 74 74.0
Florida Gateway College 11/01/25 80-83 L 33-33 1.000 6-6 1.000 8-12 .667 24 26 50 39.0 26 3 7 4 8 80 77.0
Bishop State Community College 11/04/25 60-62 L 19-52 .365 7-21 .333 15-22 .682 5 27 32 36.7 23 16 19 3 8 60 71.3
Bishop State Community College 11/10/25 65-53 W 15-63 .238 7-21 .333 28-35 .800 14 26 40 37.5 12 6 10 4 9 65 69.8
Coastal Alabama - South 11/13/25 91-89 W 31-62 .500 14-33 .424 15-21 .714 8 16 24 34.8 0 19 13 4 17 91 74.0
Delgado Community College 11/17/25 67-86 L 26-73 .356 5-21 .238 10-13 .769 13 14 27 33.5 15 10 10 2 10 67 72.8
St. Clair County Community Col 11/20/25 63-57 W 20-60 .333 7-31 .226 16-18 .889 13 27 40 34.4 14 15 14 5 7 63 71.4
Mid Michigan College 11/21/25 66-72 L 18-60 .300 15-48 .313 15-20 .750 10 23 33 34.3 18 8 17 1 7 66 70.8
Bryant and Stratton College (W 11/22/25 85-57 W 31-59 .525 17-35 .486 6-6 1.000 9 22 31 33.9 12 22 13 3 12 85 72.3
Wallace Community College-Selm 11/24/25 56-62 L 21-46 .457 8-24 .333 6-10 .600 5 19 24 32.9 0 5 7 5 5 56 70.7
Bevill State Community College 12/02/25 55-83 L 22-53 .415 9-20 .450 4-10 .400 7 18 25 32.2 13 15 10 2 4 57 69.5
Reid State Technical College 12/04/25 45-65 L 19-52 .365 5-19 .263 2-4 .500 7 16 23 31.4 0 16 18 1 7 45 67.4
Southern Union State Community 12/08/25 83-73 W 31-57 .544 10-23 .435 11-15 .733 6 26 32 31.5 16 28 12 4 12 83 68.6
Enterprise State Community Col 12/12/25 57-71 L 22-63 .349 5-24 .208 8-14 .571 5 24 29 31.3 0 13 11 5 2 57 67.8
Coastal Alabama - South 12/15/25 84-98 L 22-74 .297 12-36 .333 28-38 .737 23 23 46 32.3 0 14 17 4 13 84 68.9
East Mississippi Community Col 12/30/25 60-70 L 18-58 .310 9-26 .346 15-18 .833 10 24 34 32.4 10 10 14 10 7 60 68.3
Pensacola State College 12/31/25 67-46 W 21-61 .344 6-25 .240 19-23 .826 9 19 28 32.1 16 20 6 3 8 67 68.2
Lurleen B. Wallace Community C 01/05/26 73-72 W 29-62 .468 5-16 .313 10-14 .714 11 18 29 31.9 17 18 10 4 3 73 68.5
Chattahoochee Valley Community 01/08/26 67-79 L 27-59 .458 6-17 .353 7-17 .412 10 16 26 31.6 0 15 16 1 15 67 68.4
Snead State Community College 01/15/26 68-75 L 22-45 .489 10-20 .500 14-25 .560 7 18 25 31.3 10 9 0 2 5 68 68.4
Marion Military Institute 01/19/26 80-95 L 28-60 .467 9-25 .360 15-20 .750 3 16 19 30.7 0 22 6 4 12 80 69.0
Wallace Community College-Selma 01/22/26 70-75 L 26-74 .351 8-19 .421 12-15 .800 8 25 33 30.8 0 22 11 5 7 72 69.1
Reid State Community College 01/29/26 76-87 L 27-71 .380 6-29 .207 16-19 .842 7 20 27 30.7 27 16 7 10 6 76 69.4
Enterprise State Community College 02/02/26 57-64 L 17-61 .279 9-30 .300 14-18 .778 10 19 29 30.6 0 18 14 0 11 57 68.9
Lurleen B. Wallace Community College 02/05/26 51-72 L 19-52 .365 7-20 .350 6-11 .545 6 16 22 30.2 20 10 13 2 4 51 68.2
Chattahoochee Valley Community College 02/09/26 50-67 L 19-54 .352 2-15 .133 10-18 .556 11 22 33 30.3 0 14 13 3 3 50 67.5
Snead State Community College 02/16/26 72-73 L 18-44 .409 10-28 .357 26-38 .684 6 19 25 30.1 13 15 0 2 0 72 67.6
Marion Military Institute 02/19/26 58-95 L 24-71 .338 6-30 .200 4-8 .500 4 19 23 29.9 0 5 12 0 18 58 67.3
Bevill State Community College 02/21/26 62-80 L 23-55 .418 6-21 .286 10-12 .833 11 14 25 29.7 10 11 11 1 1 62 67.1
Reid State Community College 02/27/26 93-102 L 33-71 .465 11-27 .407 16-24 .667 9 17 26 29.6 24 28 17 1 11 93 68.0
Snead State Community College 02/28/26 54-79 L 21-59 .356 11-29 .379 1-3 .333 6 11 17 29.2 12 14 5 4 4 54 67.5
Rockland Community College 03/16/26 58-82 L 22-59 .373 6-31 .194 8-13 .615 7 13 20 28.9 21 11 12 5 6 58 67.2
Milwaukee Area Technical College 03/17/26 88-85 W 35-60 .583 9-20 .450 9-19 .474 5 18 23 28.7 13 18 13 1 16 88 67.8
Johnson County Community College 03/18/26 77-59 W 30-60 .500 7-24 .292 10-12 .833 10 24 34 28.9 10 19 16 4 6 77 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DDCC STORM 10/31/25 58-74 -16 17-43/24-56 .395/.429 0-9/7-24 .000/.292 24-40/19-32 .600-.594 36/28 8 7/17 25/16 1/3 9/12 27/29
Florida Gateway College 11/01/25 83-80 3 26-54/33-33 .481/1.000 5-13/6-6 .385/1.000 26-36/8-12 .722-.667 32/50 -18 16/3 17/7 4/4 4/8 18/26
Bishop State Community College 11/04/25 62-60 2 23-62/19-52 .371/.365 5-20/7-21 .250/.333 11-18/15-22 .611-.682 47/32 15 14/16 22/19 3/3 10/8 15/23
Bishop State Community College 11/10/25 53-65 -12 20-59/15-63 .339/.238 7-27/7-21 .259/.333 6-13/28-35 .462-.800 45/40 5 12/6 15/10 6/4 4/9 5/12
Coastal Alabama - South 11/13/25 89-91 -2 30-60/31-62 .500/.500 6-21/14-33 .286/.424 23-37/15-21 .622-.714 44/24 20 16/19 18/13 3/4 5/17 14/0
Delgado Community College 11/17/25 86-67 19 32-58/26-73 .552/.356 8-13/5-21 .615/.238 14-16/10-13 .875-.769 48/27 21 19/10 24/10 10/2 5/10 0/15
St. Clair County Community Col 11/20/25 57-63 -6 25-62/20-60 .403/.333 2-17/7-31 .118/.226 5-12/16-18 .417-.889 45/40 5 10/15 18/14 4/5 6/7 18/14
Mid Michigan College 11/21/25 72-66 6 25-59/18-60 .424/.300 5-19/15-48 .263/.313 17-25/15-20 .680-.750 43/33 10 7/8 18/17 3/1 9/7 20/18
Bryant and Stratton College (W 11/22/25 57-85 -28 23-53/31-59 .434/.525 1-14/17-35 .071/.486 10-16/6-6 .625-1.000 28/31 -3 9/22 17/13 3/3 6/12 9/12
Wallace Community College-Selm 11/24/25 62-56 6 20-53/21-46 .377/.457 9-20/8-24 .450/.333 13-20/6-10 .650-.600 41/24 17 13/5 13/7 3/5 6/5 0/0
Bevill State Community College 12/02/25 83-55 28 30-58/22-53 .517/.415 11-23/9-20 .478/.450 12-16/4-10 .750-.400 48/25 23 22/15 18/10 4/2 5/4 0/13
Reid State Technical College 12/04/25 65-45 20 24-51/19-52 .471/.365 8-18/5-19 .444/.263 9-16/2-4 .563-.500 42/23 19 17/16 15/18 3/1 5/7 11/0
Southern Union State Community 12/08/25 73-83 -10 27-70/31-57 .386/.544 4-24/10-23 .167/.435 15-21/11-15 .714-.733 45/32 13 21/28 18/12 3/4 13/12 0/16
Enterprise State Community Col 12/12/25 71-57 14 25-62/22-63 .403/.349 3-18/5-24 .167/.208 18-23/8-14 .783-.571 49/29 20 16/13 10/11 8/5 4/2 23/0
Coastal Alabama - South 12/15/25 98-84 14 32-62/22-74 .516/.297 3-15/12-36 .200/.333 31-41/28-38 .756-.737 41/46 -5 19/14 19/17 8/4 9/13 3/0
East Mississippi Community Col 12/30/25 70-60 10 29-63/18-58 .460/.310 6-22/9-26 .273/.346 6-11/15-18 .545-.833 44/34 10 19/10 14/14 5/10 4/7 15/10
Pensacola State College 12/31/25 46-67 -21 14-39/21-61 .359/.344 3-10/6-25 .300/.240 15-23/19-23 .652-.826 31/28 3 12/20 20/6 5/3 4/8 15/16
Lurleen B. Wallace Community C 01/05/26 72-73 -1 26-58/29-62 .448/.468 4-9/5-16 .444/.313 16-23/10-14 .696-.714 35/29 6 18/18 13/10 4/4 7/3 0/17
Chattahoochee Valley Community 01/08/26 79-67 12 25-47/27-59 .532/.458 6-12/6-17 .500/.353 23-29/7-17 .793-.412 39/26 13 15/15 19/16 0/1 8/15 0/0
Snead State Community College 01/15/26 75-68 7 23-61/22-45 .377/.489 5-17/10-20 .294/.500 24-27/14-25 .889-.560 45/25 20 12/9 10/0 2/2 3/5 0/10
Marion Military Institute 01/19/26 95-80 15 37-64/28-60 .578/.467 5-17/9-25 .294/.360 16-24/15-20 .667-.750 59/19 40 27/22 19/6 4/4 7/12 21/0
Wallace Community College-Selma 01/22/26 75-70 5 23-56/26-74 .411/.351 5-16/8-19 .313/.421 24-27/12-15 .889-.800 34/33 1 11/22 9/11 10/5 9/7 17/0
Reid State Community College 01/29/26 87-76 11 26-61/27-71 .426/.380 5-16/6-29 .313/.207 30-40/16-19 .750-.842 44/27 17 18/16 10/7 9/10 5/6 13/27
Enterprise State Community College 02/02/26 64-57 7 21-47/17-61 .447/.279 6-17/9-30 .353/.300 16-25/14-18 .640-.778 38/29 9 15/18 19/14 3/0 12/11 11/0
Lurleen B. Wallace Community College 02/05/26 72-51 21 25-58/19-52 .431/.365 8-19/7-20 .421/.350 14-26/6-11 .538-.545 43/22 21 17/10 11/13 4/2 12/4 14/20
Chattahoochee Valley Community College 02/09/26 67-50 17 24-55/19-54 .436/.352 6-22/2-15 .273/.133 13-18/10-18 .722-.556 45/33 12 16/14 11/13 3/3 9/3 14/0
Snead State Community College 02/16/26 73-72 1 24-60/18-44 .400/.409 4-18/10-28 .222/.357 21-24/26-38 .875-.684 41/25 16 14/15 8/0 0/2 6/0 26/13
Marion Military Institute 02/19/26 95-58 37 37-73/24-71 .507/.338 12-30/6-30 .400/.200 9-14/4-8 .643-.500 67/23 44 24/5 24/12 3/0 9/18 9/0
Bevill State Community College 02/21/26 80-62 18 31-60/23-55 .517/.418 7-20/6-21 .350/.286 11-13/10-12 .846-.833 46/25 21 23/11 17/11 4/1 5/1 10/10
Reid State Community College 02/27/26 102-93 9 32-58/33-71 .552/.465 9-15/11-27 .600/.407 29-37/16-24 .784-.667 38/26 12 23/28 17/17 5/1 14/11 20/24
Snead State Community College 02/28/26 79-54 25 30-65/21-59 .462/.356 7-22/11-29 .318/.379 12-15/1-3 .800-.333 50/17 33 20/14 10/5 5/4 9/4 12/12
