Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 9-1)

Overall Team Statistics
Statistic Coastal Alabama - North Opponents
Scoring
Total Points 1593 1524
Points Per Game 72.4 69.3
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 559-1259 526-1279
FG: Percentage .444 .411
FG: Per Game 25.4 23.9
3PT: Made-Attempted 111-374 185-544
3PT: Percentage .297 .340
3PT: Per Game 5.0 8.4
FT: Made-Attempted 364-527 287-406
FT: Percentage .691 .707
FT: Per Game 16.5 13.0
Rebounding
Total 937 675
Per Game 42.6 30.7
Margin 11.9 --
Assists
Total 339 317
Per Game 15.4 14.4
Turnovers
Total 376 255
Per Game 17.1 11.6
Margin -5.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 3.8 4.7
Steals
Total 138 189
Per Game 6.3 8.6
Blocks
Total 95 84
Per Game 4.3 3.8
Attendance
Total 0 100
Per Game 8-0 10-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wilkins, Bryce 20 9 155 7.8 86 147 .585 0 5 .000 81 115 .704 253 12.7 76 102 178 8.9 33 15 43 10 13
2 Okeoma, Chimeziri 21 13 118 5.6 93 231 .403 28 102 .275 50 62 .806 264 12.6 4 34 38 1.8 16 23 37 30 0
1 Pippins, Eli 21 21 126 6.0 73 152 .480 20 54 .370 70 86 .814 236 11.2 9 61 70 3.3 32 157 63 46 2
1 Pippins, Eli 1 1 19 19.0 2 5 .400 0 2 .000 7 10 .700 11 11.0 0 1 1 1.0 3 2 4 4 0
21 Burns, Justin 22 16 162 7.4 71 145 .490 0 3 .000 36 67 .537 178 8.1 68 97 165 7.5 25 20 27 6 23
11 Culbreath-Martin, David 1 0 19 19.0 3 4 .750 0 0 .000 2 3 .667 8 8.0 1 1 2 2.0 0 2 6 1 0
4 Holmes, Bryson 22 22 152 6.9 64 123 .520 18 50 .360 25 43 .581 171 7.8 43 86 129 5.9 32 33 31 12 26
23 Beasley, Al'Terrius 21 14 89 4.2 31 65 .477 0 0 .000 11 21 .524 73 3.5 34 56 90 4.3 29 2 14 1 6
13 Mitchell, Rashad 21 4 55 2.6 21 56 .375 8 18 .444 23 32 .719 73 3.5 5 20 25 1.2 6 16 20 7 1
15 Evans, Jayden 21 0 79 3.8 28 68 .412 3 7 .429 15 23 .652 74 3.5 12 42 54 2.6 11 2 22 1 15
0 Brooks, Xzavier 15 5 88 5.9 19 69 .275 8 37 .216 5 11 .455 51 3.4 1 15 16 1.1 6 17 22 2 2
11 Culbreath-Martin, David 21 0 94 4.5 23 65 .354 3 15 .200 20 25 .800 69 3.3 3 23 26 1.2 8 34 36 6 0
20 Bignell, Evan 19 1 46 2.4 15 42 .357 12 37 .324 2 3 .667 44 2.3 7 15 22 1.2 3 3 8 1 1
2 Okeoma, Chimeziri 1 0 19 19.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 0 0 2 0
3 Fuller, Isaiah 22 3 86 3.9 12 38 .316 3 16 .188 12 18 .667 39 1.8 14 35 49 2.2 14 8 13 8 4
5 Murray, Ja'Michael 20 0 47 2.4 13 30 .433 5 18 .278 2 2 1.000 33 1.7 5 15 20 1.0 1 3 4 1 2
10 Long, Thaddeus 13 0 15 1.2 2 5 .400 2 5 .400 0 0 .000 6 0.5 0 1 1 0.1 2 1 2 0 0
22 Stevens, Gabe 19 0 40 2.1 3 8 .375 1 3 .333 1 2 .500 8 0.4 2 8 10 0.5 3 1 9 0 0
5 Murray, Ja'Michael 1 0 5 5.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 27 32 1.5 0 0 10 0 0  
Total 22 1414 64.3 559 1259 .444 111 374 .297 364 527 .691 1593 72.41 289 642 931 42.3 227 339 372 138 95
Opponents 22 2343 106.5 526 1279 .411 185 544 .340 287 406 .707 1524 69.27 219 453 672 30.5 258 317 253 189 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wilkins, Bryce 7 5 7 1.0 42 66 .636 0 3 .000 31 41 .756 115 16.4 35 43 78 11.1 6 7 1.0 10 5 5
2 Okeoma, Chimeziri 9 5 9 1.0 46 110 .418 16 49 .327 29 33 .879 137 15.2 1 14 15 1.7 8 9 1.0 12 6 0
1 Pippins, Eli 9 9 9 1.0 31 66 .470 11 25 .440 36 47 .766 109 12.1 1 32 33 3.7 9 85 9.4 27 21 1
4 Holmes, Bryson 9 9 9 1.0 25 49 .510 7 19 .368 16 22 .727 73 8.1 20 37 57 6.3 6 18 2.0 14 5 11
21 Burns, Justin 9 6 9 1.0 25 62 .403 0 0 .000 14 25 .560 64 7.1 32 48 80 8.9 12 5 0.6 11 2 8
23 Beasley, Al'Terrius 8 3 8 1.0 15 32 .469 0 0 .000 4 8 .500 34 4.3 20 24 44 5.5 11 1 0.1 5 0 4
13 Mitchell, Rashad 9 4 9 1.0 10 21 .476 5 7 .714 8 11 .727 33 3.7 2 6 8 0.9 4 6 0.7 6 4 0
0 Brooks, Xzavier 4 0 4 1.0 5 16 .313 3 9 .333 1 2 .500 14 3.5 0 2 2 0.5 0 0 0.0 7 2 2
11 Culbreath-Martin, David 9 0 9 1.0 8 23 .348 1 8 .125 10 13 .769 27 3.0 1 8 9 1.0 1 19 2.1 13 1 0
15 Evans, Jayden 9 0 9 1.0 9 25 .360 2 3 .667 7 8 .875 27 3.0 3 21 24 2.7 4 2 0.2 9 0 4
3 Fuller, Isaiah 9 3 9 1.0 6 14 .429 1 3 .333 5 8 .625 18 2.0 8 13 21 2.3 4 2 0.2 3 2 1
20 Bignell, Evan 9 1 9 1.0 7 15 .467 7 14 .500 0 0 .000 21 2.3 2 9 11 1.2 0 1 0.1 1 1 0
5 Murray, Ja'Michael 9 0 9 1.0 5 10 .500 1 5 .200 0 0 .000 11 1.2 2 5 7 0.8 1 2 0.2 1 1 1
10 Long, Thaddeus 8 0 8 1.0 2 5 .400 2 5 .400 0 0 .000 6 0.8 0 1 1 0.1 1 1 0.1 1 0 0
22 Stevens, Gabe 9 0 9 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 1 0 0.0 4 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 10 10 1.1 0 0 0.0 3 0 0  
Total 9 126 14.0 236 515 .458 56 150 .373 161 218 .739 689 76.56 127 275 402 44.7 68 158 17.6 127 50 37
Opponents 9 283 31.4 217 511 .425 63 194 .325 82 133 .617 579 64.33 62 165 227 25.2 67 129 14.3 85 59 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Okeoma, Chimeziri 21 13 118 93 231 .403 28 102 .275 50 62 .806 264 12.6
24 Wilkins, Bryce 20 9 155 86 147 .585 0 5 .000 81 115 .704 253 12.7
1 Pippins, Eli 21 21 126 73 152 .480 20 54 .370 70 86 .814 236 11.2
1 Pippins, Eli 1 1 19 2 5 .400 0 2 .000 7 10 .700 11 11.0
21 Burns, Justin 22 16 162 71 145 .490 0 3 .000 36 67 .537 178 8.1
11 Culbreath-Martin, David 1 0 19 3 4 .750 0 0 .000 2 3 .667 8 8.0
4 Holmes, Bryson 22 22 152 64 123 .520 18 50 .360 25 43 .581 171 7.8
23 Beasley, Al'Terrius 21 14 89 31 65 .477 0 0 .000 11 21 .524 73 3.5
0 Brooks, Xzavier 15 5 88 19 69 .275 8 37 .216 5 11 .455 51 3.4
13 Mitchell, Rashad 21 4 55 21 56 .375 8 18 .444 23 32 .719 73 3.5
11 Culbreath-Martin, David 21 0 94 23 65 .354 3 15 .200 20 25 .800 69 3.3
15 Evans, Jayden 21 0 79 28 68 .412 3 7 .429 15 23 .652 74 3.5
20 Bignell, Evan 19 1 46 15 42 .357 12 37 .324 2 3 .667 44 2.3
2 Okeoma, Chimeziri 1 0 19 0 5 .000 0 1 .000 2 2 1.000 2 2.0
3 Fuller, Isaiah 22 3 86 12 38 .316 3 16 .188 12 18 .667 39 1.8
5 Murray, Ja'Michael 20 0 47 13 30 .433 5 18 .278 2 2 1.000 33 1.7
10 Long, Thaddeus 13 0 15 2 5 .400 2 5 .400 0 0 .000 6 0.5
5 Murray, Ja'Michael 1 0 5 0 1 .000 0 1 .000 0 2 .000 0 0.0
22 Stevens, Gabe 19 0 40 3 8 .375 1 3 .333 1 2 .500 8 0.4
Total 22 1414 559 1259 .444 111 374 .297 364 527 .691 1593 72.41
Opponents 22 2343 526 1279 .411 185 544 .340 287 406 .707 1524 69.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Okeoma, Chimeziri 21 5.6 .403 .275 .806 0.2 1.6 1.8 1.1 1.4 0.0 12.6
24 Wilkins, Bryce 20 7.8 .585 .000 .704 3.8 5.1 8.9 0.8 0.5 0.7 12.7
1 Pippins, Eli 21 6.0 .480 .370 .814 0.4 2.9 3.3 7.5 2.2 0.1 11.2
1 Pippins, Eli 1 19.0 .400 .000 .700 0.0 1.0 1.0 2.0 4.0 0.0 11.0
21 Burns, Justin 22 7.4 .490 .000 .537 3.1 4.4 7.5 0.9 0.3 1.0 8.1
11 Culbreath-Martin, David 1 19.0 .750 .000 .667 1.0 1.0 2.0 2.0 1.0 0.0 8.0
4 Holmes, Bryson 22 6.9 .520 .360 .581 2.0 3.9 5.9 1.5 0.5 1.2 7.8
23 Beasley, Al'Terrius 21 4.2 .477 .000 .524 1.6 2.7 4.3 0.1 0.0 0.3 3.5
0 Brooks, Xzavier 15 5.9 .275 .216 .455 0.1 1.0 1.1 1.1 0.1 0.1 3.4
13 Mitchell, Rashad 21 2.6 .375 .444 .719 0.2 1.0 1.2 0.8 0.3 0.0 3.5
11 Culbreath-Martin, David 21 4.5 .354 .200 .800 0.1 1.1 1.2 1.6 0.3 0.0 3.3
15 Evans, Jayden 21 3.8 .412 .429 .652 0.6 2.0 2.6 0.1 0.0 0.7 3.5
20 Bignell, Evan 19 2.4 .357 .324 .667 0.4 0.8 1.2 0.2 0.1 0.1 2.3
2 Okeoma, Chimeziri 1 19.0 .000 .000 1.000 0.0 1.0 1.0 0.0 2.0 0.0 2.0
3 Fuller, Isaiah 22 3.9 .316 .188 .667 0.6 1.6 2.2 0.4 0.4 0.2 1.8
5 Murray, Ja'Michael 20 2.4 .433 .278 1.000 0.3 0.8 1.0 0.2 0.1 0.1 1.7
10 Long, Thaddeus 13 1.2 .400 .400 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.5
5 Murray, Ja'Michael 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
22 Stevens, Gabe 19 2.1 .375 .333 .500 0.1 0.4 0.5 0.1 0.0 0.0 0.4
Total 22 64.3 .444 .297 .691 13.1 29.2 42.3 15.4 6.3 4.3 72.41
Opponents 22 106.5 .411 .340 .707 10.0 20.6 30.5 14.4 8.6 3.8 69.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DDCC STORM 10/31/25 58-74 L 17-43 .395 0-9 .000 24-40 .600 12 24 36 36.0 27 7 25 1 9 58 58.0
vs Florida Gateway College 11/01/25 83-80 W 26-54 .481 5-13 .385 26-36 .722 9 23 32 34.0 18 16 17 4 4 83 70.5
at Bishop State Community College 11/04/25 62-60 W 23-62 .371 5-20 .250 11-18 .611 17 30 47 38.3 15 14 22 3 10 62 67.7
vs Bishop State Community College 11/10/25 53-65 L 20-59 .339 7-27 .259 6-13 .462 11 34 45 40.0 5 12 15 6 4 53 64.0
vs Coastal Alabama - South 11/13/25 89-91 L 30-60 .500 6-21 .286 23-37 .622 15 29 44 40.8 14 16 18 3 5 89 69.0
vs Delgado Community College 11/17/25 86-67 W 32-58 .552 8-13 .615 14-16 .875 14 34 48 42.0 0 19 24 10 5 86 71.8
at St. Clair County Community Col 11/20/25 57-63 L 25-62 .403 2-17 .118 5-12 .417 17 28 45 42.4 18 10 18 4 6 57 69.7
at Mid Michigan College 11/21/25 72-66 W 25-59 .424 5-19 .263 17-25 .680 13 30 43 42.5 20 7 18 3 9 72 70.0
vs Bryant and Stratton College (W 11/22/25 57-85 L 23-53 .434 1-14 .071 10-16 .625 10 18 28 40.9 9 9 17 3 6 57 68.6
at Wallace Community College-Selm 11/24/25 62-56 W 20-53 .377 9-20 .450 13-20 .650 15 26 41 40.9 0 13 13 3 6 62 67.9
vs Bevill State Community College 12/02/25 83-55 W 30-58 .517 11-23 .478 12-16 .750 11 37 48 41.5 0 22 18 4 5 83 69.3
vs Reid State Technical College 12/04/25 65-45 W 24-51 .471 8-18 .444 9-16 .563 11 31 42 41.6 11 17 15 3 5 65 68.9
at Southern Union State Community 12/08/25 73-83 L 27-70 .386 4-24 .167 15-21 .714 16 29 45 41.8 0 21 18 3 13 73 69.2
vs Enterprise State Community Col 12/12/25 71-57 W 25-62 .403 3-18 .167 18-23 .783 13 36 49 42.4 23 16 10 8 4 71 69.4
at Coastal Alabama - South 12/15/25 98-84 W 32-62 .516 3-15 .200 31-41 .756 9 32 41 42.3 3 19 19 8 9 98 71.3
at East Mississippi Community Col 12/30/25 70-60 W 29-63 .460 6-22 .273 6-11 .545 14 30 44 42.4 15 19 14 5 4 70 71.2
at Pensacola State College 12/31/25 46-67 L 14-39 .359 3-10 .300 15-23 .652 5 26 31 41.7 15 12 20 5 4 46 69.7
at Lurleen B. Wallace Community C 01/05/26 72-73 L 26-58 .448 4-9 .444 16-23 .696 12 23 35 41.3 0 18 13 4 7 72 69.8
vs Chattahoochee Valley Community 01/08/26 79-67 W 25-47 .532 6-12 .500 23-29 .793 13 26 39 41.2 0 15 19 0 8 79 70.3
vs Snead State Community College 01/15/26 75-68 W 23-61 .377 5-17 .294 24-27 .889 16 29 45 41.4 0 12 10 2 3 75 70.6
at Marion Military Institute 01/19/26 95-80 W 37-64 .578 5-17 .294 16-24 .667 23 36 59 42.2 21 27 19 4 7 95 71.7
at Reid State Community College 01/29/26 87-76 W 26-61 .426 5-16 .313 30-40 .750 13 31 44 42.3 13 18 10 9 5 87 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DDCC STORM 10/31/25 74-58 W 24-56 .429 7-24 .292 19-32 .594 13 15 28 28.0 29 17 16 3 12 74 74.0
Florida Gateway College 11/01/25 80-83 L 33-33 1.000 6-6 1.000 8-12 .667 24 26 50 39.0 26 3 7 4 8 80 77.0
Bishop State Community College 11/04/25 60-62 L 19-52 .365 7-21 .333 15-22 .682 5 27 32 36.7 23 16 19 3 8 60 71.3
Bishop State Community College 11/10/25 65-53 W 15-63 .238 7-21 .333 28-35 .800 14 26 40 37.5 12 6 10 4 9 65 69.8
Coastal Alabama - South 11/13/25 91-89 W 31-62 .500 14-33 .424 15-21 .714 8 16 24 34.8 0 19 13 4 17 91 74.0
Delgado Community College 11/17/25 67-86 L 26-73 .356 5-21 .238 10-13 .769 13 14 27 33.5 15 10 10 2 10 67 72.8
St. Clair County Community Col 11/20/25 63-57 W 20-60 .333 7-31 .226 16-18 .889 13 27 40 34.4 14 15 14 5 7 63 71.4
Mid Michigan College 11/21/25 66-72 L 18-60 .300 15-48 .313 15-20 .750 10 23 33 34.3 18 8 17 1 7 66 70.8
Bryant and Stratton College (W 11/22/25 85-57 W 31-59 .525 17-35 .486 6-6 1.000 9 22 31 33.9 12 22 13 3 12 85 72.3
Wallace Community College-Selm 11/24/25 56-62 L 21-46 .457 8-24 .333 6-10 .600 5 19 24 32.9 0 5 7 5 5 56 70.7
Bevill State Community College 12/02/25 55-83 L 22-53 .415 9-20 .450 4-10 .400 7 18 25 32.2 13 15 10 2 4 57 69.5
Reid State Technical College 12/04/25 45-65 L 19-52 .365 5-19 .263 2-4 .500 7 16 23 31.4 0 16 18 1 7 45 67.4
Southern Union State Community 12/08/25 83-73 W 31-57 .544 10-23 .435 11-15 .733 6 26 32 31.5 16 28 12 4 12 83 68.6
Enterprise State Community Col 12/12/25 57-71 L 22-63 .349 5-24 .208 8-14 .571 5 24 29 31.3 0 13 11 5 2 57 67.8
Coastal Alabama - South 12/15/25 84-98 L 22-74 .297 12-36 .333 28-38 .737 23 23 46 32.3 0 14 17 4 13 84 68.9
East Mississippi Community Col 12/30/25 60-70 L 18-58 .310 9-26 .346 15-18 .833 10 24 34 32.4 10 10 14 10 7 60 68.3
Pensacola State College 12/31/25 67-46 W 21-61 .344 6-25 .240 19-23 .826 9 19 28 32.1 16 20 6 3 8 67 68.2
Lurleen B. Wallace Community C 01/05/26 73-72 W 29-62 .468 5-16 .313 10-14 .714 11 18 29 31.9 17 18 10 4 3 73 68.5
Chattahoochee Valley Community 01/08/26 67-79 L 27-59 .458 6-17 .353 7-17 .412 10 16 26 31.6 0 15 16 1 15 67 68.4
Snead State Community College 01/15/26 68-75 L 22-45 .489 10-20 .500 14-25 .560 7 18 25 31.3 10 9 0 2 5 68 68.4
Marion Military Institute 01/19/26 80-95 L 28-60 .467 9-25 .360 15-20 .750 3 16 19 30.7 0 22 6 4 12 80 69.0
Reid State Community College 01/29/26 76-87 L 27-71 .380 6-29 .207 16-19 .842 7 20 27 30.5 27 16 7 10 6 76 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DDCC STORM 10/31/25 58-74 -16 17-43/24-56 .395/.429 0-9/7-24 .000/.292 24-40/19-32 .600-.594 36/28 8 7/17 25/16 1/3 9/12 27/29
Florida Gateway College 11/01/25 83-80 3 26-54/33-33 .481/1.000 5-13/6-6 .385/1.000 26-36/8-12 .722-.667 32/50 -18 16/3 17/7 4/4 4/8 18/26
Bishop State Community College 11/04/25 62-60 2 23-62/19-52 .371/.365 5-20/7-21 .250/.333 11-18/15-22 .611-.682 47/32 15 14/16 22/19 3/3 10/8 15/23
Bishop State Community College 11/10/25 53-65 -12 20-59/15-63 .339/.238 7-27/7-21 .259/.333 6-13/28-35 .462-.800 45/40 5 12/6 15/10 6/4 4/9 5/12
Coastal Alabama - South 11/13/25 89-91 -2 30-60/31-62 .500/.500 6-21/14-33 .286/.424 23-37/15-21 .622-.714 44/24 20 16/19 18/13 3/4 5/17 14/0
Delgado Community College 11/17/25 86-67 19 32-58/26-73 .552/.356 8-13/5-21 .615/.238 14-16/10-13 .875-.769 48/27 21 19/10 24/10 10/2 5/10 0/15
St. Clair County Community Col 11/20/25 57-63 -6 25-62/20-60 .403/.333 2-17/7-31 .118/.226 5-12/16-18 .417-.889 45/40 5 10/15 18/14 4/5 6/7 18/14
Mid Michigan College 11/21/25 72-66 6 25-59/18-60 .424/.300 5-19/15-48 .263/.313 17-25/15-20 .680-.750 43/33 10 7/8 18/17 3/1 9/7 20/18
Bryant and Stratton College (W 11/22/25 57-85 -28 23-53/31-59 .434/.525 1-14/17-35 .071/.486 10-16/6-6 .625-1.000 28/31 -3 9/22 17/13 3/3 6/12 9/12
Wallace Community College-Selm 11/24/25 62-56 6 20-53/21-46 .377/.457 9-20/8-24 .450/.333 13-20/6-10 .650-.600 41/24 17 13/5 13/7 3/5 6/5 0/0
Bevill State Community College 12/02/25 83-55 28 30-58/22-53 .517/.415 11-23/9-20 .478/.450 12-16/4-10 .750-.400 48/25 23 22/15 18/10 4/2 5/4 0/13
Reid State Technical College 12/04/25 65-45 20 24-51/19-52 .471/.365 8-18/5-19 .444/.263 9-16/2-4 .563-.500 42/23 19 17/16 15/18 3/1 5/7 11/0
Southern Union State Community 12/08/25 73-83 -10 27-70/31-57 .386/.544 4-24/10-23 .167/.435 15-21/11-15 .714-.733 45/32 13 21/28 18/12 3/4 13/12 0/16
Enterprise State Community Col 12/12/25 71-57 14 25-62/22-63 .403/.349 3-18/5-24 .167/.208 18-23/8-14 .783-.571 49/29 20 16/13 10/11 8/5 4/2 23/0
Coastal Alabama - South 12/15/25 98-84 14 32-62/22-74 .516/.297 3-15/12-36 .200/.333 31-41/28-38 .756-.737 41/46 -5 19/14 19/17 8/4 9/13 3/0
East Mississippi Community Col 12/30/25 70-60 10 29-63/18-58 .460/.310 6-22/9-26 .273/.346 6-11/15-18 .545-.833 44/34 10 19/10 14/14 5/10 4/7 15/10
Pensacola State College 12/31/25 46-67 -21 14-39/21-61 .359/.344 3-10/6-25 .300/.240 15-23/19-23 .652-.826 31/28 3 12/20 20/6 5/3 4/8 15/16
Lurleen B. Wallace Community C 01/05/26 72-73 -1 26-58/29-62 .448/.468 4-9/5-16 .444/.313 16-23/10-14 .696-.714 35/29 6 18/18 13/10 4/4 7/3 0/17
Chattahoochee Valley Community 01/08/26 79-67 12 25-47/27-59 .532/.458 6-12/6-17 .500/.353 23-29/7-17 .793-.412 39/26 13 15/15 19/16 0/1 8/15 0/0
Snead State Community College 01/15/26 75-68 7 23-61/22-45 .377/.489 5-17/10-20 .294/.500 24-27/14-25 .889-.560 45/25 20 12/9 10/0 2/2 3/5 0/10
Marion Military Institute 01/19/26 95-80 15 37-64/28-60 .578/.467 5-17/9-25 .294/.360 16-24/15-20 .667-.750 59/19 40 27/22 19/6 4/4 7/12 21/0
Reid State Community College 01/29/26 87-76 11 26-61/27-71 .426/.380 5-16/6-29 .313/.207 30-40/16-19 .750-.842 44/27 17 18/16 10/7 9/10 5/6 13/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Coastal Alabama - South (12/15/25)
FIELD GOALS MADE 37 Marion Military Institute (01/19/26)
FIELD GOAL ATTEMPTS 70 Southern Union State Community (12/08/25)
3 PT FIELD GOALS MADE 11 Bevill State Community College (12/02/25)
3 PT FG ATTEMPTS 27 Bishop State Community College (11/10/25)
FREE THROWS MADE 31 Coastal Alabama - South (12/15/25)
FREE THROW ATTEMPTS 41 Coastal Alabama - South (12/15/25)
REBOUNDS 59 Marion Military Institute (01/19/26)
ASSISTS 27 Marion Military Institute (01/19/26)
STEALS 13 Southern Union State Community (12/08/25)
BLOCKED SHOTS 10 Delgado Community College (11/17/25)
TURNOVERS 29 DDCC STORM (10/31/25)
FOULS 27 DDCC STORM (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Chimeziri Okeoma Chattahoochee Valley Community (01/08/26)
FIELD GOALS MADE 10 Bryce Wilkins Marion Military Institute (01/19/26)
FIELD GOAL ATTEMPTS 17 Chimeziri Okeoma Snead State Community College (01/15/26); Mid Michigan College (11/21/25)
3 PT FIELD GOALS MADE 5 Chimeziri Okeoma Reid State Technical College (12/04/25)
3 PT FG ATTEMPTS 9 Evan Bignell East Mississippi Community Col (12/30/25)
FREE THROWS MADE 10 Bryce Wilkins Coastal Alabama - South (11/13/25)
FREE THROW ATTEMPTS 13 Bryce Wilkins Coastal Alabama - South (11/13/25)
REBOUNDS 16 Justin Burns Delgado Community College (11/17/25)
ASSISTS 15 Elijah Pippins Lurleen B. Wallace Community C (01/05/26)
STEALS 5 Elijah Pippins Southern Union State Community (12/08/25); Lurleen B. Wallace Community C (01/05/26)
BLOCKED SHOTS 5 Bryson Holmes Coastal Alabama - South (12/15/25)
TURNOVERS 6 Elijah Pippins; David Culbreath-Martin Delgado Community College (11/17/25); DDCC STORM (10/31/25)
FOULS 5 Bryson Holmes; Elijah Pippins Bishop State Community College (11/10/25); Coastal Alabama - South (11/13/25); DDCC STORM (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Okeoma, Chimeziri 21 264 12.6
#24 Wilkins, Bryce 20 253 12.7
#1 Pippins, Eli 21 236 11.2
#21 Burns, Justin 22 178 8.1
#4 Holmes, Bryson 22 171 7.8
#15 Evans, Jayden 21 74 3.5
#23 Beasley, Al'Terrius 21 73 3.5
#13 Mitchell, Rashad 21 73 3.5
#11 Culbreath-Martin, David 21 69 3.3
#0 Brooks, Xzavier 15 51 3.4
#20 Bignell, Evan 19 44 2.3
#3 Fuller, Isaiah 22 39 1.8
#5 Murray, Ja'Michael 20 33 1.7
#1 Pippins, Eli 1 11 11.0
#11 Culbreath-Martin, David 1 8 8.0
#22 Stevens, Gabe 19 8 0.4
#10 Long, Thaddeus 13 6 0.5
#2 Okeoma, Chimeziri 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Okeoma, Chimeziri 21 93 231 .403 4.4 11.0
#24 Wilkins, Bryce 20 86 147 .585 4.3 7.4
#1 Pippins, Eli 21 73 152 .480 3.5 7.2
#21 Burns, Justin 22 71 145 .490 3.2 6.6
#4 Holmes, Bryson 22 64 123 .520 2.9 5.6
#23 Beasley, Al'Terrius 21 31 65 .477 1.5 3.1
#15 Evans, Jayden 21 28 68 .412 1.3 3.2
#11 Culbreath-Martin, David 21 23 65 .354 1.1 3.1
#13 Mitchell, Rashad 21 21 56 .375 1.0 2.7
#0 Brooks, Xzavier 15 19 69 .275 1.3 4.6
#20 Bignell, Evan 19 15 42 .357 0.8 2.2
#5 Murray, Ja'Michael 20 13 30 .433 0.7 1.5
#3 Fuller, Isaiah 22 12 38 .316 0.5 1.7
#11 Culbreath-Martin, David 1 3 4 .750 3.0 4.0
#22 Stevens, Gabe 19 3 8 .375 0.2 0.4
#10 Long, Thaddeus 13 2 5 .400 0.2 0.4
#1 Pippins, Eli 1 2 5 .400 2.0 5.0
#5 Murray, Ja'Michael 1 0 1 .000 0.0 1.0
#2 Okeoma, Chimeziri 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Okeoma, Chimeziri 21 28 102 .275 1.3 4.9
#1 Pippins, Eli 21 20 54 .370 1.0 2.6
#4 Holmes, Bryson 22 18 50 .360 0.8 2.3
#20 Bignell, Evan 19 12 37 .324 0.6 1.9
#0 Brooks, Xzavier 15 8 37 .216 0.5 2.5
#13 Mitchell, Rashad 21 8 18 .444 0.4 0.9
#5 Murray, Ja'Michael 20 5 18 .278 0.3 0.9
#11 Culbreath-Martin, David 21 3 15 .200 0.1 0.7
#15 Evans, Jayden 21 3 7 .429 0.1 0.3
#3 Fuller, Isaiah 22 3 16 .188 0.1 0.7
#10 Long, Thaddeus 13 2 5 .400 0.2 0.4
#22 Stevens, Gabe 19 1 3 .333 0.1 0.2
#21 Burns, Justin 22 0 3 .000 0.0 0.1
#5 Murray, Ja'Michael 1 0 1 .000 0.0 1.0
#2 Okeoma, Chimeziri 1 0 1 .000 0.0 1.0
#1 Pippins, Eli 1 0 2 .000 0.0 2.0
