Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (90, ) vs Southern Union State Community (82, )

Box Score

Southern Union State Community logo
82
vs
90
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
SOUTHERN Southern Union State Community 36 46 82
Winner COASTAL Coastal Alabama - North 49 41 90

Southern Union State Community 82

Southern Union State Community 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Isaiah Dennis * 32 4-10 4-9 3-4 0-1 1 1 1 2 1 2 15
10 10 Taj Davis * 33 3-5 1-2 4-5 1-7 8 3 4 3 0 1 11
13 13 Bradley Pearson * 25 4-7 3-5 0-0 0-1 1 4 2 1 0 0 11
22 22 Desean Powell * 13 3-5 0-0 2-3 2-1 3 2 2 3 0 2 8
32 32 Christian Beam * 19 1-6 0-0 1-2 4-5 9 3 0 1 1 0 3
11 11 Prince Mensah 35 7-18 0-0 7-8 8-8 16 1 2 0 1 3 21
1 1 Chris Foster 20 0-3 0-1 5-6 0-1 1 5 5 3 0 2 5
4 4 JaMicah Humphery 7 0-1 0-1 3-4 0-0 0 2 0 0 0 0 3
2 2 Dakari Francis 14 1-3 0-1 0-0 0-1 1 0 0 2 0 0 2
24 24 Dashawn Thomas 9 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
5 5 Trevone Palmer 5 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
15 15 Grant Hickey 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 15-25 40 0 0 0 0 0 0
Totals - 219 24-60 8-19 26-34 30-50 80 22 16 16 3 10 82
Team Summary FG 3PT FT
Total 24-60 8-19 26-34
40.0% 42.1% 76.5%
Column One Column Two Column Three

Coastal Alabama - North 90

Coastal Alabama - North 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Washington, Deondrian * 1 12-15 1-3 4-7 1-7 8 2 3 2 2 4 29
21 21 Whitehurst, Joshua * 1 8-16 2-7 4-8 1-4 5 3 1 4 0 0 22
10 10 Pippins, Elijah * 1 5-7 4-4 2-5 0-4 4 3 7 3 0 2 16
1 1 Purifoy, Ozell * 1 4-12 0-1 0-0 3-4 7 3 2 3 2 0 8
23 23 Beasley, Al'Terrius * 1 2-4 0-0 2-2 1-3 4 3 0 1 0 0 6
33 33 Comeaux, Reginald 1 2-2 0-0 2-2 2-2 4 2 0 0 2 1 6
15 15 Stevens, Zander 1 1-3 0-0 0-0 0-1 1 1 0 1 0 0 2
24 24 Page, William 1 0-0 0-0 1-2 0-0 0 2 2 1 1 1 1
4 4 Reed, Brittney "Pokey" 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Living, Gerrard 1 0-1 0-0 0-0 0-3 3 5 0 0 0 0 0
12 12 Duncan, JayVyn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lewis, Elijah 1 0-2 0-2 0-0 0-1 1 3 1 0 0 0 0
20 20 Durant, Treveon 1 0-0 0-0 0-2 0-0 0 1 0 1 0 0 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 14 34-62 7-17 15-28 8-29 37 28 16 17 7 8 90
Team Summary FG 3PT FT
Total 34-62 7-17 15-28
54.8% 41.2% 53.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Union State Community
Coastal Alabama - North
2nd Chance Points
Team Total
Southern Union State Community
Coastal Alabama - North
Bench Points
Team Total
Southern Union State Community
Coastal Alabama - North
Lead Gained By
Team Total
Southern Union State Community
Coastal Alabama - North
Points in Paint
Team Total
Southern Union State Community
Coastal Alabama - North
Fast Break Points
Team Total
Southern Union State Community
Coastal Alabama - North
Score Tied By
Team Total
Southern Union State Community
Coastal Alabama - North

Scoreboard