Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Enterprise State Community Col (87, ) vs Coastal Alabama - North (90, )

Box Score

Coastal Alabama - North logo
90
vs
87
Enterprise State Community Col logo
Team Score By Half
Team 1 2 Total F
Winner COASTAL Coastal Alabama - North 48 42 90
ENTERPRI Enterprise State Community Col 41 46 87

Coastal Alabama - North 90

Coastal Alabama - North 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Whitehurst, Joshua * 1 7-9 4-5 2-2 0-6 6 3 2 4 0 0 20
2 2 Washington, Deondrian * 1 8-14 0-2 2-2 4-7 11 2 1 1 1 0 18
1 1 Purifoy, Ozell * 1 3-4 0-1 3-4 3-3 6 3 4 2 0 0 9
5 5 Living, Gerrard * 1 1-5 0-0 7-10 4-4 8 3 0 2 1 1 9
10 10 Pippins, Elijah * 1 0-2 0-1 9-11 0-0 0 3 7 2 0 1 9
4 4 Reed, Brittney "Pokey" 1 4-6 2-2 1-2 2-5 7 4 0 2 0 0 11
0 0 McIntyre, Mekhi 1 3-6 1-2 3-4 0-1 1 3 2 3 0 2 10
3 3 Fitch, Jonathan 1 1-2 0-0 0-0 0-2 2 2 2 2 0 2 2
12 12 Duncan, JayVyn 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
13 13 Lewis, Elijah 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
15 15 Stevens, Zander 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Durant, Treveon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Beasley, Al'Terrius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Page, William 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 27-48 7-13 29-37 13-29 42 24 18 19 2 6 90
Team Summary FG 3PT FT
Total 27-48 7-13 29-37
56.3% 53.8% 78.4%
Column One Column Two Column Three

Enterprise State Community Col 87

Enterprise State Community Col 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dynell Jones Jr * 1 6-17 3-7 3-4 0-2 2 0 1 0 0 2 18
0 0 Nykeem Gainer * 1 5-8 0-1 6-8 1-3 4 0 8 0 0 0 16
23 23 Zaiver Womack * 1 5-10 0-0 0-0 4-4 8 0 2 0 2 0 10
4 4 Teriq Rouse * 1 3-4 1-1 1-2 1-1 2 0 3 0 0 2 8
1 1 Julian Finch 1 8-14 2-7 0-0 0-1 1 0 3 1 0 0 18
11 11 Bryan Hill 1 4-7 2-5 0-0 0-2 2 0 0 0 0 1 10
20 20 Braylon Jones 1 2-10 1-5 2-2 3-0 3 0 3 0 2 1 7
2 2 Nickolas Burton 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Malcom Harris 1 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 33-72 9-26 12-16 9-15 24 0 20 2 4 6 87
Team Summary FG 3PT FT
Total 33-72 9-26 12-16
45.8% 34.6% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Alabama - North
Enterprise State Community Col
2nd Chance Points
Team Total
Coastal Alabama - North
Enterprise State Community Col
Bench Points
Team Total
Coastal Alabama - North
Enterprise State Community Col
Lead Gained By
Team Total
Coastal Alabama - North
Enterprise State Community Col
Points in Paint
Team Total
Coastal Alabama - North
Enterprise State Community Col
Fast Break Points
Team Total
Coastal Alabama - North
Enterprise State Community Col
Score Tied By
Team Total
Coastal Alabama - North
Enterprise State Community Col

Scoreboard