Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-16, 5-7)

Overall Team Statistics
Statistic Coastal Alabama - North Opponents
Scoring
Total Points 1562 1483
Points Per Game 67.9 64.5
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 594-1769 552-1467
FG: Percentage .336 .376
FG: Per Game 25.8 24.0
3PT: Made-Attempted 57-255 109-332
3PT: Percentage .224 .328
3PT: Per Game 2.5 4.7
FT: Made-Attempted 317-578 337-591
FT: Percentage .548 .570
FT: Per Game 13.8 14.7
Rebounding
Total 1026 743
Per Game 44.6 32.3
Margin 12.3 --
Assists
Total 289 297
Per Game 12.6 12.9
Turnovers
Total 528 468
Per Game 23.0 20.3
Margin -2.6 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 1.1 0.9
Steals
Total 306 288
Per Game 13.3 12.5
Blocks
Total 62 96
Per Game 2.7 4.2
Attendance
Total 0 0
Per Game 12-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Taylor, Saije 23 23 62 2.7 116 309 .375 0 0 .000 78 138 .565 310 13.5 100 87 187 8.1 57 26 66 48 22
3 Gilchrist, Ariel 23 19 54 2.3 94 259 .363 0 4 .000 48 85 .565 236 10.3 59 108 167 7.3 45 66 97 68 1
11 Minnifield, Joy 23 6 55 2.4 81 269 .301 20 104 .192 50 81 .617 232 10.1 16 43 59 2.6 59 71 88 45 7
0 Pittman, Starr 23 6 50 2.2 66 181 .365 9 40 .225 26 52 .500 167 7.3 34 41 75 3.3 39 23 36 22 2
2 Hill, Lailah 23 17 31 1.3 41 148 .277 4 12 .333 61 82 .744 147 6.4 44 58 102 4.4 29 7 39 12 0
1 Miller, Jamonica 22 18 26 1.2 49 120 .408 6 16 .375 6 10 .600 110 5.0 20 53 73 3.3 34 37 59 25 0
10 Smalls, Tamira 23 16 30 1.3 49 111 .441 0 0 .000 8 24 .333 106 4.6 49 60 109 4.7 36 4 31 24 17
22 Smith, Grace 23 8 43 1.9 34 99 .343 0 0 .000 16 54 .296 84 3.7 50 56 106 4.6 42 6 24 12 2
14 Martin, Akira 22 4 35 1.6 26 90 .289 4 10 .400 10 18 .556 66 3.0 21 17 38 1.7 39 25 34 30 1
13 Clayton, Samiya 23 6 31 1.3 22 100 .220 7 34 .206 5 16 .313 56 2.4 20 42 62 2.7 27 10 24 10 7
4 Brach, Ashley 23 2 23 1.0 9 39 .231 5 22 .227 1 3 .333 24 1.0 7 2 9 0.4 19 7 12 3 0
21 Marshall, Precious 14 1 14 1.0 3 13 .231 1 5 .200 5 9 .556 12 0.9 2 12 14 1.0 5 1 8 1 1
12 Graham, Alaysia 22 2 22 1.0 4 24 .167 1 8 .125 2 4 .500 11 0.5 3 6 9 0.4 4 6 9 6 0
5 Seymour, Ma'Kayia 21 4 21 1.0 0 7 .000 0 0 .000 1 2 .500 1 0.0 3 5 8 0.4 4 0 1 0 2
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 0.3 0 0 0 0 0  
Total 23 497 21.6 594 1769 .336 57 255 .224 317 578 .548 1562 67.91 431 595 1026 44.6 439 289 528 306 62
Opponents 23 1645 71.5 552 1467 .376 109 332 .328 337 591 .570 1483 64.48 236 507 743 32.3 325 297 468 288 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Taylor, Saije 11 11 11 1.0 57 152 .375 0 0 .000 40 70 .571 154 14.0 59 37 96 8.7 21 10 0.9 31 22 10
3 Gilchrist, Ariel 11 9 11 1.0 49 132 .371 0 4 .000 21 34 .618 119 10.8 28 44 72 6.5 25 38 3.5 42 45 1
0 Pittman, Starr 11 6 11 1.0 40 109 .367 5 26 .192 15 32 .469 100 9.1 22 27 49 4.5 21 15 1.4 19 11 1
11 Minnifield, Joy 11 4 11 1.0 34 125 .272 6 47 .128 16 29 .552 90 8.2 7 15 22 2.0 34 44 4.0 33 20 2
1 Miller, Jamonica 10 7 10 1.0 24 52 .462 1 6 .167 2 3 .667 51 5.1 10 23 33 3.3 14 19 1.9 20 9 0
10 Smalls, Tamira 11 7 11 1.0 29 63 .460 0 0 .000 5 14 .357 63 5.7 21 37 58 5.3 16 2 0.2 15 14 14
2 Hill, Lailah 11 7 11 1.0 13 47 .277 2 5 .400 16 20 .800 44 4.0 11 27 38 3.5 16 3 0.3 19 3 0
32 Smith, Grace 11 6 11 1.0 21 64 .328 0 0 .000 12 40 .300 54 4.9 29 30 59 5.4 16 4 0.4 9 4 1
14 Martin, Akira 11 4 11 1.0 17 53 .321 2 4 .500 5 12 .417 41 3.7 11 11 22 2.0 21 12 1.1 17 20 1
13 Clayton, Samiya 11 4 11 1.0 10 48 .208 1 12 .083 2 4 .500 23 2.1 8 17 25 2.3 11 2 0.2 11 5 2
21 Marshall, Precious 6 1 6 1.0 2 7 .286 0 1 .000 4 5 .800 8 1.3 1 6 7 1.2 2 0 0.0 1 0 1
4 Brach, Ashley 11 2 11 1.0 4 19 .211 1 8 .125 0 0 .000 9 0.8 3 1 4 0.4 6 2 0.2 6 1 0
12 Graham, Alaysia 11 2 11 1.0 1 11 .091 0 3 .000 1 2 .500 3 0.3 2 3 5 0.5 2 2 0.2 3 0 0
5 Seymour, Ma'Kayia 10 2 10 1.0 0 7 .000 0 0 .000 1 2 .500 1 0.1 3 5 8 0.8 4 0 0.0 1 0 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 11 147 13.4 301 889 .339 18 116 .155 140 267 .524 760 69.09 215 283 498 45.3 209 153 13.9 227 154 35
Opponents 11 887 80.6 250 685 .365 48 164 .293 143 274 .522 624 56.73 102 245 347 31.5 125 143 13.0 249 111 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Taylor, Saije 23 23 62 116 309 .375 0 0 .000 78 138 .565 310 13.5
3 Gilchrist, Ariel 23 19 54 94 259 .363 0 4 .000 48 85 .565 236 10.3
11 Minnifield, Joy 23 6 55 81 269 .301 20 104 .192 50 81 .617 232 10.1
0 Pittman, Starr 23 6 50 66 181 .365 9 40 .225 26 52 .500 167 7.3
2 Hill, Lailah 23 17 31 41 148 .277 4 12 .333 61 82 .744 147 6.4
1 Miller, Jamonica 22 18 26 49 120 .408 6 16 .375 6 10 .600 110 5.0
10 Smalls, Tamira 23 16 30 49 111 .441 0 0 .000 8 24 .333 106 4.6
22 Smith, Grace 23 8 43 34 99 .343 0 0 .000 16 54 .296 84 3.7
14 Martin, Akira 22 4 35 26 90 .289 4 10 .400 10 18 .556 66 3.0
13 Clayton, Samiya 23 6 31 22 100 .220 7 34 .206 5 16 .313 56 2.4
4 Brach, Ashley 23 2 23 9 39 .231 5 22 .227 1 3 .333 24 1.0
5 Seymour, Ma'Kayia 21 4 21 0 7 .000 0 0 .000 1 2 .500 1 0.0
12 Graham, Alaysia 22 2 22 4 24 .167 1 8 .125 2 4 .500 11 0.5
21 Marshall, Precious 14 1 14 3 13 .231 1 5 .200 5 9 .556 12 0.9
Total 23 497 594 1769 .336 57 255 .224 317 578 .548 1562 67.91
Opponents 23 1645 552 1467 .376 109 332 .328 337 591 .570 1483 64.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Taylor, Saije 23 2.7 .375 .000 .565 4.3 3.8 8.1 1.1 2.1 1.0 13.5
3 Gilchrist, Ariel 23 2.3 .363 .000 .565 2.6 4.7 7.3 2.9 3.0 0.0 10.3
11 Minnifield, Joy 23 2.4 .301 .192 .617 0.7 1.9 2.6 3.1 2.0 0.3 10.1
0 Pittman, Starr 23 2.2 .365 .225 .500 1.5 1.8 3.3 1.0 1.0 0.1 7.3
2 Hill, Lailah 23 1.3 .277 .333 .744 1.9 2.5 4.4 0.3 0.5 0.0 6.4
1 Miller, Jamonica 22 1.2 .408 .375 .600 0.9 2.4 3.3 1.7 1.1 0.0 5.0
10 Smalls, Tamira 23 1.3 .441 .000 .333 2.1 2.6 4.7 0.2 1.0 0.7 4.6
22 Smith, Grace 23 1.9 .343 .000 .296 2.2 2.4 4.6 0.3 0.5 0.1 3.7
14 Martin, Akira 22 1.6 .289 .400 .556 1.0 0.8 1.7 1.1 1.4 0.0 3.0
13 Clayton, Samiya 23 1.3 .220 .206 .313 0.9 1.8 2.7 0.4 0.4 0.3 2.4
4 Brach, Ashley 23 1.0 .231 .227 .333 0.3 0.1 0.4 0.3 0.1 0.0 1.0
5 Seymour, Ma'Kayia 21 1.0 .000 .000 .500 0.1 0.2 0.4 0.0 0.0 0.1 0.0
12 Graham, Alaysia 22 1.0 .167 .125 .500 0.1 0.3 0.4 0.3 0.3 0.0 0.5
21 Marshall, Precious 14 1.0 .231 .200 .556 0.1 0.9 1.0 0.1 0.1 0.1 0.9
Total 23 21.6 .336 .224 .548 18.7 25.9 44.6 12.6 13.3 2.7 67.91
Opponents 23 71.5 .376 .328 .570 10.3 22.0 32.3 12.9 12.5 4.2 64.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coastal Alabama - South 11/01/25 66-83 L 26-63 .413 2-11 .182 12-33 .364 12 25 37 37.0 21 15 33 3 15 66 66.0
at Meridian Community College 11/03/25 67-88 L 20-69 .290 3-8 .375 24-42 .571 17 24 41 39.0 18 7 31 3 11 67 66.5
vs Andrew College 11/07/25 66-61 W 25-74 .338 2-7 .286 14-24 .583 15 30 45 41.0 18 12 25 1 12 66 66.3
at Baton Rouge Community College 11/15/25 60-87 L 22-53 .415 8-23 .348 8-14 .571 8 15 23 36.5 24 4 30 1 10 60 64.8
vs Delgado Community College 11/17/25 83-60 W 33-87 .379 5-13 .385 12-18 .667 28 27 55 40.2 19 12 21 0 14 83 68.4
at Andrew College 11/22/25 64-95 L 24-71 .338 3-11 .273 13-26 .500 19 21 40 40.2 17 11 7 1 8 64 67.7
at Wallace Community College-Selm 11/24/25 59-63 L 20-59 .339 2-12 .167 17-32 .531 12 30 42 40.4 21 5 21 4 15 59 66.4
at Southern Union State Community 11/29/25 63-69 L 24-72 .333 0-5 .000 15-20 .750 15 25 40 40.4 21 15 28 1 14 63 66.0
vs Reid State Technical College 12/04/25 71-68 W 31-84 .369 2-15 .133 7-16 .438 20 26 46 41.0 17 18 25 1 10 71 66.6
vs Southern Union State Community 12/06/25 68-59 W 24-71 .338 2-7 .286 18-33 .545 13 36 49 41.8 29 10 33 5 14 68 66.7
vs Meridian Community College 12/08/25 63-73 L 24-75 .320 8-19 .421 7-12 .583 20 24 44 42.0 17 14 31 2 14 63 66.4
vs Enterprise State Community Col 12/12/25 78-39 W 31-86 .360 2-9 .222 14-19 .737 19 28 47 42.4 17 17 16 2 15 78 67.3
at Coastal Alabama - South 12/15/25 60-63 L 22-84 .262 2-12 .167 17-35 .486 18 28 46 42.7 17 7 17 0 13 63 67.0
at Lurleen B. Wallace Community C 01/05/26 87-89 L 38-103 .369 0-4 .000 11-29 .379 27 26 53 43.4 21 21 26 4 18 87 68.4
vs Chattahoochee Valley Community 01/08/26 61-74 L 24-68 .353 1-4 .250 12-19 .632 12 21 33 42.7 15 13 16 0 10 61 67.9
vs Baton Rouge Community College 01/10/26 76-71 W 24-88 .273 2-14 .143 26-37 .703 30 25 55 43.5 13 14 22 1 11 76 68.4
vs Snead State Community College 01/15/26 49-75 L 15-86 .174 1-17 .059 18-32 .563 28 13 41 43.4 18 7 18 2 15 49 67.3
vs Wallace Community College-Selma 01/22/26 79-49 W 31-91 .341 3-16 .188 14-24 .583 24 21 45 43.4 18 14 18 7 22 79 67.9
at Delgado Community College 01/24/26 63-64 L 25-73 .342 2-9 .222 11-17 .647 21 32 53 43.9 16 15 23 9 16 63 67.7
at Reid State Community College 01/29/26 68-55 W 30-72 .417 1-8 .125 7-18 .389 11 37 48 44.2 17 17 27 0 14 68 67.7
at Enterprise State Community College 02/02/26 70-34 W 29-88 .330 0-9 .000 12-25 .480 27 28 55 44.7 19 17 19 4 14 70 67.8
vs Lurleen B. Wallace Community College 02/05/26 77-81 L 31-91 .341 4-17 .235 11-29 .379 27 21 48 44.8 21 13 12 7 12 77 68.2
at Chattahoochee Valley Community College 02/09/26 61-73 L 21-61 .344 2-5 .400 17-24 .708 8 32 40 44.6 25 11 29 4 9 61 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Alabama - South 11/01/25 83-66 W 30-64 .469 9-16 .563 10-17 .588 11 17 28 28.0 23 20 14 3 17 79 79.0
Meridian Community College 11/03/25 88-67 W 33-77 .429 10-27 .370 12-22 .545 14 25 39 33.5 31 19 19 8 18 88 83.5
Andrew College 11/07/25 61-66 L 22-54 .407 3-15 .200 12-21 .571 7 14 21 29.3 0 2 0 4 9 59 75.3
Baton Rouge Community College 11/15/25 87-60 W 27-67 .403 3-12 .250 30-41 .732 21 29 50 34.5 15 15 21 6 14 87 78.3
Delgado Community College 11/17/25 60-83 L 18-58 .310 8-17 .471 16-27 .593 11 18 29 33.4 14 15 25 4 9 60 74.6
Andrew College 11/22/25 95-64 W 33-71 .465 10-18 .556 14-28 .500 4 6 10 29.5 0 19 7 0 12 90 77.2
Wallace Community College-Selm 11/24/25 63-59 W 25-74 .338 1-10 .100 12-31 .387 17 35 52 32.7 24 17 25 6 18 63 75.1
Southern Union State Community 11/29/25 69-63 W 21-57 .368 2-9 .222 25-31 .806 12 20 32 32.6 15 6 23 4 14 69 74.4
Reid State Technical College 12/04/25 68-71 L 26-59 .441 3-12 .250 9-18 .500 5 22 27 32.0 13 20 22 5 10 64 73.2
Southern Union State Community 12/06/25 59-68 L 19-85 .224 4-11 .364 17-36 .472 13 26 39 32.7 25 11 24 4 19 59 71.8
Meridian Community College 12/08/25 73-63 W 27-55 .491 2-9 .222 17-30 .567 3 22 25 32.0 13 11 12 2 21 73 71.9
Enterprise State Community Col 12/12/25 39-78 L 12-59 .203 3-20 .150 12-22 .545 11 23 34 32.2 0 9 32 2 10 39 69.2
Coastal Alabama - South 12/15/25 63-60 W 20-59 .339 2-12 .167 18-30 .600 12 26 38 32.6 23 6 25 5 11 60 68.5
Lurleen B. Wallace Community C 01/05/26 89-87 W 33-69 .478 10-23 .435 13-23 .565 9 23 32 32.6 17 19 28 7 10 89 69.9
Chattahoochee Valley Community 01/08/26 74-61 W 26-53 .491 1-15 .067 21-25 .840 8 29 37 32.9 0 12 24 5 14 74 70.2
Baton Rouge Community College 01/10/26 71-76 L 29-69 .420 2-6 .333 11-17 .647 12 27 39 33.3 26 14 25 4 18 71 70.3
Snead State Community College 01/15/26 75-49 W 26-48 .542 12-25 .480 11-48 .229 5 25 30 33.1 23 19 29 7 9 75 70.5
Wallace Community College-Selma 01/22/26 49-79 L 19-76 .250 0-6 .000 11-19 .579 16 20 36 33.2 16 17 27 5 12 49 69.3
Delgado Community College 01/24/26 64-63 W 23-66 .348 6-16 .375 12-17 .706 14 32 46 33.9 15 16 24 3 15 64 69.1
Reid State Community College 01/29/26 55-68 L 20-66 .303 0-6 .000 15-19 .789 8 19 27 33.6 11 7 18 1 15 55 68.4
Enterprise State Community College 02/02/26 34-70 L 11-57 .193 2-11 .182 11-21 .524 10 15 25 33.1 0 6 22 11 4 35 66.8
Lurleen B. Wallace Community College 02/05/26 81-77 W 27-62 .435 7-17 .412 20-29 .690 13 34 47 33.8 21 17 22 0 9 81 67.4
Chattahoochee Valley Community College 02/09/26 73-61 W 25-62 .403 9-19 .474 8-19 .421 0 0 0 32.3 0 0 0 0 0 0 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Alabama - South 11/01/25 66-83 -17 26-63/30-64 .413/.469 2-11/9-16 .182/.563 12-33/10-17 .364-.588 37/28 9 15/20 33/14 3/3 15/17 21/23
Meridian Community College 11/03/25 67-88 -21 20-69/33-77 .290/.429 3-8/10-27 .375/.370 24-42/12-22 .571-.545 41/39 2 7/19 31/19 3/8 11/18 18/31
Andrew College 11/07/25 66-61 5 25-74/22-54 .338/.407 2-7/3-15 .286/.200 14-24/12-21 .583-.571 45/21 24 12/2 25/0 1/4 12/9 18/0
Baton Rouge Community College 11/15/25 60-87 -27 22-53/27-67 .415/.403 8-23/3-12 .348/.250 8-14/30-41 .571-.732 23/50 -27 4/15 30/21 1/6 10/14 24/15
Delgado Community College 11/17/25 83-60 23 33-87/18-58 .379/.310 5-13/8-17 .385/.471 12-18/16-27 .667-.593 55/29 26 12/15 21/25 0/4 14/9 19/14
Andrew College 11/22/25 64-95 -31 24-71/33-71 .338/.465 3-11/10-18 .273/.556 13-26/14-28 .500-.500 40/10 30 11/19 7/7 1/0 8/12 17/0
Wallace Community College-Selm 11/24/25 59-63 -4 20-59/25-74 .339/.338 2-12/1-10 .167/.100 17-32/12-31 .531-.387 42/52 -10 5/17 21/25 4/6 15/18 21/24
Southern Union State Community 11/29/25 63-69 -6 24-72/21-57 .333/.368 0-5/2-9 .000/.222 15-20/25-31 .750-.806 40/32 8 15/6 28/23 1/4 14/14 21/15
Reid State Technical College 12/04/25 71-68 3 31-84/26-59 .369/.441 2-15/3-12 .133/.250 7-16/9-18 .438-.500 46/27 19 18/20 25/22 1/5 10/10 17/13
Southern Union State Community 12/06/25 68-59 9 24-71/19-85 .338/.224 2-7/4-11 .286/.364 18-33/17-36 .545-.472 49/39 10 10/11 33/24 5/4 14/19 29/25
Meridian Community College 12/08/25 63-73 -10 24-75/27-55 .320/.491 8-19/2-9 .421/.222 7-12/17-30 .583-.567 44/25 19 14/11 31/12 2/2 14/21 17/13
Enterprise State Community Col 12/12/25 78-39 39 31-86/12-59 .360/.203 2-9/3-20 .222/.150 14-19/12-22 .737-.545 47/34 13 17/9 16/32 2/2 15/10 17/0
Coastal Alabama - South 12/15/25 60-63 -3 22-84/20-59 .262/.339 2-12/2-12 .167/.167 17-35/18-30 .486-.600 46/38 8 7/6 17/25 0/5 13/11 17/23
Lurleen B. Wallace Community C 01/05/26 87-89 -2 38-103/33-69 .369/.478 0-4/10-23 .000/.435 11-29/13-23 .379-.565 53/32 21 21/19 26/28 4/7 18/10 21/17
Chattahoochee Valley Community 01/08/26 61-74 -13 24-68/26-53 .353/.491 1-4/1-15 .250/.067 12-19/21-25 .632-.840 33/37 -4 13/12 16/24 0/5 10/14 15/0
Baton Rouge Community College 01/10/26 76-71 5 24-88/29-69 .273/.420 2-14/2-6 .143/.333 26-37/11-17 .703-.647 55/39 16 14/14 22/25 1/4 11/18 13/26
Snead State Community College 01/15/26 49-75 -26 15-86/26-48 .174/.542 1-17/12-25 .059/.480 18-32/11-48 .563-.229 41/30 11 7/19 18/29 2/7 15/9 18/23
Wallace Community College-Selma 01/22/26 79-49 30 31-91/19-76 .341/.250 3-16/0-6 .188/.000 14-24/11-19 .583-.579 45/36 9 14/17 18/27 7/5 22/12 18/16
Delgado Community College 01/24/26 63-64 -1 25-73/23-66 .342/.348 2-9/6-16 .222/.375 11-17/12-17 .647-.706 53/46 7 15/16 23/24 9/3 16/15 16/15
Reid State Community College 01/29/26 68-55 13 30-72/20-66 .417/.303 1-8/0-6 .125/.000 7-18/15-19 .389-.789 48/27 21 17/7 27/18 0/1 14/15 17/11
Enterprise State Community College 02/02/26 70-34 36 29-88/11-57 .330/.193 0-9/2-11 .000/.182 12-25/11-21 .480-.524 55/25 30 17/6 19/22 4/11 14/4 19/0
Lurleen B. Wallace Community College 02/05/26 77-81 -4 31-91/27-62 .341/.435 4-17/7-17 .235/.412 11-29/20-29 .379-.690 48/47 1 13/17 12/22 7/0 12/9 21/21
Chattahoochee Valley Community College 02/09/26 61-73 -12 21-61/25-62 .344/.403 2-5/9-19 .400/.474 17-24/8-19 .708-.421 40/0 40 11/0 29/0 4/0 9/0 25/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Lurleen B. Wallace Community C (01/05/26)
FIELD GOALS MADE 38 Lurleen B. Wallace Community C (01/05/26)
FIELD GOAL ATTEMPTS 103 Lurleen B. Wallace Community C (01/05/26)
3 PT FIELD GOALS MADE 8 Meridian Community College (12/08/25); Baton Rouge Community College (11/15/25)
3 PT FG ATTEMPTS 23 Baton Rouge Community College (11/15/25)
FREE THROWS MADE 26 Baton Rouge Community College (01/10/26)
FREE THROW ATTEMPTS 42 Meridian Community College (11/03/25)
REBOUNDS 55 Delgado Community College (11/17/25); Baton Rouge Community College (01/10/26); Enterprise State Community College (02/02/26)
ASSISTS 21 Lurleen B. Wallace Community C (01/05/26)
STEALS 22 Wallace Community College-Selma (01/22/26)
BLOCKED SHOTS 9 Delgado Community College (01/24/26)
TURNOVERS 33 Coastal Alabama - South (11/01/25); Southern Union State Community (12/06/25)
FOULS 29 Southern Union State Community (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ariel Gilchrist Baton Rouge Community College (01/10/26)
FIELD GOALS MADE 10 Saije Taylor Delgado Community College (01/24/26)
FIELD GOAL ATTEMPTS 27 Ariel Gilchrist Southern Union State Community (11/29/25)
3 PT FIELD GOALS MADE 4 Joy Minnifield Baton Rouge Community College (11/15/25)
3 PT FG ATTEMPTS 9 Joy Minnifield Baton Rouge Community College (11/15/25); Coastal Alabama - South (12/15/25)
FREE THROWS MADE 10 Ariel Gilchrist Baton Rouge Community College (01/10/26)
FREE THROW ATTEMPTS 15 Ariel Gilchrist Baton Rouge Community College (01/10/26)
REBOUNDS 19 Ariel Gilchrist Baton Rouge Community College (01/10/26)
ASSISTS 7 Ariel Gilchrist Reid State Technical College (12/04/25); Lurleen B. Wallace Community C (01/05/26); Delgado Community College (01/24/26)
STEALS 10 Ariel Gilchrist Wallace Community College-Selma (01/22/26)
BLOCKED SHOTS 5 Saije Taylor Delgado Community College (01/24/26)
TURNOVERS 9 Ariel Gilchrist Coastal Alabama - South (11/01/25); Southern Union State Community (12/06/25)
FOULS 5 Saije Taylor; Joy Minnifield; Starr Pittman; Tamira Smalls; Samiya Clayton Southern Union State Community (12/06/25); Snead State Community College (01/15/26); Lurleen B. Wallace Community College (02/05/26); Baton Rouge Community College (11/15/25); Coastal Alabama - South (12/15/25); Lurleen B. Wallace Community C (01/05/26); Chattahoochee Valley Community College (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Taylor, Saije 23 310 13.5
#3 Gilchrist, Ariel 23 236 10.3
#11 Minnifield, Joy 23 232 10.1
#0 Pittman, Starr 23 167 7.3
#2 Hill, Lailah 23 147 6.4
#1 Miller, Jamonica 22 110 5.0
#10 Smalls, Tamira 23 106 4.6
#22 Smith, Grace 23 84 3.7
#14 Martin, Akira 22 66 3.0
#13 Clayton, Samiya 23 56 2.4
#4 Brach, Ashley 23 24 1.0
#21 Marshall, Precious 14 12 0.9
#12 Graham, Alaysia 22 11 0.5
#5 Seymour, Ma'Kayia 21 1 0.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Taylor, Saije 23 116 309 .375 5.0 13.4
#3 Gilchrist, Ariel 23 94 259 .363 4.1 11.3
#11 Minnifield, Joy 23 81 269 .301 3.5 11.7
#0 Pittman, Starr 23 66 181 .365 2.9 7.9
#1 Miller, Jamonica 22 49 120 .408 2.2 5.5
#10 Smalls, Tamira 23 49 111 .441 2.1 4.8
#2 Hill, Lailah 23 41 148 .277 1.8 6.4
#22 Smith, Grace 23 34 99 .343 1.5 4.3
#14 Martin, Akira 22 26 90 .289 1.2 4.1
#13 Clayton, Samiya 23 22 100 .220 1.0 4.3
#4 Brach, Ashley 23 9 39 .231 0.4 1.7
#12 Graham, Alaysia 22 4 24 .167 0.2 1.1
#21 Marshall, Precious 14 3 13 .231 0.2 0.9
#5 Seymour, Ma'Kayia 21 0 7 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Minnifield, Joy 23 20 104 .192 0.9 4.5
#0 Pittman, Starr 23 9 40 .225 0.4 1.7
#13 Clayton, Samiya 23 7 34 .206 0.3 1.5
#1 Miller, Jamonica 22 6 16 .375 0.3 0.7
#4 Brach, Ashley 23 5 22 .227 0.2 1.0
#2 Hill, Lailah 23 4 12 .333 0.2 0.5
#14 Martin, Akira 22 4 10 .400 0.2 0.5
#12 Graham, Alaysia 22 1 8 .125 0.0 0.4
#21 Marshall, Precious 14 1 5 .200 0.1 0.4
#3 Gilchrist, Ariel 23 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Taylor, Saije 23 78 138 .565 3.4 6.0
#2 Hill, Lailah 23 61 82 .744 2.7 3.6
#11 Minnifield, Joy 23 50 81 .617 2.2 3.5
#3 Gilchrist, Ariel 23 48 85 .565 2.1 3.7
#0 Pittman, Starr 23 26 52 .500 1.1 2.3
#22 Smith, Grace 23 16 54 .296 0.7 2.3
#14 Martin, Akira 22 10 18 .556 0.5 0.8
#10 Smalls, Tamira 23 8 24 .333 0.3 1.0
#1 Miller, Jamonica 22 6 10 .600 0.3 0.5
#13 Clayton, Samiya 23 5 16 .313 0.2 0.7
#21 Marshall, Precious 14 5 9 .556 0.4 0.6
#12 Graham, Alaysia 22 2 4 .500 0.1 0.2
#4 Brach, Ashley 23 1 3 .333 0.0 0.1
#5 Seymour, Ma'Kayia 21 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Taylor, Saije 23 187 8.1 100 4.3 87 3.8
#3 Gilchrist, Ariel 23 167 7.3 59 2.6 108 4.7
#10 Smalls, Tamira 23 109 4.7 49 2.1 60 2.6
#22 Smith, Grace 23 106 4.6 50 2.2 56 2.4
#2 Hill, Lailah 23 102 4.4 44 1.9 58 2.5
#0 Pittman, Starr 23 75 3.3 34 1.5 41 1.8
#1 Miller, Jamonica 22 73 3.3 20 0.9 53 2.4
#13 Clayton, Samiya 23 62 2.7 20 0.9 42 1.8
#11 Minnifield, Joy 23 59 2.6 16 0.7 43 1.9
#14 Martin, Akira 22 38 1.7 21 1.0 17 0.8
#21 Marshall, Precious 14 14 1.0 2 0.1 12 0.9
#4 Brach, Ashley 23 9 0.4 7 0.3 2 0.1
#12 Graham, Alaysia 22 9 0.4 3 0.1 6 0.3
#5 Seymour, Ma'Kayia 21 8 0.4 3 0.1 5 0.2
#TM Team 23 8 0.3 3 0.1 5 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Minnifield, Joy 23 71 3.1
#3 Gilchrist, Ariel 23 66 2.9
#1 Miller, Jamonica 22 37 1.7
#15 Taylor, Saije 23 26 1.1
#14 Martin, Akira 22 25 1.1
#0 Pittman, Starr 23 23 1.0
#13 Clayton, Samiya 23 10 0.4
#4 Brach, Ashley 23 7 0.3
