Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (78, ) vs Enterprise State Community Col (39, )

Box Score

Enterprise State Community Col logo
39
vs
78
Coastal Alabama - North logo
Team Score By Half
Team 1 2 3 4 Total F
ENTERPRI Enterprise State Community Col 13 8 7 11 39
Winner COASTAL Coastal Alabama - North 19 19 26 14 78

Enterprise State Community Col 39

Enterprise State Community Col 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Alexus Hammond * 1 2-17 1-8 4-8 0-5 5 0 0 8 0 2 9
24 24 Jodi Smith * 1 2-9 1-5 2-4 2-5 7 0 1 4 2 3 7
22 22 Madison Johnson * 1 1-7 0-3 3-4 1-2 3 0 3 3 0 1 5
33 33 Miah Fountain * 1 1-4 0-1 1-2 2-2 4 0 1 1 0 1 3
0 0 Jordyn Crews * 1 1-4 0-0 0-0 1-2 3 0 1 3 0 1 2
25 25 Aarshunni Curry 1 3-9 1-3 0-0 1-1 2 0 2 1 0 0 7
1 1 Joshlynn Conerly 1 1-5 0-0 1-2 2-5 7 0 1 9 0 1 3
21 21 Demitria Jackson 1 1-2 0-0 0-0 0-1 1 0 0 3 0 1 2
20 20 Jayda Brown 1 0-2 0-0 1-2 2-0 2 0 0 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 12-59 3-20 12-22 11-23 34 0 9 32 2 10 39
Team Summary FG 3PT FT
Total 12-59 3-20 12-22
20.3% 15.0% 54.5%
Column One Column Two Column Three

Coastal Alabama - North 78

Coastal Alabama - North 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gilchrist, Ariel * 1 7-14 0-0 0-0 1-2 3 3 5 1 0 5 14
15 15 Taylor, Saije * 1 4-11 0-0 3-4 2-5 7 0 1 2 0 1 11
2 2 Hill, Lailah * 1 4-7 1-1 1-1 1-1 2 2 1 2 0 0 10
10 10 Smalls, Tamira * 1 3-7 0-0 3-3 1-6 7 1 1 2 0 2 9
1 1 Miller, Jamonica * 1 2-10 0-1 2-3 4-6 10 1 3 0 0 0 6
14 14 Martin, Akira 1 3-5 0-0 2-2 1-0 1 2 3 1 0 5 8
32 32 Smith, Grace 1 2-7 0-0 1-2 2-2 4 1 0 0 0 0 5
0 0 Pittman, Starr 1 2-4 0-0 0-2 2-2 4 0 1 1 0 2 4
13 13 Clayton, Samiya 1 1-6 0-2 2-2 2-2 4 1 0 0 1 0 4
11 11 Minnifield, Joy 1 1-3 1-2 0-0 1-0 1 2 2 4 0 0 3
4 4 Brach, Ashley 1 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
12 12 Graham, Alaysia 1 1-5 0-1 0-0 1-2 3 0 0 1 0 0 2
5 5 Seymour, Ma'Kayia 1 0-3 0-0 0-0 1-0 1 2 0 1 0 0 0
21 21 Marshall, Precious 1 0-1 0-1 0-0 0-0 0 1 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 31-86 2-9 14-19 19-28 47 17 17 16 2 15 78
Team Summary FG 3PT FT
Total 31-86 2-9 14-19
36.0% 22.2% 73.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Enterprise State Community Col
Coastal Alabama - North
2nd Chance Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Bench Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Lead Gained By
Team Total
Enterprise State Community Col
Coastal Alabama - North
Points in Paint
Team Total
Enterprise State Community Col
Coastal Alabama - North
Fast Break Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Score Tied By
Team Total
Enterprise State Community Col
Coastal Alabama - North

Scoreboard