Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (68, ) vs Southern Union State Community (59, )

Box Score

Southern Union State Community logo
59
vs
68
Coastal Alabama - North logo
Team Score By Half
Team 1 2 3 4 Total F
SOUTHERN Southern Union State Community 8 17 16 18 59
Winner COASTAL Coastal Alabama - North 13 16 16 23 68

Southern Union State Community 59

Southern Union State Community 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 A'Kayla Perry * 1 3-13 3-5 2-3 0-4 4 0 0 3 0 1 11
2 2 Jayda Scott * 1 3-6 0-0 0-0 2-1 3 3 1 4 0 2 6
13 13 Traniha Jackson * 1 2-7 0-0 1-5 0-0 0 5 0 0 1 3 5
3 3 Takeriauna Mosley * 1 0-7 0-1 2-6 1-4 5 4 5 2 0 1 2
11 11 Alayna Noble * 1 0-4 0-1 1-2 0-1 1 2 0 1 0 0 1
14 14 Alyric Whitfield 1 3-10 1-3 2-5 0-0 0 1 1 2 0 5 9
20 20 Jada Fomby 1 2-12 0-0 4-8 1-2 3 2 4 4 1 3 8
1 1 Takeira Tucker 1 3-8 0-0 1-1 4-5 9 3 0 3 0 0 7
24 24 Erica Burton 1 2-6 0-0 2-2 4-3 7 3 0 1 2 1 6
5 5 Journey Smith 1 1-7 0-0 0-2 0-2 2 1 0 0 0 1 2
25 25 Kalia Fencher 1 0-2 0-0 2-2 0-3 3 1 0 4 0 2 2
21 21 Reagan Taylor 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
22 22 Haven Keeton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 TyKasia Williams 1 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 AMya Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 19-85 4-11 17-36 13-26 39 25 11 24 4 19 59
Team Summary FG 3PT FT
Total 19-85 4-11 17-36
22.4% 36.4% 47.2%
Column One Column Two Column Three

Coastal Alabama - North 68

Coastal Alabama - North 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hill, Lailah * 1 4-12 0-0 9-11 3-1 4 3 0 6 0 2 17
3 3 Gilchrist, Ariel * 1 4-9 0-0 2-8 2-11 13 3 2 9 0 3 10
15 15 Taylor, Saije * 1 3-9 0-0 3-5 3-4 7 5 1 0 1 4 9
1 1 Miller, Jamonica * 1 1-4 0-0 0-0 0-4 4 2 1 5 0 1 2
10 10 Smalls, Tamira * 1 1-1 0-0 0-0 1-3 4 0 0 0 1 0 2
0 0 Pittman, Starr 1 3-9 0-0 1-1 1-2 3 2 1 0 1 1 7
4 4 Brach, Ashley 1 2-3 2-3 0-0 0-0 0 2 1 1 0 0 6
11 11 Minnifield, Joy 1 3-10 0-3 0-0 0-3 3 2 2 5 0 1 6
14 14 Martin, Akira 1 1-3 0-0 2-2 0-1 1 1 2 5 0 1 4
13 13 Clayton, Samiya 1 1-8 0-1 1-6 2-5 7 3 0 2 2 1 3
32 32 Smith, Grace 1 1-3 0-0 0-0 1-2 3 5 0 0 0 0 2
5 5 Seymour, Ma'Kayia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Graham, Alaysia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marshall, Precious 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 24-71 2-7 18-33 13-36 49 29 10 33 5 14 68
Team Summary FG 3PT FT
Total 24-71 2-7 18-33
33.8% 28.6% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Union State Community
Coastal Alabama - North
2nd Chance Points
Team Total
Southern Union State Community
Coastal Alabama - North
Bench Points
Team Total
Southern Union State Community
Coastal Alabama - North
Lead Gained By
Team Total
Southern Union State Community
Coastal Alabama - North
Points in Paint
Team Total
Southern Union State Community
Coastal Alabama - North
Fast Break Points
Team Total
Southern Union State Community
Coastal Alabama - North
Score Tied By
Team Total
Southern Union State Community
Coastal Alabama - North

Scoreboard