Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Holmes, Destiny .360 .880 45-44 150 23 54 9 2 2 31 73 .487 9 1 10 0 .393 3 0 5-6
23 Sheppard, Chloe .355 .865 45-42 107 16 38 5 1 0 15 45 .421 17 1 12 0 .444 1 5 9-11
10 .303 .682 45-45 152 30 46 1 2 0 4 51 .336 9 1 24 0 .346 0 7 16-18  
15 Nelson, Gracie .291 .656 46-43 148 19 43 6 0 0 17 49 .331 8 1 15 0 .325 3 2 7-10
20 Williams, Jakayla .290 .830 44-43 138 21 40 14 4 1 29 65 .471 11 4 9 0 .359 0 3 6-7
0 Edwards, Synya .255 .731 42-36 98 18 25 6 4 1 13 42 .429 5 2 21 0 .302 1 6 11-12
2 Holmes, Alissa .242 .590 46-44 124 18 30 3 0 0 17 33 .266 12 3 12 0 .324 0 1 4-4
11 Avera, Jordan .239 .596 43-37 109 11 26 6 1 1 13 37 .339 3 0 18 0 .257 1 2 2-3
28 Huff, Abbie .333 .708 32-7 15 2 5 0 0 0 2 5 .333 0 1 1 0 .375 0 0 0-0
8 Rabon, Makinze .294 .854 15-13 34 4 10 4 0 0 4 14 .412 6 3 7 0 .442 0 0 0-0
21 Elton, Bayleigh .231 .517 29-22 13 0 3 0 0 0 2 3 .231 1 0 4 0 .286 0 0 0-0
5 Freeman, Madison .218 .556 33-31 78 10 17 3 1 0 6 22 .282 5 1 20 0 .274 0 1 0-0
7 Frails, Sakari .200 .450 26-23 65 5 13 1 0 0 2 14 .215 2 1 20 0 .235 0 1 0-0
3 Black, Blakelei .000 .091 13-2 10 0 0 0 0 0 0 0 .000 0 1 6 0 .091 0 0 0-0
18 Brewer, Lydia .000 .100 22-8 9 0 0 0 0 0 0 0 .000 0 1 7 0 .100 0 0 0-0
1 Peters, Delana .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
00 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
27 Favre, Madison .000 .000 23-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bentley, Caitlyn .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .695 46-46 1256 177 350 58 15 5 155 453 .361 88 21 188 0 .334 9 28 60-71
Opponents .330 .857 46-46 1281 310 423 86 10 18 258 583 .455 110 48 116 7 .402 6 37 89-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Huff, Abbie 3.64 1.37 3-4 26-4 0 0-0 1 90.1 108 80 47 16 35 0 0 6 381 .283 2 11 0 0 0
21 Elton, Bayleigh 4.34 1.70 1-9 23-20 1 0-0 0 79.0 98 78 49 36 36 0 0 7 335 .293 10 27 0 0 0
27 Favre, Madison 4.50 1.81 0-3 23-10 2 0-0 0 60.2 97 81 39 13 12 0 0 1 265 .366 2 3 0 0 0
18 Brewer, Lydia 6.48 2.27 0-2 17-7 0 0-0 0 35.2 50 52 33 31 24 0 0 3 147 .340 5 1 0 0 0
11 Avera, Jordan 7.67 2.13 0-2 8-5 0 0-0 0 17.1 23 24 19 14 11 0 0 1 80 .288 2 2 0 0 0
Totals 4.63 1.72 4-20 97-46 3 0 1 283.0 376 315 187 110 118 0 0 18 1208 .311 21 44 0 0 0
Opponents 2.18 1.27 28-8 82-41 17 6 5 295.2 291 166 92 83 190 0 0 5 696 .418 4 20 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Elton, Bayleigh 18 4 14 0 1.000 1 4 0 0 0
27 Favre, Madison 14 10 4 0 1.000 0 0 0 0 0
22 Holmes, Destiny 211 185 20 6 .972 4 26 4 7 0
7 Frails, Sakari 166 151 10 5 .970 4 0 0 0 0
5 Freeman, Madison 60 52 6 2 .967 1 41 5 2 0
8 Rabon, Makinze 26 18 7 1 .962 0 14 3 2 0
10 10 163 98 56 9 .945 3 2 0 0 0  
23 Sheppard, Chloe 43 37 3 3 .930 1 1 0 1 0
11 Avera, Jordan 38 30 5 3 .921 1 0 0 0 0
15 Nelson, Gracie 139 62 59 18 .871 6 0 0 0 0
2 Holmes, Alissa 104 88 1 15 .856 0 0 0 0 0
20 Williams, Jakayla 187 68 90 29 .845 1 9 2 1 0
0 Edwards, Synya 111 60 31 20 .820 0 4 0 0 0
18 Brewer, Lydia 10 2 6 2 .800 0 0 0 0 0
28 Huff, Abbie 37 12 16 9 .757 0 0 0 0 0
1 Peters, Delana 4 3 0 1 .750 0 0 0 0 0
00 00 5 2 1 2 .600 0 0 0 0 0  
3 Black, Blakelei 3 0 0 3 .000 0 0 0 0 0
4 Bentley, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1339 882 329 128 .904 7 101 14 13 0
Opponents 1080 783 231 66 .939 0 27 5 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Holmes, Destiny .434 1.040 28-28 99 20 43 7 1 2 26 58 .586 5 1 5 0 .454 3 0 4-4
23 Sheppard, Chloe .392 .909 28-28 74 13 29 3 0 0 11 32 .432 12 1 8 0 .477 1 4 4-5
28 Huff, Abbie .333 .708 21-4 15 2 5 0 0 0 2 5 .333 0 1 1 0 .375 0 0 0-0
0 Edwards, Synya .317 .840 25-21 60 13 19 5 2 0 12 28 .467 4 2 9 0 .373 1 4 6-6
20 Williams, Jakayla .310 .895 26-26 84 14 26 11 3 0 23 43 .512 8 2 5 0 .383 0 2 3-3
10 10 .309 .713 28-28 97 22 30 0 2 0 4 34 .351 7 1 13 0 .362 0 5 10-12  
8 Rabon, Makinze .300 .741 7-6 20 3 6 1 0 0 3 7 .350 3 0 3 0 .391 0 0 0-0
11 Avera, Jordan .272 .640 27-26 81 10 22 4 1 0 11 28 .346 3 0 9 0 .294 1 2 1-2
15 Nelson, Gracie .265 .585 28-27 98 15 26 4 0 0 14 30 .306 3 0 11 0 .279 3 1 4-6
7 Frails, Sakari .257 .535 13-12 35 3 9 0 0 0 1 9 .257 1 0 9 0 .278 0 0 0-0
5 Freeman, Madison .250 .648 20-19 48 7 12 3 1 0 5 17 .354 3 0 10 0 .294 0 1 0-0
2 Holmes, Alissa .234 .556 28-27 77 12 18 0 0 0 7 18 .234 8 2 9 0 .322 0 1 2-2
21 Elton, Bayleigh .111 .311 18-15 9 0 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
3 Black, Blakelei .000 .143 8-1 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
18 Brewer, Lydia .000 .500 12-4 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .306 .744 28-28 804 134 246 38 10 2 120 310 .386 58 12 98 0 .358 9 20 34-40
Opponents .306 .796 28-28 761 159 233 45 7 9 131 319 .419 64 24 70 2 .377 3 33 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Huff, Abbie 3.41 1.23 2-1 15-1 0 0-0 1 51.1 54 34 25 9 20 0 0 3 188 .287 1 3 0 0 0
21 Elton, Bayleigh 3.87 1.44 1-4 14-13 1 0-0 0 54.1 57 41 30 21 28 0 0 5 216 .264 7 14 0 0 0
27 Favre, Madison 4.57 1.81 0-1 13-7 2 0-0 0 38.1 61 51 25 8 7 0 0 0 153 .399 1 2 0 0 0
11 Avera, Jordan 6.46 1.92 0-1 6-3 0 0-0 0 13.0 15 15 12 10 10 0 0 1 58 .259 1 0 0 0 0
18 Brewer, Lydia 6.74 2.38 0-0 9-4 0 0-0 0 17.2 25 23 17 16 8 0 0 1 62 .403 3 0 0 0 0
Totals 4.37 1.58 3-7 57-28 3 0 1 174.2 212 164 109 64 73 0 0 10 677 .313 13 19 0 0 0
Opponents 2.66 1.37 11-7 53-27 12 2 2 176.1 188 121 67 53 95 0 0 2 286 .657 1 10 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Elton, Bayleigh 14 3 11 0 1.000 1 0 0 0 0
27 Favre, Madison 13 9 4 0 1.000 0 0 0 0 0
18 Brewer, Lydia 5 0 5 0 1.000 0 0 0 0 0
7 Frails, Sakari 81 72 7 2 .975 2 0 0 0 0
5 Freeman, Madison 40 35 4 1 .975 1 23 4 2 0
22 Holmes, Destiny 155 135 15 5 .968 3 22 3 3 0
10 10 117 77 36 4 .966 3 0 0 0 0  
11 Avera, Jordan 25 19 5 1 .960 1 0 0 0 0
23 Sheppard, Chloe 30 26 2 2 .933 0 0 0 0 0
8 Rabon, Makinze 15 11 3 1 .933 0 9 3 2 0
2 Holmes, Alissa 72 64 1 7 .903 0 0 0 0 0
15 Nelson, Gracie 78 30 39 9 .885 2 0 0 0 0
20 Williams, Jakayla 120 41 59 20 .833 0 1 0 0 0
0 Edwards, Synya 57 33 14 10 .825 0 0 0 0 0
28 Huff, Abbie 21 6 9 6 .714 0 0 0 0 0
3 Black, Blakelei 2 0 0 2 .000 0 0 0 0 0
Totals 845 561 214 70 .917 13 55 10 7 0
Opponents 603 438 117 48 .920 8 9 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at Meridian Community College L 3-8 27 3 8 3 2 0 0 6 0 1 1 0 0 0 0 5 18 10 3 .296
1/28/2026 at Meridian Community College L 0-8 21 0 2 0 1 0 0 0 0 1 0 0 0 0 0 10 16 5 3 .095
2/3/2026 John A. Logan College L 0-12 16 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 15 10 4 .188
2/3/2026 Southern Union L 2-10 23 2 4 1 1 1 0 1 0 2 0 0 0 0 0 5 18 2 7 .174
2/5/2026 Southwest Mississippi Community College W 7-6 36 7 11 7 0 2 1 0 0 2 0 1 0 0 0 10 18 6 4 .306
2/7/2026 East Mississippi Community College L 2-6 31 2 10 2 0 1 0 1 0 1 0 0 0 0 0 3 21 7 1 .323
2/7/2026 East Mississippi Community College L 2-7 26 2 6 2 1 0 0 0 0 1 0 0 2 0 0 4 21 11 3 .231
2/13/2026 at East Central Community College L 3-11 22 3 6 3 1 1 0 1 0 0 0 0 0 0 0 2 12 4 7 .273
2/13/2026 vs Hinds Community College L 1-11 25 1 3 1 0 0 0 3 0 5 0 2 0 0 0 2 20 8 8 .120
2/14/2026 vs Copiah-Lincoln Community College L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 13 1 2 .063
2/14/2026 vs Holmes Community College L 0-10 19 0 5 0 0 0 0 1 0 0 0 0 1 0 0 5 12 4 3 .263
2/17/2026 at East Central Community College L 2-11 24 2 7 1 2 0 0 1 0 0 1 0 0 0 0 4 17 0 0 .292
2/17/2026 at East Central Community College L 3-6 22 3 6 2 0 0 0 4 0 0 1 3 3 0 0 5 18 8 2 .273
2/19/2026 at East Mississippi Community College L 6-9 29 5 7 4 4 0 0 2 0 3 0 1 0 0 0 0 18 7 3 .241
2/19/2026 at East Mississippi Community College L 5-11 24 5 4 4 2 0 0 5 0 2 0 1 1 0 0 4 18 4 4 .167
2/26/2026 Reid State Community College W 7-6 46 7 12 6 3 0 0 7 0 3 1 1 1 0 0 2 33 9 7 .261
2/26/2026 Reid State Community College L 5-6 25 5 6 5 0 1 0 3 0 3 0 0 1 2 0 2 21 16 5 .240
3/2/2026 at Reid State Community College W 10-6 35 9 14 9 1 0 0 2 0 4 0 1 0 0 0 2 21 11 4 .400
3/2/2026 at Reid State Community College W 5-4 31 5 7 4 2 1 0 2 0 0 0 0 0 0 0 0 21 10 4 .226
3/5/2026 at Bevill State Community College L 3-11 22 3 7 3 1 0 0 0 0 0 0 0 0 0 0 1 12 2 4 .318
3/5/2026 at Bevill State Community College L 0-5 23 0 4 0 2 0 0 2 0 0 0 0 1 0 0 4 18 6 1 .174
3/10/2026 Bevill State Community College L 5-6 29 4 10 5 2 0 0 1 0 0 0 1 1 0 0 1 21 5 1 .345
3/10/2026 Bevill State Community College L 1-9 28 1 8 1 1 0 0 0 0 0 0 0 1 0 0 2 21 9 4 .286
3/11/2026 at Chattahoochee Valley Community College W 7-4 34 7 13 6 2 0 0 1 0 2 0 0 1 0 0 3 21 6 0 .382
3/11/2026 at Chattahoochee Valley Community College W 5-4 30 4 10 3 2 0 0 2 0 1 1 1 1 0 0 4 21 8 2 .333
3/14/2026 Chattahoochee Valley Community College W 6-4 30 6 12 5 1 0 0 0 0 1 1 1 1 0 0 0 21 11 0 .400
3/14/2026 Chattahoochee Valley Community College W 12-11 35 12 14 12 2 1 0 5 0 0 0 1 0 0 0 1 21 6 2 .400
3/19/2026 Wallace Community College-Dothan W 9-1 27 9 10 6 1 0 0 2 0 1 0 0 1 0 0 4 18 9 2 .370
3/19/2026 Wallace Community College-Dothan W 13-11 35 13 16 11 1 1 0 2 0 4 1 0 1 0 0 3 21 7 4 .457
3/21/2026 at Wallace Community College-Dothan L 4-5 31 4 11 4 3 0 0 3 0 4 0 0 1 0 0 1 19 6 3 .355
3/21/2026 at Wallace Community College-Dothan L 3-9 26 3 6 2 1 0 0 3 0 0 0 0 0 1 0 1 18 11 3 .231
3/26/2026 Enterprise State Community College W 8-7 36 8 10 5 0 1 0 2 0 3 0 3 0 0 0 7 29 11 1 .278
3/26/2026 Enterprise State Community College L 2-5 25 2 4 2 1 0 0 4 0 0 0 1 1 0 0 11 21 6 1 .160
3/28/2026 at Enterprise State Community College L 1-2 28 1 7 1 2 0 0 2 0 2 0 0 0 0 0 10 18 5 1 .250
3/28/2026 at Enterprise State Community College L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 12 4 0 .000
3/31/2026 Coastal Alabama - South L 4-5 36 4 8 2 1 0 1 0 0 0 1 1 1 0 0 3 30 14 0 .222
4/2/2026 Marion Military Institute W 3-2 26 3 9 3 0 3 0 2 0 0 0 0 0 1 0 5 21 9 1 .346
4/2/2026 Marion Military Institute L 7-9 29 7 11 7 2 1 2 3 0 0 0 1 1 1 0 5 21 3 3 .379
4/3/2026 at Marion Military Institute W 4-2 26 4 7 4 2 0 0 4 0 1 0 0 1 1 0 2 21 4 0 .269
4/3/2026 at Marion Military Institute L 4-7 25 4 6 4 0 0 0 2 0 2 0 0 1 2 0 3 18 8 4 .240
4/7/2026 at Baton Rouge Community College L 1-4 29 1 8 1 3 0 0 0 0 2 0 0 0 0 0 5 18 7 1 .276
4/7/2026 at Baton Rouge Community College L 3-9 26 3 5 2 1 0 1 3 0 6 1 0 0 0 0 11 18 7 3 .192
4/9/2026 at Central Alabama Community College L 3-9 28 3 7 3 2 0 0 0 0 1 0 0 0 0 0 4 18 10 1 .250
4/9/2026 at Central Alabama Community College L 5-6 27 5 6 5 1 0 0 1 0 1 0 1 4 0 0 6 18 8 2 .222
4/11/2026 Central Alabama Community College L 3-7 28 3 9 2 2 0 0 2 0 1 2 0 1 0 0 3 21 9 5 .321
4/11/2026 Central Alabama Community College L 2-11 24 2 10 2 1 1 0 0 0 0 0 0 0 1 0 2 15 5 5 .417
Total 181-329 1256 177 350 155 58 15 5 88 0 60 11 21 28 9 0 188 882 329 128

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at Meridian Community College L 3-8 5.0 7 8 5 0 4 0 0 2 0 0 1 0 0 1 0 7.00
1/28/2026 at Meridian Community College L 0-8 5.1 6 8 5 5 4 0 0 2 0 0 2 0 0 2 0 6.56
2/3/2026 John A. Logan College L 0-12 5.0 9 12 7 2 1 0 0 0 0 0 3 0 0 3 0 9.80
2/3/2026 Southern Union L 2-10 6.0 6 10 1 6 5 0 0 0 0 0 0 0 0 4 0 1.17
2/5/2026 Southwest Mississippi Community College W 7-6 8.0 5 5 2 2 3 0 0 0 0 0 1 0 1 4 0 1.75
2/7/2026 East Mississippi Community College L 2-6 7.0 11 6 4 0 1 0 0 0 0 0 1 0 1 5 0 4.00
2/7/2026 East Mississippi Community College L 2-7 7.0 12 7 4 4 3 0 0 1 2 0 2 0 1 6 0 4.00
2/13/2026 at East Central Community College L 3-11 4.0 7 11 3 1 0 0 0 0 0 0 0 0 1 7 0 5.25
2/13/2026 vs Hinds Community College L 1-11 7.0 9 11 2 4 5 0 0 0 3 0 2 0 1 8 0 2.00
2/14/2026 vs Copiah-Lincoln Community College L 0-8 4.1 9 8 4 3 0 0 0 0 0 0 0 0 1 9 0 6.46
2/14/2026 vs Holmes Community College L 0-10 4.0 9 10 9 5 3 0 0 0 0 0 2 0 1 10 0 15.75
2/17/2026 at East Central Community College L 2-11 5.2 12 11 9 0 3 0 0 2 0 0 1 0 1 11 0 11.12
2/17/2026 at East Central Community College L 3-6 6.0 9 6 5 1 1 0 0 0 0 0 2 0 1 12 0 5.83
2/19/2026 at East Mississippi Community College L 6-9 6.0 9 9 5 2 3 0 0 1 0 0 2 0 1 13 0 5.83
2/19/2026 at East Mississippi Community College L 5-11 6.0 13 11 4 1 2 0 0 0 0 0 0 0 1 14 0 4.67
2/26/2026 Reid State Community College W 7-6 11.0 9 6 2 0 2 0 0 0 0 0 0 0 2 14 0 1.27
2/26/2026 Reid State Community College L 5-6 7.0 5 5 1 2 2 0 0 1 1 0 0 0 2 15 0 1.00
3/2/2026 at Reid State Community College W 10-6 7.0 10 5 5 4 0 0 0 0 0 0 1 0 3 15 0 5.00
3/2/2026 at Reid State Community College W 5-4 7.0 6 4 0 1 3 0 0 0 0 0 0 0 4 15 0 0.00
3/5/2026 at Bevill State Community College L 3-11 4.1 8 11 6 1 0 0 0 1 0 0 0 0 4 16 0 9.69
3/5/2026 at Bevill State Community College L 0-5 6.0 6 5 5 1 4 0 0 2 1 0 2 0 4 17 0 5.83
3/10/2026 Bevill State Community College L 5-6 7.0 7 6 4 4 5 0 0 0 0 0 1 0 4 18 0 4.00
3/10/2026 Bevill State Community College L 1-9 7.0 9 9 4 2 7 0 0 0 2 0 0 0 4 19 0 4.00
3/11/2026 at Chattahoochee Valley Community College W 7-4 7.0 8 4 4 1 6 0 0 1 0 0 2 0 5 19 0 4.00
3/11/2026 at Chattahoochee Valley Community College W 5-4 7.0 9 4 2 2 1 0 0 0 1 0 0 0 6 19 0 2.00
3/14/2026 Chattahoochee Valley Community College W 6-4 7.0 5 4 4 1 2 0 0 0 2 0 4 0 7 19 0 4.00
3/14/2026 Chattahoochee Valley Community College W 12-11 1.1 5 5 0 1 0 0 0 0 0 0 0 0 8 19 0 0.00
3/19/2026 Wallace Community College-Dothan W 9-1 6.0 7 1 0 2 2 0 0 0 0 0 1 0 9 19 0 0.00
3/19/2026 Wallace Community College-Dothan W 13-11 1.2 7 6 6 0 1 0 0 0 0 0 1 0 10 19 0 25.20
3/21/2026 at Wallace Community College-Dothan L 4-5 6.1 7 5 4 1 2 0 0 1 0 0 1 0 10 20 0 4.42
3/21/2026 at Wallace Community College-Dothan L 3-9 6.0 7 9 5 6 2 0 0 0 0 0 0 0 10 21 0 5.83
3/26/2026 Enterprise State Community College W 8-7 8.0 11 7 6 0 2 0 0 0 0 0 2 0 11 21 0 5.25
3/26/2026 Enterprise State Community College L 2-5 7.0 11 5 5 3 3 0 0 0 1 0 1 0 11 22 0 5.00
3/28/2026 at Enterprise State Community College L 1-2 6.0 6 2 2 4 6 0 0 1 1 0 0 0 11 23 0 2.33
3/28/2026 at Enterprise State Community College L 0-8 4.0 7 8 6 4 3 0 0 0 0 0 0 0 11 24 0 10.50
3/31/2026 Coastal Alabama - South L 4-5 10.0 13 5 3 2 0 0 0 0 1 0 4 0 11 25 0 2.10
4/2/2026 Marion Military Institute W 3-2 7.0 7 2 2 2 3 0 0 0 2 0 2 0 12 25 0 2.00
4/2/2026 Marion Military Institute L 7-9 7.0 9 9 9 6 4 0 0 1 1 0 0 0 12 26 0 9.00
4/3/2026 at Marion Military Institute W 4-2 7.0 4 2 2 5 2 0 0 0 0 0 1 0 13 26 0 2.00
4/3/2026 at Marion Military Institute L 4-7 6.0 2 7 2 2 3 0 0 0 0 0 0 0 13 27 0 2.33
4/7/2026 at Baton Rouge Community College L 1-4 6.0 10 4 2 4 4 0 0 0 1 0 2 0 13 28 0 2.33
4/7/2026 at Baton Rouge Community College L 3-9 6.0 8 9 4 4 3 0 0 0 1 0 0 0 13 29 0 4.67
4/9/2026 at Central Alabama Community College L 3-9 6.0 12 9 8 0 2 0 0 2 1 0 0 0 13 30 0 9.33
4/9/2026 at Central Alabama Community College L 5-6 6.0 12 6 5 1 0 0 0 0 0 0 0 0 13 31 0 5.83
4/11/2026 Central Alabama Community College L 3-7 7.0 9 7 4 3 3 0 0 0 0 0 0 0 13 32 0 4.00
4/11/2026 Central Alabama Community College L 2-11 5.0 7 11 6 5 3 0 0 0 0 0 0 0 13 33 0 8.40
Total 181-329 283.0 376 315 187 110 118 0 0 18 21 0 44 0 13 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Reid State Community College (2/26/2026)
RUNS SCORED 13 Wallace Community College-Dothan (3/19/2026)
HITS 16 Wallace Community College-Dothan (3/19/2026)
RBIS 12 Chattahoochee Valley Community College (3/14/2026)
DOUBLES 4 East Mississippi Community College (2/19/2026)
TRIPLES 3 Marion Military Institute (4/2/2026)
HOME RUNS 2 Marion Military Institute (4/2/2026)
WALKS 7 Reid State Community College (2/26/2026)
STRIKEOUTS 11 Enterprise State Community College (3/26/2026); Baton Rouge Community College (4/7/2026)
SAC HITS 4 Central Alabama Community College (4/9/2026)
SAC FLIES 2 Reid State Community College (2/26/2026); Marion Military Institute (4/3/2026)
STOLEN BASES 6 Baton Rouge Community College (4/7/2026)
HIT BY PITCH 3 Enterprise State Community College (3/26/2026); East Central Community College (2/17/2026)
CAUGHT STEALING 2 Central Alabama Community College (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Reid State Community College (2/26/2026)
RUNS ALLOWED 12 John A. Logan College (2/3/2026)
EARNED RUNS 9 Holmes Community College (2/14/2026); Marion Military Institute (4/2/2026); East Central Community College (2/17/2026)
WALKS ALLOWED 6 Southern Union (2/3/2026); Marion Military Institute (4/2/2026); Wallace Community College-Dothan (3/21/2026)
STRIKEOUTS 7 Bevill State Community College (3/10/2026)
HITS ALLOWED 13 Coastal Alabama - South (3/31/2026); East Mississippi Community College (2/19/2026)
HOME RUNS ALLOWED 2 Meridian Community College (1/28/2026); Meridian Community College (1/28/2026); East Central Community College (2/17/2026); Bevill State Community College (3/5/2026); Central Alabama Community College (4/9/2026)
WILD PITCHES 3 Hinds Community College (2/13/2026)
HIT BATTERS 4 Chattahoochee Valley Community College (3/14/2026); Coastal Alabama - South (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Reid State Community College (2/26/2026)
ASSISTS 16 Reid State Community College (2/26/2026)
ERRORS 8 Hinds Community College (2/13/2026)
PASSED BALLS 2 Southern Union (2/3/2026); Bevill State Community College (3/10/2026); East Mississippi Community College (2/19/2026)
DPS TURNED 2 East Mississippi Community College (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 G. Nelson Reid State Community College (2/26/2026)
RUNS SCORED 3 Destiny Holmes Chattahoochee Valley Community College (3/14/2026)
HITS 4 Destiny Holmes Chattahoochee Valley Community College (3/14/2026); Wallace Community College-Dothan (3/19/2026)
RBIS 4 Destiny Holmes Marion Military Institute (4/2/2026)
DOUBLES 2 C. Sheppard; Synya Edwards East Mississippi Community College (2/19/2026); Marion Military Institute (4/3/2026)
TRIPLES 1 Destiny Holmes; J. Williams; S. Edwards; D. Holmes; Jakayla Williams Southern Union (2/3/2026); Southwest Mississippi Community College (2/5/2026); East Mississippi Community College (2/7/2026); Reid State Community College (2/26/2026); Chattahoochee Valley Community College (3/14/2026)
HOME RUNS 2 Destiny Holmes Marion Military Institute (4/2/2026)
WALKS 2 D. Holmes; Alissa Holmes; Chloe Sheppard; Jakayla Williams Reid State Community College (2/26/2026); Wallace Community College-Dothan (3/19/2026); Enterprise State Community College (3/26/2026); Marion Military Institute (4/2/2026); Bevill State Community College (3/5/2026)
STRIKEOUTS 3 Alissa Holmes; L. Brewer Enterprise State Community College (3/26/2026); Meridian Community College (1/28/2026)
SAC HITS 1 G. Nelson; J. Williams; M. Freeman; Jordan Avera East Mississippi Community College (2/7/2026); Holmes Community College (2/14/2026); Reid State Community College (2/26/2026); Reid State Community College (2/26/2026); Bevill State Community College (3/10/2026)
SAC FLIES 1 J. Avera; Destiny Holmes; Synya Edwards; Gracie Nelson Reid State Community College (2/26/2026); Marion Military Institute (4/2/2026); Marion Military Institute (4/2/2026); Central Alabama Community College (4/11/2026); Wallace Community College-Dothan (3/21/2026)
STOLEN BASES 2 G. Nelson; D. Peters; S. Edwards; Synya Edwards Hinds Community College (2/13/2026); Reid State Community College (2/26/2026); Reid State Community College (2/26/2026); East Mississippi Community College (2/19/2026); Wallace Community College-Dothan (3/21/2026)
HIT BY PITCH 2 Jakayla Williams; M. Rabon Enterprise State Community College (3/26/2026); East Central Community College (2/17/2026)
CAUGHT STEALING 2 Gracie Nelson Central Alabama Community College (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 M. Favre Reid State Community College (2/26/2026)
RUNS ALLOWED 9 A. Huff; Bayleigh Elton John A. Logan College (2/3/2026); Southern Union (2/3/2026)
EARNED RUNS 6 Madison Favre Wallace Community College-Dothan (3/19/2026)
WALKS ALLOWED 4 Lydia Brewer; Bayleigh Elton Wallace Community College-Dothan (3/21/2026); Enterprise State Community College (3/28/2026); Marion Military Institute (4/3/2026)
STRIKEOUTS 7 Lydia Brewer Bevill State Community College (3/10/2026)
HITS ALLOWED 10 Bayleigh Elton; M. Favre Coastal Alabama - South (3/31/2026); East Mississippi Community College (2/19/2026)
HOME RUNS ALLOWED 2 Abbie Huff Central Alabama Community College (4/9/2026)
WILD PITCHES 2 Lydia Brewer; Bayleigh Elton Bevill State Community College (3/10/2026); Chattahoochee Valley Community College (3/14/2026); Marion Military Institute (4/2/2026)
HIT BATTERS 4 Bayleigh Elton Chattahoochee Valley Community College (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 S. Frails; Destiny Holmes Reid State Community College (2/26/2026); Enterprise State Community College (3/26/2026); Coastal Alabama - South (3/31/2026)
ASSISTS 6 D. Peters; Gracie Nelson; Jakayla Williams; Synya Edwards Reid State Community College (2/26/2026); Chattahoochee Valley Community College (3/14/2026); Enterprise State Community College (3/26/2026); Coastal Alabama - South (3/31/2026)
ERRORS 4 S. Edwards; G. Nelson Hinds Community College (2/13/2026); East Central Community College (2/13/2026)
PASSED BALLS 2 Makinze Rabon; D. Holmes Bevill State Community College (3/10/2026); East Mississippi Community College (2/19/2026)
DPS TURNED 3 G. Nelson East Mississippi Community College (2/7/2026)

Leaders

Batting

Team Leaders: Batting Average
