Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Hinds Community College () -vs- Coastal Alabama - North ()

Hinds Community College logo 11
vs
1 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HINDS CO Hinds Community College 2 2 0 0 4 0 3 11 14 0
COASTAL Coastal Alabama - North 1 0 0 0 0 0 0 1 3 8
W:
L. Bridges (1-0)
L:
Avera, Jordan ()

Box Score

Scoring Summary

Team Individual Statistics

Hinds Community College 11
Position Player AB R H RBI BB SO LOB
A. Galloway 4 2 3 2 1 0 0
C. Mellard 1 0 1 0 0 0 0
A. McLean 5 1 1 0 0 0 0
A. Carter 4 2 1 2 0 1 0
C. Herringto 1 0 0 0 0 1 0
A. Hall 4 0 1 3 1 1 0
J. McDaniel 3 1 0 0 1 1 0
M. Smith 3 0 1 0 1 1 0
X. Fireplace 0 0 0 0 0 0 0
A. Nixon 0 1 0 0 0 0 0
M. Parker 1 1 1 2 0 0 0
E. Hudson 4 0 1 0 0 0 0
J. Ellis 1 0 0 0 0 0 0
A. McKnight 3 2 3 0 0 0 0
S. Peterson 0 1 0 0 0 0 0
L. Sampson 2 0 1 2 1 0 0
p     p L. Bridges 0 0 0 0 0 0 0
Totals 36 11 14 11 5 5 0
Batting
2B:
A. Galloway (2); A. Carter (1); M. Parker (1); A. McKnight (1)
Baserunning
SB:
A. McLean (1); M. Smith (1); A. McKnight (1); L. Sampson (2)
HBP:
J. McDaniel (1)
Coastal Alabama - North 1
Position Player AB R H RBI BB SO LOB
Rabon, Makinze 0 0 0 0 1 0 0
p     p Brewer, Lydia 1 0 0 0 0 1 0
p     p Elton, Bayleigh 0 0 0 0 0 0 0
2b 2b Peters, Delana 4 1 1 0 0 0 0
dp dp Nelson, Gracie 3 0 1 0 0 0 0
3b 3b Williams, Jakayla 4 0 0 1 0 0 0
c c Holmes, Destiny 3 0 1 0 0 0 0
1b 1b Frails, Sakari 3 0 0 0 0 0 0
ss ss Edwards, Synya 2 0 0 0 1 0 0
cf cf Holmes, Alissa 2 0 0 0 0 0 0
rf rf Black, Blakelei 1 0 0 0 0 1 0
lf lf Sheppard, Chloe 2 0 0 0 1 0 0
p p Avera, Jordan 0 0 0 0 0 0 0
Totals 25 1 3 1 3 2 0
Baserunning
SB:
Peters, Delana (1); Nelson, Gracie (2); Edwards, Synya (1); Sheppard, Chloe (1)
HBP:
Nelson, Gracie (1); Holmes, Alissa (1)
Fielding
E:
Peters, Delana (2); Edwards, Synya (4); Holmes, Alissa (1); Avera, Jordan (1)

Team Individual Pitching Statistics

Hinds Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Bridges (W, 1-0) 7.0 4 1 1 3 2 0 0 2 0 27 30 0 0 --
Totals 4 1 1 3 2 0 0 2 0 27 30 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Avera, Jordan (L, ) 4.0 5 4 2 2 1 1 0 1 0 18 21 0 0 --
Brewer, Lydia 2.0 1 3 0 1 4 1 0 0 0 10 11 0 0 --
Elton, Bayleigh 1.0 3 4 0 1 0 1 0 1 0 9 10 0 0 --
Totals 9 11 2 4 5 3 0 2 0 37 42 0 0

Composite Stats

Hinds Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Galloway 4 2 3 2 2 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 C. Mellard 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. McLean 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 A. Carter 4 2 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 C. Herringto 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Hall 4 0 1 3 0 0 0 1 0 0 0 0 0 1 0 0 5 1
0 0 J. McDaniel 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 1
0 0 M. Smith 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
0 0 X. Fireplace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Nixon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 M. Parker 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Hudson 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Ellis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. McKnight 3 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 S. Peterson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Sampson 2 0 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0
p     p L. Bridges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 36 11 14 11 5 0 0 5 5 0 1 0 0 5 0 0 21 3
Coastal Alabama - North 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rabon, Makinze 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Brewer, Lydia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Elton, Bayleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Peters, Delana 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dp dp Nelson, Gracie 3 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
3b 3b Williams, Jakayla 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
c c Holmes, Destiny 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
1b 1b Frails, Sakari 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ss ss Edwards, Synya 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 3
cf cf Holmes, Alissa 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
rf rf Black, Blakelei 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Sheppard, Chloe 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p Avera, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 0 0 0 3 5 0 2 0 0 2 0 0 20 8

Scoreboard