Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No () -VS- Reid State Technical ()

Box Score

Coastal Alabama - No logo
3
vs
Reid State Technical logo
0

Coastal Alabama - No ()
-VS-
Reid State Technical ()

Team Score By Period
Team 1 2 3
Winner Coastal Alabama - No COASTAL 25 25 25
Reid State Technical REID STA 12 21 13
Date:
9/8/2025
Time:
6:00 PM
Site:
111 S Main St, Everg ()
Attendance:
0
VIEW
Match History vs Reid State Technical

Match Details

Game Statistics By Set
Set Coastal Alabama - No Reid State Technical
K E TA % K E TA %
Set #1 0 0 0 .000 4 10 33 -.182
Set #2 0 0 0 .000 8 8 32 .000
Set #3 0 0 0 .000 10 4 39 .154
Total 0 0 0 .000 22 22 104 .000
Team Statistical Comparison
Statistic Team Comparison
COASTAL - REID STA
Points
46.0
32.5
Kills
43
22
Aces
2
6
Blocks
1
4
Assists
40
11
Digs
35
39

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Mathews, Abbie (9), Drace, Lexie (8), Sprouse, Ella (7)
Aces Dykes, Morgan (1), Reid, Faith (1)
Blocks Creamer, Savannah (1.0), Bozeman, Daelyn (1.0), Vinas, Hannah (0.0)
Assists Vinas, Hannah (32), Parmer, Joleigh (5), Dykes, Morgan (2)
Digs Dykes, Morgan (7), Sprouse, Ella (6), Frederick, Shaylee (5)
REID STA - Leaders
Statistic Leaders
Kills Campbell Bailey (6), Mya Cagle (5), Jorja Barnes (5)
Aces Tasia Riggs (2), Jodie Card (1), Jorja Barnes (1)
Blocks Jorja Barnes (4.0), Nikiera King (4.0), Mya Cagle (1.0)
Assists Jodie Card (6), Tasia Riggs (1), Jorja Barnes (1)
Digs Rylee Smith (13), Campbell Bailey (10), Tasia Riggs (8)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vinas, Hannah 3 1 1 3 .000 32 0 0 1 0-1 0 0 0 3 0 0 1.0
6 6 Dykes, Morgan 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 3 1.0
2 2 Parmer, Joleigh 2 0 0 2 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mathews, Abbie 2 9 1 12 .667 0 0 0 1 0-1 0 0 0 4 0 1 9.0
4 4 Creamer, Savannah 2 5 0 7 .714 1 0 0 0 0-0 0 1 0 0 0 0 5.5
7 7 Drace, Lexie 2 8 1 15 .467 0 0 0 1 0-1 0 0 0 4 0 0 8.0
9 9 Frederick, Shaylee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Sprouse, Ella 2 7 2 15 .333 0 0 0 1 0-1 0 0 0 6 0 0 7.0
13 13 Reid, Faith 2 6 3 16 .188 0 0 1 0 1-0 0 0 0 1 0 1 7.0
14 14 Simon, Ali 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Miller, Lydia 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Westberry, Haley 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Bozeman, Daelyn 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 43 16 90 .300 40 0 2 4 2-4 0 2 0 35 0 5 46
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vinas, Hannah 3 0 0 0 3 0 0 1.0
6 6 Dykes, Morgan 3 0 0 0 7 0 3 1.0
2 2 Parmer, Joleigh 2 0 0 0 1 0 0 0.0
3 3 Mathews, Abbie 2 0 0 0 4 0 1 9.0
4 4 Creamer, Savannah 2 0 1 0 0 0 0 5.5
7 7 Drace, Lexie 2 0 0 0 4 0 0 8.0
9 9 Frederick, Shaylee 2 0 0 0 5 0 0 0.0
12 12 Sprouse, Ella 2 0 0 0 6 0 0 7.0
13 13 Reid, Faith 2 0 0 0 1 0 1 7.0
14 14 Simon, Ali 2 0 0 0 2 0 0 4.0
5 5 Miller, Lydia 1 0 0 0 2 0 0 1.0
16 16 Westberry, Haley 1 0 0 0 0 0 0 1.0
23 23 Bozeman, Daelyn 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 0 2 0 35 0 5 46

Reid State Technical

REID STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tasia Riggs 3 0 0 2 .000 1 0 2 2 2-2 0 0 0 8 0 0 2.0
4 4 Mya Cagle 3 5 4 21 .048 0 0 0 0 0-0 0 1 0 0 0 0 5.5
7 7 Jorja Barnes 3 5 4 12 .083 1 0 1 1 1-1 0 4 0 0 0 0 8.0
8 8 Nikiera King 3 3 1 10 .200 1 0 0 0 0-0 0 4 0 0 0 0 5.0
12 12 Rylee Smith 3 3 2 19 .053 0 0 1 2 1-2 0 0 0 13 0 0 4.0
15 15 Campbell Bailey 3 6 10 34 -.118 1 0 1 1 1-1 0 0 0 10 1 0 7.0
1 1 Lexi Reaves 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Jaida Heath 2 0 1 4 -.250 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Jodie Card 1 0 0 0 0 6 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Morgan Varhol 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 22 22 103 .000 11 0 6 7 6-7 0 9 0 39 1 1 32.5
REID STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tasia Riggs 3 0 0 0 8 0 0 2.0
4 4 Mya Cagle 3 0 1 0 0 0 0 5.5
7 7 Jorja Barnes 3 0 4 0 0 0 0 8.0
8 8 Nikiera King 3 0 4 0 0 0 0 5.0
12 12 Rylee Smith 3 0 0 0 13 0 0 4.0
15 15 Campbell Bailey 3 0 0 0 10 1 0 7.0
1 1 Lexi Reaves 2 0 0 0 4 0 0 0.0
18 18 Jaida Heath 2 0 0 0 4 0 0 0.0
6 6 Jodie Card 1 0 0 0 0 0 0 1.0
9 9 Morgan Varhol 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 9 0 39 1 1 32.5

Scoreboard