Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (19-8, 8-4)

Overall Team Statistics
Statistic Coastal Alabama - No Opponents
Attack
Kills 723 660
Errors 289 365
Attempts 1853 1975
Percent .234 .149
Kills Per Set 11.1 10.2
Set
Assists 664 543
Assists Per Set 10.2 8.4
Ball Handling Errors 11 12
Serve
Aces 156 103
Errors 111 101
Aces Per Set 2.4 1.6
Receptions
Errors 114 105
Errors Per Set 1.8 1.6
Defense
Digs 664 932
Digs Per Set 10.2 14.3
Blocking
Solo 26 33
Assists 124 154
Errors 12 25
Blocks 88.0 110.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vinas, Hannah 51 15 15 29.5 0.58 9 0.18 11 49 -.041 445 8.73 18 0.35 16
2 Parmer, Joleigh 41 18 15 53.5 1.30 42 1.02 26 148 .108 72 1.76 8 0.20 5
3 Mathews, Abbie 50 17 1 39.5 0.79 25 0.50 3 41 .537 10 0.20 13 0.26 5
4 Creamer, Savannah 51 18 17 109.5 2.15 83 1.63 26 199 .286 3 0.06 5 0.10 5
5 Miller, Lydia 21 10 0 43.5 2.07 37 1.76 25 115 .104 1 0.05 4 0.19 5
6 Dykes, Morgan 53 18 0 25.0 0.47 0 0.00 0 0 0 19 0.36 25 0.47 9
7 Drace, Lexie 54 18 18 178.0 3.30 158 2.93 50 385 .281 5 0.09 13 0.24 9
9 Frederick, Shaylee 57 18 3 22.0 0.39 1 0.02 1 7 .000 73 1.28 21 0.37 23
12 Sprouse, Ella 47 15 15 184.0 3.91 150 3.19 37 352 .321 18 0.38 29 0.62 20
13 Reid, Faith 47 18 5 121.0 2.57 90 1.91 47 244 .176 1 0.02 19 0.40 8
14 Simon, Ali 39 18 18 80.0 2.05 55 1.41 17 125 .304 2 0.05 1 0.03 1
16 Westberry, Haley 10 6 0 8.0 0.80 8 0.80 7 20 .050 0 0.00 0 0.00 1
18 Williamson, Daylin 29 14 0 59.5 2.05 53 1.83 22 122 .254 4 0.14 0 0.00 2
23 Bozeman, Daelyn 10 6 0 14.0 1.40 12 1.20 17 46 -.109 0 0.00 0 0.00 1
Total 65 18 967.0 14.88 723 11.12 289 1853 .234 653 10.05 156 2.40 110
Opponents 65 18 873.0 13.43 660 10.15 365 1975 .149 543 8.35 103 1.58 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vinas, Hannah 51 83 1.63 3 5 .400 0.06 0 5 5.0 0.10 1 5
2 Parmer, Joleigh 41 40 0.98 6 21 .714 0.15 0 7 7.0 0.17 0 2
3 Mathews, Abbie 50 68 1.36 9 133 .932 0.18 0 3 3.0 0.06 0 0
4 Creamer, Savannah 51 4 0.08 1 4 .750 0.02 10 23 33.0 0.65 3 0
5 Miller, Lydia 21 14 0.67 6 56 .893 0.29 0 5 5.0 0.24 0 0
6 Dykes, Morgan 53 95 1.79 23 210 .890 0.43 0 0 0 0.00 0 0
7 Drace, Lexie 54 118 2.19 24 200 .880 0.44 0 14 14.0 0.26 2 2
9 Frederick, Shaylee 57 74 1.30 16 180 .911 0.28 0 0 0 0.00 0 0
12 Sprouse, Ella 47 101 2.15 15 163 .908 0.32 3 4 7.0 0.15 1 0
13 Reid, Faith 47 49 1.04 9 109 .917 0.19 1 22 23.0 0.49 0 0
14 Simon, Ali 39 5 0.13 0 0 .000 0.00 8 32 40.0 1.03 3 2
16 Westberry, Haley 10 2 0.20 1 3 .667 0.10 0 0 0 0.00 0 0
18 Williamson, Daylin 29 4 0.14 1 3 .667 0.03 4 5 9.0 0.31 1 0
23 Bozeman, Daelyn 10 1 0.10 0 6 1.000 0.00 0 4 4.0 0.40 1 0
Total 65 658 10.12 114 1093 .896 1.75 26 124 88.0 1.35 12 11
Opponents 65 932 14.34 105 905 .884 1.62 33 154 110.0 1.69 25 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vinas, Hannah 30 9 9 19.5 0.65 7 0.23 9 36 -.056 263 8.77 11 0.37 6
2 Parmer, Joleigh 23 11 8 24.5 1.07 18 0.78 12 67 .090 32 1.39 4 0.17 1
3 Mathews, Abbie 29 10 1 26.5 0.91 18 0.62 1 25 .680 3 0.10 8 0.28 4
4 Creamer, Savannah 32 11 10 67.5 2.11 54 1.69 13 117 .350 1 0.03 2 0.06 3
5 Miller, Lydia 12 6 0 18.5 1.54 14 1.17 12 48 .042 0 0.00 3 0.25 4
6 Dykes, Morgan 33 11 0 22.0 0.67 0 0.00 0 0 0 10 0.30 22 0.67 7
7 Drace, Lexie 33 11 11 102.5 3.11 87 2.64 27 224 .268 2 0.06 11 0.33 5
9 Frederick, Shaylee 33 11 2 10.0 0.30 1 0.03 0 4 .250 31 0.94 9 0.27 11
12 Sprouse, Ella 30 10 10 115.5 3.85 90 3.00 20 205 .341 12 0.40 23 0.77 13
13 Reid, Faith 28 11 3 67.0 2.39 49 1.75 26 137 .168 0 0.00 12 0.43 3
14 Simon, Ali 26 11 11 48.5 1.87 30 1.15 9 75 .280 2 0.08 1 0.04 1
16 Westberry, Haley 4 3 0 6.0 1.50 6 1.50 3 11 .273 0 0.00 0 0.00 1
18 Williamson, Daylin 15 7 0 23.5 1.57 21 1.40 6 47 .319 2 0.13 0 0.00 0
23 Bozeman, Daelyn 4 3 0 6.5 1.63 5 1.25 5 17 .000 0 0.00 0 0.00 0
Total 39 11 558.0 14.31 400 10.26 143 1013 .254 358 9.18 106 2.72 59
Opponents 39 11 516.0 13.23 391 10.03 230 1122 .143 302 7.74 66 1.69 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vinas, Hannah 30 44 1.47 1 2 .500 0.03 0 3 3.0 0.10 0 2
2 Parmer, Joleigh 23 13 0.57 0 6 1.000 0.00 0 5 5.0 0.22 0 0
3 Mathews, Abbie 29 28 0.97 7 88 .920 0.24 0 1 1.0 0.03 0 0
4 Creamer, Savannah 32 3 0.09 0 2 1.000 0.00 5 13 18.0 0.56 2 0
5 Miller, Lydia 12 12 1.00 4 33 .879 0.33 0 3 3.0 0.25 0 0
6 Dykes, Morgan 33 48 1.45 18 141 .872 0.55 0 0 0 0.00 0 0
7 Drace, Lexie 33 68 2.06 11 90 .878 0.33 0 9 9.0 0.27 0 1
9 Frederick, Shaylee 33 46 1.39 10 108 .907 0.30 0 0 0 0.00 0 0
12 Sprouse, Ella 30 66 2.20 8 81 .901 0.27 1 3 4.0 0.13 1 0
13 Reid, Faith 28 20 0.71 5 35 .857 0.18 1 10 11.0 0.39 0 0
14 Simon, Ali 26 4 0.15 0 0 .000 0.00 7 21 28.0 1.08 1 1
16 Westberry, Haley 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
18 Williamson, Daylin 15 1 0.07 1 1 .000 0.07 1 3 4.0 0.27 1 0
23 Bozeman, Daelyn 4 0 0.00 0 2 1.000 0.00 0 3 3.0 0.75 0 0
Total 39 355 9.10 66 592 .889 1.69 15 74 52.0 1.33 5 4
Opponents 39 552 14.15 79 633 .875 2.03 20 78 59.0 1.51 25 7

Match-By-Match

Coastal Alabama - No

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Pearl River Communit L 3 23 18 67 .075 20 4 4 12 33 0 2 1 1.0 1 28.0
8/23/2025 vs East Central Communi L 4 46 20 132 .197 40 8 8 8 53 3 8 1 7.0 0 61.0
8/27/2025 at Lurleen B. Wallace C L 3 18 20 73 -.027 18 1 5 8 32 2 8 0 6.0 0 25.0
9/04/2025 Enterprise State Com W 4 49 17 119 .269 47 11 5 7 40 5 14 2 12.0 0 72.0
9/08/2025 at Reid State Technical W 3 43 16 90 .300 40 2 4 5 35 0 2 0 1.0 0 46.0
9/11/2025 at Wallace Community Co W 3 42 4 77 .494 38 7 9 6 23 0 6 0 3.0 0 52.0
9/15/2025 at Bishop State Communi W 5 49 26 143 .161 43 14 7 6 48 2 14 1 9.0 0 72.0
9/17/2025 at Coastal Alabama-Sout L 5 51 24 148 .182 47 13 6 16 55 4 8 1 8.0 0 72.0
9/20/2025 Gadsden State Commun W 5 52 32 151 .132 50 7 8 10 53 4 12 1 10.0 1 69.0
9/20/2025 Mississippi Gulf Coa W 4 60 19 137 .299 55 10 11 5 36 4 6 1 7.0 1 77.0
10/02/2025 at Enterprise State Com L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 Reid State Technical W 3 38 12 83 .313 35 9 5 3 26 1 10 0 6.0 0 53.0
10/08/2025 Coastal Alabama-Sout W 4 43 9 119 .286 41 20 6 7 47 1 2 1 2.0 2 65.0
10/09/2025 Wallace Community Co W 3 35 5 77 .390 30 17 7 1 21 0 2 0 1.0 0 53.0
10/11/2025 at Mississippi Gulf Coa W 4 50 25 142 .176 48 8 9 6 60 0 12 2 6.0 3 64.0
10/15/2025 Bishop State Communi W 3 32 10 84 .262 30 12 6 7 34 0 8 0 4.0 2 48.0
10/18/2025 Bevill State Communi W 3 42 17 104 .240 40 6 6 5 40 0 8 1 4.0 0 52.0
10/18/2025 Reid State Technical W 3 50 15 107 .327 42 7 5 2 28 0 2 0 1.0 1 58.0
Coastal Alabama - No 65 723 289 1853 .234 664 156 111 114 664 26 124 12 88.0 11 967.0
Opponents 65 660 365 1975 .149 543 103 101 105 932 33 154 25 110.0 12 873.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.12
Assists Per Set 10.22
Service Aces Per Set 2.40
Reception Errors Per Set 1.75
Digs Per Set 10.22
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.17
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Pearl River Communit W 3 35 9 87 .299 33 11 9 3 34 0 8 0 4.0 1 50.0
8/23/2025 vs East Central Communi W 4 53 25 166 .169 50 6 7 8 83 1 4 0 3.0 0 62.0
8/27/2025 Lurleen B. Wallace C W 3 34 18 94 .170 0 0 0 1 39 1 12 0 7.0 0 41.0
9/04/2025 at Enterprise State Com L 4 56 27 135 .215 49 5 7 4 67 3 16 0 11.0 0 72.0
9/08/2025 Reid State Technical L 3 22 22 103 .000 11 6 7 1 39 0 9 0 4.5 1 32.5
9/11/2025 Wallace Community Co L 3 18 14 32 .125 14 6 2 0 9 4 6 8 7.0 5 31.0
9/15/2025 Bishop State Communi L 5 57 33 169 .142 53 6 10 11 68 3 14 2 10.0 0 73.0
9/17/2025 Coastal Alabama-Sout W 5 54 26 139 .201 46 16 8 14 87 2 4 0 4.0 0 74.0
9/20/2025 at Gadsden State Commun L 5 48 30 159 .113 44 6 9 5 76 2 19 0 11.5 4 65.5
9/20/2025 at Mississippi Gulf Coa L 4 50 16 129 .264 43 5 7 0 56 1 11 0 6.5 0 61.5
10/02/2025 Enterprise State Com W 3 48 24 112 .214 42 8 4 5 67 0 2 0 1.0 0 57.0
10/06/2025 at Reid State Technical L 3 19 14 83 .060 14 4 5 11 40 2 9 0 6.5 0 29.5
10/08/2025 at Coastal Alabama-Sout L 4 40 14 128 .203 37 7 6 20 81 2 4 1 4.0 0 51.0
10/09/2025 at Wallace Community Co L 3 12 15 27 -.111 9 1 2 0 11 2 2 14 3.0 1 16.0
10/11/2025 Mississippi Gulf Coa L 4 38 20 129 .140 30 5 3 0 85 5 12 0 11.0 0 54.0
10/15/2025 at Bishop State Communi L 3 31 23 100 .080 27 7 3 12 44 1 0 0 1.0 0 39.0
10/18/2025 at Bevill State Communi L 3 25 21 101 .040 22 3 8 4 46 2 18 0 11.0 0 39.0
10/18/2025 at Reid State Technical L 3 20 14 82 .073 19 1 4 6 0 2 4 0 4.0 0 25.0
Opponents 65 660 365 1975 .149 543 103 101 105 932 33 154 25 110.0 12 873.0
Coastal Alabama - No 65 723 289 1853 .234 664 156 111 114 664 26 124 12 88.0 11 967.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.15
Assists Per Set 8.35
Service Aces Per Set 1.58
Reception Errors Per Set 1.62
Digs Per Set 14.34
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.18
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Drace, Lexie 158
Sprouse, Ella 150
Reid, Faith 90
Creamer, Savannah 83
Simon, Ali 55
Team Leaders: Assists
Player High
Assists
Vinas, Hannah 445
Frederick, Shaylee 73
Parmer, Joleigh 72
Dykes, Morgan 19
Sprouse, Ella 18
Team Leaders: Service Aces
Player High
Service Aces
Sprouse, Ella 29
Dykes, Morgan 25
Frederick, Shaylee 21
Reid, Faith 19
Vinas, Hannah 18
Team Leaders: Digs
Player High
Digs
Drace, Lexie 118
Sprouse, Ella 101
Dykes, Morgan 95
Vinas, Hannah 83
Frederick, Shaylee 74
Team Leaders: Blocks
Player High
Blocks
Simon, Ali 40.0
Creamer, Savannah 33.0
Reid, Faith 23.0
Drace, Lexie 14.0
Williamson, Daylin 9.0

Scoreboard