Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2024 Women's Volleyball Cumulative Statistics

Team (23-13, 5-5)

Overall Team Statistics
Statistic Coastal Alabama - No Opponents
Attack
Kills 1291 934
Errors 585 485
Attempts 3661 2913
Percent .193 .154
Kills Per Set 10.1 7.3
Set
Assists 1204 810
Assists Per Set 9.4 6.3
Ball Handling Errors 3 19
Serve
Aces 272 171
Errors 172 159
Aces Per Set 2.1 1.3
Receptions
Errors 215 193
Errors Per Set 1.7 1.5
Defense
Digs 1576 1469
Digs Per Set 12.3 11.5
Blocking
Solo 98 56
Assists 182 185
Errors 36 31
Blocks 189.0 148.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ball, Kate 112 32 0 41.0 0.37 0 0.00 0 1 .000 43 0.38 41 0.37 33
2 Parmer, Joleigh 46 28 1 32.5 0.71 27 0.59 19 131 .061 3 0.07 1 0.02 0
3 Mathews, Abbie 51 27 3 69.0 1.35 41 0.80 17 103 .233 4 0.08 19 0.37 7
4 Creamer, Savannah 35 24 0 56.5 1.61 32 0.91 14 120 .150 4 0.11 5 0.14 4
5 Miller, Lydia 98 33 31 164.0 1.67 150 1.53 79 501 .142 0 0.00 7 0.07 13
6 Dykes, Morgan 113 34 15 19.0 0.17 1 0.01 0 1 1.000 40 0.35 18 0.16 16
9 Walker, Kylene 33 20 0 14.0 0.42 11 0.33 14 49 -.061 1 0.03 3 0.09 12
10 Edwards, Rilee 96 35 25 140.0 1.46 119 1.24 70 408 .120 3 0.03 0 0.00 0
11 Amant, Rhys st 115 35 35 325.0 2.83 251 2.18 84 596 .280 24 0.21 34 0.30 22  
12 Boshell, Julie 128 35 35 84.5 0.66 10 0.08 3 54 .130 620 4.84 74 0.58 27
14 Sprouse, Ella 101 31 29 308.5 3.05 266 2.63 94 671 .256 15 0.15 32 0.32 18
16 Westberry, Haley 47 27 0 51.5 1.10 37 0.79 38 146 -.007 0 0.00 0 0.00 0
18 Williamson, Daylin 98 32 18 194.5 1.98 155 1.58 62 357 .261 3 0.03 0 0.00 1
20 Carrero, Melinna 128 35 6 50.0 0.39 15 0.12 4 42 .262 443 3.46 35 0.27 17
22 Briggs, Haley 112 35 12 202.0 1.80 176 1.57 87 481 .185 1 0.01 3 0.03 2
Total 128 35 1,752.0 13.69 1291 10.09 585 3661 .193 1204 9.41 272 2.13 172
Opponents 128 35 1,253.5 9.79 934 7.30 485 2913 .154 810 6.33 171 1.34 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ball, Kate 112 251 2.24 28 297 .906 0.25 0 0 0 0.00 0 0
2 Parmer, Joleigh 46 8 0.17 3 27 .889 0.07 1 7 8.0 0.17 1 0
3 Mathews, Abbie 51 47 0.92 11 97 .887 0.22 4 10 14.0 0.27 1 0
4 Creamer, Savannah 35 14 0.40 1 27 .963 0.03 11 17 28.0 0.80 1 0
5 Miller, Lydia 98 56 0.57 16 120 .867 0.16 1 12 13.0 0.13 2 0
6 Dykes, Morgan 113 195 1.73 48 410 .883 0.42 0 0 0 0.00 0 0
9 Walker, Kylene 33 35 1.06 6 61 .902 0.18 0 0 0 0.00 0 0
10 Edwards, Rilee 96 13 0.14 2 23 .913 0.02 9 24 33.0 0.34 6 0
11 Amant, Rhys st 115 228 1.98 50 514 .903 0.43 23 34 57.0 0.50 7 0  
12 Boshell, Julie 128 226 1.77 5 14 .643 0.04 0 1 1.0 0.01 0 0
14 Sprouse, Ella 101 281 2.78 32 430 .926 0.32 5 11 16.0 0.16 0 0
16 Westberry, Haley 47 5 0.11 0 0 .000 0.00 7 15 22.0 0.47 6 0
18 Williamson, Daylin 98 15 0.15 2 2 .000 0.02 22 35 57.0 0.58 8 0
20 Carrero, Melinna 128 165 1.29 2 21 .905 0.02 0 0 0 0.00 0 2
22 Briggs, Haley 112 37 0.33 9 70 .871 0.08 15 16 31.0 0.28 4 1
Total 128 1576 12.31 215 2113 .898 1.68 98 182 189.0 1.48 36 3
Opponents 128 1469 11.48 193 1327 .855 1.51 56 185 148.5 1.16 31 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ball, Kate 37 9 0 9.0 0.24 0 0.00 0 0 0 17 0.46 9 0.24 11
2 Parmer, Joleigh 11 7 0 5.0 0.45 4 0.36 2 19 .105 1 0.09 0 0.00 0
3 Mathews, Abbie 12 6 1 4.5 0.38 4 0.33 0 9 .444 0 0.00 0 0.00 1
4 Creamer, Savannah 5 4 0 11.5 2.30 6 1.20 3 19 .158 1 0.20 4 0.80 2
5 Miller, Lydia 30 9 8 49.5 1.65 46 1.53 32 159 .088 0 0.00 2 0.07 2
6 Dykes, Morgan 31 9 5 6.0 0.19 1 0.03 0 1 1.000 8 0.26 5 0.16 5
9 Walker, Kylene 2 1 0 3.0 1.50 3 1.50 1 7 .286 0 0.00 0 0.00 1
10 Edwards, Rilee 26 9 4 36.0 1.38 31 1.19 14 102 .167 1 0.04 0 0.00 0
11 Amant, Rhys st 36 9 9 106.0 2.94 84 2.33 28 191 .293 3 0.08 9 0.25 4  
12 Boshell, Julie 37 9 9 21.5 0.58 1 0.03 0 8 .125 192 5.19 20 0.54 7
14 Sprouse, Ella 31 7 7 108.5 3.50 97 3.13 42 248 .222 10 0.32 7 0.23 5
16 Westberry, Haley 16 7 0 10.0 0.63 7 0.44 13 42 -.143 0 0.00 0 0.00 0
18 Williamson, Daylin 35 9 4 64.5 1.84 47 1.34 21 130 .200 0 0.00 0 0.00 0
20 Carrero, Melinna 37 9 3 13.0 0.35 2 0.05 0 6 .333 129 3.49 11 0.30 6
22 Briggs, Haley 35 9 4 64.0 1.83 57 1.63 32 162 .154 1 0.03 1 0.03 1
Total 37 9 512.0 13.84 390 10.54 188 1103 .183 363 9.81 68 1.84 45
Opponents 37 9 416.5 11.26 319 8.62 155 898 .183 274 7.41 47 1.27 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ball, Kate 37 99 2.68 8 111 .928 0.22 0 0 0 0.00 0 0
2 Parmer, Joleigh 11 2 0.18 1 5 .800 0.09 0 2 2.0 0.18 0 0
3 Mathews, Abbie 12 11 0.92 4 25 .840 0.33 0 1 1.0 0.08 0 0
4 Creamer, Savannah 5 4 0.80 0 7 1.000 0.00 1 1 2.0 0.40 1 0
5 Miller, Lydia 30 17 0.57 8 48 .833 0.27 0 3 3.0 0.10 0 0
6 Dykes, Morgan 31 49 1.58 20 118 .831 0.65 0 0 0 0.00 0 0
9 Walker, Kylene 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Edwards, Rilee 26 3 0.12 1 7 .857 0.04 3 4 7.0 0.27 2 0
11 Amant, Rhys st 36 70 1.94 21 197 .893 0.58 7 12 19.0 0.53 3 0  
12 Boshell, Julie 37 60 1.62 2 3 .333 0.05 0 1 1.0 0.03 0 0
14 Sprouse, Ella 31 99 3.19 6 123 .951 0.19 1 7 8.0 0.26 0 0
16 Westberry, Haley 16 1 0.06 0 0 .000 0.00 1 4 5.0 0.31 3 0
18 Williamson, Daylin 35 7 0.20 0 0 .000 0.00 9 17 26.0 0.74 5 0
20 Carrero, Melinna 37 53 1.43 1 7 .857 0.03 0 0 0 0.00 0 1
22 Briggs, Haley 35 10 0.29 2 26 .923 0.06 2 8 10.0 0.29 0 0
Total 37 488 13.19 74 679 .891 2.00 24 60 54.0 1.46 14 1
Opponents 37 481 13.00 47 390 .879 1.27 21 59 50.5 1.36 17 2

Match-By-Match

Coastal Alabama - No

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2024 at Meridian Community C W 3 37 18 97 .196 37 10 12 5 65 3 6 1 6.0 1 53.0
8/24/2024 at Pearl River Communit W 3 43 13 110 .273 43 6 6 5 57 2 4 1 4.0 0 53.0
8/28/2024 Lurleen B. Wallace C L 5 57 30 157 .172 53 7 6 11 65 1 6 4 4.0 1 68.0
8/30/2024 Northeast Mississipp W 3 33 18 97 .155 32 9 5 6 40 3 8 1 7.0 0 49.0
8/30/2024 Northeast Mississipp W 3 40 14 107 .243 32 5 4 8 64 3 0 0 3.0 0 48.0
9/04/2024 Enterprise State Com L 5 43 23 125 .160 40 5 4 13 61 5 8 3 9.0 0 57.0
9/09/2024 Bishop State Communi W 4 48 21 126 .214 47 13 5 8 57 4 6 2 7.0 0 68.0
9/14/2024 John Melvin Christia W 3 37 14 93 .247 32 12 8 4 36 6 8 0 10.0 0 59.0
9/14/2024 John Melvin Christia W 4 43 12 106 .292 40 22 6 2 39 1 10 4 6.0 0 71.0
9/16/2024 Jones College W 3 32 16 80 .200 29 14 3 5 41 6 6 0 9.0 0 55.0
9/18/2024 at Coastal Alabama-Sout W 5 58 27 149 .208 57 12 4 8 66 1 10 1 6.0 0 76.0
9/19/2024 Pensacola Christian W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2024 at Andrew College W 3 36 10 85 .306 34 8 4 0 42 1 10 0 6.0 0 50.0
9/28/2024 Bevill State Communi W 4 54 16 112 .339 52 14 9 6 56 7 2 0 8.0 0 76.0
9/28/2024 Pearl River Communit W 4 42 20 133 .165 36 16 8 7 57 3 4 0 5.0 0 63.0
10/02/2024 at Enterprise State Com L 3 20 19 84 .012 16 1 3 11 38 1 6 0 4.0 0 25.0
10/03/2024 Wallace Community Co W 3 38 9 78 .372 35 14 6 1 30 1 2 1 2.0 0 54.0
10/05/2024 at Jones College L 5 41 15 123 .211 36 9 5 9 45 5 10 6 10.0 0 60.0
10/05/2024 at Jones College L 3 17 9 82 .098 14 6 1 9 26 1 4 2 3.0 0 26.0
10/07/2024 Andrew College W 3 32 14 83 .217 32 15 7 5 35 8 0 1 8.0 0 55.0
10/09/2024 Coastal Alabama-Sout W 3 32 12 95 .211 31 5 5 6 47 5 10 1 10.0 0 47.0
10/11/2024 Meridian Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2024 Southern Union State W 3 48 7 102 .402 46 5 5 6 47 4 6 1 7.0 0 60.0
10/14/2024 at Lurleen B. Wallace C L 4 41 26 126 .119 38 7 8 8 53 3 10 2 8.0 0 56.0
10/16/2024 at Bishop State Communi L 5 53 21 163 .196 46 4 4 8 71 3 2 0 4.0 0 61.0
10/18/2024 at Gadsden State Commun W 4 55 24 162 .191 50 11 1 2 83 1 16 0 9.0 1 75.0
10/18/2024 at Snead State Communit L 3 27 17 103 .097 26 8 6 15 36 1 0 0 1.0 0 36.0
10/22/2024 at Pensacola Christian W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2024 vs Southern Union State L 3 27 18 103 .087 27 2 4 7 34 1 4 0 3.0 0 32.0
10/25/2024 vs Bevill State Communi W 4 57 27 163 .184 53 5 7 5 57 5 2 0 6.0 0 68.0
10/26/2024 vs Lawson State Communi L 3 27 24 101 .030 25 0 3 4 28 2 4 2 4.0 0 31.0
10/26/2024 at Calhoun Community Co L 5 58 25 160 .206 56 9 11 8 69 6 4 0 8.0 0 75.0
11/01/2024 vs Calhoun Community Co W 3 47 15 121 .264 45 6 6 3 51 2 2 0 3.0 0 56.0
11/01/2024 vs Lurleen B. Wallace C L 5 43 30 141 .092 41 8 3 8 52 3 8 2 7.0 0 58.0
11/02/2024 vs Snead State Communit L 3 25 21 94 .043 23 4 3 12 28 0 4 1 2.0 0 31.0
Coastal Alabama - No 128 1291 585 3661 .193 1204 272 172 215 1576 98 182 36 189.0 3 1,752.0
Opponents 128 934 485 2913 .154 810 171 159 193 1469 56 185 31 148.5 19 1,253.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 10.09
Assists Per Set 9.41
Service Aces Per Set 2.13
Reception Errors Per Set 1.68
Digs Per Set 12.31
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2024 Meridian Community C L 3 20 19 98 .010 17 5 6 7 57 0 2 2 1.0 1 26.0
8/24/2024 Pearl River Communit L 3 34 21 121 .107 32 4 9 5 59 2 10 0 7.0 2 45.0
8/28/2024 at Lurleen B. Wallace C W 5 62 25 161 .230 48 10 4 7 97 6 8 4 10.0 0 82.0
8/30/2024 at Northeast Mississipp L 3 29 27 115 .017 27 7 5 8 57 6 0 0 6.0 0 42.0
8/30/2024 at Northeast Mississipp L 3 22 20 113 .018 22 8 2 7 56 4 0 0 4.0 0 34.0
9/04/2024 at Enterprise State Com W 5 59 28 149 .208 58 12 10 8 77 7 8 0 11.0 0 82.0
9/09/2024 at Bishop State Communi L 4 45 22 138 .167 40 8 10 11 75 0 12 0 6.0 0 59.0
9/14/2024 at John Melvin Christia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2024 at John Melvin Christia L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2024 at Jones College L 3 23 17 75 .080 22 5 10 13 28 2 10 0 7.0 1 35.0
9/18/2024 Coastal Alabama-Sout L 5 48 12 139 .259 42 7 6 8 74 1 14 2 8.0 1 63.0
9/19/2024 at Pensacola Christian L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2024 Andrew College L 3 21 18 90 .033 21 0 6 7 40 1 4 3 3.0 2 24.0
9/28/2024 at Bevill State Communi L 4 33 20 134 .097 30 7 5 17 55 0 2 0 1.0 0 41.0
9/28/2024 at Pearl River Communit L 4 45 32 158 .082 41 10 8 15 84 1 8 0 5.0 2 60.0
10/02/2024 Enterprise State Com W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2024 at Wallace Community Co L 3 12 16 28 -.143 10 1 2 0 7 3 2 11 4.0 1 17.0
10/05/2024 Jones College W 5 58 24 152 .224 58 8 10 10 64 1 14 0 8.0 2 74.0
10/05/2024 Jones College W 3 50 8 87 .483 48 11 9 5 44 0 6 0 3.0 1 64.0
10/07/2024 at Andrew College L 3 17 23 80 -.075 15 2 2 9 33 1 2 2 2.0 1 21.0
10/09/2024 at Coastal Alabama-Sout L 3 24 19 94 .053 16 1 4 6 44 0 6 0 3.0 0 28.0
10/11/2024 at Meridian Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2024 at Southern Union State L 3 31 17 105 .133 28 5 3 3 52 1 2 0 2.0 3 38.0
10/14/2024 Lurleen B. Wallace C W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2024 Bishop State Communi W 5 69 33 189 .190 60 8 10 7 107 4 9 0 8.5 0 85.5
10/18/2024 Gadsden State Commun L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2024 Snead State Communit W 3 36 12 100 .240 32 15 5 6 75 0 8 0 4.0 0 55.0
10/22/2024 Pensacola Christian L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2024 vs Southern Union State W 3 41 21 100 .200 35 7 4 1 56 1 10 0 6.0 1 54.0
10/25/2024 vs Bevill State Communi L 4 23 6 109 .156 17 7 5 5 21 2 13 6 8.5 0 38.5
10/26/2024 vs Lawson State Communi W 3 41 15 102 .255 39 4 7 0 53 1 21 0 11.5 0 56.5
10/26/2024 Calhoun Community Co W 5 45 18 146 .185 11 6 10 9 102 10 2 0 11.0 0 62.0
11/01/2024 vs Calhoun Community Co L 3 13 3 34 .294 10 1 1 2 19 2 0 1 2.0 1 16.0
11/01/2024 vs Lurleen B. Wallace C W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2024 vs Snead State Communit W 3 33 9 96 .250 31 12 6 17 33 0 12 0 6.0 0 51.0
Opponents 128 934 485 2913 .154 810 171 159 193 1469 56 185 31 148.5 19 1,253.5
Coastal Alabama - No 128 1291 585 3661 .193 1204 272 172 215 1576 98 182 36 189.0 3 1,752.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 7.30
Assists Per Set 6.33
Service Aces Per Set 1.34
Reception Errors Per Set 1.51
Digs Per Set 11.48
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.15
Points Per Set 9.79

Leaders

Team Leaders: Kills
Player High
Kills
Sprouse, Ella 266
Amant, Rhys st 251
Briggs, Haley 176
Williamson, Daylin 155
Miller, Lydia 150
Team Leaders: Assists
Player High
Assists
Boshell, Julie 620
Carrero, Melinna 443
Ball, Kate 43
Dykes, Morgan 40
Amant, Rhys st 24
Team Leaders: Service Aces
Player High
Service Aces
Boshell, Julie 74
Ball, Kate 41
Carrero, Melinna 35
Amant, Rhys st 34
Sprouse, Ella 32
Team Leaders: Digs
Player High
Digs
Sprouse, Ella 281
Ball, Kate 251
Amant, Rhys st 228
Boshell, Julie 226
Dykes, Morgan 195
Team Leaders: Blocks
Player High
Blocks
Amant, Rhys st 57.0
Williamson, Daylin 57.0
Edwards, Rilee 33.0
Briggs, Haley 31.0
Creamer, Savannah 28.0

Scoreboard