Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (21-11, 8-4)

Overall Team Statistics
Statistic Coastal Alabama - No Opponents
Attack
Kills 876 863
Errors 369 466
Attempts 2341 2561
Percent .217 .155
Kills Per Set 10.8 10.7
Set
Assists 803 735
Assists Per Set 9.9 9.1
Ball Handling Errors 12 15
Serve
Aces 186 141
Errors 123 133
Aces Per Set 2.3 1.7
Receptions
Errors 158 124
Errors Per Set 2.0 1.5
Defense
Digs 852 1191
Digs Per Set 10.5 14.7
Blocking
Solo 37 35
Assists 158 207
Errors 13 25
Blocks 116.0 138.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vinas, Hannah 67 19 19 35.5 0.53 13 0.19 17 69 -.058 549 8.19 20 0.30 17
2 Parmer, Joleigh 52 22 19 68.5 1.32 53 1.02 33 186 .108 95 1.83 11 0.21 5
3 Mathews, Abbie 63 21 1 44.5 0.71 27 0.43 3 43 .558 10 0.16 15 0.24 7
4 Creamer, Savannah 66 22 21 130.0 1.97 96 1.45 34 253 .245 5 0.08 5 0.08 5
5 Miller, Lydia 25 13 0 47.5 1.90 41 1.64 28 134 .097 1 0.04 4 0.16 6
6 Dykes, Morgan 66 22 0 29.0 0.44 0 0.00 1 1 -1.000 22 0.33 29 0.44 10
7 Drace, Lexie 70 22 22 238.0 3.40 207 2.96 68 519 .268 6 0.09 19 0.27 10
9 Frederick, Shaylee 73 22 3 24.0 0.33 1 0.01 2 8 -.125 77 1.05 23 0.32 26
12 Sprouse, Ella 63 19 19 232.5 3.69 187 2.97 53 467 .287 20 0.32 39 0.62 22
13 Reid, Faith 58 22 5 141.0 2.43 103 1.78 58 296 .152 1 0.02 20 0.34 9
14 Simon, Ali 45 22 22 88.5 1.97 62 1.38 18 141 .312 2 0.04 1 0.02 1
16 Westberry, Haley 10 6 0 8.0 0.80 8 0.80 7 20 .050 0 0.00 0 0.00 1
18 Williamson, Daylin 39 18 0 77.0 1.97 66 1.69 30 158 .228 4 0.10 0 0.00 2
23 Bozeman, Daelyn 10 6 0 14.0 1.40 12 1.20 17 46 -.109 0 0.00 0 0.00 1
Total 81 22 1,178.0 14.54 876 10.81 369 2341 .217 792 9.78 186 2.30 122
Opponents 81 22 1,142.5 14.10 863 10.65 466 2561 .155 735 9.07 141 1.74 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vinas, Hannah 67 104 1.55 5 7 .286 0.07 0 5 5.0 0.07 1 5
2 Parmer, Joleigh 52 50 0.96 6 21 .714 0.12 0 9 9.0 0.17 0 3
3 Mathews, Abbie 63 96 1.52 17 190 .911 0.27 0 5 5.0 0.08 0 0
4 Creamer, Savannah 66 5 0.08 1 5 .800 0.02 15 28 43.0 0.65 4 0
5 Miller, Lydia 25 14 0.56 8 63 .873 0.32 0 5 5.0 0.20 0 0
6 Dykes, Morgan 66 109 1.65 28 262 .893 0.42 0 0 0 0.00 0 0
7 Drace, Lexie 70 156 2.23 30 241 .876 0.43 4 16 20.0 0.29 2 2
9 Frederick, Shaylee 73 106 1.45 28 263 .894 0.38 0 0 0 0.00 0 0
12 Sprouse, Ella 63 136 2.16 20 227 .912 0.32 3 7 10.0 0.16 1 0
13 Reid, Faith 58 56 0.97 11 118 .907 0.19 2 32 34.0 0.59 0 0
14 Simon, Ali 45 6 0.13 0 0 .000 0.00 8 35 43.0 0.96 3 2
16 Westberry, Haley 10 2 0.20 1 3 .667 0.10 0 0 0 0.00 0 0
18 Williamson, Daylin 39 5 0.13 2 4 .500 0.05 5 12 17.0 0.44 1 0
23 Bozeman, Daelyn 10 1 0.10 0 6 1.000 0.00 0 4 4.0 0.40 1 0
Total 81 846 10.44 157 1410 .889 1.94 37 158 116.0 1.43 13 12
Opponents 81 1191 14.70 124 1152 .892 1.53 35 207 138.5 1.71 25 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vinas, Hannah 41 12 12 23.5 0.57 9 0.22 12 48 -.063 341 8.32 13 0.32 6
2 Parmer, Joleigh 30 14 11 32.5 1.08 25 0.83 16 92 .098 41 1.37 5 0.17 1
3 Mathews, Abbie 40 13 1 30.0 0.75 20 0.50 1 27 .704 3 0.08 9 0.23 6
4 Creamer, Savannah 42 14 13 79.0 1.88 62 1.48 19 153 .281 2 0.05 2 0.05 3
5 Miller, Lydia 15 8 0 21.5 1.43 17 1.13 14 62 .048 0 0.00 3 0.20 5
6 Dykes, Morgan 44 14 0 26.0 0.59 0 0.00 0 0 0 11 0.25 26 0.59 8
7 Drace, Lexie 44 14 14 139.5 3.17 119 2.70 40 319 .248 3 0.07 12 0.27 6
9 Frederick, Shaylee 44 14 2 12.0 0.27 1 0.02 1 5 .000 34 0.77 11 0.25 14
12 Sprouse, Ella 41 13 13 149.5 3.65 115 2.80 31 279 .301 13 0.32 32 0.78 13
13 Reid, Faith 35 14 3 78.5 2.24 57 1.63 33 169 .142 0 0.00 13 0.37 4
14 Simon, Ali 30 14 14 53.0 1.77 34 1.13 9 85 .294 2 0.07 1 0.03 1
16 Westberry, Haley 4 3 0 6.0 1.50 6 1.50 3 11 .273 0 0.00 0 0.00 1
18 Williamson, Daylin 22 10 0 37.5 1.70 32 1.45 13 76 .250 2 0.09 0 0.00 0
23 Bozeman, Daelyn 4 3 0 6.5 1.63 5 1.25 5 17 .000 0 0.00 0 0.00 0
Total 50 14 695.0 13.90 502 10.04 197 1343 .227 452 9.04 127 2.54 68
Opponents 50 14 702.5 14.05 530 10.60 301 1515 .151 435 8.70 94 1.88 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vinas, Hannah 41 58 1.41 3 4 .250 0.07 0 3 3.0 0.07 0 2
2 Parmer, Joleigh 30 19 0.63 0 6 1.000 0.00 0 5 5.0 0.17 0 0
3 Mathews, Abbie 40 48 1.20 13 135 .904 0.33 0 2 2.0 0.05 0 0
4 Creamer, Savannah 42 4 0.10 0 3 1.000 0.00 8 14 22.0 0.52 3 0
5 Miller, Lydia 15 12 0.80 6 40 .850 0.40 0 3 3.0 0.20 0 0
6 Dykes, Morgan 44 59 1.34 21 184 .886 0.48 0 0 0 0.00 0 0
7 Drace, Lexie 44 89 2.02 17 120 .858 0.39 3 11 14.0 0.32 0 1
9 Frederick, Shaylee 44 67 1.52 17 155 .890 0.39 0 0 0 0.00 0 0
12 Sprouse, Ella 41 90 2.20 10 114 .912 0.24 1 3 4.0 0.10 1 0
13 Reid, Faith 35 25 0.71 7 43 .837 0.20 1 15 16.0 0.46 0 0
14 Simon, Ali 30 4 0.13 0 0 .000 0.00 7 22 29.0 0.97 1 1
16 Westberry, Haley 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
18 Williamson, Daylin 22 2 0.09 1 1 .000 0.05 2 7 9.0 0.41 1 0
23 Bozeman, Daelyn 4 0 0.00 0 2 1.000 0.00 0 3 3.0 0.75 0 0
Total 50 479 9.58 96 810 .881 1.92 22 88 66.0 1.32 6 4
Opponents 50 730 14.60 91 781 .883 1.82 22 113 78.5 1.57 25 9

Match-By-Match

Coastal Alabama - No

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Pearl River Communit L 3 23 18 67 .075 20 4 4 12 33 0 2 1 1.0 1 28.0
8/23/2025 vs East Central Communi L 4 46 20 132 .197 40 8 8 8 53 3 8 1 7.0 0 61.0
8/27/2025 at Lurleen B. Wallace C L 3 18 20 73 -.027 18 1 5 8 32 2 8 0 6.0 0 25.0
9/04/2025 Enterprise State Com W 4 49 17 119 .269 47 11 5 7 40 5 14 2 12.0 0 72.0
9/08/2025 at Reid State Technical W 3 43 16 90 .300 40 2 4 5 35 0 2 0 1.0 0 46.0
9/11/2025 at Wallace Community Co W 3 42 4 77 .494 38 7 9 6 23 0 6 0 3.0 0 52.0
9/15/2025 at Bishop State Communi W 5 49 26 143 .161 43 14 7 6 48 2 14 1 9.0 0 72.0
9/17/2025 at Coastal Alabama-Sout L 5 51 24 148 .182 47 13 6 16 55 4 8 1 8.0 0 72.0
9/20/2025 Gadsden State Commun W 5 52 32 151 .132 50 7 8 10 53 4 12 1 10.0 1 69.0
9/20/2025 Mississippi Gulf Coa W 4 60 19 137 .299 55 10 11 5 36 4 6 1 7.0 1 77.0
10/02/2025 at Enterprise State Com L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 Reid State Technical W 3 38 12 83 .313 35 9 5 3 26 1 10 0 6.0 0 53.0
10/08/2025 Coastal Alabama-Sout W 4 43 9 119 .286 41 20 6 7 47 1 2 1 2.0 2 65.0
10/09/2025 Wallace Community Co W 3 35 5 77 .390 30 17 7 1 21 0 2 0 1.0 0 53.0
10/11/2025 at Mississippi Gulf Coa W 4 50 25 142 .176 48 8 9 6 60 0 12 2 6.0 3 64.0
10/15/2025 Bishop State Communi W 3 32 10 84 .262 30 12 6 7 34 0 8 0 4.0 2 48.0
10/18/2025 Bevill State Communi W 3 42 17 104 .240 40 6 6 5 40 0 8 1 4.0 0 52.0
10/18/2025 Reid State Technical W 3 50 15 107 .327 42 7 5 2 28 0 2 0 1.0 1 58.0
10/22/2025 Lurleen B. Wallace C L 4 40 21 141 .135 38 5 5 7 44 7 10 0 12.0 0 57.0
10/25/2025 Pearl River Communit L 5 51 26 158 .158 45 9 3 13 64 4 20 0 14.0 1 74.0
10/31/2025 vs Enterprise State Com L 3 20 13 70 .100 19 4 2 13 21 0 4 0 2.0 0 26.0
11/01/2025 vs Gadsden State Commun W 4 42 20 119 .185 37 12 2 11 59 0 0 1 0.0 0 54.0
Coastal Alabama - No 81 876 369 2341 .217 803 186 123 158 852 37 158 13 116.0 12 1,178.0
Opponents 81 863 466 2561 .155 735 141 133 124 1191 35 207 25 138.5 15 1,142.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.81
Assists Per Set 9.91
Service Aces Per Set 2.30
Reception Errors Per Set 1.95
Digs Per Set 10.52
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.15
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Pearl River Communit W 3 35 9 87 .299 33 11 9 3 34 0 8 0 4.0 1 50.0
8/23/2025 vs East Central Communi W 4 53 25 166 .169 50 6 7 8 83 1 4 0 3.0 0 62.0
8/27/2025 Lurleen B. Wallace C W 3 34 18 94 .170 0 0 0 1 39 1 12 0 7.0 0 41.0
9/04/2025 at Enterprise State Com L 4 56 27 135 .215 49 5 7 4 67 3 16 0 11.0 0 72.0
9/08/2025 Reid State Technical L 3 22 22 103 .000 11 6 7 1 39 0 9 0 4.5 1 32.5
9/11/2025 Wallace Community Co L 3 18 14 32 .125 14 6 2 0 9 4 6 8 7.0 5 31.0
9/15/2025 Bishop State Communi L 5 57 33 169 .142 53 6 10 11 68 3 14 2 10.0 0 73.0
9/17/2025 Coastal Alabama-Sout W 5 54 26 139 .201 46 16 8 14 87 2 4 0 4.0 0 74.0
9/20/2025 at Gadsden State Commun L 5 48 30 159 .113 44 6 9 5 76 2 19 0 11.5 4 65.5
9/20/2025 at Mississippi Gulf Coa L 4 50 16 129 .264 43 5 7 0 56 1 11 0 6.5 0 61.5
10/02/2025 Enterprise State Com W 3 48 24 112 .214 42 8 4 5 67 0 2 0 1.0 0 57.0
10/06/2025 at Reid State Technical L 3 19 14 83 .060 14 4 5 11 40 2 9 0 6.5 0 29.5
10/08/2025 at Coastal Alabama-Sout L 4 40 14 128 .203 37 7 6 20 81 2 4 1 4.0 0 51.0
10/09/2025 at Wallace Community Co L 3 12 15 27 -.111 9 1 2 0 11 2 2 14 3.0 1 16.0
10/11/2025 Mississippi Gulf Coa L 4 38 20 129 .140 30 5 3 0 85 5 12 0 11.0 0 54.0
10/15/2025 at Bishop State Communi L 3 31 23 100 .080 27 7 3 12 44 1 0 0 1.0 0 39.0
10/18/2025 at Bevill State Communi L 3 25 21 101 .040 22 3 8 4 46 2 18 0 11.0 0 39.0
10/18/2025 at Reid State Technical L 3 20 14 82 .073 19 1 4 6 0 2 4 0 4.0 0 25.0
10/22/2025 at Lurleen B. Wallace C W 4 57 36 164 .128 53 7 5 5 79 0 12 0 6.0 2 70.0
10/25/2025 at Pearl River Communit W 5 64 30 193 .176 59 10 10 7 81 0 18 0 9.0 1 83.0
10/31/2025 vs Enterprise State Com W 3 42 11 84 .369 41 11 8 4 36 0 12 0 6.0 0 59.0
11/01/2025 vs Gadsden State Commun L 4 40 24 145 .110 39 10 9 3 63 2 11 0 7.5 0 57.5
Opponents 81 863 466 2561 .155 735 141 133 124 1191 35 207 25 138.5 15 1,142.5
Coastal Alabama - No 81 876 369 2341 .217 803 186 123 158 852 37 158 13 116.0 12 1,178.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.65
Assists Per Set 9.07
Service Aces Per Set 1.74
Reception Errors Per Set 1.53
Digs Per Set 14.70
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.19
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Drace, Lexie 207
Sprouse, Ella 187
Reid, Faith 103
Creamer, Savannah 96
Williamson, Daylin 66
Team Leaders: Assists
Player High
Assists
Vinas, Hannah 549
Parmer, Joleigh 95
Frederick, Shaylee 77
Dykes, Morgan 22
Sprouse, Ella 20
Team Leaders: Service Aces
Player High
Service Aces
Sprouse, Ella 39
Dykes, Morgan 29
Frederick, Shaylee 23
Reid, Faith 20
Vinas, Hannah 20
Team Leaders: Digs
Player High
Digs
Drace, Lexie 156
Sprouse, Ella 136
Dykes, Morgan 109
Frederick, Shaylee 106
Vinas, Hannah 104
Team Leaders: Blocks
Player High
Blocks
Creamer, Savannah 43.0
Simon, Ali 43.0
Reid, Faith 34.0
Drace, Lexie 20.0
Williamson, Daylin 17.0

Scoreboard