Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (4-7, 2-2)

Overall Team Statistics
Statistic Coastal Alabama - North Opponents
Attack
Kills 394 308
Errors 159 154
Attempts 1073 837
Percent .219 .184
Kills Per Set 10.6 8.3
Set
Assists 349 297
Assists Per Set 9.4 8.0
Ball Handling Errors 4 44
Serve
Aces 82 46
Errors 116 68
Aces Per Set 2.2 1.2
Receptions
Errors 69 67
Errors Per Set 1.9 1.8
Defense
Digs 393 384
Digs Per Set 10.6 10.4
Blocking
Solo 23 14
Assists 80 40
Errors 10 5
Blocks 63.0 34.0
Blocks Per Set 1.7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Arianna 37 9 9 107.5 2.91 89 2.41 30 174 .339 2 0.05 0 0.00 1
2 Rockwell, Eiress 3 2 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
3 Philllips, Savannah 16 7 1 13.0 0.81 0 0.00 0 2 .000 52 3.25 11 0.69 9  
6 Jones, Alana 37 9 1 21.5 0.58 10 0.27 5 46 .109 4 0.11 11 0.30 16
7 Hines, Avrie 36 9 9 122.5 3.40 102 2.83 42 268 .224 3 0.08 18 0.50 21
8 Johnson, Mattie 20 8 3 19.0 0.95 7 0.35 4 29 .103 0 0.00 2 0.10 4
9 Frederick, Shaylee 37 9 0 19.0 0.51 0 0.00 3 4 -.750 21 0.57 19 0.51 26
11 Hall, Madalyn 10 5 0 0 0.00 0 0.00 0 0 0 4 0.40 0 0.00 1
12 Gilbreath, Kaylee 22 8 0 2.0 0.09 1 0.05 1 3 .000 1 0.05 1 0.05 1
13 Reid, Faith 32 9 7 73.5 2.30 60 1.88 35 193 .130 0 0.00 6 0.19 13
14 Simon, Ali 26 6 6 47.0 1.81 40 1.54 11 102 .284 0 0.00 0 0.00 2
16 Williams, Libby 32 8 8 26.0 0.81 12 0.38 6 42 .143 258 8.06 11 0.34 14
20 Dunlavy, McKenna 30 8 1 4.0 0.13 1 0.03 0 1 1.000 3 0.10 3 0.10 5
23 Bozeman, Daelyn 37 9 9 83.0 2.24 71 1.92 20 205 .249 1 0.03 0 0.00 3
Total 37 9 539.0 14.57 394 10.65 159 1073 .219 349 9.43 82 2.22 116
Opponents 37 9 388.0 10.49 308 8.32 154 837 .184 297 8.03 46 1.24 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Arianna 37 3 0.08 0 1 1.000 0.00 9 19 28.0 0.76 4 0
2 Rockwell, Eiress 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Philllips, Savannah 16 11 0.69 0 1 1.000 0.00 1 2 3.0 0.19 0 0  
6 Jones, Alana 37 52 1.41 11 154 .929 0.30 0 1 1.0 0.03 0 0
7 Hines, Avrie 36 67 1.86 14 141 .901 0.39 1 3 4.0 0.11 2 0
8 Johnson, Mattie 20 2 0.10 0 0 .000 0.00 6 8 14.0 0.70 1 0
9 Frederick, Shaylee 37 73 1.97 17 166 .898 0.46 0 0 0 0.00 0 0
11 Hall, Madalyn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gilbreath, Kaylee 22 35 1.59 7 57 .877 0.32 0 0 0 0.00 0 0
13 Reid, Faith 32 24 0.75 3 48 .938 0.09 2 11 13.0 0.41 1 0
14 Simon, Ali 26 1 0.04 1 2 .500 0.04 0 14 14.0 0.54 0 0
16 Williams, Libby 32 48 1.50 3 4 .250 0.09 1 4 5.0 0.16 1 4
20 Dunlavy, McKenna 30 50 1.67 13 90 .856 0.43 0 0 0 0.00 0 0
23 Bozeman, Daelyn 37 20 0.54 0 11 1.000 0.00 3 18 21.0 0.57 1 0
Total 37 393 10.62 69 675 .898 1.86 23 80 63.0 1.70 10 4
Opponents 37 384 10.38 67 502 .867 1.81 14 40 34.0 0.92 5 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Arianna 13 4 4 46.0 3.54 38 2.92 12 68 .382 1 0.08 0 0.00 0
2 Rockwell, Eiress 3 2 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
3 Philllips, Savannah 7 3 1 8.0 1.14 0 0.00 0 2 .000 40 5.71 6 0.86 3  
6 Jones, Alana 13 4 0 4.5 0.35 4 0.31 2 13 .154 3 0.23 0 0.00 6
7 Hines, Avrie 12 4 4 42.5 3.54 37 3.08 18 95 .200 1 0.08 5 0.42 8
8 Johnson, Mattie 13 4 3 11.5 0.88 4 0.31 3 18 .056 0 0.00 2 0.15 4
9 Frederick, Shaylee 13 4 0 7.0 0.54 0 0.00 0 0 0 3 0.23 7 0.54 8
11 Hall, Madalyn 9 4 0 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 0
12 Gilbreath, Kaylee 7 3 0 2.0 0.29 1 0.14 1 3 .000 0 0.00 1 0.14 1
13 Reid, Faith 12 4 3 29.0 2.42 23 1.92 9 59 .237 0 0.00 3 0.25 3
14 Simon, Ali 3 1 1 7.5 2.50 7 2.33 2 15 .333 0 0.00 0 0.00 1
16 Williams, Libby 8 3 3 9.5 1.19 4 0.50 1 11 .273 64 8.00 5 0.63 2
20 Dunlavy, McKenna 10 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Bozeman, Daelyn 13 4 4 20.5 1.58 17 1.31 10 69 .101 1 0.08 0 0.00 1
Total 13 4 189.0 14.54 136 10.46 60 357 .213 117 9.00 29 2.23 38
Opponents 13 4 176.5 13.58 135 10.38 66 365 .189 133 10.23 20 1.54 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Arianna 13 1 0.08 0 1 1.000 0.00 4 8 12.0 0.92 4 0
2 Rockwell, Eiress 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Philllips, Savannah 7 9 1.29 0 0 .000 0.00 1 2 3.0 0.43 0 0  
6 Jones, Alana 13 12 0.92 2 49 .959 0.15 0 1 1.0 0.08 0 0
7 Hines, Avrie 12 25 2.08 2 42 .952 0.17 0 1 1.0 0.08 1 0
8 Johnson, Mattie 13 1 0.08 0 0 .000 0.00 3 5 8.0 0.62 0 0
9 Frederick, Shaylee 13 17 1.31 8 69 .884 0.62 0 0 0 0.00 0 0
11 Hall, Madalyn 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gilbreath, Kaylee 7 10 1.43 0 13 1.000 0.00 0 0 0 0.00 0 0
13 Reid, Faith 12 7 0.58 2 19 .895 0.17 1 4 5.0 0.42 1 0
14 Simon, Ali 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Williams, Libby 8 8 1.00 1 1 .000 0.13 0 1 1.0 0.13 0 3
20 Dunlavy, McKenna 10 16 1.60 5 31 .839 0.50 0 0 0 0.00 0 0
23 Bozeman, Daelyn 13 9 0.69 0 5 1.000 0.00 1 5 6.0 0.46 1 0
Total 13 122 9.38 20 230 .913 1.54 10 28 24.0 1.85 7 3
Opponents 13 165 12.69 34 244 .861 2.62 10 23 21.5 1.65 4 37

Match-By-Match

Coastal Alabama - North

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 at Pearl River Community College L 5 45 12 119 .277 40 6 16 10 46 1 14 1 8.0 1 59.0
8/22/2026 vs Southwest Mississippi Community College W 5 63 33 188 .160 56 10 10 7 84 2 8 1 6.0 0 79.0
8/27/2026 Lurleen B. Wallace Community College L 3 29 19 84 .119 24 4 8 2 20 0 4 3 2.0 3 35.0
8/29/2026 United States Sports University W 5 52 19 122 .270 49 18 17 9 41 3 6 1 6.0 0 76.0
8/29/2026 Meridian Community College L 4 46 12 137 .248 41 7 13 10 46 4 12 0 10.0 0 63.0
8/30/2026 Snead State Community College L 5 52 23 150 .193 46 12 22 13 54 3 12 0 9.0 0 73.0
9/02/2026 Enterprise State Community College L 4 37 17 110 .182 34 7 8 11 43 6 10 2 11.0 0 55.0
9/03/2026 at Wallace Community College-Selma W 3 29 12 71 .239 25 13 9 1 23 1 6 0 4.0 0 46.0
9/09/2026 at Reid State Community College W 3 41 12 92 .315 34 5 13 6 36 3 8 2 7.0 0 53.0
Coastal Alabama - North 37 394 159 1073 .219 349 82 116 69 393 23 80 10 63.0 4 539.0
Opponents 37 308 154 837 .184 297 46 68 67 384 14 40 5 34.0 44 388.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 10.65
Assists Per Set 9.43
Service Aces Per Set 2.22
Reception Errors Per Set 1.86
Digs Per Set 10.62
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.11
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 Pearl River Community College W 5 64 29 154 .227 58 11 11 5 71 0 6 0 3.0 7 78.0
8/22/2026 vs Southwest Mississippi Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/27/2026 at Lurleen B. Wallace Community College W 3 38 13 91 .275 38 2 9 3 39 6 5 0 8.5 0 48.5
8/29/2026 at United States Sports University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2026 at Meridian Community College W 4 60 26 159 .214 56 7 11 7 75 4 2 0 5.0 0 72.0
8/30/2026 at Snead State Community College W 5 49 33 159 .101 50 8 5 21 73 0 9 1 4.5 0 61.5
9/02/2026 at Enterprise State Community College W 4 58 24 142 .239 56 11 15 8 69 1 12 1 7.0 0 76.0
9/03/2026 Wallace Community College-Selma L 3 8 15 46 -.152 15 1 8 16 14 3 4 3 5.0 34 14.0
9/09/2026 Reid State Community College L 3 31 14 86 .198 24 6 9 7 43 0 2 0 1.0 3 38.0
Opponents 37 308 154 837 .184 297 46 68 67 384 14 40 5 34.0 44 388.0
Coastal Alabama - North 37 394 159 1073 .219 349 82 116 69 393 23 80 10 63.0 4 539.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 8.32
Assists Per Set 8.03
Service Aces Per Set 1.24
Reception Errors Per Set 1.81
Digs Per Set 10.38
Blocks Per Set 0.92
Ball Handling Errors Per Set 1.19
Points Per Set 10.49

Leaders

Team Leaders: Kills
Player High
Kills
Hines, Avrie 102
Wright, Arianna 89
Bozeman, Daelyn 71
Reid, Faith 60
Simon, Ali 40
Team Leaders: Assists
Player High
Assists
Williams, Libby 258
Philllips, Savannah 52
Frederick, Shaylee 21
Hall, Madalyn 4
Jones, Alana 4
Team Leaders: Service Aces
Player High
Service Aces
Frederick, Shaylee 19
Hines, Avrie 18
Jones, Alana 11
Philllips, Savannah 11
Williams, Libby 11
Team Leaders: Digs
Player High
Digs
Frederick, Shaylee 73
Hines, Avrie 67
Jones, Alana 52
Dunlavy, McKenna 50
Williams, Libby 48
Team Leaders: Blocks
Player High
Blocks
Wright, Arianna 28.0
Bozeman, Daelyn 21.0
Johnson, Mattie 14.0
Simon, Ali 14.0
Reid, Faith 13.0

Scoreboard