Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (83, ) vs Delgado Community College (60, )

Box Score

Delgado Community College logo
60
vs
83
Coastal Alabama - North logo
Team Score By Half
Team 1 2 3 4 Total F
DELGADO Delgado Community College 19 11 21 9 60
Winner COASTAL Coastal Alabama - North 17 21 21 24 83

Delgado Community College 60

Delgado Community College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Taylor Thomas * 1 5-15 4-10 3-5 1-6 7 0 1 2 0 0 17
1 1 Miracle Irving * 1 3-11 3-5 2-4 1-3 4 1 5 2 0 2 11
4 4 Kelsey Robinson * 1 2-7 1-2 4-4 0-1 1 2 2 7 0 0 9
31 31 Jayla Miller * 1 3-4 0-0 1-2 3-0 3 4 2 4 0 3 7
21 21 Tori Walker * 1 1-6 0-0 3-4 1-1 2 2 2 4 0 2 5
24 24 Arieonia Ebbs 1 3-9 0-0 2-6 3-3 6 1 2 2 1 1 8
5 5 Layla Brumfield 1 1-4 0-0 0-0 0-0 0 2 1 2 0 0 2
20 20 Selena Franklin 1 0-2 0-0 1-2 2-3 5 2 0 2 3 1 1
3 3 Aubry Lavarine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tramya Richardson 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Daijah Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 18-58 8-17 16-27 11-18 29 14 15 25 4 9 60
Team Summary FG 3PT FT
Total 18-58 8-17 16-27
31.0% 47.1% 59.3%
Column One Column Two Column Three

Coastal Alabama - North 83

Coastal Alabama - North 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hill, Lailah * 1 6-16 2-2 7-8 4-6 10 2 0 0 0 1 21
15 15 Taylor, Saije * 1 6-13 0-0 2-2 6-3 9 4 1 2 0 2 14
1 1 Miller, Jamonica * 1 4-8 0-0 0-0 3-4 7 1 6 4 0 3 8
10 10 Smalls, Tamira * 1 3-12 0-0 0-0 6-6 12 2 0 3 0 1 6
5 5 Seymour, Ma'Kayia * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Minnifield, Joy 1 5-12 1-5 1-2 1-2 3 1 2 7 0 2 12
13 13 Clayton, Samiya 1 4-7 1-3 0-0 3-2 5 3 1 1 0 1 9
3 3 Gilchrist, Ariel 1 2-6 0-0 2-4 1-1 2 0 0 1 0 1 6
0 0 Pittman, Starr 1 2-5 1-2 0-0 1-0 1 2 0 0 0 0 5
14 14 Martin, Akira 1 1-3 0-0 0-0 2-1 3 1 1 2 0 1 2
4 4 Brach, Ashley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Graham, Alaysia 1 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
21 21 Marshall, Precious 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Grace 1 0-3 0-0 0-2 1-2 3 3 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 33-87 5-13 12-18 28-27 55 19 12 21 0 14 83
Team Summary FG 3PT FT
Total 33-87 5-13 12-18
37.9% 38.5% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Delgado Community College
Coastal Alabama - North
2nd Chance Points
Team Total
Delgado Community College
Coastal Alabama - North
Bench Points
Team Total
Delgado Community College
Coastal Alabama - North
Lead Gained By
Team Total
Delgado Community College
Coastal Alabama - North
Points in Paint
Team Total
Delgado Community College
Coastal Alabama - North
Fast Break Points
Team Total
Delgado Community College
Coastal Alabama - North
Score Tied By
Team Total
Delgado Community College
Coastal Alabama - North

Scoreboard