Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (66, ) vs Andrew College (61, )

Box Score

Andrew College logo
61
vs
66
Coastal Alabama - North logo
Team Score By Half
Team 1 2 3 4 Total F
ANDREW C Andrew College 12 15 11 23 61
Winner COASTAL Coastal Alabama - North 13 17 21 15 66

Andrew College 61

Andrew College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hannah Morris * 1 9-14 0-0 3-6 4-4 8 0 0 0 4 2 21
23 23 Kezoriyah Blackshear * 1 4-16 0-3 0-0 0-0 0 0 1 0 0 2 8
00 00 Braniya Baker * 1 2-3 1-2 0-0 0-0 0 0 0 0 0 1 5
10 10 Jayla Hutchinson * 1 1-3 0-0 1-2 2-2 4 0 0 0 0 1 3
24 24 Jasmyn Thomas * 1 0-0 0-0 2-2 1-1 2 0 1 0 0 1 2
22 22 Jayla Fulks 1 3-6 1-3 1-1 0-1 1 0 0 0 0 1 8
12 12 Trista Bennett 1 2-5 1-4 2-4 0-2 2 0 0 0 0 0 7
11 11 Tyra Pitts 1 1-4 0-2 0-0 0-0 0 0 0 0 0 0 2
25 25 Jayda Copeland 1 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
13 13 Kieara Lugo 1 0-0 0-0 1-4 0-3 3 0 0 0 0 1 1
1 1 Tiyana Snowden 1 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Aaliyah Austin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 22-54 3-15 12-21 7-14 21 0 2 0 4 9 59
Team Summary FG 3PT FT
Total 22-54 3-15 12-21
40.7% 20.0% 57.1%
Column One Column Two Column Three

Coastal Alabama - North 66

Coastal Alabama - North 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Taylor, Saije * 1 8-18 0-0 0-0 3-7 10 3 1 6 1 1 16
2 2 Hill, Lailah * 1 2-11 0-0 3-4 1-3 4 2 0 1 0 1 7
3 3 Gilchrist, Ariel * 1 2-3 0-0 2-4 3-4 7 3 1 2 0 1 6
10 10 Smalls, Tamira * 1 3-6 0-0 0-0 3-3 6 2 0 3 0 2 6
1 1 Miller, Jamonica * 1 1-6 0-0 2-2 2-4 6 1 2 4 0 1 4
11 11 Minnifield, Joy 1 4-12 0-2 5-8 1-2 3 0 1 2 0 3 13
13 13 Clayton, Samiya 1 2-7 2-3 1-2 0-4 4 1 2 1 0 0 7
22 22 Smith, Grace 1 3-6 0-0 0-2 1-2 3 2 0 1 0 1 6
0 0 Pittman, Starr 1 0-2 0-1 1-2 1-0 1 1 1 2 0 0 1
4 4 Brach, Ashley 1 0-2 0-1 0-0 0-0 0 1 2 0 0 1 0
5 5 Seymour, Ma'Kayia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Graham, Alaysia 1 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
14 14 Martin, Akira 1 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
21 21 Marshall, Precious 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 25-74 2-7 14-24 15-30 45 18 12 25 1 12 66
Team Summary FG 3PT FT
Total 25-74 2-7 14-24
33.8% 28.6% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Andrew College
Coastal Alabama - North
2nd Chance Points
Team Total
Andrew College
Coastal Alabama - North
Bench Points
Team Total
Andrew College
Coastal Alabama - North
Lead Gained By
Team Total
Andrew College
Coastal Alabama - North
Points in Paint
Team Total
Andrew College
Coastal Alabama - North
Fast Break Points
Team Total
Andrew College
Coastal Alabama - North
Score Tied By
Team Total
Andrew College
Coastal Alabama - North

Scoreboard