Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (65, ) vs Florida State College at Jacksonville (74, )

Box Score

Florida State College at Jacksonville logo
74
vs
65
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
Winner FLORIDA Florida State College at Jacksonville 37 37 74
COASTAL Coastal Alabama - North 26 39 65

Florida State College at Jacksonville 74

Florida State College at Jacksonville 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Markus Leichner * 32 8-13 3-5 4-4 3-4 7 0 0 1 1 0 23
6 6 Javonte Simpson-Lee * 20 3-4 0-0 7-8 1-4 5 0 0 1 2 0 13
3 3 Trey Fogle * 21 3-6 3-6 2-2 1-2 3 0 2 0 0 2 11
1 1 Jhaden Brown * 32 3-7 0-3 3-5 0-2 2 0 10 2 0 3 9
4 4 Austin Omondi * 16 1-5 1-2 0-0 0-2 2 0 1 2 1 1 3
15 15 Kosta Raicevic 14 4-7 0-0 1-1 3-3 6 0 0 1 0 0 9
0 0 Kobi Bowles 21 1-9 1-3 0-0 0-1 1 0 4 0 1 3 3
21 21 Willie Griggs 10 0-1 0-0 3-6 0-4 4 0 1 0 0 0 3
8 8 Ray Lomboto 16 0-1 0-0 2-2 2-1 3 0 0 2 1 1 2
12 12 Ohmono Bomet 8 0-1 0-0 0-0 0-0 0 0 2 0 0 1 0
7 7 Javon Alexander 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Marc Anthony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Josh Wolff 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
55 55 Kalten Guerra 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-54 8-19 22-28 10-24 34 0 20 10 6 11 76
Team Summary FG 3PT FT
Total 23-54 8-19 22-28
42.6% 42.1% 78.6%

Coastal Alabama - North 65

Coastal Alabama - North 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wyatt, Ethan * 1 3-7 3-6 6-8 2-2 4 0 1 1 0 2 15
24 24 Wilkins, Bryce * 1 4-8 0-0 4-6 6-2 8 0 1 2 1 0 12
11 11 Culbreath-Martin, David * 1 2-7 1-3 2-2 0-0 0 0 3 4 0 0 7
3 3 Webb, Brennan * 1 3-9 0-5 0-0 2-0 2 0 1 0 0 0 6
4 4 Patterson, Cassidie * 1 0-4 0-0 4-6 1-1 2 0 0 2 0 0 4
2 2 Larkin, King 1 1-9 0-3 5-6 1-4 5 0 0 2 0 2 7
0 0 Nicholson, Dominick 1 2-3 0-0 0-0 1-4 5 0 2 2 0 1 4
1 1 Smith III, Trey 1 1-4 0-1 2-4 1-0 1 0 2 1 0 0 4
5 5 Walker, Austin 1 1-3 0-3 1-2 0-2 2 0 0 0 0 0 3
20 20 Deng, Bol 1 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
10 10 Long, Thaddeus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bradley, Jacorie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Wallace, Iyanis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kadiri, Onosetale 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rowell, Armani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 18-56 5-23 24-34 14-15 29 0 10 14 1 5 65
Team Summary FG 3PT FT
Total 18-56 5-23 24-34
32.1% 21.7% 70.6%

Play Analysis

Points Off Turnovers
Team Total
Florida State College at Jacksonville
Coastal Alabama - North
2nd Chance Points
Team Total
Florida State College at Jacksonville
Coastal Alabama - North
Bench Points
Team Total
Florida State College at Jacksonville
Coastal Alabama - North
Lead Gained By
Team Total
Florida State College at Jacksonville
Coastal Alabama - North
Points in Paint
Team Total
Florida State College at Jacksonville
Coastal Alabama - North
Fast Break Points
Team Total
Florida State College at Jacksonville
Coastal Alabama - North
Score Tied By
Team Total
Florida State College at Jacksonville
Coastal Alabama - North

Scoreboard