Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

DDCC STORM (74, ) vs Coastal Alabama North COYOTES (58, )

Box Score

Coastal Alabama North COYOTES logo
58
vs
74
DDCC STORM logo
Team Score By Half
Team 1 2 Total F
1792908833 Coastal Alabama North COYOTES 32 26 58
Winner 1790563204 DDCC STORM 32 42 74

Coastal Alabama North COYOTES 58

Coastal Alabama North COYOTES 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wyatt, Ethan * 28+ 6-16 3-10 1-2 0-5 5 3 0 2 1 0 16
3 3 Webb, Brennan * 27+ 4-9 3-7 0-0 0-3 3 0 1 1 0 2 11
4 4 Patterson, Cassidie * 22+ 1-3 0-0 1-2 1-2 3 2 0 0 1 1 3
11 11 Culbreath-Martin, David * 18+ 0-2 0-0 0-0 0-1 1 0 2 6 0 0 0
0 0 Nicholson, Dominick * 14+ 0-3 0-0 0-0 0-1 1 2 1 2 0 0 0
2 2 Larkin, King 26+ 4-8 3-5 1-2 1-2 3 2 1 0 1 3 12
1 1 Smith III, Trey 20+ 2-7 0-2 2-2 0-0 0 4 5 4 0 2 6
24 24 Wilkins, Bryce 17+ 3-4 0-0 0-0 4-5 9 4 0 2 1 0 6
5 5 Walker, Austin 13+ 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
20 20 Deng, Bol 7+ 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Bradley, Jacorie 1+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Wallace, Iyanis 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 22-54 9-24 5-8 6-19 25 18 11 18 4 8 58
Team Summary FG 3PT FT
Total 22-54 9-24 5-8
40.7% 37.5% 62.5%

DDCC STORM 74

DDCC STORM 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Johnniyus "J9" Sharpe * 33+ 7-10 2-4 3-4 0-3 3 2 5 3 0 3 19
2 2 Deuce Kinloch * 34+ 6-8 0-0 1-4 2-6 8 1 1 3 3 3 13
13 13 Neal Swindell * 18+ 4-6 1-1 2-2 0-4 4 0 2 0 0 1 11
5 5 Cam Fowler * 27+ 1-4 0-2 1-2 0-2 2 0 1 2 1 0 3
1 1 Dre Huff * 18+ 0-4 0-3 2-2 0-0 0 4 3 2 0 1 2
12 12 Tyshaun Goldston 16+ 7-8 1-1 1-2 2-4 6 1 0 0 0 1 16
30 30 Kassidy Jackson 21+ 1-3 1-2 0-0 0-0 0 0 3 0 0 1 3
3 3 Cam Flippen 8+ 1-1 1-1 0-0 0-1 1 0 1 1 0 0 3
21 21 Lamonte Cousar 7+ 1-5 0-0 0-0 0-0 0 2 1 0 0 1 2
00 00 Justice Mitchell 2+ 1-2 0-0 0-1 0-0 0 0 0 0 0 0 2
25 25 Evan Ingram 8+ 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
34 34 Denelly "Mez" Coppedge 3+ 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Josiah Hill 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 29-52 6-14 10-17 4-22 26 11 18 11 4 11 74
Team Summary FG 3PT FT
Total 29-52 6-14 10-17
55.8% 42.9% 58.8%

Play Analysis

Points Off Turnovers
Team Total
Coastal Alabama North COYOTES 12
DDCC STORM 27
12
27
2nd Chance Points
Team Total
Coastal Alabama North COYOTES 8
DDCC STORM 5
8
5
Bench Points
Team Total
Coastal Alabama North COYOTES 28
DDCC STORM 26
28
26
Lead Gained By
Team Total
Coastal Alabama North COYOTES 4
DDCC STORM 5
4
5
Points in Paint
Team Total
Coastal Alabama North COYOTES 0
DDCC STORM 0
0
0
Fast Break Points
Team Total
Coastal Alabama North COYOTES 0
DDCC STORM 0
0
0
Score Tied By
Team Total
Coastal Alabama North COYOTES 2
DDCC STORM 2
2
2

Scoreboard