Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (71, ) vs Enterprise State Community Col (57, )

Box Score

Enterprise State Community Col logo
57
vs
71
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
ENTERPRI Enterprise State Community Col 18 39 57
Winner COASTAL Coastal Alabama - North 36 35 71

Enterprise State Community Col 57

Enterprise State Community Col 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nickulas Burton * 1 5-11 0-0 1-3 1-4 5 0 0 2 0 0 11
11 11 Bryan Hill * 1 4-16 1-9 2-3 0-1 1 0 2 0 0 0 11
0 0 Alijah Mathis * 1 2-6 1-4 0-0 0-3 3 0 2 3 0 1 5
30 30 Mark Saadeh * 1 1-4 0-0 3-4 1-7 8 0 5 0 1 0 5
12 12 Moses McDowell * 1 1-4 0-0 0-0 0-1 1 0 0 1 0 0 2
1 1 Julian Finch 1 4-6 2-4 0-0 0-1 1 0 0 1 0 0 10
5 5 Cayden Hargrove 1 3-3 0-0 2-4 2-2 4 0 2 3 0 0 8
3 3 Ty Bryant 1 1-7 1-6 0-0 1-2 3 0 0 0 0 0 3
15 15 Ring Kuol 1 1-2 0-0 0-0 0-2 2 0 0 1 4 0 2
4 4 Taison Mathis 1 0-4 0-1 0-0 0-1 1 0 2 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 22-63 5-24 8-14 5-24 29 0 13 11 5 2 57
Team Summary FG 3PT FT
Total 22-63 5-24 8-14
34.9% 20.8% 57.1%
Column One Column Two Column Three

Coastal Alabama - North 71

Coastal Alabama - North 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Wilkins, Bryce * 1 9-13 0-0 4-6 5-4 9 3 0 0 0 0 22
2 2 Okeoma, Chimeziri * 1 2-10 0-5 4-4 0-2 2 2 1 2 0 1 8
1 1 Pippins, Eli * 1 2-7 0-2 2-2 0-5 5 3 8 3 1 1 6
4 4 Holmes, Bryson * 1 1-4 1-4 2-2 2-3 5 3 1 0 4 1 5
21 21 Burns, Justin * 1 0-1 0-0 2-2 3-7 10 3 0 0 0 0 2
3 3 Fuller, Isaiah 1 2-2 0-0 1-2 1-2 3 1 2 0 1 0 5
5 5 Murray, Ja'Michael 1 2-5 1-3 0-0 0-2 2 1 1 0 0 1 5
11 11 Culbreath-Martin, David 1 1-3 0-0 3-4 0-1 1 1 2 0 0 0 5
13 13 Mitchell, Rashad 1 2-3 1-1 0-1 0-2 2 2 1 0 0 0 5
23 23 Beasley, Al'Terrius 1 2-5 0-0 0-0 1-5 6 3 0 1 0 0 4
0 0 Brooks, Xzavier 1 1-4 0-2 0-0 0-0 0 0 0 0 0 0 2
15 15 Evans, Jayden 1 1-4 0-0 0-0 1-1 2 1 0 0 2 0 2
10 10 Long, Thaddeus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bignell, Evan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 15 25-62 3-18 18-23 13-36 49 23 16 10 8 4 71
Team Summary FG 3PT FT
Total 25-62 3-18 18-23
40.3% 16.7% 78.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Enterprise State Community Col
Coastal Alabama - North
2nd Chance Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Bench Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Lead Gained By
Team Total
Enterprise State Community Col
Coastal Alabama - North
Points in Paint
Team Total
Enterprise State Community Col
Coastal Alabama - North
Fast Break Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Score Tied By
Team Total
Enterprise State Community Col
Coastal Alabama - North

Scoreboard