Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (83, ) vs Bevill State Community College (55, )

Box Score

Bevill State Community College logo
55
vs
83
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
BEVILL S Bevill State Community College 18 37 55
Winner COASTAL Coastal Alabama - North 40 43 83

Bevill State Community College 55

Bevill State Community College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Carson Pringle * 1 5-10 2-4 2-4 2-4 6 1 1 1 0 1 14
15 15 Jordan Presley * 1 3-8 3-6 0-0 0-2 2 0 3 1 0 1 9
24 24 Matt Grice * 1 3-6 2-4 0-0 1-1 2 2 1 1 0 0 8
1 1 Javion Williams * 1 2-5 0-0 2-2 1-1 2 1 3 3 0 1 6
11 11 Prince Williams * 1 1-3 1-3 0-0 1-2 3 4 2 0 1 0 3
5 5 Ja'Vion Hardaway 1 3-4 1-1 0-0 0-1 1 0 0 0 0 0 7
13 13 Jayden Lewis 1 2-6 0-0 0-0 1-2 3 1 0 1 0 0 4
2 2 Javon Gardner 1 1-2 0-0 0-0 1-1 2 2 0 1 0 0 2
3 3 Nick Dyer 1 1-2 0-0 0-0 0-1 1 2 4 1 0 1 2
31 31 Kelton Battle 1 1-4 0-2 0-0 0-1 1 0 1 1 0 0 2
4 4 Jason Foster 1 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
22 22 Johnathon Washington 1 0-2 0-0 0-2 0-1 1 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 22-53 9-20 4-10 7-18 25 13 15 10 2 4 57
Team Summary FG 3PT FT
Total 22-53 9-20 4-10
41.5% 45.0% 40.0%
Column One Column Two Column Three

Coastal Alabama - North 83

Coastal Alabama - North 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Wilkins, Bryce * 1 6-12 0-0 4-5 6-8 14 0 1 1 1 0 16
2 2 Okeoma, Chimeziri * 1 4-10 2-6 2-3 0-2 2 0 3 1 0 1 12
1 1 Pippins, Eli * 1 3-5 0-1 3-4 0-2 2 0 7 1 0 1 9
4 4 Holmes, Bryson * 1 3-4 2-3 0-0 2-3 5 0 0 3 1 1 8
23 23 Beasley, Al'Terrius * 1 1-1 0-0 0-0 0-3 3 0 0 0 0 0 2
20 20 Bignell, Evan 1 4-7 4-7 0-0 0-3 3 0 0 0 0 1 12
0 0 Brooks, Xzavier 1 3-8 2-5 1-2 0-2 2 0 0 2 0 1 9
15 15 Evans, Jayden 1 2-3 0-0 2-2 0-2 2 0 0 1 1 0 6
21 21 Burns, Justin 1 2-3 0-0 0-0 3-5 8 0 2 4 0 0 4
10 10 Long, Thaddeus 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
5 5 Murray, Ja'Michael 1 1-1 0-0 0-0 0-0 0 0 1 0 1 0 2
3 3 Fuller, Isaiah 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Culbreath-Martin, David 1 0-2 0-0 0-0 0-0 0 0 7 2 0 0 0
13 13 Mitchell, Rashad 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 15 30-58 11-23 12-16 11-37 48 0 22 18 4 5 83
Team Summary FG 3PT FT
Total 30-58 11-23 12-16
51.7% 47.8% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bevill State Community College
Coastal Alabama - North
2nd Chance Points
Team Total
Bevill State Community College
Coastal Alabama - North
Bench Points
Team Total
Bevill State Community College
Coastal Alabama - North
Lead Gained By
Team Total
Bevill State Community College
Coastal Alabama - North
Points in Paint
Team Total
Bevill State Community College
Coastal Alabama - North
Fast Break Points
Team Total
Bevill State Community College
Coastal Alabama - North
Score Tied By
Team Total
Bevill State Community College
Coastal Alabama - North

Scoreboard