Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (74, ) vs Reid State Technical College (70, )

Box Score

Reid State Technical College logo
70
vs
74
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
REID STA Reid State Technical College 42 28 70
Winner COASTAL Coastal Alabama - North 37 37 74

Reid State Technical College 70

Reid State Technical College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Vophcy Prophete * 1 8-13 4-4 8-9 0-3 3 0 0 0 1 2 28
0 0 Tyler Mallory * 1 5-15 2-6 0-1 1-2 3 0 8 3 0 3 12
35 35 Kiante Williams * 1 4-8 2-4 0-0 1-10 11 0 0 1 2 2 10
15 15 Jonathan Dudley * 1 2-4 1-2 0-0 1-1 2 0 1 1 0 0 5
11 11 Harry Gelin * 1 1-6 0-2 0-0 0-2 2 0 1 0 0 1 2
1 1 Jermarien Williams 1 2-3 0-1 0-0 0-1 1 0 0 0 1 0 4
3 3 Jermonte Stallworth 1 1-1 1-1 0-0 1-0 1 0 0 1 0 0 3
13 13 Aaron Brown 1 1-3 0-1 0-0 0-1 1 0 0 1 0 0 2
4 4 Jordan Rambo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tyler Sigers 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Avontree Costic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Amir Young 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 24-53 10-21 8-10 4-20 24 0 10 8 4 8 66
Team Summary FG 3PT FT
Total 24-53 10-21 8-10
45.3% 47.6% 80.0%
Column One Column Two Column Three

Coastal Alabama - North 74

Coastal Alabama - North 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Washington, Deondrian * 1 9-15 0-0 8-8 3-10 13 3 2 2 1 0 26
0 0 McIntyre, Mekhi * 1 4-7 1-2 3-4 1-2 3 1 2 5 0 1 12
21 21 Whitehurst, Joshua * 1 3-13 1-3 5-5 2-8 10 2 1 2 1 1 12
1 1 Purifoy, Ozell * 1 1-2 0-1 1-1 0-1 1 0 0 2 1 0 3
5 5 Living, Gerrard * 1 0-4 0-0 2-2 5-5 10 2 2 1 1 0 2
4 4 Reed, Brittney "Pokey" 1 3-10 1-3 0-0 3-3 6 1 0 0 1 1 7
10 10 Pippins, Elijah 1 1-3 0-1 4-6 0-0 0 0 6 2 0 2 6
3 3 Fitch, Jonathan 1 1-2 1-1 1-2 0-1 1 1 0 1 0 0 4
13 13 Lewis, Elijah 1 1-3 0-2 0-0 0-0 0 0 1 1 0 0 2
12 12 Duncan, JayVyn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stevens, Zander 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Durant, Treveon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Beasley, Al'Terrius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Page, William 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 23-59 4-13 24-28 14-30 44 10 14 16 5 5 74
Team Summary FG 3PT FT
Total 23-59 4-13 24-28
39.0% 30.8% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Reid State Technical College
Coastal Alabama - North
2nd Chance Points
Team Total
Reid State Technical College
Coastal Alabama - North
Bench Points
Team Total
Reid State Technical College
Coastal Alabama - North
Lead Gained By
Team Total
Reid State Technical College
Coastal Alabama - North
Points in Paint
Team Total
Reid State Technical College
Coastal Alabama - North
Fast Break Points
Team Total
Reid State Technical College
Coastal Alabama - North
Score Tied By
Team Total
Reid State Technical College
Coastal Alabama - North

Scoreboard