Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (89, ) vs Enterprise State Community Col (63, )

Box Score

Enterprise State Community Col logo
63
vs
89
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
ENTERPRI Enterprise State Community Col 0 63 63
Winner COASTAL Coastal Alabama - North 0 89 89

Enterprise State Community Col 63

Enterprise State Community Col 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Justin Miles * 1 6-15 6-15 0-0 0-3 3 0 1 1 0 2 18
4 4 Teriq Rouse * 1 3-9 1-5 5-6 1-1 2 0 1 2 0 2 12
5 5 Dynell Jones Jr * 1 3-18 0-7 5-6 1-1 2 0 1 0 0 2 11
20 20 Braylon Jones * 1 3-7 1-2 2-3 1-3 4 0 1 2 2 1 9
23 23 Zaiver Womack * 1 4-7 0-0 1-3 1-4 5 0 3 0 1 1 9
24 24 Malcom Harris 1 2-2 0-1 0-0 2-1 3 0 0 0 0 0 4
1 1 Julian Finch 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
11 11 Bryan Hill 1 0-2 0-2 0-0 0-3 3 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 21-62 8-34 13-18 6-16 22 0 8 5 3 8 63
Team Summary FG 3PT FT
Total 21-62 8-34 13-18
33.9% 23.5% 72.2%
Column One Column Two Column Three

Coastal Alabama - North 89

Coastal Alabama - North 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Whitehurst, Joshua * 1 10-17 5-10 2-3 1-5 6 2 1 0 0 1 27
4 4 Reed, Brittney "Pokey" * 1 5-8 2-3 1-2 4-4 8 3 0 0 1 1 13
1 1 Purifoy, Ozell * 1 4-6 0-0 1-2 2-1 3 2 1 2 1 0 9
2 2 Washington, Deondrian * 1 1-6 0-0 4-4 0-8 8 2 2 1 1 0 6
10 10 Pippins, Elijah * 1 2-5 0-0 0-0 0-0 0 3 6 1 0 1 4
5 5 Living, Gerrard 1 4-8 0-1 11-12 5-7 12 2 1 2 0 1 19
23 23 Beasley, Al'Terrius 1 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
0 0 McIntyre, Mekhi 1 1-3 1-3 0-0 0-3 3 2 5 2 0 0 3
15 15 Stevens, Zander 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Page, William 1 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
3 3 Fitch, Jonathan 1 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
12 12 Duncan, JayVyn 1 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
13 13 Lewis, Elijah 1 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
20 20 Durant, Treveon 1 0-0 0-0 0-0 1-1 2 0 0 0 1 0 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Comeaux, Reginald 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 31-63 8-20 19-23 15-34 49 18 17 8 4 4 89
Team Summary FG 3PT FT
Total 31-63 8-20 19-23
49.2% 40.0% 82.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Enterprise State Community Col
Coastal Alabama - North
2nd Chance Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Bench Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Lead Gained By
Team Total
Enterprise State Community Col
Coastal Alabama - North
Points in Paint
Team Total
Enterprise State Community Col
Coastal Alabama - North
Fast Break Points
Team Total
Enterprise State Community Col
Coastal Alabama - North
Score Tied By
Team Total
Enterprise State Community Col
Coastal Alabama - North

Scoreboard