Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North () -vs- Wallace Community College-Selma ()

Coastal Alabama - North logo 10
vs
8 Wallace Community College-Selma logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COASTAL Coastal Alabama - North 3 3 3 0 0 0 1 10 11 0
WALLACE Wallace Community College-Selma 2 0 0 2 3 1 0 8 8 1
L:
Aaron Brooks (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - North 10
Position Player AB R H RBI BB SO LOB
Kelly, Cade 2 0 0 0 0 1 0
Brock, Colton 1 0 0 0 1 0 0
Pardue, Ethan 0 1 0 0 2 0 0
Ard, Jordan 0 0 0 0 0 0 0
Phillips, Alex 2 0 0 0 0 2 0
Ramer, River 3 0 0 0 0 0 0
Hicks, Harrison 0 0 0 0 0 0 0
Martin, Alex 1 0 0 0 0 0 0
Burresica, Brady 2 0 0 0 0 1 0
Baker, Charles 1 0 0 0 0 0 0
Durr, Cameron 0 0 0 0 0 0 0
Lacour, Bryant 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 2 2 2 0 0 0
rf rf Lord, Jesse 1 1 1 1 1 0 0
3b 3b Mason, Reni 2 2 2 0 1 0 0
cf cf Guth, Sam 1 1 1 1 0 0 0
1b 1b Gemar, Zoyle 2 0 2 4 0 0 0
dh dh Pope, Rustin 2 0 0 0 0 0 0
c c Jones, Landon 3 0 1 0 1 1 0
ss ss Cantrell, Cooper 3 0 2 0 1 1 0
lf lf Brown, Xavier 2 1 0 0 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0
Totals 31 8 11 8 7 6 0
Batting
2B:
Martin, Peyton (1); Guth, Sam (1); Cantrell, Cooper (1)
Baserunning
SB:
Martin, Peyton (1); Brown, Xavier (1); Brock, Colton (1); Pardue, Ethan (1)
HBP:
Brown, Xavier (1)
Wallace Community College-Selma 8
Position Player AB R H RBI BB SO LOB
p     p Brodie Dennis 0 0 0 0 0 0 0
cf cf Aaron Burton 4 0 0 0 0 1 0
3b 3b Tanyon Stella 3 0 0 1 1 2 0
1b 1b Aspen Long 4 2 2 0 0 1 0
lf lf Chevy Bourgeois 3 3 3 3 0 0 0
ss ss Seth Riverman 3 1 2 3 0 0 0
2b 2b D'Quarius Banks 3 1 0 0 1 0 0
dh dh Payton Averette 3 0 0 0 0 1 0
c c Gabe Romero 3 0 0 0 0 1 0
rf rf Aiden Mixon 3 1 1 0 0 1 0
p p Aaron Brooks 0 0 0 0 0 0 0
Totals 29 8 8 7 2 7 0
Batting
2B:
Aspen Long (1); Chevy Bourgeois (1)
3B:
Aiden Mixon (1)
HR:
Chevy Bourgeois (1); Seth Riverman (1)
Baserunning
CS:
Tanyon Stella (1)
Fielding
E:
D'Quarius Banks (1)

Team Individual Pitching Statistics

Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Brady 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
Wallace Community College-Selma - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aaron Brooks (L, 1-3) 2.1 6 8 7 2 1 0 0 1 0 16 18 0 0 --
Brodie Dennis 4.2 1 1 0 6 5 0 0 0 0 16 22 0 0 --
Totals 7 9 7 8 6 0 0 1 0 32 40 0 0

Composite Stats

Coastal Alabama - North 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kelly, Cade 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Brock, Colton 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
0 0 Pardue, Ethan 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
0 0 Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Phillips, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Ramer, River 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hicks, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Burresica, Brady 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Baker, Charles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 Durr, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lacour, Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Lord, Jesse 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Mason, Reni 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Guth, Sam 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gemar, Zoyle 2 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Pope, Rustin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Jones, Landon 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
ss ss Cantrell, Cooper 3 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 2
lf lf Brown, Xavier 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 8 11 8 3 0 0 7 4 0 1 0 0 6 0 0 15 5
Wallace Community College-Selma 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Brodie Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Aaron Burton 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Tanyon Stella 3 0 0 1 0 0 0 1 0 1 0 0 0 2 0 0 1 4
1b 1b Aspen Long 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 7 0
lf lf Chevy Bourgeois 3 3 3 3 1 0 1 0 0 0 0 0 0 0 0 0 2 0
ss ss Seth Riverman 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 3
2b 2b D'Quarius Banks 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
dh dh Payton Averette 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Gabe Romero 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
rf rf Aiden Mixon 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
p p Aaron Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 8 7 2 1 2 2 0 1 0 0 0 7 0 0 21 10

Scoreboard