Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North () -vs- Wallace Community College-Selma ()

Coastal Alabama - North logo 13
vs
2 Wallace Community College-Selma logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COASTAL Coastal Alabama - North 1 9 0 0 3 13 11 0
WALLACE Wallace Community College-Selma 0 0 2 0 0 2 3 1
W:
McCord, Kameron (4-1)
L:
Conner Mosley (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - North 13
Position Player AB R H RBI BB SO LOB
Kelly, Cade 2 1 0 1 0 0 0
Brock, Colton 1 0 0 0 0 0 0
Pardue, Ethan 1 0 0 0 0 0 0
Phillips, Alex 1 1 0 0 1 0 0
Ramer, River 2 1 2 1 0 0 0
Hill, Jayden 0 0 0 0 1 0 0
Martin, Alex 1 0 0 0 0 1 0
Burresica, Brady 0 0 0 0 2 0 0
Baker, Charles 1 0 0 0 1 0 0
2b 2b Martin, Peyton 2 2 0 0 1 1 0
rf rf Lord, Jesse 2 1 2 1 0 0 0
3b 3b Mason, Reni 1 1 1 2 1 0 0
cf cf Guth, Sam 1 0 1 1 1 0 0
1b 1b Gemar, Zoyle 2 1 1 1 0 0 0
c c Hardy, Ashton 2 2 1 0 1 0 0
dh dh Pope, Rustin 2 1 1 0 0 1 0
ss ss Carlos, Tucker 2 0 1 1 0 0 0
lf lf Brown, Xavier 1 1 1 2 1 0 0
p p McCord, Kameron 0 0 0 0 0 0 0
Totals 24 12 11 10 10 3 0
Batting
2B:
Mason, Reni (1); Gemar, Zoyle (1); Pope, Rustin (1)
Baserunning
SB:
Mason, Reni (1); Gemar, Zoyle (1); Hardy, Ashton (1); Carlos, Tucker (1); Brown, Xavier (1); Kelly, Cade (1)
HBP:
Pardue, Ethan (1); Martin, Alex (1)
Wallace Community College-Selma 2
Position Player AB R H RBI BB SO LOB
Payton Averette 1 0 0 0 0 0 0
p     p Evan McCrory 0 0 0 0 0 0 0
p     p Jackson Davis 0 0 0 0 0 0 0
p     p Brandon McCrory 0 0 0 0 0 0 0
cf cf Aaron Burton 3 0 1 0 0 2 0
ss ss Seth Riverman 2 0 0 1 0 0 0
3b 3b Tanyon Stella 2 0 0 0 0 2 0
rf rf Chevy Bourgeois 2 0 1 0 0 1 0
lf lf D'Quarius Banks 2 0 0 0 0 1 0
dh dh Braylond Smith 2 0 0 0 0 2 0
1b 1b Conner Scheetz 1 0 0 0 1 0 0
c c Jamari Thomas 1 0 1 1 1 0 0
2b 2b Trent Rowell 1 0 0 0 0 1 0
p p Conner Mosley 0 0 0 0 0 0 0
Totals 17 0 3 2 2 9 0
Batting
2B:
Aaron Burton (1); Jamari Thomas (1)
SF:
Seth Riverman (1)
Baserunning
CS:
Chevy Bourgeois (1)
Fielding
E:
D'Quarius Banks (1)

Team Individual Pitching Statistics

Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McCord, Kameron (W, 4-1) 5.0 3 2 2 2 9 0 0 0 0 0 19 0 0 --
Totals 3 2 2 2 9 0 0 0 0 0 19 0 0
Wallace Community College-Selma - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Conner Mosley (L, 3-3) 1.1 6 7 5 3 0 0 0 0 0 9 12 0 0 --
Evan McCrory 2.0 2 1 1 4 3 0 0 0 0 10 14 0 0 --
Jackson Davis 1.0 0 0 1 1 0 0 0 2 0 4 14 0 0 --
Brandon McCrory 0.2 1 2 1 1 0 0 0 0 0 3 5 0 0 --
Totals 9 10 8 9 3 0 0 2 0 26 45 0 0

Composite Stats

Coastal Alabama - North 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kelly, Cade 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 Brock, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Pardue, Ethan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Phillips, Alex 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Ramer, River 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hill, Jayden 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Alex 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Burresica, Brady 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Baker, Charles 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Lord, Jesse 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Mason, Reni 1 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0
cf cf Guth, Sam 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Gemar, Zoyle 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
c c Hardy, Ashton 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 8 0
dh dh Pope, Rustin 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Carlos, Tucker 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Brown, Xavier 1 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p McCord, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 12 11 10 3 0 0 10 6 0 2 0 0 3 0 0 14 1
Wallace Community College-Selma 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Payton Averette 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evan McCrory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brandon McCrory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Aaron Burton 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Seth Riverman 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 2
3b 3b Tanyon Stella 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Chevy Bourgeois 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0
lf lf D'Quarius Banks 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Braylond Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Conner Scheetz 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Jamari Thomas 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 0
2b 2b Trent Rowell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
p p Conner Mosley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 3 2 2 0 0 2 0 1 0 0 1 9 0 0 15 4

Scoreboard