Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Wallace Community College-Dothan () -vs- Coastal Alabama - North ()

Wallace Community College-Dothan logo 7
vs
8 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WALLACE Wallace Community College-Dothan 1 0 2 2 0 2 0 7 12 3
Winner COASTAL Coastal Alabama - North 2 2 0 0 0 4 X 8 7 1
W:
Ard, Jordan (3-0)
L:
Cam Dyer (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Wallace Community College-Dothan 7
Position Player AB R H RBI BB SO LOB
Anthony Zarzana 0 0 0 0 0 0 0
Lawson Leger 0 0 0 0 0 0 0
p     p Cam Dyer 0 0 0 0 0 0 0
2b 2b Brodie Jones 3 2 1 0 0 0 0
dh dh Peyton Ryback 3 1 1 0 1 1 0
1b/p 1b/p Kason Gleaton 4 2 3 2 0 1 0
rf rf Colby Motley 3 2 2 4 1 0 0
3b 3b Mason Piper 4 0 2 1 0 2 0
ss ss Evan Taylor 4 0 1 0 0 2 0
lf lf Johnny Petrucelli 3 0 0 0 1 1 0
c c Jackson Cliatt 3 0 1 0 1 1 0
cf cf Makhi Buckley 3 0 1 0 0 0 0
p p Ethan Barrett 0 0 0 0 0 0 0
Totals 30 7 12 7 4 8 0
Batting
2B:
Brodie Jones (1); Kason Gleaton (1); Jackson Cliatt (1)
HR:
Colby Motley (2)
SH:
Makhi Buckley (1)
Baserunning
CS:
Peyton Ryback (1)
HBP:
Brodie Jones (1)
Fielding
E:
Mason Piper (1); Evan Taylor (1); Jackson Cliatt (1)
Coastal Alabama - North 8
Position Player AB R H RBI BB SO LOB
Ramer, River 1 0 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0
2b 2b Martin, Peyton 3 3 2 1 0 0 0
rf rf Lord, Jesse 2 2 1 4 1 1 0
3b 3b Mason, Reni 2 0 0 1 2 0 0
cf cf Guth, Sam 4 0 1 0 0 1 0
1b 1b Gemar, Zoyle 4 0 1 0 0 0 0
dh dh Pope, Rustin 2 0 0 0 0 1 0
c c Jones, Landon 3 1 1 0 0 0 0
ss ss Cantrell, Cooper 3 0 0 0 0 2 0
lf lf Brown, Xavier 2 2 1 0 1 0 0
p p Martin, Brady 0 0 0 0 0 0 0
Totals 26 8 7 6 4 5 0
Batting
3B:
Martin, Peyton (1)
HR:
Lord, Jesse (1)
Baserunning
SB:
Gemar, Zoyle (1); Pope, Rustin (1)
HBP:
Martin, Peyton (1)
Fielding
E:
Martin, Peyton (1)
DP:
1

Team Individual Pitching Statistics

Wallace Community College-Dothan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ethan Barrett 5.0 4 4 4 2 4 1 0 1 0 21 24 0 0 --
Cam Dyer (L, 0-2) 0.1 2 4 4 2 1 1 0 0 0 3 5 0 0 --
Kason Gleaton 0.2 1 0 0 0 0 2 0 0 0 3 3 0 0 --
Totals 7 8 8 4 5 4 0 1 0 27 32 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Brady 2.1 5 3 4 1 3 0 0 0 0 0 19 0 0 --
Durr, Cameron 3.2 6 4 4 1 5 0 0 1 0 0 19 0 0 --
Ard, Jordan (W, 3-0) 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Totals 11 7 8 3 8 0 0 1 0 0 41 0 0

Composite Stats

Wallace Community College-Dothan 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Anthony Zarzana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Lawson Leger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cam Dyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brodie Jones 3 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
dh dh Peyton Ryback 3 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
1b/p 1b/p Kason Gleaton 4 2 3 2 1 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf Colby Motley 3 2 2 4 0 0 2 1 0 0 0 0 0 0 0 0 2 0
3b 3b Mason Piper 4 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
ss ss Evan Taylor 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
lf lf Johnny Petrucelli 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Jackson Cliatt 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 5 0
cf cf Makhi Buckley 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0
p p Ethan Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 7 12 7 3 0 2 4 0 1 1 1 0 8 0 1 18 4
Coastal Alabama - North 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ramer, River 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b Martin, Peyton 3 3 2 1 0 1 0 0 0 0 1 0 0 0 0 0 1 1
rf rf Lord, Jesse 2 2 1 4 0 0 1 1 0 0 0 0 0 1 0 0 2 0
3b 3b Mason, Reni 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 1
cf cf Guth, Sam 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Gemar, Zoyle 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
dh dh Pope, Rustin 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
c c Jones, Landon 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
ss ss Cantrell, Cooper 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
lf lf Brown, Xavier 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 8 7 6 0 1 1 4 2 0 1 0 0 5 0 0 21 11

Scoreboard