Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Lawson State Community College () -vs- Coastal Alabama - North ()

Lawson State Community College logo 7
vs
9 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LAWSON S Lawson State Community College 0 0 3 0 1 2 1 7 9 2
Winner COASTAL Coastal Alabama - North 2 0 0 2 5 0 X 9 8 2
W:
Benson, Andrew (1-0)
L:
L. Ivey ()

Box Score

Scoring Summary

Team Individual Statistics

Lawson State Community College 7
Position Player AB R H RBI BB SO LOB
M. Rouse 1 0 0 0 0 1 0
p     p B. Rascol 0 0 0 0 0 0 0
p     p L. Jenkins 0 0 0 0 0 0 0
p     p A. Morrow 0 0 0 0 0 0 0
cf cf A. Morgan 3 1 0 0 1 0 0
lf lf H. Farnell 1 3 1 0 2 0 0
dh dh D. Posey 3 1 2 4 0 1 0
3b 3b C. Chumley 4 0 1 0 0 1 0
1b 1b C. Calvin 4 0 2 0 0 1 0
rf rf C. Gillilan 3 0 1 0 1 0 0
c c R. Fuller 3 1 0 0 1 1 0
2b 2b N. Jarrell 3 1 1 2 0 0 0
ss ss T. Taylor 3 0 1 0 0 0 0
p p L. Ivey 0 0 0 0 0 0 0
Totals 28 7 9 6 5 5 0
Batting
HR:
D. Posey (1); N. Jarrell (1)
Baserunning
SB:
M. Rouse (1)
HBP:
H. Farnell (1)
Fielding
E:
C. Chumley (1); R. Fuller (1)
Coastal Alabama - North 9
Position Player AB R H RBI BB SO LOB
Hardy, Ashton 1 1 1 2 0 0 0
Ramer, River 1 0 0 0 0 1 0
Martin, Alex 0 0 0 0 0 0 0
Baker, Charles 1 0 0 0 0 0 0
Cantrell, Cooper 0 0 0 0 0 0 0
p     p McCord, Kameron 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0
p     p Lacour, Bryant 0 0 0 0 0 0 0
2b 2b Brown, Xavier 3 2 1 0 1 0 0
rf rf Lord, Jesse 4 1 1 2 0 0 0
3b 3b Mason, Reni 3 0 1 1 0 1 0
c c Pope, Rustin 2 0 0 0 0 0 0
dh dh Hill, Jayden 2 1 0 0 1 1 0
lf lf Guth, Sam 2 3 2 2 1 0 0
1b 1b Gemar, Zoyle 1 0 0 0 1 1 0
ss ss Carlos, Tucker 0 1 0 0 1 0 0
cf cf Brock, Colton 3 0 2 1 0 1 0
p p Kostanoski, Kieran 0 0 0 0 0 0 0
Totals 23 9 8 8 5 5 0
Batting
2B:
Brown, Xavier (1); Mason, Reni (1)
HR:
Lord, Jesse (1); Guth, Sam (2); Hardy, Ashton (1)
Fielding
E:
Kostanoski, Kieran (1); Martin, Alex (1)

Team Individual Pitching Statistics

Lawson State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Ivey (L, ) 3.2 3 4 3 4 4 0 0 0 0 0 18 0 0 --
A. Morrow 0.2 3 4 4 1 0 0 0 0 0 0 5 0 0 --
B. Rascol 0.2 1 1 1 0 1 0 0 0 0 0 3 0 0 --
L. Jenkins 1.0 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 8 9 8 5 5 0 0 0 0 0 29 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kostanoski, Kieran 5.0 5 4 3 2 4 0 0 1 0 0 22 0 0 --
Benson, Andrew (W, 1-0) 1.0 2 2 2 1 0 0 0 0 0 0 5 0 0 --
Lacour, Bryant 0.2 1 1 0 1 1 0 0 0 0 0 5 0 0 --
McCord, Kameron 0.1 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 8 7 5 5 5 0 0 1 0 0 33 0 0

Composite Stats

Lawson State Community College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Rouse 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p B. Rascol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p A. Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Morgan 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf H. Farnell 1 3 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
dh dh D. Posey 3 1 2 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b C. Chumley 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
1b 1b C. Calvin 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
rf rf C. Gillilan 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c R. Fuller 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
2b 2b N. Jarrell 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
ss ss T. Taylor 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p L. Ivey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 7 9 6 0 0 2 5 1 0 1 0 0 5 0 0 18 4
Coastal Alabama - North 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hardy, Ashton 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
0 0 Ramer, River 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Martin, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Baker, Charles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cantrell, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McCord, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lacour, Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brown, Xavier 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 2
rf rf Lord, Jesse 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
3b 3b Mason, Reni 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
c c Pope, Rustin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Hill, Jayden 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Guth, Sam 2 3 2 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0
1b 1b Gemar, Zoyle 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
ss ss Carlos, Tucker 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
cf cf Brock, Colton 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
p p Kostanoski, Kieran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 9 8 8 2 0 4 5 0 0 0 0 0 5 0 0 21 8

Scoreboard