Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Enterprise State Community College () -vs- Coastal Alabama - North ()

Enterprise State Community College logo 5
vs
8 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ENTERPRI Enterprise State Community College 0 0 1 0 0 2 2 5 11 2
Winner COASTAL Coastal Alabama - North 0 0 0 0 5 3 X 8 8 2
W:
Lacour, Bryant ()
L:
Jackson Perkins (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Enterprise State Community College 5
Position Player AB R H RBI BB SO LOB
Gabriel(Gabe) Jones 4 0 0 0 0 1 0
Gavin Maund 0 0 0 0 0 0 0
Lane Griggs 3 0 1 0 0 2 0
JT Pitchford 1 0 0 0 0 1 0
Michael(Mike) Dobkowski 4 0 0 0 1 1 0
Braden Warren 3 0 3 2 1 0 0
Gunner Justice 4 1 2 1 0 1 0
John Dobkowski 3 0 1 0 1 0 0
Michael(Brantley) Rothrock 4 2 2 1 0 2 0
Daniel(Briggs) Cameron 4 1 1 1 1 0 0
Tyler Yudess 3 1 1 0 1 0 0
p     p Austyn Miller 0 0 0 0 0 0 0
p     p Chase Wood 0 0 0 0 0 0 0
p     p Coleman Brauer 0 0 0 0 0 0 0
p     p Jackson Perkins 0 0 0 0 0 0 0
Totals 33 5 11 5 5 8 0
Batting
2B:
Michael(Brantley) Rothrock (1)
HR:
Daniel(Briggs) Cameron (1)
Baserunning
HBP:
Lane Griggs (1)
Fielding
E:
Gunner Justice (1); Michael(Brantley) Rothrock (1)
Coastal Alabama - North 8
Position Player AB R H RBI BB SO LOB
Brock, Colton 1 0 1 0 0 0 0
Pardue, Ethan 0 0 0 0 0 0 0
Martin, Alex 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0
p     p Lacour, Bryant 0 0 0 0 0 0 0
2b 2b Martin, Peyton 2 2 2 0 1 0 0
rf rf Lord, Jesse 1 2 0 0 1 0 0
3b 3b Mason, Reni 4 1 1 1 0 2 0
cf cf Guth, Sam 4 1 1 4 0 0 0
1b 1b Gemar, Zoyle 3 0 0 1 0 2 0
dh dh Hardy, Ashton 1 0 0 0 2 1 0
c c Jones, Landon 2 0 1 0 1 0 0
ss ss Cantrell, Cooper 1 1 0 0 2 1 0
lf lf Brown, Xavier 2 1 2 0 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0
Totals 21 8 8 6 7 6 0
Batting
2B:
Guth, Sam (1); Brown, Xavier (1)
Baserunning
SB:
Lord, Jesse (1); Brown, Xavier (1)
HBP:
Lord, Jesse (2)
Fielding
E:
Guth, Sam (1); Gemar, Zoyle (1)

Team Individual Pitching Statistics

Enterprise State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jackson Perkins (L, 2-3) 4.1 4 5 1 4 3 0 0 2 0 0 22 0 0 --
Coleman Brauer 1.0 2 0 0 0 1 0 0 0 0 0 4 0 0 --
Chase Wood 0.2 1 0 0 1 2 0 0 0 0 0 4 0 0 --
Austyn Miller 0.0 1 3 3 2 0 0 0 0 0 0 3 0 0 --
Totals 8 8 4 7 6 0 0 2 0 0 33 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martin, Brady 3.0 3 1 1 1 1 0 0 1 0 0 14 0 0 --
Hicks, Harrison 1.2 2 0 0 2 2 0 0 0 0 0 9 0 0 --
Benson, Andrew 0.2 1 2 0 1 1 0 0 0 0 0 5 0 0 --
Lacour, Bryant (W, ) 0.2 1 0 0 0 1 0 0 0 0 0 3 0 0 --
Durr, Cameron 1.0 3 2 2 1 3 0 0 0 0 0 1 0 0 --
Totals 10 5 3 5 8 0 0 1 0 0 32 0 0

Composite Stats

Enterprise State Community College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gabriel(Gabe) Jones 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gavin Maund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lane Griggs 3 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
0 0 JT Pitchford 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Michael(Mike) Dobkowski 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Braden Warren 3 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Gunner Justice 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 John Dobkowski 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1
0 0 Michael(Brantley) Rothrock 4 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 1 2
0 0 Daniel(Briggs) Cameron 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0
0 0 Tyler Yudess 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Austyn Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chase Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman Brauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson Perkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 5 11 5 1 0 1 5 0 0 1 0 0 8 0 0 18 3
Coastal Alabama - North 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brock, Colton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pardue, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Durr, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lacour, Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
rf rf Lord, Jesse 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 0 3 0
3b 3b Mason, Reni 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1
cf cf Guth, Sam 4 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Gemar, Zoyle 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 4 0
dh dh Hardy, Ashton 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Jones, Landon 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
ss ss Cantrell, Cooper 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 3
lf lf Brown, Xavier 2 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
p p Martin, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 8 8 6 2 0 0 7 2 0 2 0 0 6 0 0 21 5

Scoreboard