Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Enterprise State Community College () -vs- Coastal Alabama - North ()

Enterprise State Community College logo 6
vs
4 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner ENTERPRI Enterprise State Community College 0 1 2 1 0 0 0 2 6 9 0
COASTAL Coastal Alabama - North 2 0 0 1 1 0 0 0 4 8 6
W:
Gabriel(Gabe) Jones (2-2)
L:
McCord, Kameron ()

Box Score

Scoring Summary

Team Individual Statistics

Enterprise State Community College 6
Position Player AB R H RBI BB SO LOB
Gavin Maund 2 0 1 2 0 1 0
Lane Griggs 4 3 2 0 0 1 0
Braden Warren 4 0 0 0 0 1 0
Gunner Justice 3 0 1 2 0 0 0
John Dobkowski 3 0 2 1 0 0 0
Michael(Brantley) Rothrock 4 0 0 0 0 3 0
Daniel(Briggs) Cameron 3 1 2 0 1 1 0
Jackson Perkins 2 0 0 0 0 1 0
Tyler Yudess 4 1 0 0 0 1 0
p     p Gabriel(Gabe) Jones 3 1 1 0 1 0 0
p     p Zachary Brooks 0 0 0 0 0 0 0
p     p Wyatt Reeder 0 0 0 0 0 0 0
Totals 32 6 9 5 2 9 0
Batting
2B:
Lane Griggs (1)
SH:
Michael(Brantley) Rothrock (1)
SF:
Gunner Justice (1)
Baserunning
SB:
Daniel(Briggs) Cameron (2)
CS:
John Dobkowski (1)
HBP:
John Dobkowski (1); Daniel(Briggs) Cameron (1)
Coastal Alabama - North 4
Position Player AB R H RBI BB SO LOB
Martin, Alex 1 0 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0
2b 2b Martin, Peyton 4 1 1 1 1 0 0
rf rf Lord, Jesse 5 1 1 0 4 0 0
3b 3b Mason, Reni 3 0 0 0 0 0 0
cf cf Guth, Sam 4 0 3 2 0 1 0
1b 1b Gemar, Zoyle 4 1 2 0 0 1 0
c c Hardy, Ashton 4 0 1 0 0 3 0
dh dh Baker, Charles 3 1 0 0 0 1 0
ss ss Carlos, Tucker 3 0 0 1 0 2 0
lf lf Brown, Xavier 3 0 0 0 1 1 0
p p McCord, Kameron 0 0 0 0 0 0 0
Totals 34 4 8 4 6 9 0
Batting
2B:
Lord, Jesse (1)
Baserunning
SB:
Guth, Sam (1)
HBP:
Baker, Charles (1)
Fielding
E:
Lord, Jesse (1); Mason, Reni (2); Carlos, Tucker (1); Martin, Alex (2)

Team Individual Pitching Statistics

Enterprise State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zachary Brooks 4.1 6 4 2 4 6 0 0 1 0 0 25 0 0 --
Gabriel(Gabe) Jones (W, 2-2) 2.1 1 0 0 1 3 0 0 0 0 0 8 0 0 --
Wyatt Reeder 1.1 1 0 0 1 0 0 0 0 0 0 6 0 0 --
Totals 8 4 2 6 9 0 0 1 0 0 39 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McCord, Kameron (L, ) 7.0 5 4 1 2 8 0 0 2 0 0 32 0 0 --
Ard, Jordan 1.0 2 2 0 0 1 0 0 0 0 0 6 0 0 --
Totals 7 6 1 2 9 0 0 2 0 0 38 0 0

Composite Stats

Enterprise State Community College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gavin Maund 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lane Griggs 4 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Braden Warren 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gunner Justice 3 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 John Dobkowski 3 0 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
0 0 Michael(Brantley) Rothrock 4 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0
0 0 Daniel(Briggs) Cameron 3 1 2 0 0 0 0 1 2 0 1 0 0 1 0 0 0 0
0 0 Jackson Perkins 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Tyler Yudess 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Gabriel(Gabe) Jones 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Zachary Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wyatt Reeder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 9 5 1 0 0 2 2 1 2 1 1 9 0 0 0 0
Coastal Alabama - North 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martin, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5
rf rf Lord, Jesse 5 1 1 0 1 0 0 4 0 0 0 0 0 0 0 0 2 1
3b 3b Mason, Reni 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Guth, Sam 4 0 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Gemar, Zoyle 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
c c Hardy, Ashton 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 10 1
dh dh Baker, Charles 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss Carlos, Tucker 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
lf lf Brown, Xavier 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p p McCord, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 4 8 4 1 0 0 6 1 0 1 0 0 9 0 0 24 11

Scoreboard