Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North () -vs- Enterprise State Community College ()

Coastal Alabama - North logo 8
vs
5 Enterprise State Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COASTAL Coastal Alabama - North 0 1 5 0 0 2 0 8 7 0
ENTERPRI Enterprise State Community College 0 0 1 0 4 0 0 5 4 3
W:
Hauser, TJ (4-3)
L:
Andrew Brooks (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - North 8
Position Player AB R H RBI BB SO LOB
Brock, Colton 0 1 0 0 0 0 0
Ramer, River 1 0 0 0 0 0 0
Martin, Alex 0 0 0 0 0 0 0
p     p Ard, Jordan 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0
2b 2b Martin, Peyton 4 1 2 0 0 0 0
rf rf Lord, Jesse 3 1 1 0 1 0 0
3b 3b Mason, Reni 2 1 1 0 2 0 0
cf cf Guth, Sam 3 0 1 1 1 1 0
1b 1b Gemar, Zoyle 4 1 1 1 0 1 0
dh dh Phillips, Alex 1 0 0 0 1 0 0
c c Jones, Landon 4 1 1 2 0 0 0
ss ss Cantrell, Cooper 3 0 0 1 0 3 0
lf lf Brown, Xavier 2 0 0 0 1 0 0
p p Hauser, TJ 0 0 0 0 0 0 0
Totals 27 6 7 5 6 5 0
Batting
2B:
Martin, Peyton (1); Jones, Landon (1)
Baserunning
SB:
Lord, Jesse (1); Mason, Reni (2); Phillips, Alex (1); Brock, Colton (1)
HBP:
Phillips, Alex (1)
Enterprise State Community College 5
Position Player AB R H RBI BB SO LOB
Gavin Maund 1 0 0 0 0 0 0
Hunter Kidd 1 0 0 0 0 0 0
Lane Griggs 2 0 0 0 1 1 0
Gaines Harrell 1 0 0 0 0 0 0
JT Pitchford 1 0 0 0 0 1 0
Michael(Mike) Dobkowski 3 1 1 3 0 1 0
Braden Warren 2 0 0 0 0 1 0
Gunner Justice 2 0 0 2 0 0 0
Lane Eddins 1 1 0 0 1 0 0
Edward(Pittman) Hall 3 2 2 0 0 0 0
Daniel(Briggs) Cameron 1 0 0 0 3 0 0
Jackson Perkins 2 0 0 0 0 2 0
Tyler Yudess 3 1 1 0 0 0 0
p     p Chase Wood 0 0 0 0 0 0 0
p     p Andrew Brooks 0 0 0 0 0 0 0
p     p Nicholas(Cole) Hewett 0 0 0 0 0 0 0
p     p Sammy Roberts 0 0 0 0 0 0 0
Totals 23 5 4 5 5 6 0
Batting
2B:
Tyler Yudess (1)
HR:
Michael(Mike) Dobkowski (1)
SF:
Gunner Justice (1)
Baserunning
SB:
Daniel(Briggs) Cameron (1)
HBP:
Lane Eddins (1)
Fielding
E:
Braden Warren (1); Gunner Justice (1); Lane Eddins (1)

Team Individual Pitching Statistics

Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hauser, TJ (W, 4-3) 5.0 4 5 4 3 5 0 0 0 0 0 21 0 0 --
Benson, Andrew 1.0 0 0 0 1 1 0 0 1 0 0 5 0 0 --
Ard, Jordan 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Totals 4 5 4 5 6 0 0 1 0 0 29 0 0
Enterprise State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Andrew Brooks (L, 1-4) 2.1 3 6 3 4 3 0 0 1 0 0 16 0 0 --
Nicholas(Cole) Hewett 2.0 2 2 0 0 1 0 0 0 0 0 9 0 0 --
Sammy Roberts 1.2 0 0 0 2 0 0 0 0 0 0 7 0 0 --
Chase Wood 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 5 8 3 6 5 0 0 1 0 0 35 0 0

Composite Stats

Coastal Alabama - North 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brock, Colton 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Ramer, River 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martin, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Benson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Peyton 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Lord, Jesse 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
3b 3b Mason, Reni 2 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1
cf cf Guth, Sam 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Gemar, Zoyle 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 2
dh dh Phillips, Alex 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
c c Jones, Landon 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0
ss ss Cantrell, Cooper 3 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 2 3
lf lf Brown, Xavier 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Hauser, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 27 6 7 5 2 0 0 6 5 0 1 0 0 5 0 0 20 10
Enterprise State Community College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gavin Maund 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hunter Kidd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lane Griggs 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Gaines Harrell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 JT Pitchford 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Michael(Mike) Dobkowski 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Braden Warren 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Gunner Justice 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3 0
0 0 Lane Eddins 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0
0 0 Edward(Pittman) Hall 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Daniel(Briggs) Cameron 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 2 0
0 0 Jackson Perkins 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Tyler Yudess 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Chase Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Andrew Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nicholas(Cole) Hewett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sammy Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 5 4 5 1 0 1 5 1 0 1 0 1 6 0 0 21 0

Scoreboard