Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Central Alabama Community College () -vs- Coastal Alabama - North ()

Central Alabama Community College logo 6
vs
4 Coastal Alabama - North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner CENTRAL Central Alabama Community College 0 0 2 0 1 0 1 2 6 5 2
COASTAL Coastal Alabama - North 1 0 1 0 1 1 0 0 4 8 2
W:
Nick Romagno (3-2)
L:
Benson, Andrew ()

Box Score

Scoring Summary

Team Individual Statistics

Central Alabama Community College 6
Position Player AB R H RBI BB SO LOB
Deuce Sims 1 0 0 0 0 1 0
AJ Sanchez 0 0 0 0 0 0 0
p     p Nick Romagno 0 0 0 0 0 0 0
p     p Kyle Duckwall 0 0 0 0 0 0 0
p     p Russell Copous 0 0 0 0 0 0 0
2b 2b Sanders Dyer 3 0 0 0 1 2 0
ss ss Brady Thomas 5 2 1 0 0 2 0
rf rf Olin Ward 4 3 2 4 1 0 0
1b 1b Parker McNeal 3 1 1 0 0 1 0
3b 3b Levi Pinder 4 0 0 1 0 2 0
c c Sam Carter 3 0 0 0 0 1 0
cf cf Cameron Donahue 3 0 1 0 1 1 0
dh dh Davis Gulley 1 0 0 0 3 0 0
lf lf Gavin Mayo 2 0 0 0 0 1 0
Totals 29 6 5 5 6 11 0
Batting
2B:
Brady Thomas (1); Parker McNeal (1)
HR:
Olin Ward (2)
SH:
Levi Pinder (1); Gavin Mayo (1)
Baserunning
HBP:
Sanders Dyer (1); Parker McNeal (2); Sam Carter (1)
Fielding
E:
Sanders Dyer (1); Levi Pinder (1)
Coastal Alabama - North 4
Position Player AB R H RBI BB SO LOB
Pardue, Ethan 0 0 0 0 0 0 0
Cantrell, Cooper 1 0 0 0 0 1 0
p     p Ard, Jordan 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0
2b 2b Martin, Peyton 2 1 0 0 1 1 0
rf rf Lord, Jesse 5 1 0 0 0 2 0
dh dh Mason, Reni 4 1 3 2 0 1 0
cf cf Guth, Sam 4 0 2 1 0 0 0
1b 1b Gemar, Zoyle 4 0 2 0 0 1 0
c c Hardy, Ashton 3 0 0 0 0 1 0
3b 3b Martin, Alex 0 0 0 0 0 3 0
ss ss Carlos, Tucker 2 0 1 0 2 0 0
lf lf Brown, Xavier 2 1 0 0 1 0 0
p p Kostanoski, Kieran 0 0 0 0 0 0 0
Totals 27 4 8 3 4 10 0
Batting
2B:
Mason, Reni (1); Brown, Xavier (1)
3B:
Mason, Reni (1)
Baserunning
SB:
Lord, Jesse (1)
HBP:
Gemar, Zoyle (1); Hardy, Ashton (1); Brown, Xavier (1)
Fielding
E:
Carlos, Tucker (1); Cantrell, Cooper (1)

Team Individual Pitching Statistics

Central Alabama Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Russell Copous 5.0 5 3 2 4 6 2 0 1 0 0 26 0 0 --
Kyle Duckwall 1.0 2 1 1 0 1 0 0 1 0 0 7 0 0 --
Nick Romagno (W, 3-2) 2.0 2 0 0 0 3 0 0 0 0 0 8 0 0 --
Totals 9 4 3 4 10 2 0 2 0 0 41 0 0
Coastal Alabama - North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kostanoski, Kieran 5.2 3 3 2 5 9 0 0 3 0 0 29 0 0 --
Benson, Andrew (L, ) 1.2 1 2 2 1 1 0 0 1 0 0 10 0 0 --
Ard, Jordan 0.2 1 1 1 0 1 0 0 0 0 0 3 0 0 --
Totals 5 6 5 6 11 0 0 4 0 0 42 0 0

Composite Stats

Central Alabama Community College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Deuce Sims 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 AJ Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nick Romagno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kyle Duckwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Russell Copous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Sanders Dyer 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 3 0
ss ss Brady Thomas 5 2 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Olin Ward 4 3 2 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0
1b 1b Parker McNeal 3 1 1 0 1 0 0 0 0 0 2 0 0 1 0 0 2 0
3b 3b Levi Pinder 4 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0
c c Sam Carter 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11 0
cf cf Cameron Donahue 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
dh dh Davis Gulley 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
lf lf Gavin Mayo 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Totals 29 6 5 5 2 0 2 6 0 0 4 2 0 11 0 0 24 0
Coastal Alabama - North 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pardue, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Cantrell, Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Ard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Martin, Peyton 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
rf rf Lord, Jesse 5 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
dh dh Mason, Reni 4 1 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Guth, Sam 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gemar, Zoyle 4 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 9 0
c c Hardy, Ashton 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11 1
3b 3b Martin, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
ss ss Carlos, Tucker 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4
lf lf Brown, Xavier 2 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0
p p Kostanoski, Kieran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 4 8 3 2 1 0 4 1 0 3 0 0 10 0 0 24 9

Scoreboard