Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (79, ) vs Snead State Community College (54, )

Box Score

Snead State Community College logo
54
vs
79
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
SNEAD ST Snead State Community College 32 22 54
Winner COASTAL Coastal Alabama - North 30 49 79

Snead State Community College 54

Snead State Community College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ray Rolley * 1 4-12 3-5 0-0 0-4 4 1 4 0 2 0 11
1 1 London Townsend * 1 4-7 1-4 0-0 1-1 2 0 2 1 0 1 9
3 3 Marquette Dean Adkins * 1 2-7 2-5 0-0 0-0 0 3 3 1 0 0 6
2 2 Ansar Osman * 1 1-15 0-7 1-2 1-2 3 1 0 0 2 1 3
15 15 Jaylen Spain * 1 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
13 13 Ra'Shaun Elzy 1 5-9 4-6 0-1 1-1 2 0 3 0 0 1 14
5 5 Caden Totten 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
33 33 Andrew Signorelli 1 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
0 0 Tristan Gilmore 1 1-3 0-0 0-0 0-0 0 3 0 2 0 1 2
4 4 Patrick Stewart 1 1-1 0-0 0-0 2-2 4 1 2 1 0 0 2
10 10 Jason Lollar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carson Purkey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 12 21-59 11-29 1-3 6-11 17 12 14 5 4 4 54
Team Summary FG 3PT FT
Total 21-59 11-29 1-3
35.6% 37.9% 33.3%
Column One Column Two Column Three

Coastal Alabama - North 79

Coastal Alabama - North 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Wilkins, Bryce * 1 7-9 0-0 8-10 2-6 8 1 0 0 0 1 22
1 1 Pippins, Eli * 1 4-11 1-5 1-2 0-3 3 2 14 6 0 2 10
4 4 Holmes, Bryson * 1 4-4 1-1 0-0 2-4 6 3 1 0 2 1 9
21 21 Burns, Justin * 1 4-9 0-0 0-0 5-6 11 0 0 0 2 0 8
13 13 Mitchell, Rashad * 1 1-6 1-4 0-0 1-0 1 1 1 1 0 1 3
3 3 Fuller, Isaiah 1 5-6 4-5 0-0 3-2 5 0 1 0 0 1 14
23 23 Beasley, Al'Terrius 1 3-3 0-0 0-0 2-6 8 2 0 0 0 0 6
2 2 Okeoma, Chimeziri 1 1-11 0-4 3-3 1-0 1 1 3 0 0 2 5
11 11 Culbreath-Martin, David 1 1-2 0-1 0-0 0-1 1 0 0 2 0 0 2
5 5 Murray, Ja'Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Long, Thaddeus 1 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
15 15 Evans, Jayden 1 0-2 0-1 0-0 0-3 3 1 0 1 1 0 0
20 20 Bignell, Evan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Gabe 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 14 30-65 7-22 12-15 18-32 50 12 20 10 5 9 79
Team Summary FG 3PT FT
Total 30-65 7-22 12-15
46.2% 31.8% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Snead State Community College
Coastal Alabama - North
2nd Chance Points
Team Total
Snead State Community College
Coastal Alabama - North
Bench Points
Team Total
Snead State Community College
Coastal Alabama - North
Lead Gained By
Team Total
Snead State Community College
Coastal Alabama - North
Points in Paint
Team Total
Snead State Community College
Coastal Alabama - North
Fast Break Points
Team Total
Snead State Community College
Coastal Alabama - North
Score Tied By
Team Total
Snead State Community College
Coastal Alabama - North

Scoreboard