Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - North (53, ) vs Bishop State Community College (65, )

Box Score

Bishop State Community College logo
65
vs
53
Coastal Alabama - North logo
Team Score By Half
Team 1 2 Total F
Winner BISHOP S Bishop State Community College 28 37 65
COASTAL Coastal Alabama - North 29 24 53

Bishop State Community College 65

Bishop State Community College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Maylon Martes * 1 5-11 1-2 11-13 9-8 17 0 0 3 0 3 22
0 0 Zion Mitchell * 1 4-11 3-6 2-4 0-3 3 1 3 2 0 1 13
2 2 Vophcy Prophete * 1 1-9 0-4 3-6 0-7 7 3 2 3 0 1 5
12 12 Tramello Carter * 1 0-7 0-3 0-0 0-1 1 0 0 0 0 1 0
24 24 Nathadeus Fambro * 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
1 1 Kaymen Brown 1 3-18 2-4 8-8 5-5 10 3 1 2 3 2 16
4 4 Jeremiah Sem 1 1-6 1-2 2-2 0-0 0 0 0 0 0 0 5
20 20 Jacob Feagin 1 1-1 0-0 2-2 0-0 0 3 0 0 1 1 4
32 32 Keiman Franklin 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 15-63 7-21 28-35 14-26 40 12 6 10 4 9 65
Team Summary FG 3PT FT
Total 15-63 7-21 28-35
23.8% 33.3% 80.0%
Column One Column Two Column Three

Coastal Alabama - North 53

Coastal Alabama - North 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Pippins, Eli * 1 5-8 2-4 1-3 1-0 1 0 5 4 0 1 13
4 4 Holmes, Bryson * 1 3-7 2-5 0-0 2-6 8 5 1 2 2 0 8
21 21 Burns, Justin * 1 3-5 0-0 2-4 1-4 5 0 2 2 1 0 8
0 0 Brooks, Xzavier * 1 1-6 0-5 1-2 0-1 1 0 1 0 0 0 3
23 23 Beasley, Al'Terrius * 1 1-2 0-0 0-0 1-5 6 0 1 0 0 0 2
11 11 Culbreath-Martin, David 1 2-5 1-1 0-0 0-3 3 0 1 1 0 0 5
15 15 Evans, Jayden 1 2-5 1-1 0-0 2-4 6 0 0 1 2 0 5
20 20 Bignell, Evan 1 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
24 24 Wilkins, Bryce 1 1-3 0-0 1-2 2-2 4 0 0 1 1 0 3
3 3 Fuller, Isaiah 1 1-4 0-3 0-0 1-4 5 0 0 2 0 0 2
2 2 Okeoma, Chimeziri 1 0-6 0-3 1-2 0-1 1 0 1 0 0 3 1
5 5 Murray, Ja'Michael 1 0-3 0-2 0-0 1-1 2 0 0 1 0 0 0
13 13 Mitchell, Rashad 1 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Stevens, Gabe 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 20-59 7-27 6-13 11-34 45 5 12 15 6 4 53
Team Summary FG 3PT FT
Total 20-59 7-27 6-13
33.9% 25.9% 46.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bishop State Community College
Coastal Alabama - North
2nd Chance Points
Team Total
Bishop State Community College
Coastal Alabama - North
Bench Points
Team Total
Bishop State Community College
Coastal Alabama - North
Lead Gained By
Team Total
Bishop State Community College
Coastal Alabama - North
Points in Paint
Team Total
Bishop State Community College
Coastal Alabama - North
Fast Break Points
Team Total
Bishop State Community College
Coastal Alabama - North
Score Tied By
Team Total
Bishop State Community College
Coastal Alabama - North

Scoreboard