Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No (0-0) -vs- Enterprise State Com (0-0)

Coastal Alabama - No logo 5
vs
3 Enterprise State Com logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner COASTAL Coastal Alabama - No 0 0 0 0 3 0 0 0 0 2 5 8 4
ENTERPRI Enterprise State Com 0 1 0 2 0 0 0 0 0 0 3 10 0
W:
Morgan, Noah (0-0)
L:
W. Chipman (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - No 5
Position Player AB R H RBI BB SO LOB
Carlos, Tucker 3 0 0 0 0 0 1
Brock, Colton 2 1 1 0 0 0 0
p     p Ervin, Joey 0 0 0 0 0 0 0
p     p Morgan, Noah 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0
p     p Miller, Brandon 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 5 1 1 1 0 1 1
lf lf Young, Pace 4 1 2 1 1 0 1
1b 1b McAnally, Ethan 4 0 1 0 1 1 2
dh dh Guilliams, Elijah 3 0 1 0 1 0 2
rf rf Riggs, Kobe 2 0 0 0 1 1 3
3b 3b Vicente, Luis 4 0 1 2 1 1 1
ss ss Hart, Broox 2 0 0 0 0 0 2
2b 2b Smith, Will 3 1 0 0 1 0 0
c c Jarrell, Drew 3 1 1 0 1 1 0
p p Tharpe, Wyatt 0 0 0 0 0 0 0
Totals 35 5 8 4 7 5 13
Batting
2B:
Brock, Colton (1)
Baserunning
SB:
Young, Pace (1); Guilliams, Elijah (1); Riggs, Kobe (1); Vicente, Luis (1)
CS:
Guilliams, Elijah (1)
HBP:
Guilliams, Elijah (1)
Fielding
E:
Riggs, Kobe (1); Vicente, Luis (1); Hart, Broox (2)
Enterprise State Com 3
Position Player AB R H RBI BB SO LOB
D. Lieux 5 1 1 0 0 0 0
L. Griggs 3 1 0 0 2 0 0
R. Fowler 5 0 1 0 0 0 0
C. Savage 4 0 1 0 1 1 0
B. Warren 5 0 1 0 0 1 0
B. Hinton 5 1 2 1 0 0 0
M. Snell 5 0 2 0 1 1 0
J. Cramer 5 0 2 0 1 1 0
J. Boroff 0 0 0 0 5 0 0
p     p W. Chipman 0 0 0 0 0 0 0
p     p J. Pitchford 0 0 0 0 0 0 0
p     p C. Hewett 0 0 0 0 0 0 0
Totals 37 3 10 1 10 4 0
Baserunning
CS:
R. Fowler (1)

Team Individual Pitching Statistics

Coastal Alabama - No - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tharpe, Wyatt 3.1 7 3 2 4 0 2 0 0 0 16 20 0 0 --
Hicks, Harrison 3.0 0 0 0 4 2 1 0 0 0 9 13 0 0 --
Ervin, Joey 1.2 1 0 0 1 2 0 0 0 0 6 7 0 0 --
Miller, Brandon 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Morgan, Noah (W, 0-0) 2.0 1 0 0 1 0 1 0 0 0 6 7 0 0 --
Totals 9 3 2 10 4 4 0 0 0 37 48 0 0
Enterprise State Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Chipman (L, 1-1) 6.0 4 2 2 0 2 0 0 0 0 0 21 0 0 --
J. Pitchford 4.0 2 2 2 6 3 0 0 0 0 0 18 0 0 --
C. Hewett 0.0 2 1 1 1 0 0 0 1 0 0 4 0 0 --
Totals 8 5 5 7 5 0 0 1 0 0 43 0 0

Composite Stats

Coastal Alabama - No 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carlos, Tucker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Brock, Colton 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ervin, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morgan, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
lf lf Young, Pace 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b 1b McAnally, Ethan 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
dh dh Guilliams, Elijah 3 0 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0
rf rf Riggs, Kobe 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
3b 3b Vicente, Luis 4 0 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 1
ss ss Hart, Broox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
2b 2b Smith, Will 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 2
c c Jarrell, Drew 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
p p Tharpe, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 35 5 8 4 1 0 0 7 4 1 1 0 0 5 0 0 30 8
Enterprise State Com 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Lieux 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
0 0 L. Griggs 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 R. Fowler 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 1
0 0 C. Savage 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 B. Warren 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 B. Hinton 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
0 0 M. Snell 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 J. Cramer 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 J. Boroff 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0
p     p W. Chipman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Pitchford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hewett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 3 10 1 0 0 0 10 0 1 0 0 0 4 0 0 29 2

Scoreboard