Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Wallace Community Co (0-0) -vs- Coastal Alabama - No (0-0)

Wallace Community Co logo 13
vs
8 Coastal Alabama - No logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WALLACE Wallace Community Co 0 2 0 4 1 3 3 13 14 1
COASTAL Coastal Alabama - No 2 0 1 2 1 1 1 8 11 5
W:
J. Middleton (8-2)
S:
B. Rapp (2)

Box Score

Scoring Summary

Team Individual Statistics

Wallace Community Co 13
Position Player AB R H RBI BB SO LOB
P. Jefcoat 1 1 0 0 0 0 0
L. Leger 0 0 0 0 0 0 0
p     p B. Rapp 0 0 0 0 0 0 0
cf cf M. Buckley 5 2 3 2 1 0 0
2b 2b A. Zarzana 4 1 3 3 1 0 0
dh dh B. Wynn 3 0 1 0 2 1 0
1b 1b K. Gleaton 3 0 0 0 0 1 0
lf lf J. Thigpen 2 2 1 1 2 1 0
3b 3b J. Cliatt 3 0 0 0 1 2 0
rf rf D. Shiver 2 1 0 1 3 1 0
c c P. Ryback 5 3 4 2 0 0 0
ss ss E. Taylor 5 3 2 1 0 1 0
p p J. Middleton 0 0 0 0 0 0 0
Totals 33 13 14 10 10 7 0
Batting
2B:
B. Wynn (1); P. Ryback (1); E. Taylor (2)
HR:
J. Thigpen (1)
SH:
L. Leger (1)
Baserunning
SB:
D. Shiver (1); P. Jefcoat (1)
HBP:
J. Thigpen (1); P. Jefcoat (1)
Fielding
E:
E. Taylor (1)
Coastal Alabama - No 8
Position Player AB R H RBI BB SO LOB
Carlos, Tucker 1 0 0 0 0 1 1
Pope, Rustin 1 1 1 0 0 0 0
p     p Liner, Kyle 0 0 0 0 0 0 0
p     p Ervin, Joey 0 0 0 0 0 0 0
p     p Scott, Trey 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 3 2 2 2 1 0 0
lf lf Young, Pace 4 0 1 0 1 1 4
1b/p 1b/p McAnally, Ethan 4 0 1 1 0 2 3
dh dh Guilliams, Elijah 3 1 1 1 0 1 4
rf rf Brock, Colton 4 2 2 2 0 0 2
3b 3b Vicente, Luis 3 0 0 0 1 0 0
ss ss Hart, Broox 4 1 1 0 0 1 3
2b 2b Smith, Will 3 0 0 0 0 1 1
c c Jarrell, Drew 3 1 2 1 0 0 0
p p Davis, Jay 0 0 0 0 0 0 0
Totals 33 8 11 7 3 7 18
Batting
2B:
Guilliams, Elijah (1); Brock, Colton (1)
3B:
Pope, Rustin (1)
HR:
Brock, Colton (1); Jarrell, Drew (1)
SF:
Guilliams, Elijah (1)
Baserunning
SB:
Young, Pace (2); Brock, Colton (2)
CS:
McAnally, Ethan (1)
HBP:
Gary, Jeremiah (1); McAnally, Ethan (1)
Fielding
E:
Vicente, Luis (2); Hart, Broox (2); Ervin, Joey (1)
DP:
1

Team Individual Pitching Statistics

Wallace Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Middleton (W, 8-2) 4.0 6 5 5 3 2 2 0 2 0 18 23 0 0 --
B. Rapp (S, 2) 3.0 7 3 2 0 5 1 0 0 0 16 16 0 0 --
Totals 13 8 7 3 7 3 0 2 0 34 39 0 0
Coastal Alabama - No - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davis, Jay 4.0 4 6 2 6 5 2 0 1 0 20 26 0 0 --
Ervin, Joey 0.1 1 1 0 1 1 2 0 0 0 3 4 0 0 --
Liner, Kyle 1.2 3 3 1 1 1 1 0 0 0 9 10 0 0 --
Scott, Trey 0.0 0 2 2 1 0 0 0 1 0 1 2 0 0 --
McAnally, Ethan 1.0 1 1 1 1 0 0 0 0 0 4 5 0 0 --
Totals 9 13 6 10 7 5 0 2 0 37 47 0 0

Composite Stats

Wallace Community Co 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Jefcoat 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 4 0
0 0 L. Leger 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p     p B. Rapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Buckley 5 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b A. Zarzana 4 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh dh B. Wynn 3 0 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b K. Gleaton 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
lf lf J. Thigpen 2 2 1 1 0 0 1 2 0 0 1 0 0 1 0 0 0 0
3b 3b J. Cliatt 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
rf rf D. Shiver 2 1 0 1 0 0 0 3 1 0 0 0 0 1 0 0 2 0
c c P. Ryback 5 3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 6 2
ss ss E. Taylor 5 3 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 3
p p J. Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 13 14 10 4 0 1 10 2 0 2 1 0 7 0 1 21 9
Coastal Alabama - No 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carlos, Tucker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 Pope, Rustin 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
p     p Liner, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ervin, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scott, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 3 2 2 2 0 0 0 1 0 0 1 0 0 0 0 0 4 0
lf lf Young, Pace 4 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0
1b/p 1b/p McAnally, Ethan 4 0 1 1 0 0 0 0 0 1 1 0 0 2 0 0 3 1
dh dh Guilliams, Elijah 3 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2 0
rf rf Brock, Colton 4 2 2 2 1 0 1 0 2 0 0 0 0 0 0 0 1 0
3b 3b Vicente, Luis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Hart, Broox 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
2b 2b Smith, Will 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Jarrell, Drew 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 6 0
p p Davis, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 11 7 2 1 2 3 4 1 2 0 1 7 0 0 19 6

Scoreboard