Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No (0-0) -vs- Reid State Technical (0-0)

Coastal Alabama - No logo 12
vs
2 Reid State Technical logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COASTAL Coastal Alabama - No 2 0 5 4 1 12 11 0
REID STA Reid State Technical 0 0 0 2 0 2 4 0
W:
Davis, Jay (0-0)
L:
H. Miller ()

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - No 12
Position Player AB R H RBI BB SO LOB
Pope, Rustin 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 4 2 2 0 0 0 3
lf lf Young, Pace 3 2 2 1 0 0 0
1b 1b McAnally, Ethan 4 2 1 1 0 2 2
dh dh Eurgil, DJ 3 1 1 1 0 0 2
rf rf Brock, Colton 3 2 0 1 1 0 2
3b 3b Vicente, Luis 3 2 2 5 0 0 0
ss ss Hart, Broox 2 1 2 1 1 0 0
2b 2b Smith, Will 3 0 1 0 0 2 2
c c Jarrell, Drew 2 0 0 1 1 1 2
p p Davis, Jay 0 0 0 0 0 0 0
Totals 27 12 11 11 3 5 13
Batting
2B:
Young, Pace (1)
HR:
Vicente, Luis (1)
SH:
Eurgil, DJ (1)
Baserunning
SB:
Eurgil, DJ (1); Brock, Colton (1); Hart, Broox (3)
HBP:
Young, Pace (1)
Reid State Technical 2
Position Player AB R H RBI BB SO LOB
B. Paramore 2 0 0 0 0 0 0
D. Conner 2 0 0 0 0 0 0
G. West 1 0 0 0 2 0 0
C. Blackburn 1 0 0 0 0 0 0
H. Parson 2 0 0 0 0 1 0
B. Schneeber 2 1 1 0 1 1 0
C. West 2 0 1 0 0 0 0
C. Harris 2 1 1 2 0 0 0
B. Collins 3 0 1 0 0 0 0
p     p L. Bell 0 0 0 0 0 0 0
p     p H. Miller 0 0 0 0 0 0 0
Totals 17 2 4 2 3 2 0
Batting
2B:
B. Schneeber (1)
HR:
C. Harris (1)
Baserunning
HBP:
C. Blackburn (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Coastal Alabama - No - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davis, Jay (W, 0-0) 5.0 4 2 2 3 2 0 0 1 0 18 21 0 0 --
Totals 4 2 2 3 2 0 0 1 0 18 21 0 0
Reid State Technical - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Miller (L, ) 4.0 8 9 6 3 3 0 0 0 0 0 24 0 0 --
L. Bell 1.0 1 1 1 0 1 0 0 1 0 0 5 0 0 --
Totals 9 10 7 3 4 0 0 1 0 0 29 0 0

Composite Stats

Coastal Alabama - No 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pope, Rustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Gary, Jeremiah 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Young, Pace 3 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b McAnally, Ethan 4 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 6 0
dh dh Eurgil, DJ 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0
rf rf Brock, Colton 3 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
3b 3b Vicente, Luis 3 2 2 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1
ss ss Hart, Broox 2 1 2 1 0 0 0 1 3 0 0 0 0 0 0 0 1 4
2b 2b Smith, Will 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
c c Jarrell, Drew 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Davis, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 27 12 11 11 1 0 1 3 5 0 1 1 0 5 0 1 15 7
Reid State Technical 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Paramore 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Conner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. West 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 C. Blackburn 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 H. Parson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Schneeber 2 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 C. West 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Harris 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Collins 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 2 4 2 1 0 1 3 0 0 1 0 0 2 0 0 0 0

Scoreboard