Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Bevill State Communi (0-0) -vs- Coastal Alabama - No (0-0)

Bevill State Communi logo 6
vs
8 Coastal Alabama - No logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BEVILL S Bevill State Communi 0 2 0 0 4 0 0 6 9 2
Winner COASTAL Coastal Alabama - No 0 1 2 4 1 0 X 8 9 3
W:
Hauser, TJ (1-1)
L:
W. Whitley (0-0)
S:
Hicks, Harrison (1)

Box Score

Scoring Summary

Team Individual Statistics

Bevill State Communi 6
Position Player AB R H RBI BB SO LOB
p     p C. Tittle 0 0 0 0 0 0 0
p     p G. Gilmore 0 0 0 0 0 0 0
p     p G. Gore 0 0 0 0 0 0 0
cf cf M. McCaffrey 2 1 1 0 2 0 0
ss ss C. Payne 4 0 1 0 0 1 0
1b 1b C. Gibbs 2 1 0 0 1 0 0
rf rf M. Macrory 4 1 1 2 0 0 0
3b 3b Dunn, Jr 4 1 2 0 0 2 0
c c A. Morrison 3 2 1 0 0 0 0
2b 2b B. Leathers 3 0 1 1 0 0 0
dh dh T. Sonntag 4 0 1 0 0 2 0
lf lf C. Coody 3 0 1 2 0 0 0
p p W. Whitley 0 0 0 0 0 0 0
Totals 29 6 9 5 3 5 0
Batting
2B:
M. Macrory (1); Dunn, Jr (1)
SH:
B. Leathers (1)
Baserunning
SB:
C. Coody (1)
HBP:
C. Gibbs (1); A. Morrison (1)
Fielding
E:
C. Payne (1); C. Gibbs (1)
Coastal Alabama - No 8
Position Player AB R H RBI BB SO LOB
Carlos, Tucker 2 0 1 3 0 0 0
Jarrell, Drew 0 0 0 0 0 0 0
p     p Ervin, Joey 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0
p     p Hauser, TJ 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 4 1 2 0 0 1 1
lf lf Young, Pace 4 2 2 0 0 0 1
1b 1b McAnally, Ethan 2 1 1 1 2 0 0
p p Guilliams, Elijah 3 0 0 1 1 1 4
ss ss Hart, Broox 1 0 0 0 0 0 2
rf rf Davis, Jay 2 1 0 0 0 0 1
c c Eurgil, DJ 2 0 2 1 0 0 0
2b 2b Brock, Colton 2 0 1 1 0 0 0
3b 3b Smith, Blake 0 1 0 1 2 0 0
Totals 22 6 9 8 5 2 9
Batting
2B:
Eurgil, DJ (1)
SF:
Smith, Blake (1); Carlos, Tucker (1)
Baserunning
SB:
Guilliams, Elijah (1)
CS:
Brock, Colton (1)
HBP:
Davis, Jay (1)
Fielding
E:
Carlos, Tucker (2); Ervin, Joey (1)

Team Individual Pitching Statistics

Bevill State Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Whitley (L, 0-0) 2.2 3 3 2 3 1 1 0 1 0 0 15 0 0 --
G. Gore 0.2 2 3 1 1 0 0 0 0 0 0 5 0 0 --
C. Tittle 0.2 1 1 0 1 0 0 0 0 0 0 4 0 0 --
G. Gilmore 2.0 2 1 1 0 1 0 0 0 0 0 8 0 0 --
Totals 8 8 4 5 2 1 0 1 0 0 32 0 0
Coastal Alabama - No - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guilliams, Elijah 0.2 0 0 0 0 0 0 0 1 0 4 3 0 0 --
Hauser, TJ (W, 1-1) 3.2 5 5 2 1 3 0 0 1 0 17 19 0 0 --
Ervin, Joey 0.1 1 1 0 0 1 2 0 0 0 3 3 0 0 --
Hicks, Harrison (S, 1) 2.1 2 0 0 2 1 0 0 0 0 8 10 0 0 --
Totals 8 6 2 3 5 2 0 2 0 32 35 0 0

Composite Stats

Bevill State Communi 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Tittle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Gilmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Gore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. McCaffrey 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
ss ss C. Payne 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b C. Gibbs 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
rf rf M. Macrory 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Dunn, Jr 4 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 1 2
c c A. Morrison 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1
2b 2b B. Leathers 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5 0
dh dh T. Sonntag 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf C. Coody 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p p W. Whitley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 6 9 5 2 0 0 3 1 0 2 1 0 5 0 0 18 6
Coastal Alabama - No 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carlos, Tucker 2 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0
0 0 Jarrell, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Ervin, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hauser, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Gary, Jeremiah 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Young, Pace 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b McAnally, Ethan 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 3 0
p p Guilliams, Elijah 3 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
ss ss Hart, Broox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Davis, Jay 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
c c Eurgil, DJ 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Brock, Colton 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0
3b 3b Smith, Blake 0 1 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Totals 22 6 9 8 1 0 0 5 1 1 1 0 2 2 0 0 21 0

Scoreboard