Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No (0-0) -vs- Southern Union State (0-0)

Coastal Alabama - No logo 3
vs
11 Southern Union State logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COASTAL Coastal Alabama - No 0 0 0 2 1 0 0 0 0 3 8 3
Winner SOUTHERN Southern Union State 2 0 1 0 6 0 0 2 X 11 13 0
W:
B. HOMESLEY (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - No 3
Position Player AB R H RBI BB SO LOB
Carlos, Tucker 1 0 0 0 0 0 0
Brock, Colton 1 0 0 0 0 0 1
Morgan, Noah 1 0 0 0 0 0 0
p     p Liner, Kyle 1 0 0 0 0 0 0
p     p Ervin, Joey 0 0 0 0 0 0 0
p     p Scott, Trey 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0
p     p Marquez, Logan 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 4 0 1 0 0 0 4
ss ss Hart, Broox 4 1 2 0 0 0 2
1b 1b McAnally, Ethan 5 0 0 0 0 0 4
dh dh Guilliams, Elijah 4 0 1 1 0 1 1
rf rf Pope, Rustin 4 0 0 0 0 0 1
lf lf Young, Pace 4 1 2 0 0 0 0
c c Jarrell, Drew 3 1 1 1 1 1 1
3b 3b Smith, Blake 2 0 1 0 1 0 1
2b 2b Smith, Will 2 0 0 0 1 1 2
p p Veronezi, Mason 0 0 0 0 0 0 0
Totals 36 3 8 2 3 3 17
Batting
2B:
Jarrell, Drew (1)
Baserunning
SB:
Hart, Broox (1); Young, Pace (1); Smith, Blake (2)
CS:
Guilliams, Elijah (1)
Fielding
E:
Hart, Broox (1); Pope, Rustin (1); Ervin, Joey (1)
Southern Union State 11
Position Player AB R H RBI BB SO LOB
B. SEWELL 0 0 0 0 0 0 0
p     p N. SMITH 0 0 0 0 0 0 0
lf lf L. KIMBERL 1 2 0 1 3 0 0
2b 2b M. WESTMOREL 5 2 2 0 0 1 0
1b 1b A. WALTON 5 2 4 4 0 0 0
3b 3b B. ARENDALE 5 1 1 0 0 1 0
ss ss B. DIVINE 4 2 1 1 0 0 0
dh dh K. FORTSON 4 1 1 2 0 1 0
rf rf H. MCCORKEL 4 0 1 2 1 0 0
c c E. CROOK 3 0 2 1 2 0 0
cf cf R. GERITANO 4 0 1 0 0 1 0
p p B. HOMESLEY 0 0 0 0 0 0 0
Totals 35 10 13 11 6 4 0
Batting
2B:
K. FORTSON (1); H. MCCORKEL (1)
HR:
A. WALTON (1)
SF:
L. KIMBERL (1)
Baserunning
SB:
L. KIMBERL (1); M. WESTMOREL (1); A. WALTON (1); R. GERITANO (1)
HBP:
B. DIVINE (1); B. SEWELL (1)

Team Individual Pitching Statistics

Coastal Alabama - No - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Veronezi, Mason 4.0 3 4 3 3 1 0 0 0 0 16 19 0 0 --
Ervin, Joey 0.0 3 4 3 0 0 0 0 0 0 4 4 0 0 --
Hicks, Harrison 1.0 2 1 1 1 2 0 0 0 0 5 6 0 0 --
Marquez, Logan 1.2 2 0 0 1 1 0 0 0 0 6 7 0 0 --
Scott, Trey 0.2 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Liner, Kyle 0.2 2 2 2 0 0 0 0 2 0 5 5 0 0 --
Totals 12 11 9 6 4 0 0 2 0 38 44 0 0
Southern Union State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. HOMESLEY (W, 0-0) 5.0 6 3 2 2 1 0 0 0 0 0 23 0 0 --
N. SMITH 4.0 1 0 0 1 2 0 0 0 0 0 16 0 0 --
Totals 7 3 2 3 3 0 0 0 0 0 39 0 0

Composite Stats

Coastal Alabama - No 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carlos, Tucker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brock, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Morgan, Noah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Liner, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Ervin, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scott, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marquez, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Hart, Broox 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
1b 1b McAnally, Ethan 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
dh dh Guilliams, Elijah 4 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
rf rf Pope, Rustin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Young, Pace 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
c c Jarrell, Drew 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 5 0
3b 3b Smith, Blake 2 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
2b 2b Smith, Will 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Veronezi, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 3 8 2 1 0 0 3 4 1 0 0 0 3 0 0 24 0
Southern Union State 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. SEWELL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p N. SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf L. KIMBERL 1 2 0 1 0 0 0 3 1 0 0 0 1 0 0 0 4 0
2b 2b M. WESTMOREL 5 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1
1b 1b A. WALTON 5 2 4 4 0 0 1 0 1 0 0 0 0 0 0 0 6 1
3b 3b B. ARENDALE 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
ss ss B. DIVINE 4 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 2
dh dh K. FORTSON 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf H. MCCORKEL 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 0
c c E. CROOK 3 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 3 0
cf cf R. GERITANO 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
p p B. HOMESLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 10 13 11 2 0 1 6 4 0 2 0 1 4 0 0 22 9

Scoreboard