Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

State College of Flo (0-0) -vs- Coastal Alabama - No (0-0)

State College of Flo logo 9
vs
3 Coastal Alabama - No logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner STATE CO State College of Flo 2 0 1 0 3 3 0 9 8 0
COASTAL Coastal Alabama - No 0 3 0 0 0 0 0 3 7 0
W:
G. Bowen (1-0)
L:
Bowen, Blake (0-1)
S:
C. Dement (1)

Box Score

Scoring Summary

Team Individual Statistics

State College of Flo 9
Position Player AB R H RBI BB SO LOB
W. Rawls 1 0 0 0 0 0 0
C. O'Sulliva 2 0 0 0 0 1 0
H. Brauner 2 2 2 1 0 0 0
p     p C. Dement 0 0 0 0 0 0 0
cf cf C. Richard 3 0 0 0 1 0 0
lf lf M. Counts 2 1 0 0 1 1 0
2b 2b A. Fernandez 3 1 0 0 1 0 0
3b 3b H. Gustavson 2 2 1 0 0 0 0
1b 1b M. Davis 4 0 0 1 0 0 0
rf rf W. Vanecek 2 0 1 1 0 0 0
dh dh B. Ryan 3 2 2 2 1 1 0
ss ss M. Trivella 1 1 1 3 1 0 0
c c C. Evans 4 0 1 0 0 0 0
p p G. Bowen 0 0 0 0 0 0 0
Totals 29 9 8 8 5 3 0
Batting
2B:
H. Brauner (1)
HR:
B. Ryan (1); M. Trivella (1)
Baserunning
HBP:
C. Richard (1); H. Gustavson (2); M. Trivella (2)
Coastal Alabama - No 3
Position Player AB R H RBI BB SO LOB
Liner, Kyle 2 0 0 0 0 1 2
Hardy, Ashton 1 0 0 0 0 1 1
Brock, Colton 1 0 0 0 0 1 1
Smith, Will 1 0 0 0 0 1 2
Jarrell, Drew 1 0 1 0 0 0 0
p     p Vaks, Luke 0 0 0 0 0 0 0
p     p Morgan, Noah 0 0 0 0 0 0 0
p     p Scott, Trey 0 0 0 0 0 0 0
p     p Young, Pace 0 0 0 0 0 0 0
p     p Bowen, Blake 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 3 0 2 0 0 1 0
1b 1b McAnally, Ethan 4 0 1 0 0 2 1
2b 2b Riggs, Kobe 3 0 0 0 0 1 1
rf rf Pope, Rustin 2 1 0 0 0 1 0
ss ss Hart, Broox 2 1 2 0 1 0 0
lf lf Davis, Jay 3 1 1 1 0 1 2
dh/p dh/p Guilliams, Elijah 0 0 0 0 0 0 0
c c Eurgil, DJ 2 0 0 1 0 0 3
3b 3b Smith, Blake 1 0 0 1 0 0 0
p p Marquez, Logan 0 0 0 0 0 0 0
Totals 26 3 7 3 1 10 13
Batting
SF:
Smith, Blake (1)
Baserunning
HBP:
Pope, Rustin (1); Guilliams, Elijah (1)

Team Individual Pitching Statistics

State College of Flo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Bowen (W, 1-0) 4.0 3 3 1 0 4 0 0 2 0 14 17 0 0 --
C. Dement (S, 1) 3.0 3 0 0 1 6 0 0 0 0 12 13 0 0 --
Totals 6 3 1 1 10 0 0 2 0 26 30 0 0
Coastal Alabama - No - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marquez, Logan 1.0 1 2 2 3 0 1 0 1 0 4 8 0 0 --
Guilliams, Elijah 1.2 1 1 1 0 1 1 0 0 0 5 6 0 0 --
Vaks, Luke 0.2 1 0 0 1 1 0 0 0 0 3 5 0 0 --
Bowen, Blake (L, 0-1) 1.0 1 2 2 0 0 0 0 0 0 4 5 0 0 --
Morgan, Noah 0.2 2 1 1 0 0 0 0 0 0 4 6 0 0 --
Young, Pace 1.0 2 3 3 1 0 0 0 0 0 5 6 0 0 --
Scott, Trey 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 8 9 9 5 2 2 0 1 0 25 39 0 0

Composite Stats

State College of Flo 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Rawls 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. O'Sulliva 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Brauner 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p C. Dement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Richard 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
lf lf M. Counts 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b A. Fernandez 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
3b 3b H. Gustavson 2 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
1b 1b M. Davis 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
rf rf W. Vanecek 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh B. Ryan 3 2 2 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
ss ss M. Trivella 1 1 1 3 0 0 1 1 0 0 2 0 0 0 0 0 0 2
c c C. Evans 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
p p G. Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 9 8 8 1 0 2 5 0 0 5 0 0 3 0 0 21 6
Coastal Alabama - No 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Liner, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Hardy, Ashton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Brock, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Smith, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jarrell, Drew 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Vaks, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morgan, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scott, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Young, Pace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bowen, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b McAnally, Ethan 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
2b 2b Riggs, Kobe 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf Pope, Rustin 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss Hart, Broox 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Davis, Jay 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh/p dh/p Guilliams, Elijah 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Eurgil, DJ 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Smith, Blake 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
p p Marquez, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 0 0 0 1 0 0 2 0 1 10 0 0 21 0

Scoreboard