Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No (0-0) -vs- Dyersburg State Comm (1-1)

Coastal Alabama - No logo 7
vs
8 Dyersburg State Comm logo
0-0
1-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COASTAL Coastal Alabama - No 0 4 1 0 2 0 0 7 8 3
Winner DYERSBUR Dyersburg State Comm 1 1 0 3 0 0 3 8 10 1
W:
G. Cruz (0-0)
L:
Hauser, TJ (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - No 7
Position Player AB R H RBI BB SO LOB
Hardy, Ashton 0 0 0 0 0 0 0
Young, Pace 1 0 1 2 0 0 0
Davis, Jay 1 0 0 0 0 0 2
p     p Ervin, Joey 0 0 0 0 0 0 0
p     p Hauser, TJ 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 3 0 0 0 1 0 0
1b 1b McAnally, Ethan 4 0 1 1 0 1 0
dh dh Guilliams, Elijah 4 0 0 0 0 3 2
rf rf Riggs, Kobe 3 2 1 1 0 0 0
ss ss Hart, Broox 4 2 3 2 0 0 0
lf lf Pope, Rustin 2 2 1 2 1 0 0
2b 2b Smith, Will 1 0 0 0 0 1 2
c c Jarrell, Drew 2 1 1 1 0 1 2
3b 3b Smith, Blake 3 0 0 0 0 1 3
p p Tharpe, Wyatt 0 0 0 0 0 0 0
Totals 28 7 8 9 2 7 11
Batting
2B:
Pope, Rustin (1); Jarrell, Drew (1)
HR:
Riggs, Kobe (1)
SH:
Smith, Will (1)
Baserunning
SB:
Hart, Broox (1); Pope, Rustin (1)
HBP:
Riggs, Kobe (1)
Fielding
E:
Hart, Broox (1); Pope, Rustin (1); Tharpe, Wyatt (1)
Dyersburg State Comm 8
Position Player AB R H RBI BB SO LOB
p     p A. Brock 0 0 0 0 0 0 0
p     p C. Sharp 0 0 0 0 0 0 0
p     p G. Cruz 0 0 0 0 0 0 0
2b 2b D. Portee 2 3 1 0 2 0 0
cf cf A. Streeter 4 0 3 3 1 0 0
lf lf C. Vaughn 2 0 2 2 1 0 0
c c A. Whiteside 4 0 1 2 0 0 6
1b 1b J. Daniely 3 0 0 0 1 1 5
rf rf T. Melvin 4 0 0 0 0 2 6
dh dh L. Cooke 3 2 1 0 1 1 1
3b 3b J. Santos 3 2 2 1 0 0 1
ss ss H. Fernandez 3 0 0 0 0 0 4
p p J. Thomas 0 0 0 0 0 0 0
Totals 28 7 10 8 6 4 23
Batting
2B:
C. Vaughn (1)
SH:
C. Vaughn (1)
Baserunning
HBP:
C. Vaughn (1); J. Santos (1)
Fielding
E:
D. Portee (1)

Team Individual Pitching Statistics

Coastal Alabama - No - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tharpe, Wyatt 3.0 2 2 0 2 0 0 0 0 0 14 14 0 0 --
Ervin, Joey 1.1 1 3 0 2 1 0 0 2 0 10 10 0 0 --
Hauser, TJ (L, 0-1) 2.0 5 3 2 3 5 0 0 0 0 15 15 0 0 --
Totals 8 8 2 7 6 0 0 2 0 39 39 0 0
Dyersburg State Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Thomas 4.1 7 7 7 2 6 0 0 1 0 0 24 0 0 --
G. Cruz (W, 0-0) 1.1 0 0 0 0 1 0 0 0 0 0 4 0 0 --
C. Sharp 1.0 1 0 0 0 0 0 0 0 0 0 3 0 0 --
A. Brock 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 8 7 7 2 7 0 0 1 0 0 32 0 0

Composite Stats

Coastal Alabama - No 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hardy, Ashton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Young, Pace 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Davis, Jay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ervin, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hauser, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gary, Jeremiah 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b McAnally, Ethan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Guilliams, Elijah 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf rf Riggs, Kobe 3 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
ss ss Hart, Broox 4 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 4 0
lf lf Pope, Rustin 2 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 2 0
2b 2b Smith, Will 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
c c Jarrell, Drew 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Smith, Blake 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Tharpe, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 28 7 8 9 2 0 1 2 2 0 1 1 0 7 0 0 19 0
Dyersburg State Comm 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Sharp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Portee 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
cf cf A. Streeter 4 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf C. Vaughn 2 0 2 2 1 0 0 1 0 0 1 1 0 0 0 0 1 0
c c A. Whiteside 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0
1b 1b J. Daniely 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
rf rf T. Melvin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh L. Cooke 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b J. Santos 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss H. Fernandez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p J. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 28 7 10 8 1 0 0 6 0 0 2 1 0 4 0 0 20 4

Scoreboard