Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No () -VS- Snead State Communit ()

Box Score

Coastal Alabama - No logo
0
vs
Snead State Communit logo
3

Coastal Alabama - No ()
-VS-
Snead State Communit ()

Team Score By Period
Team 1 2 3
Coastal Alabama - No COASTAL 21 5 19
Winner Snead State Communit SNEAD ST 25 25 25
Date:
11/2/2024
Time:
11:00 AM
Site:
Albertville ()
Attendance:
0
VIEW
Match History vs Snead State Communit

Match Details

Game Statistics By Set
Set Coastal Alabama - No Snead State Communit
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COASTAL - SNEAD ST
Points
31.0
51.0
Kills
25
33
Aces
4
12
Blocks
2
6
Assists
23
31
Digs
28
33

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Edwards, Rilee (7), St. Amant, Rhys (4), Williamson, Daylin (4)
Aces Carrero, Melinna (2), Mathews, Abbie (1), Boshell, Julie (1)
Blocks Miller, Lydia (1.0), Edwards, Rilee (1.0), St. Amant, Rhys (1.0)
Assists Boshell, Julie (13), Carrero, Melinna (7), St. Amant, Rhys (2)
Digs Ball, Kate (8), St. Amant, Rhys (5), Sprouse, Ella (5)
SNEAD ST - Leaders
Statistic Leaders
Kills Jaleigh DeVine (11), Tazi Harris (11), Liberty Shadix (9)
Aces Gracie Manley (4), Lainie Phillips (3), Alena Godwin (2)
Blocks Tazi Harris (5.0), Jaleigh DeVine (3.0), Layla Kirby (2.0)
Assists Lainie Phillips (18), Gracie Manley (13)
Digs Chloe Stephens (17), Tazi Harris (12), Caitlin Clark (4)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ball, Kate 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Miller, Lydia 3 2 1 15 .067 0 0 0 1 0-1 0 1 0 1 0 0 2.5
6 6 Dykes, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
10 10 Edwards, Rilee 3 7 2 18 .278 0 0 0 0 0-0 0 1 0 0 0 0 7.5
11 11 St. Amant, Rhys 3 4 5 17 -.059 2 0 0 1 0-1 0 1 1 5 0 2 4.5
12 12 Boshell, Julie 3 0 0 1 .000 13 0 1 0 1-0 0 0 0 3 0 0 1.0
18 18 Williamson, Daylin 3 4 5 11 -.091 1 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Carrero, Melinna 3 0 0 0 0 7 0 2 0 2-0 0 0 0 4 0 0 2.0
22 22 Briggs, Haley 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 1 0 1 4.0
2 2 Parmer, Joleigh 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Mathews, Abbie 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
14 14 Sprouse, Ella 2 3 0 13 .231 0 0 0 0 0-0 0 0 0 5 0 4 3.0
4 4 Creamer, Savannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Walker, Kylene 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Westberry, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 21 94 .043 23 0 4 3 4-3 0 4 1 28 0 12 31
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ball, Kate 3 0 0 0 8 0 1 0.0
5 5 Miller, Lydia 3 0 1 0 1 0 0 2.5
6 6 Dykes, Morgan 3 0 0 0 1 0 3 0.0
10 10 Edwards, Rilee 3 0 1 0 0 0 0 7.5
11 11 St. Amant, Rhys 3 0 1 1 5 0 2 4.5
12 12 Boshell, Julie 3 0 0 0 3 0 0 1.0
18 18 Williamson, Daylin 3 0 1 0 0 0 0 4.5
20 20 Carrero, Melinna 3 0 0 0 4 0 0 2.0
22 22 Briggs, Haley 3 0 0 0 1 0 1 4.0
2 2 Parmer, Joleigh 2 0 0 0 0 0 0 1.0
3 3 Mathews, Abbie 2 0 0 0 0 0 1 1.0
14 14 Sprouse, Ella 2 0 0 0 5 0 4 3.0
4 4 Creamer, Savannah 1 0 0 0 0 0 0 0.0
9 9 Walker, Kylene 1 0 0 0 0 0 0 0.0
16 16 Westberry, Haley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 1 28 0 12 31

Snead State Communit

SNEAD ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlin Clark 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
4 4 Alena Godwin 3 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 1 2.0
9 9 Jaleigh DeVine 3 11 2 25 .360 0 0 0 0 0-0 0 3 0 0 0 3 12.5
12 12 Chloe Stephens 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 17 0 2 0.0
14 14 Layla Kirby 3 0 5 7 -.714 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Tazi Harris 3 11 1 22 .455 0 0 0 0 0-0 0 5 0 12 0 0 13.5
16 16 Gracie Manley 3 2 0 11 .182 13 0 4 1 4-1 0 0 0 0 0 0 6.0
18 18 Liberty Shadix 3 9 1 20 .400 0 0 2 1 2-1 0 1 0 0 0 0 11.5
24 24 Caroline Sticker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jacey Stephens 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jazira Roberts 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
13 13 Lainie Phillips 1 0 0 0 0 18 0 3 1 3-1 0 1 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 33 9 96 .250 31 0 12 6 12-6 0 12 0 33 0 17 51
SNEAD ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlin Clark 3 0 0 0 4 0 1 1.0
4 4 Alena Godwin 3 0 0 0 0 0 1 2.0
9 9 Jaleigh DeVine 3 0 3 0 0 0 3 12.5
12 12 Chloe Stephens 3 0 0 0 17 0 2 0.0
14 14 Layla Kirby 3 0 2 0 0 0 0 1.0
15 15 Tazi Harris 3 0 5 0 12 0 0 13.5
16 16 Gracie Manley 3 0 0 0 0 0 0 6.0
18 18 Liberty Shadix 3 0 1 0 0 0 0 11.5
24 24 Caroline Sticker 3 0 0 0 0 0 0 0.0
3 3 Jacey Stephens 2 0 0 0 0 0 0 0.0
6 6 Jazira Roberts 1 0 0 0 0 0 10 0.0
13 13 Lainie Phillips 1 0 1 0 0 0 0 3.5
TM TM Team 0
Totals 0 12 0 33 0 17 51

Scoreboard