Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No () -VS- Southern Union State ()

Box Score

Coastal Alabama - No logo
0
vs
Southern Union State logo
3

Coastal Alabama - No ()
-VS-
Southern Union State ()

Team Score By Period
Team 1 2 3
Coastal Alabama - No COASTAL 14 22 20
Winner Southern Union State SOUTHERN 25 25 25
Date:
10/25/2024
Time:
9:00 AM
Site:
Calhoun ()
Attendance:
0
VIEW
Match History vs Southern Union State

Match Details

Game Statistics By Set
Set Coastal Alabama - No Southern Union State
K E TA % K E TA %
Set #1 0 0 0 .000 12 4 23 .348
Set #2 0 0 0 .000 14 9 36 .139
Set #3 0 0 0 .000 15 8 41 .171
Total 0 0 0 .000 41 21 100 .200
Team Statistical Comparison
Statistic Team Comparison
COASTAL - SOUTHERN
Points
32.0
54.0
Kills
27
41
Aces
2
7
Blocks
3
6
Assists
27
35
Digs
34
56

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Sprouse, Ella (12), Miller, Lydia (5), Edwards, Rilee (3)
Aces Parmer, Joleigh (1), Miller, Lydia (1)
Blocks St. Amant, Rhys (2.0), Miller, Lydia (1.0), Williamson, Daylin (1.0)
Assists Boshell, Julie (14), Carrero, Melinna (8), Dykes, Morgan (2)
Digs Carrero, Melinna (6), Sprouse, Ella (5), St. Amant, Rhys (4)
SOUTHERN - Leaders
Statistic Leaders
Kills Skye Letson (14), Abbie Mitchell (11), Kennedy Davidson (9)
Aces Annabel Colburn (3), Abbie Mitchell (2), Jaclyn Lowery (1)
Blocks Skye Letson (5.0), Kennedy Davidson (2.0), Kinsley Kennedy (2.0)
Assists Kinsley Kennedy (30), Abbie Mitchell (2), Jaclyn Lowery (1)
Digs Lydia Johnson (11), Kinsley Kennedy (10), Jaclyn Lowery (9)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Miller, Lydia 3 5 2 19 .158 0 0 1 1 1-1 0 1 0 2 0 1 6.5
6 6 Dykes, Morgan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
12 12 Boshell, Julie 3 0 1 5 -.200 14 0 0 2 0-2 0 0 0 4 0 0 0.0
14 14 Sprouse, Ella 3 12 4 28 .286 0 0 0 0 0-0 0 0 0 5 0 1 12.0
20 20 Carrero, Melinna 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Ball, Kate 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Mathews, Abbie 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
10 10 Edwards, Rilee 2 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 St. Amant, Rhys 2 3 1 8 .250 2 0 0 0 0-0 0 2 0 4 0 2 4.0
18 18 Williamson, Daylin 2 2 4 8 -.250 0 0 0 0 0-0 1 0 0 0 0 1 3.0
22 22 Briggs, Haley 2 0 2 7 -.286 0 0 0 0 0-0 0 1 0 2 0 0 0.5
2 2 Parmer, Joleigh 1 0 1 4 -.250 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Creamer, Savannah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Walker, Kylene 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Westberry, Haley 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 27 18 103 .087 27 0 2 4 2-4 1 4 0 34 0 7 32
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Miller, Lydia 3 0 1 0 2 0 1 6.5
6 6 Dykes, Morgan 3 0 0 0 3 0 1 0.0
12 12 Boshell, Julie 3 0 0 0 4 0 0 0.0
14 14 Sprouse, Ella 3 0 0 0 5 0 1 12.0
20 20 Carrero, Melinna 3 0 0 0 6 0 0 0.0
1 1 Ball, Kate 2 0 0 0 1 0 0 0.0
3 3 Mathews, Abbie 2 0 0 0 3 0 1 1.0
10 10 Edwards, Rilee 2 0 0 0 0 0 0 3.0
11 11 St. Amant, Rhys 2 0 2 0 4 0 2 4.0
18 18 Williamson, Daylin 2 1 0 0 0 0 1 3.0
22 22 Briggs, Haley 2 0 1 0 2 0 0 0.5
2 2 Parmer, Joleigh 1 0 0 0 1 0 0 1.0
4 4 Creamer, Savannah 1 0 0 0 0 0 0 0.0
9 9 Walker, Kylene 1 0 0 0 3 0 0 0.0
16 16 Westberry, Haley 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 0 34 0 7 32

Southern Union State

SOUTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Annabel Colburn 3 0 0 0 0 0 0 3 0 3-0 0 0 0 7 0 0 3.0
2 2 Kennedy Davidson 3 9 3 16 .375 0 0 0 0 0-0 0 2 0 3 0 0 10.0
3 3 Jaclyn Lowery 3 4 4 15 .000 1 0 1 0 1-0 0 1 0 9 0 0 5.5
12 12 Kinsley Kennedy 3 0 1 4 -.250 30 0 1 2 1-2 0 2 0 10 1 0 2.0
13 13 McKenzie Tolbert 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0.0
14 14 Abbie Mitchell 3 11 3 23 .348 2 0 2 1 2-1 0 1 0 5 0 0 13.5
22 22 Skye Letson 3 14 4 24 .417 1 0 0 0 0-0 1 4 0 2 0 0 17.0
33 33 Lydia Johnson 3 1 4 11 -.273 0 0 0 0 0-0 0 0 0 11 0 0 1.0
8 8 Kylie Harrison 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 41 21 100 .200 35 0 7 4 7-4 1 10 0 56 1 1 54
SOUTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Annabel Colburn 3 0 0 0 7 0 0 3.0
2 2 Kennedy Davidson 3 0 2 0 3 0 0 10.0
3 3 Jaclyn Lowery 3 0 1 0 9 0 0 5.5
12 12 Kinsley Kennedy 3 0 2 0 10 1 0 2.0
13 13 McKenzie Tolbert 3 0 0 0 8 0 1 0.0
14 14 Abbie Mitchell 3 0 1 0 5 0 0 13.5
22 22 Skye Letson 3 1 4 0 2 0 0 17.0
33 33 Lydia Johnson 3 0 0 0 11 0 0 1.0
8 8 Kylie Harrison 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 10 0 56 1 1 54

Scoreboard