Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No () -VS- Calhoun Community Co ()

Box Score

Coastal Alabama - No logo
2
vs
Calhoun Community Co logo
3

Coastal Alabama - No ()
-VS-
Calhoun Community Co ()

Team Score By Period
Team 1 2 3 4 5
Coastal Alabama - No COASTAL 20 18 25 25 11
Winner Calhoun Community Co CALHOUN 25 25 21 13 15
Date:
10/26/2024
Time:
3:00 PM
Site:
Calhoun Community Co ()
Attendance:
0
VIEW
Match History vs Calhoun Community Co

Match Details

Game Statistics By Set
Set Coastal Alabama - No Calhoun Community Co
K E TA % K E TA %
Set #1 7 5 35 .057 0 0 0 .000
Set #2 11 3 36 .222 0 0 0 .000
Set #3 13 4 35 .257 0 0 0 .000
Set #4 7 4 27 .111 0 0 0 .000
Set #5 7 1 14 .429 0 0 0 .000
Total 45 17 147 .190 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COASTAL - CALHOUN
Points
75.0
62.0
Kills
58
45
Aces
9
6
Blocks
8
11
Assists
56
11
Digs
69
102

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills St. Amant, Rhys (13), Sprouse, Ella (13), Briggs, Haley (10)
Aces Sprouse, Ella (5), Miller, Lydia (2), Boshell, Julie (2)
Blocks St. Amant, Rhys (4.0), Creamer, Savannah (2.0), Sprouse, Ella (2.0)
Assists Boshell, Julie (28), Carrero, Melinna (22), Dykes, Morgan (3)
Digs Dykes, Morgan (14), St. Amant, Rhys (12), Boshell, Julie (12)
CALHOUN - Leaders
Statistic Leaders
Kills Ava Boyll (12), Shelby Hill (7), Ashley Holshouser (6)
Aces Ashley Holshouser (3), Maddie Schwabe (2), Amber Holshouser (1)
Blocks Laney Kelley (3.0), A'Niya Hill (2.0), Maddie Schwabe (1.0)
Assists Maddie Schwabe (11)
Digs Lucy Means (23), Amber Holshouser (13), Maddie Schwabe (12)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Miller, Lydia 5 8 1 29 .241 0 0 2 3 2-3 0 0 0 5 0 0 10.0
6 6 Dykes, Morgan 5 0 0 0 0 3 0 0 1 0-1 0 0 0 14 0 3 0.0
9 9 Walker, Kylene 5 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
11 11 St. Amant, Rhys 5 13 7 29 .207 2 0 0 1 0-1 3 1 0 12 0 3 16.5
12 12 Boshell, Julie 5 1 0 3 .333 28 0 2 1 2-1 0 0 0 12 0 0 3.0
20 20 Carrero, Melinna 5 1 0 2 .500 22 0 0 1 0-1 0 0 0 9 0 0 1.0
10 10 Edwards, Rilee 4 4 7 20 -.150 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Sprouse, Ella 4 13 4 29 .310 0 0 5 1 5-1 1 1 0 7 0 1 19.5
22 22 Briggs, Haley 4 10 1 18 .500 0 0 0 1 0-1 1 0 0 1 0 0 11.0
18 18 Williamson, Daylin 3 5 1 10 .400 0 0 0 1 0-1 0 0 0 0 0 0 5.0
2 2 Parmer, Joleigh 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Mathews, Abbie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Creamer, Savannah 1 0 0 5 .000 1 0 0 0 0-0 1 1 0 0 0 0 1.5
16 16 Westberry, Haley 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 58 25 160 .206 56 0 9 11 9-11 6 4 0 69 0 8 75
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Miller, Lydia 5 0 0 0 5 0 0 10.0
6 6 Dykes, Morgan 5 0 0 0 14 0 3 0.0
9 9 Walker, Kylene 5 0 0 0 5 0 1 0.0
11 11 St. Amant, Rhys 5 3 1 0 12 0 3 16.5
12 12 Boshell, Julie 5 0 0 0 12 0 0 3.0
20 20 Carrero, Melinna 5 0 0 0 9 0 0 1.0
10 10 Edwards, Rilee 4 0 0 0 1 0 0 4.0
14 14 Sprouse, Ella 4 1 1 0 7 0 1 19.5
22 22 Briggs, Haley 4 1 0 0 1 0 0 11.0
18 18 Williamson, Daylin 3 0 0 0 0 0 0 5.0
2 2 Parmer, Joleigh 2 0 0 0 0 0 0 1.0
3 3 Mathews, Abbie 2 0 0 0 3 0 0 1.0
4 4 Creamer, Savannah 1 1 1 0 0 0 0 1.5
16 16 Westberry, Haley 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 6 4 0 69 0 8 75

Calhoun Community Co

CALHOUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Lucy Means 5 0 0 0 0 0 0 0 1 0-1 0 0 0 23 0 2 0.0
1 1 Maddie Schwabe 3 2 0 3 .667 11 0 2 3 2-3 1 0 0 12 0 0 5.0
2 2 Nevaeh Bellamy 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
3 3 Reese Patterson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Laney Kelley 3 3 1 13 .154 0 0 0 1 0-1 2 1 0 0 0 0 5.5
5 5 Olivia Counts 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Jakaya Smith 3 2 1 9 .111 0 0 0 0 0-0 1 0 0 5 0 2 3.0
9 9 Claire Holt 3 3 2 10 .100 0 0 0 0 0-0 1 0 0 3 0 0 4.0
10 10 A'Niya Hill 3 5 2 15 .200 0 0 0 1 0-1 2 0 0 11 0 2 7.0
11 11 Ashley Holshouser 3 6 1 22 .227 0 0 3 1 3-1 0 0 0 9 0 1 9.0
12 12 Shelby Hill 3 7 3 13 .308 0 0 0 0 0-0 0 1 0 2 0 0 7.5
13 13 Maysa Benvenuti 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Amber Holshouser 3 2 0 5 .400 0 0 1 1 1-1 0 0 0 13 0 0 3.0
21 21 Ruby Tielking 3 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
32 32 Ava Boyll 3 12 4 37 .216 0 0 0 1 0-1 1 0 0 10 0 2 13.0
TM TM Team 0 0 -
Totals 45 18 146 .185 11 0 6 10 6-10 10 2 0 102 0 9 62
CALHOUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Lucy Means 5 0 0 0 23 0 2 0.0
1 1 Maddie Schwabe 3 1 0 0 12 0 0 5.0
2 2 Nevaeh Bellamy 3 1 0 0 0 0 0 2.0
3 3 Reese Patterson 3 0 0 0 6 0 0 0.0
4 4 Laney Kelley 3 2 1 0 0 0 0 5.5
5 5 Olivia Counts 3 0 0 0 5 0 0 0.0
6 6 Jakaya Smith 3 1 0 0 5 0 2 3.0
9 9 Claire Holt 3 1 0 0 3 0 0 4.0
10 10 A'Niya Hill 3 2 0 0 11 0 2 7.0
11 11 Ashley Holshouser 3 0 0 0 9 0 1 9.0
12 12 Shelby Hill 3 0 1 0 2 0 0 7.5
13 13 Maysa Benvenuti 3 0 0 0 3 0 0 0.0
14 14 Amber Holshouser 3 0 0 0 13 0 0 3.0
21 21 Ruby Tielking 3 1 0 0 0 0 0 3.0
32 32 Ava Boyll 3 1 0 0 10 0 2 13.0
TM TM Team 0
Totals 10 2 0 102 0 9 62

Scoreboard