Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No () -VS- Snead State Communit ()

Box Score

Coastal Alabama - No logo
0
vs
Snead State Communit logo
3

Coastal Alabama - No ()
-VS-
Snead State Communit ()

Team Score By Period
Team 1 2 3
Coastal Alabama - No COASTAL 17 18 24
Winner Snead State Communit SNEAD ST 25 25 26
Date:
10/18/2024
Time:
5:00 PM
Site:
Boaz ()
Attendance:
0
VIEW
Match History vs Snead State Communit

Match Details

Game Statistics By Set
Set Coastal Alabama - No Snead State Communit
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COASTAL - SNEAD ST
Points
36.0
55.0
Kills
27
36
Aces
8
15
Blocks
1
4
Assists
26
32
Digs
36
75

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Sprouse, Ella (6), Miller, Lydia (5), St. Amant, Rhys (5)
Aces Boshell, Julie (2), Sprouse, Ella (2), Mathews, Abbie (1)
Blocks Westberry, Haley (1.0), Ball, Kate (0.0), Parmer, Joleigh (0.0)
Assists Boshell, Julie (12), Carrero, Melinna (9), Ball, Kate (4)
Digs Boshell, Julie (14), Sprouse, Ella (6), St. Amant, Rhys (5)
SNEAD ST - Leaders
Statistic Leaders
Kills Jaleigh DeVine (7), Tazi Harris (7), Liberty Shadix (7)
Aces Gracie Manley (5), Liberty Shadix (5), Chloe Stephens (2)
Blocks Tazi Harris (3.0), Lainie Phillips (2.0), Jacey Stephens (1.0)
Assists Lainie Phillips (15), Gracie Manley (13), Caitlin Clark (2)
Digs Gracie Manley (22), Caitlin Clark (10), Alena Godwin (8)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ball, Kate 3 0 0 0 0 4 0 0 2 0-2 0 0 0 4 0 2 0.0
5 5 Miller, Lydia 3 5 5 18 .000 0 0 0 1 0-1 0 0 0 1 0 0 5.0
11 11 St. Amant, Rhys 3 5 1 16 .250 0 0 1 1 1-1 0 0 0 5 0 3 6.0
12 12 Boshell, Julie 3 0 0 4 .000 12 0 2 0 2-0 0 0 0 14 0 0 2.0
14 14 Sprouse, Ella 3 6 1 17 .294 0 0 2 1 2-1 0 0 0 6 0 6 8.0
20 20 Carrero, Melinna 3 0 0 0 0 9 0 1 0 1-0 0 0 0 3 0 1 1.0
3 3 Mathews, Abbie 2 2 3 8 -.125 1 0 1 0 1-0 0 0 0 1 0 1 3.0
6 6 Dykes, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Edwards, Rilee 2 4 0 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Briggs, Haley 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Parmer, Joleigh 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
4 4 Creamer, Savannah 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Walker, Kylene 1 1 0 3 .333 0 0 1 1 1-1 0 0 0 0 0 0 2.0
16 16 Westberry, Haley 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 27 17 103 .097 26 0 8 6 8-6 1 0 0 36 0 15 36
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ball, Kate 3 0 0 0 4 0 2 0.0
5 5 Miller, Lydia 3 0 0 0 1 0 0 5.0
11 11 St. Amant, Rhys 3 0 0 0 5 0 3 6.0
12 12 Boshell, Julie 3 0 0 0 14 0 0 2.0
14 14 Sprouse, Ella 3 0 0 0 6 0 6 8.0
20 20 Carrero, Melinna 3 0 0 0 3 0 1 1.0
3 3 Mathews, Abbie 2 0 0 0 1 0 1 3.0
6 6 Dykes, Morgan 2 0 0 0 2 0 1 0.0
10 10 Edwards, Rilee 2 0 0 0 0 0 0 4.0
22 22 Briggs, Haley 2 0 0 0 0 0 0 2.0
2 2 Parmer, Joleigh 1 0 0 0 0 0 1 1.0
4 4 Creamer, Savannah 1 0 0 0 0 0 0 0.0
9 9 Walker, Kylene 1 0 0 0 0 0 0 2.0
16 16 Westberry, Haley 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 0 0 36 0 15 36

Snead State Communit

SNEAD ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlin Clark 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Jacey Stephens 3 2 2 8 .000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Alena Godwin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
9 9 Jaleigh DeVine 3 7 1 20 .300 0 0 0 0 0-0 0 0 0 1 0 1 7.0
11 11 Laura Wood 3 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 1 1.0
12 12 Chloe Stephens 3 0 1 0 0 0 0 2 0 2-0 0 0 0 6 0 1 2.0
13 13 Lainie Phillips 3 0 0 1 .000 15 0 0 0 0-0 0 2 0 4 0 0 1.0
15 15 Tazi Harris 3 7 0 14 .500 0 0 0 0 0-0 0 3 0 1 0 0 8.5
16 16 Gracie Manley 3 3 0 6 .500 13 0 5 1 5-1 0 0 0 22 0 0 8.0
18 18 Liberty Shadix 3 7 0 13 .538 0 0 5 0 5-0 0 1 0 2 0 0 12.5
5 5 Mackenzie Ely 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 2 0 0 2.5
7 7 Kathryn Webb 2 0 0 2 .000 1 0 1 1 1-1 0 0 0 1 0 0 1.0
24 24 Caroline Sticker 2 5 1 15 .267 0 0 0 0 0-0 0 0 0 3 0 0 5.0
6 6 Jazira Roberts 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 5 0 0 2.0
10 10 Cadence Liles 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Layla Kirby 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Shaquondra Holcombe 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Natalee Gulledge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM Team 0 0 -
Totals 36 12 100 .240 32 0 15 5 15-5 0 8 0 75 0 6 55
SNEAD ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlin Clark 3 0 0 0 10 0 1 0.0
3 3 Jacey Stephens 3 0 1 0 1 0 0 2.5
4 4 Alena Godwin 3 0 0 0 8 0 0 1.0
9 9 Jaleigh DeVine 3 0 0 0 1 0 1 7.0
11 11 Laura Wood 3 0 0 0 5 0 1 1.0
12 12 Chloe Stephens 3 0 0 0 6 0 1 2.0
13 13 Lainie Phillips 3 0 2 0 4 0 0 1.0
15 15 Tazi Harris 3 0 3 0 1 0 0 8.5
16 16 Gracie Manley 3 0 0 0 22 0 0 8.0
18 18 Liberty Shadix 3 0 1 0 2 0 0 12.5
5 5 Mackenzie Ely 2 0 1 0 2 0 0 2.5
7 7 Kathryn Webb 2 0 0 0 1 0 0 1.0
24 24 Caroline Sticker 2 0 0 0 3 0 0 5.0
6 6 Jazira Roberts 1 0 0 0 5 0 0 2.0
10 10 Cadence Liles 1 0 0 0 1 0 0 1.0
14 14 Layla Kirby 1 0 0 0 0 0 0 0.0
21 21 Shaquondra Holcombe 1 0 0 0 2 0 0 0.0
25 25 Natalee Gulledge 1 0 0 0 1 0 2 0.0
TM TM Team 0
Totals 0 8 0 75 0 6 55

Scoreboard