Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Andrew College () -VS- Coastal Alabama - No ()

Box Score

Andrew College logo
0
vs
Coastal Alabama - No logo
3

Andrew College ()
-VS-
Coastal Alabama - No ()

Team Score By Period
Team 1 2 3
Andrew College ANDREW C 15 20 9
Winner Coastal Alabama - No COASTAL 25 25 25
Date:
10/7/2024
Time:
5:00 PM
Site:
Brewton ()
Attendance:
0
VIEW
Match History vs Andrew College

Match Details

Game Statistics By Set
Set Andrew College Coastal Alabama - No
K E TA % K E TA %
Set #1 3 8 27 -.185 0 0 0 .000
Set #2 9 5 26 .154 0 0 0 .000
Set #3 5 10 27 -.185 0 0 0 .000
Total 17 23 80 -.075 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ANDREW C - COASTAL
Points
21.0
55.0
Kills
17
32
Aces
2
15
Blocks
2
8
Assists
15
32
Digs
33
35

Game Leaders

ANDREW C - Leaders
Statistic Leaders
Kills JaMya Evans (6), Serenity Durazno-Gon (4), Ava Dickens (3)
Aces Serenity Durazno-Gon (1), Angelica Ortiz (1)
Blocks Roseliz Vazquez (1.0), Ellie Brannon (1.0), JaMya Evans (1.0)
Assists Angelica Ortiz (6), Katherin Lowery (4), Jordynn Allen (2)
Digs Serenity Durazno-Gon (10), Samantha Neeley (8), Angelica Ortiz (6)
COASTAL - Leaders
Statistic Leaders
Kills St. Amant, Rhys (9), Sprouse, Ella (5), Mathews, Abbie (4)
Aces Ball, Kate (4), St. Amant, Rhys (4), Boshell, Julie (2)
Blocks Mathews, Abbie (3.0), Briggs, Haley (2.0), Creamer, Savannah (1.0)
Assists Boshell, Julie (21), Carrero, Melinna (9), Ball, Kate (1)
Digs Ball, Kate (8), Dykes, Morgan (8), Walker, Kylene (4)

Individual Statistics

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ava Dickens 3 3 4 17 -.059 1 0 0 0 0-0 0 0 0 1 0 1 3.0
2 2 Serenity Durazno-Gon 3 4 2 15 .133 1 0 1 0 1-0 0 0 0 10 0 1 5.0
4 4 Gianna Erazo 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 4 1 0 0.0
5 5 Roseliz Vazquez 3 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 3 0.5
9 9 Samantha Neeley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
10 10 Jordynn Allen 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Ellie Brannon 3 3 6 16 -.188 0 0 0 0 0-0 0 1 1 2 0 0 3.5
15 15 JaMya Evans 3 6 3 12 .250 0 0 0 0 0-0 1 0 1 0 0 0 7.0
17 17 Angelica Ortiz 3 1 1 3 .000 6 0 1 1 1-1 0 0 0 6 0 1 2.0
18 18 Katherin Lowery 3 0 4 10 -.400 4 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 17 23 80 -.075 15 0 2 2 2-2 1 2 2 33 1 9 21
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ava Dickens 3 0 0 0 1 0 1 3.0
2 2 Serenity Durazno-Gon 3 0 0 0 10 0 1 5.0
4 4 Gianna Erazo 3 0 0 0 4 1 0 0.0
5 5 Roseliz Vazquez 3 0 1 0 0 0 3 0.5
9 9 Samantha Neeley 3 0 0 0 8 0 3 0.0
10 10 Jordynn Allen 3 0 0 0 0 0 0 0.0
13 13 Ellie Brannon 3 0 1 1 2 0 0 3.5
15 15 JaMya Evans 3 1 0 1 0 0 0 7.0
17 17 Angelica Ortiz 3 0 0 0 6 0 1 2.0
18 18 Katherin Lowery 3 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 2 2 33 1 9 21

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ball, Kate 3 0 0 0 0 1 0 4 1 4-1 0 0 0 8 0 1 4.0
6 6 Dykes, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
12 12 Boshell, Julie 3 1 0 2 .500 21 0 2 1 2-1 0 0 0 4 0 0 3.0
20 20 Carrero, Melinna 3 1 1 2 .000 9 0 2 1 2-1 0 0 0 4 0 0 3.0
2 2 Parmer, Joleigh 2 3 0 8 .375 1 0 0 0 0-0 0 0 0 1 0 0 3.0
3 3 Mathews, Abbie 2 4 0 5 .800 0 0 0 0 0-0 3 0 0 0 0 0 7.0
4 4 Creamer, Savannah 2 2 0 6 .333 0 0 1 0 1-0 1 0 0 0 0 0 4.0
5 5 Miller, Lydia 2 1 1 8 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
11 11 St. Amant, Rhys 2 9 5 19 .211 0 0 4 1 4-1 0 0 1 2 0 1 13.0
14 14 Sprouse, Ella 2 5 1 12 .333 0 0 1 0 1-0 1 0 0 1 0 2 7.0
16 16 Westberry, Haley 2 2 3 8 -.125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
22 22 Briggs, Haley 2 3 1 5 .400 0 0 0 0 0-0 2 0 0 1 0 0 5.0
9 9 Walker, Kylene 1 0 2 4 -.500 0 0 1 2 1-2 0 0 0 4 0 0 1.0
10 10 Edwards, Rilee 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 32 14 83 .217 32 0 15 7 15-7 8 0 1 35 0 5 55
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ball, Kate 3 0 0 0 8 0 1 4.0
6 6 Dykes, Morgan 3 0 0 0 8 0 1 0.0
12 12 Boshell, Julie 3 0 0 0 4 0 0 3.0
20 20 Carrero, Melinna 3 0 0 0 4 0 0 3.0
2 2 Parmer, Joleigh 2 0 0 0 1 0 0 3.0
3 3 Mathews, Abbie 2 3 0 0 0 0 0 7.0
4 4 Creamer, Savannah 2 1 0 0 0 0 0 4.0
5 5 Miller, Lydia 2 0 0 0 2 0 0 1.0
11 11 St. Amant, Rhys 2 0 0 1 2 0 1 13.0
14 14 Sprouse, Ella 2 1 0 0 1 0 2 7.0
16 16 Westberry, Haley 2 1 0 0 0 0 0 3.0
22 22 Briggs, Haley 2 2 0 0 1 0 0 5.0
9 9 Walker, Kylene 1 0 0 0 4 0 0 1.0
10 10 Edwards, Rilee 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 8 0 1 35 0 5 55

Scoreboard