Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No () -VS- Andrew College ()

Box Score

Coastal Alabama - No logo
3
vs
Andrew College logo
0

Coastal Alabama - No ()
-VS-
Andrew College ()

Team Score By Period
Team 1 2 3
Winner Coastal Alabama - No COASTAL 25 25 25
Andrew College ANDREW C 7 19 12
Date:
9/23/2024
Time:
6:00 PM
Site:
Andrew College ()
Attendance:
0
VIEW
Match History vs Andrew College

Match Details

Game Statistics By Set
Set Coastal Alabama - No Andrew College
K E TA % K E TA %
Set #1 0 0 0 .000 4 4 30 .000
Set #2 0 0 0 .000 11 7 33 .121
Set #3 0 0 0 .000 6 7 28 -.036
Total 0 0 0 .000 21 18 91 .033
Team Statistical Comparison
Statistic Team Comparison
COASTAL - ANDREW C
Points
50.0
24.0
Kills
36
21
Aces
8
0
Blocks
6
3
Assists
34
21
Digs
42
40

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Miller, Lydia (6), Sprouse, Ella (5), Parmer, Joleigh (4)
Aces Boshell, Julie (5), Miller, Lydia (2), Ball, Kate (1)
Blocks Creamer, Savannah (5.0), Westberry, Haley (3.0), Parmer, Joleigh (1.0)
Assists Boshell, Julie (17), Carrero, Melinna (14), Ball, Kate (1)
Digs Dykes, Morgan (13), Boshell, Julie (5), Ball, Kate (4)
ANDREW C - Leaders
Statistic Leaders
Kills JaMya Evans (6), Serenity Durazno-Gon (5), Roseliz Vazquez (4)
Aces
Blocks JaMya Evans (2.0), Roseliz Vazquez (1.0), Na'Laya Singleton (1.0)
Assists Jordynn Allen (14), Katherin Lowery (6), Serenity Durazno-Gon (1)
Digs Samantha Neeley (12), Gianna Erazo (8), Jordynn Allen (7)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dykes, Morgan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 0 0.0
12 12 Boshell, Julie 3 1 0 1 1.000 17 0 5 0 5-0 0 0 0 5 0 0 6.0
20 20 Carrero, Melinna 3 0 0 0 0 14 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Ball, Kate 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Parmer, Joleigh 2 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Mathews, Abbie 2 4 1 7 .429 0 0 0 0 0-0 0 1 0 2 0 0 4.5
4 4 Creamer, Savannah 2 2 1 10 .100 0 0 0 0 0-0 1 4 0 2 0 0 5.0
5 5 Miller, Lydia 2 6 1 9 .556 0 0 2 0 2-0 0 1 0 2 0 0 8.5
9 9 Walker, Kylene 2 0 2 4 -.500 1 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Sprouse, Ella 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 4 0 0 5.0
16 16 Westberry, Haley 2 4 1 12 .250 0 0 0 0 0-0 0 3 0 1 0 0 5.5
22 22 Briggs, Haley 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Edwards, Rilee 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 St. Amant, Rhys 1 4 1 6 .500 0 0 0 1 0-1 0 0 0 2 0 0 4.0
18 18 Williamson, Daylin 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 36 10 85 .306 34 0 8 4 8-4 1 10 0 42 0 0 50
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dykes, Morgan 3 0 0 0 13 0 0 0.0
12 12 Boshell, Julie 3 0 0 0 5 0 0 6.0
20 20 Carrero, Melinna 3 0 0 0 1 0 0 0.0
1 1 Ball, Kate 2 0 0 0 4 0 0 1.0
2 2 Parmer, Joleigh 2 0 1 0 0 0 0 4.5
3 3 Mathews, Abbie 2 0 1 0 2 0 0 4.5
4 4 Creamer, Savannah 2 1 4 0 2 0 0 5.0
5 5 Miller, Lydia 2 0 1 0 2 0 0 8.5
9 9 Walker, Kylene 2 0 0 0 4 0 0 0.0
14 14 Sprouse, Ella 2 0 0 0 4 0 0 5.0
16 16 Westberry, Haley 2 0 3 0 1 0 0 5.5
22 22 Briggs, Haley 2 0 0 0 2 0 0 3.0
10 10 Edwards, Rilee 1 0 0 0 0 0 0 0.0
11 11 St. Amant, Rhys 1 0 0 0 2 0 0 4.0
18 18 Williamson, Daylin 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 1 10 0 42 0 0 50

Andrew College

ANDREW C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gianna Erazo 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Roseliz Vazquez 3 4 7 18 -.167 0 0 0 1 0-1 0 1 1 6 0 2 4.5
7 7 Na'Laya Singleton 3 0 1 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 0.5
9 9 Samantha Neeley 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 3 0.0
10 10 Jordynn Allen 3 1 1 9 .000 14 0 0 2 0-2 0 0 0 7 2 0 1.0
13 13 Ellie Brannon 3 4 5 22 -.045 0 0 0 1 0-1 0 1 0 1 0 0 4.5
15 15 JaMya Evans 3 6 2 11 .364 0 0 0 2 0-2 1 1 1 1 0 0 7.5
18 18 Katherin Lowery 3 1 1 5 .000 6 0 0 0 0-0 0 0 0 3 0 0 1.0
2 2 Serenity Durazno-Gon 2 5 1 12 .333 1 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Zioneliz Miranda-Per 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Ava Dickens 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Zioneliz Miranda-Per 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Lauriel Lynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Xochitl Fonseca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 18 90 .033 21 0 0 6 0-6 1 4 3 40 2 7 24
ANDREW C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gianna Erazo 3 0 0 0 8 0 0 0.0
5 5 Roseliz Vazquez 3 0 1 1 6 0 2 4.5
7 7 Na'Laya Singleton 3 0 1 1 0 0 0 0.5
9 9 Samantha Neeley 3 0 0 0 12 0 3 0.0
10 10 Jordynn Allen 3 0 0 0 7 2 0 1.0
13 13 Ellie Brannon 3 0 1 0 1 0 0 4.5
15 15 JaMya Evans 3 1 1 1 1 0 0 7.5
18 18 Katherin Lowery 3 0 0 0 3 0 0 1.0
2 2 Serenity Durazno-Gon 2 0 0 0 0 0 0 5.0
8 8 Zioneliz Miranda-Per 2 0 0 0 0 0 0 0.0
1 1 Ava Dickens 1 0 0 0 0 0 1 0.0
3 3 Zioneliz Miranda-Per 1 0 0 0 2 0 1 0.0
6 6 Lauriel Lynn 1 0 0 0 0 0 0 0.0
14 14 Xochitl Fonseca 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 3 40 2 7 24

Scoreboard