Skip To Main Content

Coastal Alabama Community College - North

Coastal Alabama Community College - North
Calendar

Coastal Alabama - No () -VS- Pearl River Communit ()

Box Score

Coastal Alabama - No logo
3
vs
Pearl River Communit logo
0

Coastal Alabama - No ()
-VS-
Pearl River Communit ()

Team Score By Period
Team 1 2 3
Winner Coastal Alabama - No COASTAL 25 28 25
Pearl River Communit PEARL RI 20 26 20
Date:
8/24/2024
Time:
1:00 PM
Site:
Poplarville ()
Attendance:
0
VIEW
Match History vs Pearl River Communit

Match Details

Game Statistics By Set
Set Coastal Alabama - No Pearl River Communit
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COASTAL - PEARL RI
Points
53.0
45.0
Kills
43
34
Aces
6
4
Blocks
4
7
Assists
43
32
Digs
57
59

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Sprouse, Ella (11), St. Amant, Rhys (10), Miller, Lydia (8)
Aces Carrero, Melinna (3), St. Amant, Rhys (2), Boshell, Julie (1)
Blocks St. Amant, Rhys (2.0), Williamson, Daylin (2.0), Briggs, Haley (2.0)
Assists Boshell, Julie (24), Carrero, Melinna (16), Ball, Kate (2)
Digs Sprouse, Ella (13), St. Amant, Rhys (11), Dykes, Morgan (10)
PEARL RI - Leaders
Statistic Leaders
Kills Annalaura Williford (9), Avery Wheat (7), Morgan Mears (6)
Aces Sophie Warren (1), Madison Butler (1), Peyton Hoffmayer (1)
Blocks Morgan Mears (4.0), Madi King (2.0), Peyton Hoffmayer (2.0)
Assists Madison Butler (13), Skyla Rann (12), Allie Varner (3)
Digs Allie Varner (17), Skyla Rann (10), Madison Butler (8)

Individual Statistics

Coastal Alabama - No

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ball, Kate 3 0 0 0 0 2 0 0 2 0-2 0 0 0 8 0 0 0.0
5 5 Miller, Lydia 3 8 1 21 .333 0 0 0 1 0-1 0 0 0 0 0 1 8.0
6 6 Dykes, Morgan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Edwards, Rilee 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 St. Amant, Rhys 3 10 5 26 .192 0 0 2 2 2-2 0 2 0 11 0 1 13.0
12 12 Boshell, Julie 3 0 0 1 .000 24 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Sprouse, Ella 3 11 3 28 .286 0 0 0 0 0-0 0 0 0 13 0 3 11.0
18 18 Williamson, Daylin 3 7 0 11 .636 0 0 0 0 0-0 1 1 0 1 0 0 8.5
20 20 Carrero, Melinna 3 0 0 0 0 16 0 3 0 3-0 0 0 0 6 0 0 3.0
22 22 Briggs, Haley 3 5 3 16 .125 0 0 0 0 0-0 1 1 1 3 0 0 6.5
TM TM Team 0 0 -
Totals 43 13 110 .273 43 0 6 6 6-6 2 4 1 57 0 5 53
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ball, Kate 3 0 0 0 8 0 0 0.0
5 5 Miller, Lydia 3 0 0 0 0 0 1 8.0
6 6 Dykes, Morgan 3 0 0 0 10 0 0 0.0
10 10 Edwards, Rilee 3 0 0 0 0 0 0 2.0
11 11 St. Amant, Rhys 3 0 2 0 11 0 1 13.0
12 12 Boshell, Julie 3 0 0 0 5 0 0 1.0
14 14 Sprouse, Ella 3 0 0 0 13 0 3 11.0
18 18 Williamson, Daylin 3 1 1 0 1 0 0 8.5
20 20 Carrero, Melinna 3 0 0 0 6 0 0 3.0
22 22 Briggs, Haley 3 1 1 1 3 0 0 6.5
TM TM Team 0
Totals 2 4 1 57 0 5 53

Pearl River Communit

PEARL RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sophie Warren 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
3 3 Madi King 3 1 2 12 -.083 1 0 0 0 0-0 0 2 0 2 0 0 2.0
5 5 Annalaura Williford 3 9 2 21 .333 2 0 0 0 0-0 0 1 0 5 0 0 9.5
9 9 Campbell Bailey 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 6 1 0 2.5
10 10 Skyla Rann 3 1 1 11 .000 12 0 0 2 0-2 0 0 0 10 0 0 1.0
11 11 Madison Butler 3 0 0 3 .000 13 0 1 2 1-2 0 0 0 8 0 0 1.0
13 13 Morgan Mears 3 6 1 11 .455 0 0 0 2 0-2 1 3 0 2 1 0 8.5
15 15 Peyton Hoffmayer 3 6 6 20 .000 1 0 1 2 1-2 1 1 0 4 0 1 8.5
24 24 Allie Varner 3 1 0 2 .500 3 0 1 0 1-0 0 0 0 17 0 0 2.0
25 25 Avery Wheat 3 7 6 28 .036 0 0 0 0 0-0 0 2 0 3 0 2 8.0
1 1 Jordyn Wilks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Allie Richardson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Shelbi Harris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 21 121 .107 32 0 4 9 4-9 2 10 0 59 2 5 45
PEARL RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sophie Warren 3 0 0 0 2 0 2 1.0
3 3 Madi King 3 0 2 0 2 0 0 2.0
5 5 Annalaura Williford 3 0 1 0 5 0 0 9.5
9 9 Campbell Bailey 3 0 1 0 6 1 0 2.5
10 10 Skyla Rann 3 0 0 0 10 0 0 1.0
11 11 Madison Butler 3 0 0 0 8 0 0 1.0
13 13 Morgan Mears 3 1 3 0 2 1 0 8.5
15 15 Peyton Hoffmayer 3 1 1 0 4 0 1 8.5
24 24 Allie Varner 3 0 0 0 17 0 0 2.0
25 25 Avery Wheat 3 0 2 0 3 0 2 8.0
1 1 Jordyn Wilks 1 0 0 0 0 0 0 0.0
8 8 Allie Richardson 1 0 0 0 0 0 0 1.0
12 12 Shelbi Harris 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 59 2 5 45

Scoreboard